BARANGAYS
8
CLUSTERED PRECINCTS
26
ER RECEIVED
26 / 26
CONTESTS
7
PAGLAT · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | CAMPO | DAMAKLING | DAMALUSAY | KAKAL | PAGLAT | SALAM | TUAL | UPPER IDTIG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88170006 | 88170007 | 88170008 | 88170009 | 88170010 | 88170011 | 88170012 | 88170013 | 88170014 | 88170015 | 88170016 | 88170017 | 88170018 | 88170001 | 88170002 | 88170003 | 88170004 | 88170005 | 88170019 | 88170020 | 88170021 | 88170022 | 88170023 | 88170024 | 88170025 | 88170026 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 52 | 3 | 2 | 5 | 4 | 1 | 6 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BAPA | 57 | 7 | 4 | 5 | 3 | 10 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | BEST PARTY | 67 | 1 | 3 | 1 | 14 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 4 | 15 |
| 4 | BFP | 3,273 | 161 | 80 | 182 | 189 | 231 | 180 | 180 | 3 | 4 | 7 | 27 | 24 | 40 | 282 | 248 | 277 | 279 | 255 | 117 | 90 | 178 | 5 | 12 | 72 | 113 | 37 |
| 5 | BGC | 1,458 | 21 | 8 | 28 | 7 | 13 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 90 | 146 | 44 | 353 | 291 | 417 |
| 6 | ISAMA | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MAHARDIKA | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MORO AKO | 28 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 3 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MUSHAWARA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | PBB | 105 | 23 | 14 | 45 | 1 | 0 | 0 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | PRO BANGSAMORO PARTY | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| 12 | RAAYAT DEMOCRATIC PARTY | 86 | 14 | 6 | 7 | 0 | 0 | 0 | 0 | 21 | 7 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 |
| 13 | UBJP | 5,760 | 209 | 158 | 192 | 159 | 156 | 95 | 147 | 340 | 357 | 345 | 275 | 422 | 299 | 196 | 188 | 131 | 138 | 171 | 364 | 300 | 239 | 181 | 433 | 83 | 98 | 84 |
PAGLAT · LEGISLATIVE DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - FIFTH PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | CAMPO | DAMAKLING | DAMALUSAY | KAKAL | PAGLAT | SALAM | TUAL | UPPER IDTIG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88170006 | 88170007 | 88170008 | 88170009 | 88170010 | 88170011 | 88170012 | 88170013 | 88170014 | 88170015 | 88170016 | 88170017 | 88170018 | 88170001 | 88170002 | 88170003 | 88170004 | 88170005 | 88170019 | 88170020 | 88170021 | 88170022 | 88170023 | 88170024 | 88170025 | 88170026 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ALAMADA, ANWAR (UBJP) | 3,054 | 103 | 98 | 102 | 114 | 104 | 79 | 98 | 96 | 88 | 77 | 145 | 252 | 175 | 45 | 65 | 59 | 38 | 59 | 296 | 251 | 189 | 150 | 301 | 21 | 20 | 29 |
| 2 | ALI, RAFSANJANI (BFP) | 8,147 | 360 | 203 | 385 | 285 | 328 | 235 | 270 | 299 | 309 | 335 | 163 | 196 | 168 | 446 | 377 | 366 | 393 | 395 | 206 | 163 | 332 | 197 | 203 | 501 | 501 | 531 |
| 3 | DALGAN, NASSER (BAPA) | 26 | 3 | 2 | 1 | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
PAGLAT · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | CAMPO | DAMAKLING | DAMALUSAY | KAKAL | PAGLAT | SALAM | TUAL | UPPER IDTIG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88170006 | 88170007 | 88170008 | 88170009 | 88170010 | 88170011 | 88170012 | 88170013 | 88170014 | 88170015 | 88170016 | 88170017 | 88170018 | 88170001 | 88170002 | 88170003 | 88170004 | 88170005 | 88170019 | 88170020 | 88170021 | 88170022 | 88170023 | 88170024 | 88170025 | 88170026 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 719 | 5 | 1 | 4 | 3 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 3 | 1 | 7 | 7 | 5 | 14 | 21 | 5 | 8 | 32 | 12 | 7 | 172 | 392 | 9 |
| 2 | ANAYATIN, SUSANA (BFP) | 286 | 20 | 11 | 23 | 17 | 11 | 6 | 24 | 5 | 4 | 6 | 4 | 4 | 7 | 9 | 14 | 12 | 20 | 20 | 16 | 7 | 14 | 11 | 6 | 3 | 12 | 0 |
| 3 | ARNADO, MARY ANN (UBJP) | 5,929 | 201 | 147 | 140 | 104 | 132 | 62 | 110 | 267 | 243 | 275 | 268 | 388 | 282 | 359 | 300 | 284 | 260 | 248 | 345 | 260 | 403 | 257 | 436 | 64 | 50 | 44 |
| 4 | LAGMAN, PERCIVAL (C4P) | 41 | 6 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
| 5 | OLAYA, YUL ADELFO (UBJP) | 6,991 | 210 | 172 | 215 | 165 | 188 | 109 | 167 | 344 | 315 | 325 | 287 | 428 | 314 | 375 | 331 | 322 | 289 | 330 | 383 | 308 | 421 | 281 | 458 | 146 | 49 | 59 |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 598 | 6 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 5 | 1 | 3 | 2 | 4 | 3 | 6 | 2 | 12 | 1 | 4 | 23 | 3 | 7 | 105 | 388 | 8 |
| 7 | RAMIREZ, EDGARDO (C4P) | 278 | 121 | 61 | 7 | 9 | 10 | 7 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 8 | 15 | 10 | 5 | 9 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 8 | YU EKEY, ONGPIN (BFP) | 273 | 9 | 5 | 21 | 10 | 7 | 10 | 20 | 3 | 7 | 2 | 1 | 7 | 2 | 5 | 11 | 6 | 9 | 66 | 22 | 6 | 20 | 7 | 4 | 5 | 8 | 0 |
PAGLAT · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | CAMPO | DAMAKLING | DAMALUSAY | KAKAL | PAGLAT | SALAM | TUAL | UPPER IDTIG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88170006 | 88170007 | 88170008 | 88170009 | 88170010 | 88170011 | 88170012 | 88170013 | 88170014 | 88170015 | 88170016 | 88170017 | 88170018 | 88170001 | 88170002 | 88170003 | 88170004 | 88170005 | 88170019 | 88170020 | 88170021 | 88170022 | 88170023 | 88170024 | 88170025 | 88170026 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2 | KADATUAN, MARIAM (LBIAA) | 52 | 3 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 3 | 4 | 4 | 2 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 1 |
| 3 | KADER, POMBAEN (BPW) | 160 | 21 | 9 | 31 | 8 | 15 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 22 | 11 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | SAHALI, RUBY (BGC) | 735 | 5 | 7 | 4 | 4 | 6 | 3 | 6 | 4 | 8 | 1 | 3 | 6 | 4 | 21 | 8 | 11 | 4 | 12 | 5 | 12 | 29 | 10 | 8 | 167 | 380 | 7 |
| 5 | SILONGAN, AIDA (UBJP) | 7,551 | 263 | 185 | 220 | 276 | 280 | 137 | 214 | 348 | 333 | 353 | 299 | 428 | 323 | 400 | 344 | 314 | 324 | 358 | 393 | 310 | 431 | 286 | 461 | 140 | 62 | 69 |
| 6 | USOP, JEHAN (BFP) | 205 | 22 | 9 | 13 | 10 | 5 | 10 | 21 | 4 | 0 | 3 | 2 | 6 | 2 | 6 | 8 | 6 | 4 | 13 | 19 | 4 | 14 | 6 | 5 | 4 | 9 | 0 |
PAGLAT · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | CAMPO | DAMAKLING | DAMALUSAY | KAKAL | PAGLAT | SALAM | TUAL | UPPER IDTIG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88170006 | 88170007 | 88170008 | 88170009 | 88170010 | 88170011 | 88170012 | 88170013 | 88170014 | 88170015 | 88170016 | 88170017 | 88170018 | 88170001 | 88170002 | 88170003 | 88170004 | 88170005 | 88170019 | 88170020 | 88170021 | 88170022 | 88170023 | 88170024 | 88170025 | 88170026 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 6,840 | 248 | 175 | 191 | 164 | 164 | 105 | 171 | 326 | 329 | 323 | 289 | 408 | 312 | 360 | 308 | 317 | 275 | 355 | 366 | 303 | 427 | 265 | 448 | 89 | 61 | 61 |
| 2 | ADIONG, JEFF (BGC) | 547 | 5 | 1 | 7 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 5 | 8 | 3 | 1 | 2 | 3 | 26 | 10 | 6 | 127 | 318 | 9 |
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 441 | 36 | 20 | 59 | 17 | 16 | 14 | 28 | 19 | 6 | 7 | 6 | 9 | 13 | 11 | 15 | 12 | 10 | 20 | 25 | 12 | 17 | 26 | 13 | 14 | 15 | 1 |
PAGLAT · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | CAMPO | DAMAKLING | DAMALUSAY | KAKAL | PAGLAT | SALAM | TUAL | UPPER IDTIG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88170006 | 88170007 | 88170008 | 88170009 | 88170010 | 88170011 | 88170012 | 88170013 | 88170014 | 88170015 | 88170016 | 88170017 | 88170018 | 88170001 | 88170002 | 88170003 | 88170004 | 88170005 | 88170019 | 88170020 | 88170021 | 88170022 | 88170023 | 88170024 | 88170025 | 88170026 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDULLATIF, ALIBASHER (BGC) | 2,065 | 8 | 5 | 17 | 8 | 11 | 5 | 10 | 1 | 1 | 1 | 0 | 2 | 0 | 169 | 116 | 62 | 74 | 170 | 3 | 2 | 32 | 8 | 7 | 431 | 422 | 500 |
| 2 | BORHAN, MARHAN (BFP) | 288 | 20 | 18 | 34 | 14 | 9 | 8 | 26 | 3 | 2 | 10 | 5 | 1 | 3 | 10 | 11 | 9 | 6 | 11 | 17 | 9 | 20 | 12 | 9 | 10 | 11 | 0 |
| 3 | EBIL, MUHAMMAD NADZIR (UBJP) | 6,711 | 260 | 181 | 234 | 173 | 206 | 117 | 176 | 355 | 343 | 339 | 295 | 426 | 328 | 248 | 258 | 295 | 258 | 224 | 389 | 302 | 425 | 280 | 456 | 47 | 51 | 45 |
PAGLAT · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE TRADITIONAL LEADERS
BREAKDOWN PER BARANGAY
| SUMMARY | CAMPO | DAMAKLING | DAMALUSAY | KAKAL | PAGLAT | SALAM | TUAL | UPPER IDTIG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88170006 | 88170007 | 88170008 | 88170009 | 88170010 | 88170011 | 88170012 | 88170013 | 88170014 | 88170015 | 88170016 | 88170017 | 88170018 | 88170001 | 88170002 | 88170003 | 88170004 | 88170005 | 88170019 | 88170020 | 88170021 | 88170022 | 88170023 | 88170024 | 88170025 | 88170026 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | AMATONDING, MANGONTAWAR (RSEU) | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AMPATUAN, THARHATA (ROYALS) | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BENITO, SAILANEY (RHSUPA) | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | GUMBILA, DATUTENG (BFP) | 92 | 5 | 3 | 13 | 7 | 3 | 2 | 6 | 2 | 0 | 1 | 3 | 2 | 7 | 2 | 8 | 2 | 4 | 4 | 9 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| 6 | HADJI NOR, JEHAD (RSL) | 15 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | IBAY, PANGA (ISLPI) | 41 | 4 | 0 | 8 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 8 | MACASALONG, MARJANIE (UBJP) | 4,477 | 144 | 133 | 174 | 122 | 90 | 66 | 117 | 235 | 193 | 210 | 262 | 395 | 283 | 104 | 188 | 97 | 120 | 138 | 331 | 273 | 228 | 173 | 297 | 37 | 31 | 36 |
| 9 | MANGUDADATU, SULTAN PAX (BGC) | 5,771 | 237 | 139 | 175 | 226 | 255 | 196 | 205 | 139 | 180 | 162 | 33 | 37 | 40 | 356 | 199 | 283 | 273 | 266 | 138 | 129 | 269 | 160 | 190 | 481 | 488 | 515 |
| 10 | MAULANA, SULTAN SHARIF (DTLO) | 25 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |