BARANGAYS
8
CLUSTERED PRECINCTS
32
ER RECEIVED
32 / 32
CONTESTS
7
PANDAG · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | KABULING | KAYAGA | KAYUPO | LEPAK | LOWER DILAG | MALANGIT | PANDAG | UPPER DILAG | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88180005 | 88180006 | 88180007 | 88180008 | 88180009 | 88180010 | 88180011 | 88180012 | 88180013 | 88180014 | 88180015 | 88180016 | 88180017 | 88180018 | 88180019 | 88180020 | 88180021 | 88180022 | 88180023 | 88180024 | 88180025 | 88180026 | 88180027 | 88180001 | 88180002 | 88180003 | 88180004 | 88180028 | 88180029 | 88180030 | 88180031 | 88180032 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 35 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| 2 | BAPA | 279 | 68 | 23 | 26 | 6 | 49 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 9 | 11 | 21 | 25 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 | BEST PARTY | 15 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | BFP | 991 | 78 | 61 | 84 | 4 | 13 | 121 | 7 | 9 | 0 | 0 | 1 | 20 | 0 | 5 | 44 | 48 | 64 | 13 | 6 | 11 | 7 | 13 | 15 | 69 | 16 | 201 | 12 | 2 | 20 | 19 | 8 | 20 |
| 5 | BGC | 7,223 | 239 | 232 | 236 | 13 | 211 | 218 | 5 | 11 | 260 | 318 | 249 | 63 | 56 | 64 | 228 | 294 | 126 | 188 | 263 | 200 | 118 | 214 | 169 | 265 | 285 | 169 | 322 | 504 | 461 | 449 | 375 | 418 |
| 6 | ISAMA | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MAHARDIKA | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 13 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MORO AKO | 19 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 9 | MUSHAWARA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PBB | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 30 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PRO BANGSAMORO PARTY | 15 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | RAAYAT DEMOCRATIC PARTY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | UBJP | 6,583 | 112 | 194 | 127 | 503 | 224 | 170 | 351 | 473 | 280 | 195 | 266 | 399 | 230 | 228 | 147 | 90 | 101 | 258 | 259 | 283 | 322 | 197 | 286 | 121 | 135 | 94 | 147 | 65 | 70 | 81 | 80 | 95 |
PANDAG · LEGISLATIVE DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - FOURTH PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | KABULING | KAYAGA | KAYUPO | LEPAK | LOWER DILAG | MALANGIT | PANDAG | UPPER DILAG | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88180005 | 88180006 | 88180007 | 88180008 | 88180009 | 88180010 | 88180011 | 88180012 | 88180013 | 88180014 | 88180015 | 88180016 | 88180017 | 88180018 | 88180019 | 88180020 | 88180021 | 88180022 | 88180023 | 88180024 | 88180025 | 88180026 | 88180027 | 88180001 | 88180002 | 88180003 | 88180004 | 88180028 | 88180029 | 88180030 | 88180031 | 88180032 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | DELNA, ALADEN (BAPA) | 2,756 | 101 | 63 | 44 | 102 | 211 | 59 | 33 | 48 | 57 | 113 | 41 | 97 | 70 | 69 | 39 | 18 | 26 | 173 | 195 | 167 | 212 | 125 | 123 | 57 | 70 | 100 | 113 | 28 | 40 | 46 | 36 | 80 |
| 2 | MANGUDADATU, DJ PAROK (BFP) | 9,543 | 249 | 291 | 262 | 257 | 196 | 344 | 227 | 250 | 258 | 212 | 248 | 123 | 151 | 159 | 434 | 440 | 269 | 286 | 178 | 241 | 219 | 209 | 216 | 386 | 364 | 364 | 345 | 530 | 491 | 488 | 409 | 447 |
PANDAG · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | KABULING | KAYAGA | KAYUPO | LEPAK | LOWER DILAG | MALANGIT | PANDAG | UPPER DILAG | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88180005 | 88180006 | 88180007 | 88180008 | 88180009 | 88180010 | 88180011 | 88180012 | 88180013 | 88180014 | 88180015 | 88180016 | 88180017 | 88180018 | 88180019 | 88180020 | 88180021 | 88180022 | 88180023 | 88180024 | 88180025 | 88180026 | 88180027 | 88180001 | 88180002 | 88180003 | 88180004 | 88180028 | 88180029 | 88180030 | 88180031 | 88180032 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 7,260 | 248 | 222 | 250 | 8 | 249 | 199 | 3 | 12 | 183 | 120 | 178 | 7 | 54 | 30 | 357 | 404 | 169 | 247 | 175 | 194 | 108 | 185 | 196 | 291 | 317 | 179 | 353 | 530 | 475 | 467 | 402 | 448 |
| 2 | ANAYATIN, SUSANA (BFP) | 578 | 27 | 22 | 71 | 8 | 6 | 15 | 5 | 5 | 2 | 1 | 0 | 1 | 1 | 6 | 21 | 14 | 12 | 4 | 6 | 7 | 1 | 6 | 9 | 66 | 17 | 171 | 12 | 0 | 15 | 18 | 9 | 20 |
| 3 | ARNADO, MARY ANN (UBJP) | 6,206 | 120 | 175 | 166 | 459 | 234 | 169 | 320 | 456 | 262 | 320 | 274 | 407 | 230 | 266 | 90 | 28 | 99 | 264 | 247 | 252 | 321 | 199 | 209 | 89 | 85 | 67 | 105 | 47 | 57 | 65 | 59 | 65 |
| 4 | LAGMAN, PERCIVAL (C4P) | 42 | 1 | 2 | 3 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| 5 | OLAYA, YUL ADELFO (UBJP) | 7,146 | 127 | 191 | 139 | 502 | 264 | 190 | 343 | 477 | 316 | 354 | 350 | 445 | 246 | 277 | 109 | 65 | 104 | 315 | 270 | 294 | 372 | 245 | 301 | 106 | 123 | 90 | 131 | 51 | 92 | 76 | 83 | 98 |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 6,605 | 234 | 191 | 241 | 5 | 217 | 174 | 3 | 12 | 171 | 92 | 145 | 10 | 45 | 30 | 297 | 353 | 133 | 227 | 238 | 177 | 101 | 172 | 172 | 267 | 275 | 153 | 336 | 455 | 441 | 441 | 373 | 424 |
| 7 | RAMIREZ, EDGARDO (C4P) | 41 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 8 | YU EKEY, ONGPIN (BFP) | 500 | 35 | 29 | 25 | 5 | 2 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 14 | 13 | 3 | 3 | 2 | 1 | 2 | 3 | 63 | 9 | 178 | 10 | 2 | 12 | 17 | 8 | 21 |
PANDAG · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | KABULING | KAYAGA | KAYUPO | LEPAK | LOWER DILAG | MALANGIT | PANDAG | UPPER DILAG | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88180005 | 88180006 | 88180007 | 88180008 | 88180009 | 88180010 | 88180011 | 88180012 | 88180013 | 88180014 | 88180015 | 88180016 | 88180017 | 88180018 | 88180019 | 88180020 | 88180021 | 88180022 | 88180023 | 88180024 | 88180025 | 88180026 | 88180027 | 88180001 | 88180002 | 88180003 | 88180004 | 88180028 | 88180029 | 88180030 | 88180031 | 88180032 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 18 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | KADATUAN, MARIAM (LBIAA) | 29 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | KADER, POMBAEN (BPW) | 14 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SAHALI, RUBY (BGC) | 7,158 | 254 | 229 | 250 | 11 | 238 | 182 | 2 | 18 | 178 | 94 | 144 | 7 | 48 | 30 | 311 | 397 | 165 | 223 | 269 | 202 | 131 | 184 | 186 | 286 | 321 | 186 | 352 | 520 | 472 | 460 | 379 | 429 |
| 5 | SILONGAN, AIDA (UBJP) | 7,171 | 154 | 237 | 194 | 511 | 251 | 199 | 360 | 468 | 317 | 344 | 314 | 447 | 248 | 277 | 117 | 50 | 121 | 318 | 261 | 278 | 355 | 232 | 303 | 99 | 114 | 79 | 128 | 55 | 66 | 74 | 88 | 112 |
| 6 | USOP, JEHAN (BFP) | 472 | 17 | 6 | 18 | 3 | 2 | 14 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 14 | 15 | 15 | 1 | 3 | 5 | 3 | 5 | 6 | 60 | 7 | 198 | 10 | 0 | 15 | 17 | 9 | 21 |
PANDAG · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | KABULING | KAYAGA | KAYUPO | LEPAK | LOWER DILAG | MALANGIT | PANDAG | UPPER DILAG | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88180005 | 88180006 | 88180007 | 88180008 | 88180009 | 88180010 | 88180011 | 88180012 | 88180013 | 88180014 | 88180015 | 88180016 | 88180017 | 88180018 | 88180019 | 88180020 | 88180021 | 88180022 | 88180023 | 88180024 | 88180025 | 88180026 | 88180027 | 88180001 | 88180002 | 88180003 | 88180004 | 88180028 | 88180029 | 88180030 | 88180031 | 88180032 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 6,987 | 121 | 194 | 152 | 502 | 253 | 191 | 340 | 471 | 307 | 347 | 317 | 422 | 246 | 271 | 133 | 57 | 110 | 313 | 260 | 288 | 344 | 234 | 287 | 91 | 124 | 95 | 128 | 54 | 83 | 81 | 84 | 87 |
| 2 | ADIONG, JEFF (BGC) | 6,907 | 234 | 227 | 230 | 6 | 226 | 176 | 3 | 12 | 172 | 112 | 126 | 14 | 52 | 30 | 309 | 376 | 154 | 230 | 249 | 197 | 117 | 186 | 175 | 274 | 289 | 156 | 337 | 523 | 448 | 452 | 371 | 444 |
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 630 | 34 | 35 | 56 | 12 | 13 | 25 | 7 | 6 | 1 | 0 | 1 | 0 | 2 | 6 | 17 | 14 | 16 | 5 | 8 | 7 | 2 | 9 | 15 | 55 | 15 | 195 | 14 | 1 | 15 | 16 | 8 | 20 |
PANDAG · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | KABULING | KAYAGA | KAYUPO | LEPAK | LOWER DILAG | MALANGIT | PANDAG | UPPER DILAG | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88180005 | 88180006 | 88180007 | 88180008 | 88180009 | 88180010 | 88180011 | 88180012 | 88180013 | 88180014 | 88180015 | 88180016 | 88180017 | 88180018 | 88180019 | 88180020 | 88180021 | 88180022 | 88180023 | 88180024 | 88180025 | 88180026 | 88180027 | 88180001 | 88180002 | 88180003 | 88180004 | 88180028 | 88180029 | 88180030 | 88180031 | 88180032 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDULLATIF, ALIBASHER (BGC) | 6,800 | 221 | 206 | 231 | 8 | 210 | 182 | 4 | 8 | 154 | 140 | 123 | 10 | 53 | 30 | 277 | 352 | 159 | 226 | 236 | 187 | 104 | 174 | 172 | 268 | 302 | 167 | 332 | 520 | 459 | 456 | 382 | 447 |
| 2 | BORHAN, MARHAN (BFP) | 547 | 23 | 14 | 33 | 5 | 5 | 21 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 19 | 17 | 20 | 4 | 4 | 2 | 2 | 17 | 16 | 58 | 10 | 189 | 12 | 0 | 15 | 18 | 12 | 21 |
| 3 | EBIL, MUHAMMAD NADZIR (UBJP) | 7,397 | 185 | 239 | 188 | 511 | 267 | 197 | 352 | 476 | 331 | 352 | 348 | 446 | 242 | 283 | 147 | 79 | 107 | 314 | 269 | 297 | 380 | 244 | 292 | 111 | 121 | 106 | 133 | 56 | 80 | 76 | 75 | 93 |
PANDAG · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE TRADITIONAL LEADERS
BREAKDOWN PER BARANGAY
| SUMMARY | KABULING | KAYAGA | KAYUPO | LEPAK | LOWER DILAG | MALANGIT | PANDAG | UPPER DILAG | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88180005 | 88180006 | 88180007 | 88180008 | 88180009 | 88180010 | 88180011 | 88180012 | 88180013 | 88180014 | 88180015 | 88180016 | 88180017 | 88180018 | 88180019 | 88180020 | 88180021 | 88180022 | 88180023 | 88180024 | 88180025 | 88180026 | 88180027 | 88180001 | 88180002 | 88180003 | 88180004 | 88180028 | 88180029 | 88180030 | 88180031 | 88180032 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | AMATONDING, MANGONTAWAR (RSEU) | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2 | AMPATUAN, THARHATA (ROYALS) | 12 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BENITO, SAILANEY (RHSUPA) | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | GUMBILA, DATUTENG (BFP) | 547 | 31 | 21 | 41 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 6 | 5 | 59 | 36 | 95 | 44 | 21 | 32 | 47 | 8 | 26 | 8 | 0 | 13 | 3 | 8 | 20 |
| 6 | HADJI NOR, JEHAD (RSL) | 18 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | IBAY, PANGA (ISLPI) | 18 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | MACASALONG, MARJANIE (UBJP) | 5,555 | 104 | 150 | 147 | 476 | 214 | 168 | 352 | 449 | 193 | 182 | 181 | 376 | 226 | 226 | 55 | 21 | 69 | 225 | 213 | 182 | 294 | 178 | 250 | 74 | 73 | 62 | 97 | 51 | 57 | 70 | 57 | 83 |
| 9 | MANGUDADATU, SULTAN PAX (BGC) | 9,069 | 300 | 306 | 271 | 32 | 301 | 320 | 11 | 32 | 322 | 339 | 328 | 81 | 72 | 84 | 395 | 456 | 230 | 244 | 291 | 210 | 149 | 247 | 205 | 328 | 367 | 381 | 389 | 526 | 491 | 481 | 415 | 465 |
| 10 | MAULANA, SULTAN SHARIF (DTLO) | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |