BARANGAYS
11
CLUSTERED PRECINCTS
35
ER RECEIVED
35 / 35
CONTESTS
7
RAJAH BUAYAN · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | BAITAL | BAKAT | DAPANTIS | GAUNAN | MALIBPOLOK | MILEB | PANADTABAN | PIDSANDAWAN | SAMPAO | SAPAKAN | TABUNGAO | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88190001 | 88190002 | 88190003 | 88190004 | 88190005 | 88190006 | 88190007 | 88190008 | 88190009 | 88190010 | 88190011 | 88190012 | 88190013 | 88190014 | 88190015 | 88190016 | 88190017 | 88190018 | 88190019 | 88190020 | 88190021 | 88190022 | 88190023 | 88190024 | 88190025 | 88190026 | 88190027 | 88190028 | 88190029 | 88190030 | 88190031 | 88190032 | 88190033 | 88190034 | 88190035 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 28 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BAPA | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 13 | 17 | 8 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | BEST PARTY | 153 | 4 | 12 | 5 | 7 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 32 | 0 | 0 | 17 | 15 | 6 | 1 | 1 | 5 | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 19 | 1 | 0 | 0 | 0 |
| 4 | BFP | 2,673 | 10 | 33 | 26 | 222 | 66 | 22 | 42 | 29 | 83 | 80 | 59 | 68 | 88 | 195 | 25 | 3 | 11 | 69 | 119 | 56 | 64 | 5 | 2 | 6 | 1 | 424 | 176 | 287 | 121 | 79 | 94 | 70 | 26 | 12 | 0 |
| 5 | BGC | 1,619 | 31 | 26 | 24 | 11 | 0 | 0 | 32 | 12 | 27 | 2 | 2 | 1 | 8 | 3 | 157 | 248 | 136 | 189 | 120 | 80 | 99 | 0 | 0 | 0 | 0 | 29 | 66 | 37 | 45 | 91 | 83 | 59 | 1 | 0 | 0 |
| 6 | ISAMA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MAHARDIKA | 31 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MORO AKO | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | MUSHAWARA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PBB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PRO BANGSAMORO PARTY | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RAAYAT DEMOCRATIC PARTY | 28 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 13 | UBJP | 7,919 | 89 | 83 | 90 | 256 | 250 | 310 | 186 | 119 | 115 | 270 | 319 | 233 | 359 | 226 | 168 | 168 | 169 | 169 | 191 | 104 | 118 | 430 | 405 | 451 | 282 | 46 | 24 | 36 | 322 | 299 | 198 | 123 | 497 | 457 | 357 |
RAJAH BUAYAN · LEGISLATIVE DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - FIFTH PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | BAITAL | BAKAT | DAPANTIS | GAUNAN | MALIBPOLOK | MILEB | PANADTABAN | PIDSANDAWAN | SAMPAO | SAPAKAN | TABUNGAO | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88190001 | 88190002 | 88190003 | 88190004 | 88190005 | 88190006 | 88190007 | 88190008 | 88190009 | 88190010 | 88190011 | 88190012 | 88190013 | 88190014 | 88190015 | 88190016 | 88190017 | 88190018 | 88190019 | 88190020 | 88190021 | 88190022 | 88190023 | 88190024 | 88190025 | 88190026 | 88190027 | 88190028 | 88190029 | 88190030 | 88190031 | 88190032 | 88190033 | 88190034 | 88190035 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ALAMADA, ANWAR (UBJP) | 7,241 | 116 | 103 | 107 | 304 | 235 | 266 | 171 | 104 | 113 | 247 | 292 | 216 | 317 | 214 | 161 | 184 | 154 | 87 | 114 | 47 | 40 | 404 | 364 | 436 | 268 | 21 | 9 | 13 | 319 | 295 | 208 | 121 | 470 | 417 | 304 |
| 2 | ALI, RAFSANJANI (BFP) | 5,221 | 25 | 36 | 36 | 209 | 90 | 63 | 75 | 58 | 93 | 113 | 91 | 80 | 152 | 253 | 205 | 223 | 189 | 344 | 318 | 196 | 240 | 31 | 39 | 33 | 10 | 519 | 271 | 353 | 179 | 193 | 211 | 138 | 49 | 50 | 56 |
| 3 | DALGAN, NASSER (BAPA) | 68 | 0 | 3 | 1 | 2 | 2 | 2 | 9 | 4 | 9 | 4 | 3 | 2 | 0 | 6 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 |
RAJAH BUAYAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | BAITAL | BAKAT | DAPANTIS | GAUNAN | MALIBPOLOK | MILEB | PANADTABAN | PIDSANDAWAN | SAMPAO | SAPAKAN | TABUNGAO | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88190001 | 88190002 | 88190003 | 88190004 | 88190005 | 88190006 | 88190007 | 88190008 | 88190009 | 88190010 | 88190011 | 88190012 | 88190013 | 88190014 | 88190015 | 88190016 | 88190017 | 88190018 | 88190019 | 88190020 | 88190021 | 88190022 | 88190023 | 88190024 | 88190025 | 88190026 | 88190027 | 88190028 | 88190029 | 88190030 | 88190031 | 88190032 | 88190033 | 88190034 | 88190035 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 695 | 23 | 23 | 21 | 2 | 3 | 1 | 32 | 19 | 28 | 1 | 2 | 1 | 6 | 3 | 134 | 141 | 37 | 52 | 25 | 47 | 18 | 0 | 2 | 2 | 0 | 6 | 10 | 29 | 10 | 1 | 12 | 3 | 0 | 0 | 1 |
| 2 | ANAYATIN, SUSANA (BFP) | 804 | 4 | 8 | 9 | 84 | 38 | 12 | 30 | 7 | 23 | 12 | 15 | 15 | 9 | 3 | 33 | 22 | 12 | 38 | 22 | 55 | 2 | 7 | 0 | 3 | 0 | 67 | 16 | 36 | 105 | 35 | 74 | 2 | 4 | 0 | 2 |
| 3 | ARNADO, MARY ANN (UBJP) | 8,657 | 65 | 62 | 68 | 340 | 275 | 319 | 192 | 103 | 114 | 314 | 331 | 232 | 440 | 345 | 172 | 172 | 199 | 186 | 214 | 110 | 112 | 403 | 369 | 450 | 269 | 70 | 23 | 38 | 400 | 460 | 307 | 203 | 493 | 462 | 345 |
| 4 | LAGMAN, PERCIVAL (C4P) | 56 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | OLAYA, YUL ADELFO (UBJP) | 9,412 | 93 | 85 | 90 | 415 | 307 | 323 | 190 | 130 | 122 | 312 | 354 | 264 | 447 | 388 | 236 | 273 | 272 | 207 | 228 | 105 | 133 | 416 | 382 | 461 | 284 | 96 | 85 | 144 | 364 | 461 | 261 | 151 | 520 | 458 | 355 |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 593 | 13 | 9 | 13 | 44 | 6 | 4 | 13 | 11 | 6 | 2 | 0 | 0 | 9 | 6 | 115 | 77 | 18 | 77 | 46 | 26 | 13 | 0 | 2 | 3 | 0 | 21 | 6 | 18 | 12 | 8 | 12 | 3 | 0 | 0 | 0 |
| 7 | RAMIREZ, EDGARDO (C4P) | 104 | 1 | 1 | 2 | 0 | 3 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 20 | 1 | 1 | 3 | 3 | 4 | 0 | 13 | 7 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 8 | YU EKEY, ONGPIN (BFP) | 873 | 3 | 6 | 6 | 68 | 17 | 12 | 17 | 15 | 20 | 4 | 15 | 3 | 0 | 7 | 13 | 2 | 10 | 33 | 66 | 59 | 3 | 1 | 0 | 0 | 0 | 76 | 153 | 129 | 83 | 4 | 31 | 16 | 0 | 0 | 1 |
RAJAH BUAYAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | BAITAL | BAKAT | DAPANTIS | GAUNAN | MALIBPOLOK | MILEB | PANADTABAN | PIDSANDAWAN | SAMPAO | SAPAKAN | TABUNGAO | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88190001 | 88190002 | 88190003 | 88190004 | 88190005 | 88190006 | 88190007 | 88190008 | 88190009 | 88190010 | 88190011 | 88190012 | 88190013 | 88190014 | 88190015 | 88190016 | 88190017 | 88190018 | 88190019 | 88190020 | 88190021 | 88190022 | 88190023 | 88190024 | 88190025 | 88190026 | 88190027 | 88190028 | 88190029 | 88190030 | 88190031 | 88190032 | 88190033 | 88190034 | 88190035 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | KADATUAN, MARIAM (LBIAA) | 26 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KADER, POMBAEN (BPW) | 337 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 16 | 36 | 2 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 49 | 78 | 40 | 70 | 0 | 0 | 0 |
| 4 | SAHALI, RUBY (BGC) | 730 | 21 | 24 | 22 | 46 | 2 | 3 | 27 | 12 | 19 | 1 | 0 | 2 | 7 | 7 | 132 | 93 | 23 | 104 | 35 | 61 | 18 | 0 | 1 | 2 | 2 | 3 | 7 | 21 | 11 | 2 | 19 | 1 | 0 | 0 | 2 |
| 5 | SILONGAN, AIDA (UBJP) | 9,949 | 105 | 97 | 101 | 375 | 311 | 321 | 204 | 134 | 145 | 324 | 345 | 257 | 457 | 395 | 254 | 374 | 295 | 194 | 231 | 106 | 133 | 438 | 403 | 466 | 281 | 350 | 208 | 206 | 364 | 398 | 227 | 110 | 523 | 467 | 350 |
| 6 | USOP, JEHAN (BFP) | 500 | 3 | 6 | 8 | 69 | 7 | 13 | 9 | 2 | 5 | 7 | 8 | 6 | 0 | 7 | 3 | 0 | 8 | 36 | 47 | 54 | 1 | 1 | 1 | 1 | 1 | 13 | 11 | 34 | 72 | 14 | 53 | 0 | 0 | 0 | 0 |
RAJAH BUAYAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | BAITAL | BAKAT | DAPANTIS | GAUNAN | MALIBPOLOK | MILEB | PANADTABAN | PIDSANDAWAN | SAMPAO | SAPAKAN | TABUNGAO | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88190001 | 88190002 | 88190003 | 88190004 | 88190005 | 88190006 | 88190007 | 88190008 | 88190009 | 88190010 | 88190011 | 88190012 | 88190013 | 88190014 | 88190015 | 88190016 | 88190017 | 88190018 | 88190019 | 88190020 | 88190021 | 88190022 | 88190023 | 88190024 | 88190025 | 88190026 | 88190027 | 88190028 | 88190029 | 88190030 | 88190031 | 88190032 | 88190033 | 88190034 | 88190035 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 9,410 | 99 | 94 | 89 | 316 | 255 | 313 | 197 | 115 | 125 | 310 | 335 | 252 | 442 | 363 | 217 | 264 | 222 | 164 | 215 | 103 | 97 | 428 | 392 | 461 | 278 | 277 | 219 | 276 | 382 | 417 | 244 | 146 | 507 | 456 | 340 |
| 2 | ADIONG, JEFF (BGC) | 656 | 23 | 19 | 22 | 2 | 1 | 1 | 20 | 13 | 16 | 2 | 2 | 2 | 9 | 0 | 125 | 121 | 29 | 95 | 25 | 45 | 18 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 18 | 4 | 27 | 5 | 0 | 0 | 0 |
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 825 | 1 | 10 | 8 | 90 | 49 | 22 | 26 | 11 | 25 | 8 | 17 | 4 | 6 | 15 | 32 | 6 | 23 | 63 | 89 | 49 | 3 | 3 | 3 | 2 | 3 | 58 | 26 | 20 | 87 | 19 | 36 | 3 | 1 | 1 | 6 |
RAJAH BUAYAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | BAITAL | BAKAT | DAPANTIS | GAUNAN | MALIBPOLOK | MILEB | PANADTABAN | PIDSANDAWAN | SAMPAO | SAPAKAN | TABUNGAO | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88190001 | 88190002 | 88190003 | 88190004 | 88190005 | 88190006 | 88190007 | 88190008 | 88190009 | 88190010 | 88190011 | 88190012 | 88190013 | 88190014 | 88190015 | 88190016 | 88190017 | 88190018 | 88190019 | 88190020 | 88190021 | 88190022 | 88190023 | 88190024 | 88190025 | 88190026 | 88190027 | 88190028 | 88190029 | 88190030 | 88190031 | 88190032 | 88190033 | 88190034 | 88190035 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDULLATIF, ALIBASHER (BGC) | 439 | 23 | 22 | 21 | 1 | 1 | 3 | 17 | 15 | 12 | 0 | 1 | 1 | 4 | 0 | 106 | 79 | 15 | 67 | 11 | 4 | 8 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 6 | 2 | 9 | 2 | 0 | 0 | 0 |
| 2 | BORHAN, MARHAN (BFP) | 233 | 1 | 5 | 8 | 48 | 3 | 12 | 10 | 7 | 15 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 35 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 16 | 3 | 12 | 30 | 1 | 0 | 0 | 1 |
| 3 | EBIL, MUHAMMAD NADZIR (UBJP) | 11,885 | 104 | 98 | 101 | 453 | 324 | 316 | 253 | 151 | 176 | 373 | 402 | 307 | 469 | 486 | 280 | 367 | 337 | 322 | 391 | 236 | 265 | 438 | 403 | 473 | 286 | 531 | 280 | 360 | 497 | 496 | 334 | 236 | 513 | 469 | 358 |
RAJAH BUAYAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE TRADITIONAL LEADERS
BREAKDOWN PER BARANGAY
| SUMMARY | BAITAL | BAKAT | DAPANTIS | GAUNAN | MALIBPOLOK | MILEB | PANADTABAN | PIDSANDAWAN | SAMPAO | SAPAKAN | TABUNGAO | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88190001 | 88190002 | 88190003 | 88190004 | 88190005 | 88190006 | 88190007 | 88190008 | 88190009 | 88190010 | 88190011 | 88190012 | 88190013 | 88190014 | 88190015 | 88190016 | 88190017 | 88190018 | 88190019 | 88190020 | 88190021 | 88190022 | 88190023 | 88190024 | 88190025 | 88190026 | 88190027 | 88190028 | 88190029 | 88190030 | 88190031 | 88190032 | 88190033 | 88190034 | 88190035 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | AMATONDING, MANGONTAWAR (RSEU) | 13 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AMPATUAN, THARHATA (ROYALS) | 18 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | BENITO, SAILANEY (RHSUPA) | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | GUMBILA, DATUTENG (BFP) | 198 | 1 | 5 | 6 | 16 | 6 | 10 | 10 | 2 | 5 | 4 | 13 | 4 | 1 | 1 | 2 | 1 | 2 | 56 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 22 | 1 | 7 | 1 | 0 | 0 | 0 |
| 6 | HADJI NOR, JEHAD (RSL) | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | IBAY, PANGA (ISLPI) | 56 | 1 | 1 | 2 | 3 | 7 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| 8 | MACASALONG, MARJANIE (UBJP) | 5,933 | 76 | 65 | 70 | 213 | 236 | 291 | 159 | 103 | 92 | 257 | 292 | 211 | 275 | 230 | 30 | 26 | 13 | 77 | 102 | 25 | 51 | 374 | 364 | 415 | 267 | 26 | 12 | 18 | 304 | 289 | 199 | 76 | 231 | 247 | 217 |
| 9 | MANGUDADATU, SULTAN PAX (BGC) | 6,172 | 54 | 62 | 57 | 273 | 57 | 16 | 97 | 51 | 113 | 75 | 59 | 41 | 192 | 246 | 361 | 460 | 334 | 301 | 325 | 200 | 223 | 54 | 43 | 56 | 14 | 507 | 253 | 334 | 180 | 197 | 157 | 146 | 284 | 220 | 130 |
| 10 | MAULANA, SULTAN SHARIF (DTLO) | 22 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |