BARANGAYS
12
CLUSTERED PRECINCTS
39
ER RECEIVED
38 / 39
CONTESTS
7
SULTAN SA BARONGIS · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | ANGKAYAMAT | BARURAO | BULOD | DARAMPUA | GADUNGAN | KULAMBOG | LANGGAPANAN | MASULOT | PALDONG | PAPAKAN | TUGAL | TUKANAKUDEN | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88230006 | 88230007 | 88230008 | 88230001 | 88230002 | 88230003 | 88230004 | 88230005 | 88230009 | 88230010 | 88230011 | 88230012 | 88230013 | 88230014 | 88230015 | 88230016 | 88230017 | 88230018 | 88230019 | 88230020 | 88230021 | 88230022 | 88230023 | 88230024 | 88230025 | 88230026 | 88230027 | 88230028 | 88230029 | 88230030 | 88230031 | 88230032 | 88230033 | 88230034 | 88230035 | 88230036 | 88230037 | 88230038 | 88230039 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 46 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | BAPA | 211 | 7 | 3 | 4 | 2 | 11 | 3 | 0 | 0 | 16 | 19 | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 12 | 0 | 0 | 4 | 2 | 3 | 52 | |
| 3 | BEST PARTY | 171 | 1 | 3 | 3 | 3 | 2 | 8 | 2 | 3 | 14 | 1 | 11 | 2 | 8 | 7 | 10 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 17 | 22 | 0 | 1 | 0 | 0 | 8 | 13 | 6 | 6 | |
| 4 | BFP | 1,047 | 96 | 38 | 61 | 83 | 47 | 85 | 42 | 27 | 51 | 20 | 27 | 36 | 11 | 2 | 5 | 5 | 31 | 33 | 41 | 4 | 14 | 1 | 9 | 6 | 14 | 7 | 5 | 4 | 16 | 15 | 8 | 13 | 48 | 61 | 23 | 18 | 11 | 29 | |
| 5 | BGC | 4,843 | 96 | 66 | 65 | 307 | 217 | 242 | 186 | 119 | 136 | 200 | 122 | 253 | 94 | 71 | 80 | 74 | 62 | 11 | 15 | 37 | 35 | 7 | 18 | 35 | 32 | 154 | 76 | 54 | 343 | 337 | 191 | 205 | 134 | 50 | 233 | 184 | 117 | 185 | |
| 6 | ISAMA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | MAHARDIKA | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | MORO AKO | 14 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | MUSHAWARA | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | PBB | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | PRO BANGSAMORO PARTY | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | RAAYAT DEMOCRATIC PARTY | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 13 | UBJP | 7,050 | 275 | 140 | 157 | 123 | 205 | 160 | 91 | 158 | 267 | 222 | 196 | 186 | 143 | 139 | 103 | 132 | 238 | 255 | 146 | 362 | 439 | 307 | 295 | 412 | 419 | 120 | 91 | 55 | 97 | 69 | 84 | 145 | 127 | 130 | 172 | 153 | 129 | 108 | |
SULTAN SA BARONGIS · LEGISLATIVE DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - FIFTH PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | ANGKAYAMAT | BARURAO | BULOD | DARAMPUA | GADUNGAN | KULAMBOG | LANGGAPANAN | MASULOT | PALDONG | PAPAKAN | TUGAL | TUKANAKUDEN | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88230006 | 88230007 | 88230008 | 88230001 | 88230002 | 88230003 | 88230004 | 88230005 | 88230009 | 88230010 | 88230011 | 88230012 | 88230013 | 88230014 | 88230015 | 88230016 | 88230017 | 88230018 | 88230019 | 88230020 | 88230021 | 88230022 | 88230023 | 88230024 | 88230025 | 88230026 | 88230027 | 88230028 | 88230029 | 88230030 | 88230031 | 88230032 | 88230033 | 88230034 | 88230035 | 88230036 | 88230037 | 88230038 | 88230039 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ALAMADA, ANWAR (UBJP) | 5,074 | 133 | 66 | 44 | 98 | 151 | 106 | 52 | 113 | 235 | 154 | 134 | 129 | 123 | 106 | 84 | 104 | 199 | 197 | 106 | 343 | 356 | 285 | 266 | 176 | 159 | 99 | 78 | 45 | 70 | 50 | 81 | 135 | 53 | 96 | 138 | 122 | 91 | 97 | |
| 2 | ALI, RAFSANJANI (BFP) | 8,595 | 358 | 204 | 258 | 429 | 331 | 405 | 269 | 208 | 255 | 309 | 267 | 369 | 166 | 148 | 106 | 131 | 140 | 102 | 90 | 79 | 138 | 30 | 58 | 294 | 335 | 187 | 99 | 73 | 409 | 414 | 212 | 258 | 215 | 157 | 344 | 269 | 192 | 287 | |
| 3 | DALGAN, NASSER (BAPA) | 53 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 1 | |
SULTAN SA BARONGIS · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | ANGKAYAMAT | BARURAO | BULOD | DARAMPUA | GADUNGAN | KULAMBOG | LANGGAPANAN | MASULOT | PALDONG | PAPAKAN | TUGAL | TUKANAKUDEN | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88230006 | 88230007 | 88230008 | 88230001 | 88230002 | 88230003 | 88230004 | 88230005 | 88230009 | 88230010 | 88230011 | 88230012 | 88230013 | 88230014 | 88230015 | 88230016 | 88230017 | 88230018 | 88230019 | 88230020 | 88230021 | 88230022 | 88230023 | 88230024 | 88230025 | 88230026 | 88230027 | 88230028 | 88230029 | 88230030 | 88230031 | 88230032 | 88230033 | 88230034 | 88230035 | 88230036 | 88230037 | 88230038 | 88230039 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 1,113 | 33 | 3 | 5 | 81 | 32 | 49 | 40 | 35 | 45 | 61 | 59 | 44 | 28 | 14 | 12 | 18 | 22 | 5 | 6 | 7 | 2 | 0 | 0 | 14 | 14 | 75 | 29 | 31 | 90 | 20 | 68 | 67 | 8 | 0 | 31 | 31 | 13 | 21 | |
| 2 | ANAYATIN, SUSANA (BFP) | 696 | 29 | 1 | 4 | 23 | 50 | 40 | 16 | 8 | 53 | 17 | 50 | 66 | 12 | 16 | 3 | 10 | 38 | 11 | 18 | 7 | 10 | 2 | 3 | 5 | 3 | 12 | 13 | 12 | 13 | 3 | 6 | 5 | 7 | 27 | 14 | 10 | 15 | 64 | |
| 3 | ARNADO, MARY ANN (UBJP) | 7,340 | 288 | 190 | 134 | 94 | 179 | 128 | 72 | 113 | 257 | 246 | 161 | 181 | 116 | 127 | 80 | 122 | 232 | 202 | 146 | 340 | 390 | 296 | 251 | 428 | 430 | 123 | 93 | 55 | 273 | 425 | 182 | 206 | 127 | 123 | 138 | 158 | 99 | 135 | |
| 4 | LAGMAN, PERCIVAL (C4P) | 61 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 11 | 0 | 2 | 1 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | |
| 5 | OLAYA, YUL ADELFO (UBJP) | 8,516 | 386 | 211 | 150 | 153 | 226 | 176 | 103 | 171 | 278 | 272 | 213 | 202 | 138 | 168 | 98 | 141 | 272 | 231 | 145 | 363 | 450 | 306 | 288 | 459 | 466 | 173 | 121 | 67 | 298 | 437 | 231 | 207 | 140 | 132 | 196 | 197 | 137 | 114 | |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 909 | 27 | 3 | 1 | 55 | 17 | 34 | 15 | 11 | 54 | 51 | 66 | 49 | 12 | 10 | 11 | 13 | 9 | 1 | 3 | 21 | 6 | 1 | 6 | 10 | 28 | 18 | 8 | 24 | 98 | 15 | 32 | 70 | 12 | 24 | 26 | 42 | 17 | 9 | |
| 7 | RAMIREZ, EDGARDO (C4P) | 551 | 4 | 0 | 0 | 67 | 67 | 127 | 99 | 42 | 3 | 15 | 6 | 5 | 25 | 8 | 15 | 20 | 2 | 9 | 2 | 0 | 4 | 2 | 3 | 1 | 0 | 4 | 3 | 1 | 0 | 2 | 6 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | |
| 8 | YU EKEY, ONGPIN (BFP) | 477 | 4 | 1 | 18 | 27 | 42 | 63 | 38 | 5 | 18 | 5 | 5 | 10 | 7 | 4 | 1 | 1 | 9 | 10 | 12 | 0 | 2 | 2 | 2 | 1 | 0 | 44 | 6 | 4 | 3 | 2 | 5 | 2 | 19 | 52 | 17 | 23 | 5 | 8 | |
SULTAN SA BARONGIS · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | ANGKAYAMAT | BARURAO | BULOD | DARAMPUA | GADUNGAN | KULAMBOG | LANGGAPANAN | MASULOT | PALDONG | PAPAKAN | TUGAL | TUKANAKUDEN | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88230006 | 88230007 | 88230008 | 88230001 | 88230002 | 88230003 | 88230004 | 88230005 | 88230009 | 88230010 | 88230011 | 88230012 | 88230013 | 88230014 | 88230015 | 88230016 | 88230017 | 88230018 | 88230019 | 88230020 | 88230021 | 88230022 | 88230023 | 88230024 | 88230025 | 88230026 | 88230027 | 88230028 | 88230029 | 88230030 | 88230031 | 88230032 | 88230033 | 88230034 | 88230035 | 88230036 | 88230037 | 88230038 | 88230039 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 27 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 2 | KADATUAN, MARIAM (LBIAA) | 44 | 1 | 1 | 0 | 4 | 0 | 1 | 4 | 1 | 0 | 1 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 1 | 1 | 1 | |
| 3 | KADER, POMBAEN (BPW) | 758 | 1 | 2 | 4 | 6 | 14 | 10 | 5 | 4 | 19 | 4 | 21 | 26 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 207 | 256 | 72 | 7 | 0 | 0 | 1 | 1 | 1 | 80 | |
| 4 | SAHALI, RUBY (BGC) | 1,332 | 25 | 3 | 5 | 153 | 45 | 41 | 58 | 39 | 72 | 61 | 95 | 41 | 17 | 9 | 14 | 10 | 22 | 3 | 4 | 13 | 6 | 0 | 4 | 16 | 17 | 45 | 24 | 19 | 81 | 20 | 49 | 82 | 17 | 31 | 85 | 64 | 31 | 11 | |
| 5 | SILONGAN, AIDA (UBJP) | 8,883 | 435 | 216 | 157 | 183 | 321 | 301 | 180 | 173 | 296 | 304 | 227 | 238 | 180 | 188 | 110 | 154 | 274 | 254 | 167 | 382 | 456 | 307 | 294 | 452 | 470 | 201 | 132 | 82 | 188 | 184 | 159 | 206 | 159 | 177 | 187 | 198 | 132 | 159 | |
| 6 | USOP, JEHAN (BFP) | 247 | 8 | 1 | 19 | 7 | 3 | 14 | 2 | 1 | 5 | 4 | 10 | 7 | 8 | 7 | 2 | 12 | 9 | 15 | 13 | 3 | 6 | 2 | 4 | 0 | 0 | 21 | 5 | 5 | 0 | 1 | 0 | 2 | 7 | 21 | 15 | 2 | 1 | 5 | |
SULTAN SA BARONGIS · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | ANGKAYAMAT | BARURAO | BULOD | DARAMPUA | GADUNGAN | KULAMBOG | LANGGAPANAN | MASULOT | PALDONG | PAPAKAN | TUGAL | TUKANAKUDEN | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88230006 | 88230007 | 88230008 | 88230001 | 88230002 | 88230003 | 88230004 | 88230005 | 88230009 | 88230010 | 88230011 | 88230012 | 88230013 | 88230014 | 88230015 | 88230016 | 88230017 | 88230018 | 88230019 | 88230020 | 88230021 | 88230022 | 88230023 | 88230024 | 88230025 | 88230026 | 88230027 | 88230028 | 88230029 | 88230030 | 88230031 | 88230032 | 88230033 | 88230034 | 88230035 | 88230036 | 88230037 | 88230038 | 88230039 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 8,208 | 329 | 198 | 140 | 158 | 232 | 180 | 111 | 150 | 274 | 267 | 214 | 210 | 138 | 138 | 93 | 130 | 253 | 239 | 158 | 362 | 427 | 298 | 278 | 445 | 461 | 133 | 110 | 66 | 293 | 433 | 212 | 180 | 128 | 118 | 197 | 200 | 136 | 119 | |
| 2 | ADIONG, JEFF (BGC) | 1,204 | 45 | 1 | 4 | 79 | 52 | 94 | 53 | 17 | 55 | 47 | 60 | 37 | 20 | 23 | 17 | 15 | 18 | 3 | 2 | 9 | 5 | 1 | 5 | 15 | 13 | 51 | 35 | 23 | 122 | 16 | 46 | 88 | 7 | 7 | 22 | 32 | 18 | 47 | |
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 724 | 37 | 4 | 19 | 55 | 24 | 54 | 29 | 21 | 17 | 15 | 27 | 13 | 16 | 12 | 6 | 12 | 10 | 21 | 19 | 8 | 17 | 3 | 6 | 5 | 1 | 54 | 12 | 10 | 10 | 5 | 5 | 6 | 22 | 63 | 29 | 11 | 5 | 41 | |
SULTAN SA BARONGIS · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | ANGKAYAMAT | BARURAO | BULOD | DARAMPUA | GADUNGAN | KULAMBOG | LANGGAPANAN | MASULOT | PALDONG | PAPAKAN | TUGAL | TUKANAKUDEN | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88230006 | 88230007 | 88230008 | 88230001 | 88230002 | 88230003 | 88230004 | 88230005 | 88230009 | 88230010 | 88230011 | 88230012 | 88230013 | 88230014 | 88230015 | 88230016 | 88230017 | 88230018 | 88230019 | 88230020 | 88230021 | 88230022 | 88230023 | 88230024 | 88230025 | 88230026 | 88230027 | 88230028 | 88230029 | 88230030 | 88230031 | 88230032 | 88230033 | 88230034 | 88230035 | 88230036 | 88230037 | 88230038 | 88230039 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDULLATIF, ALIBASHER (BGC) | 1,316 | 45 | 2 | 4 | 94 | 59 | 94 | 68 | 31 | 84 | 64 | 95 | 76 | 21 | 25 | 15 | 19 | 34 | 2 | 6 | 9 | 8 | 4 | 7 | 5 | 4 | 63 | 29 | 16 | 114 | 27 | 21 | 55 | 8 | 3 | 34 | 37 | 17 | 17 | |
| 2 | BORHAN, MARHAN (BFP) | 710 | 11 | 1 | 23 | 85 | 38 | 89 | 34 | 19 | 18 | 8 | 31 | 20 | 14 | 10 | 13 | 18 | 15 | 21 | 21 | 3 | 9 | 2 | 2 | 3 | 0 | 28 | 9 | 7 | 5 | 3 | 2 | 5 | 5 | 39 | 23 | 18 | 13 | 45 | |
| 3 | EBIL, MUHAMMAD NADZIR (UBJP) | 8,712 | 367 | 207 | 164 | 176 | 300 | 236 | 148 | 183 | 266 | 272 | 216 | 212 | 137 | 139 | 102 | 133 | 256 | 249 | 146 | 382 | 445 | 304 | 293 | 465 | 483 | 163 | 121 | 74 | 312 | 427 | 245 | 201 | 144 | 125 | 196 | 194 | 119 | 110 | |
SULTAN SA BARONGIS · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE TRADITIONAL LEADERS
BREAKDOWN PER BARANGAY
| SUMMARY | ANGKAYAMAT | BARURAO | BULOD | DARAMPUA | GADUNGAN | KULAMBOG | LANGGAPANAN | MASULOT | PALDONG | PAPAKAN | TUGAL | TUKANAKUDEN | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88230006 | 88230007 | 88230008 | 88230001 | 88230002 | 88230003 | 88230004 | 88230005 | 88230009 | 88230010 | 88230011 | 88230012 | 88230013 | 88230014 | 88230015 | 88230016 | 88230017 | 88230018 | 88230019 | 88230020 | 88230021 | 88230022 | 88230023 | 88230024 | 88230025 | 88230026 | 88230027 | 88230028 | 88230029 | 88230030 | 88230031 | 88230032 | 88230033 | 88230034 | 88230035 | 88230036 | 88230037 | 88230038 | 88230039 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | AMATONDING, MANGONTAWAR (RSEU) | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | AMPATUAN, THARHATA (ROYALS) | 16 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | |
| 4 | BENITO, SAILANEY (RHSUPA) | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | |
| 5 | GUMBILA, DATUTENG (BFP) | 133 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 10 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 21 | 18 | 29 | 8 | 0 | |
| 6 | HADJI NOR, JEHAD (RSL) | 11 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 7 | IBAY, PANGA (ISLPI) | 33 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | MACASALONG, MARJANIE (UBJP) | 4,918 | 192 | 88 | 67 | 70 | 124 | 92 | 61 | 94 | 194 | 149 | 111 | 137 | 47 | 60 | 41 | 79 | 183 | 186 | 106 | 280 | 334 | 273 | 253 | 267 | 323 | 92 | 79 | 49 | 39 | 26 | 58 | 138 | 112 | 61 | 152 | 139 | 95 | 67 | |
| 9 | MANGUDADATU, SULTAN PAX (BGC) | 8,351 | 285 | 168 | 227 | 441 | 361 | 404 | 259 | 209 | 281 | 317 | 286 | 359 | 230 | 182 | 141 | 155 | 131 | 83 | 57 | 137 | 151 | 41 | 62 | 204 | 167 | 203 | 104 | 69 | 448 | 439 | 234 | 243 | 188 | 151 | 266 | 188 | 160 | 320 | |
| 10 | MAULANA, SULTAN SHARIF (DTLO) | 25 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |