REGISTERED
301
VOTED
227
TURNOUT
75.42%
CLUSTER
0088B, 0088C, 0088P1
Precinct 07020061
Voting center: BARANGAY BULINGAN, LAMITAN CITY
Location: BARMM, BASILAN, CITY OF LAMITAN, BULINGAN
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - BASILAN - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 74 | 37.95% |
| 2 | 13 | UBJP | — | 45 | 23.08% |
| 3 | 5 | BGC | — | 43 | 22.05% |
| 4 | 2 | BAPA | — | 14 | 7.18% |
| 5 | 11 | PRO BANGSAMORO PARTY | — | 12 | 6.15% |
| 6 | 3 | BEST PARTY | — | 5 | 2.56% |
| 7 | 1 | ABOT | — | 1 | 0.51% |
| 7 | 8 | MORO AKO | — | 1 | 0.51% |
| 9 | 6 | ISAMA | — | 0 | 0.00% |
| 9 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 9 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 9 | 10 | PBB | — | 0 | 0.00% |
| 9 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — BASILAN - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | HASSAN, RIMA | BFP | 125 | 56.56% |
| 2 | 3 | FURIGAY, HEGEM | BPP | 77 | 34.84% |
| 3 | 1 | ABDURAHMAN, RAJAN | UBJP | 16 | 7.24% |
| 4 | 2 | CUTAL, ABUBAKAR | BAPA | 3 | 1.36% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABUJEN, ALEX JR. | BGC | 184 | 73.02% |
| 2 | 6 | PADAYHAG, BROD ARNOLD | BGC | 25 | 9.92% |
| 3 | 3 | ARNADO, MARY ANN | UBJP | 18 | 7.14% |
| 4 | 7 | RAMIREZ, EDGARDO | C4P | 9 | 3.57% |
| 5 | 8 | YU EKEY, ONGPIN | BFP | 7 | 2.78% |
| 6 | 5 | OLAYA, YUL ADELFO | UBJP | 5 | 1.98% |
| 7 | 2 | ANAYATIN, SUSANA | BFP | 4 | 1.59% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 57 | 54.81% |
| 2 | 6 | USOP, JEHAN | BFP | 24 | 23.08% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 15 | 14.42% |
| 4 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 4 | 3.85% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 3 | 2.88% |
| 6 | 3 | KADER, POMBAEN | BPW | 1 | 0.96% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 48 | 48.98% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 25 | 25.51% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 25 | 25.51% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 47 | 50.54% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 25 | 26.88% |
| 3 | 2 | BORHAN, MARHAN | BFP | 21 | 22.58% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 37 | 40.66% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 18 | 19.78% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 14 | 15.38% |
| 4 | 6 | HADJI NOR, JEHAD | RSL | 11 | 12.09% |
| 5 | 1 | AMATONDING, MANGONTAWAR | RSEU | 5 | 5.49% |
| 6 | 2 | AMPATUAN, THARHATA | ROYALS | 3 | 3.30% |
| 7 | 4 | BENITO, SAILANEY | RHSUPA | 2 | 2.20% |
| 8 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 1 | 1.10% |
| 9 | 7 | IBAY, PANGA | ISLPI | 0 | 0.00% |
| 9 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |