REGISTERED
56,042
VOTED
43,891
TURNOUT
78.32%
ER RECEIVED
117 / 117
Political party
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | BGC | — | 16,684 | 42.04% |
| 2 | 4 | BFP | — | 11,612 | 29.26% |
| 3 | 13 | UBJP | — | 6,797 | 17.13% |
| 4 | 2 | BAPA | — | 1,118 | 2.82% |
| 5 | 3 | BEST PARTY | — | 951 | 2.40% |
| 6 | 12 | RAAYAT DEMOCRATIC PARTY | — | 733 | 1.85% |
| 7 | 11 | PRO BANGSAMORO PARTY | — | 682 | 1.72% |
| 8 | 7 | MAHARDIKA | — | 340 | 0.86% |
| 9 | 1 | ABOT | — | 222 | 0.56% |
| 10 | 10 | PBB | — | 203 | 0.51% |
| 11 | 6 | ISAMA | — | 154 | 0.39% |
| 12 | 8 | MORO AKO | — | 138 | 0.35% |
| 13 | 9 | MUSHAWARA | — | 51 | 0.13% |
Political party vote share
DISTRICT REPRESENTATIVE — BASILAN - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | HASSAN, RIMA | BFP | 21,933 | 52.38% |
| 2 | 3 | FURIGAY, HEGEM | BPP | 14,733 | 35.19% |
| 3 | 1 | ABDURAHMAN, RAJAN | UBJP | 4,491 | 10.73% |
| 4 | 2 | CUTAL, ABUBAKAR | BAPA | 714 | 1.71% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABUJEN, ALEX JR. | BGC | 21,339 | 46.09% |
| 2 | 6 | PADAYHAG, BROD ARNOLD | BGC | 6,749 | 14.58% |
| 3 | 3 | ARNADO, MARY ANN | UBJP | 4,844 | 10.46% |
| 4 | 5 | OLAYA, YUL ADELFO | UBJP | 4,404 | 9.51% |
| 5 | 8 | YU EKEY, ONGPIN | BFP | 3,981 | 8.60% |
| 6 | 2 | ANAYATIN, SUSANA | BFP | 3,255 | 7.03% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 994 | 2.15% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 731 | 1.58% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 12,040 | 50.72% |
| 2 | 6 | USOP, JEHAN | BFP | 5,126 | 21.59% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 4,897 | 20.63% |
| 4 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 781 | 3.29% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 573 | 2.41% |
| 6 | 3 | KADER, POMBAEN | BPW | 321 | 1.35% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 10,817 | 47.65% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 6,514 | 28.69% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 5,372 | 23.66% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 10,518 | 48.17% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 5,755 | 26.35% |
| 3 | 2 | BORHAN, MARHAN | BFP | 5,564 | 25.48% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 11,402 | 47.51% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 4,610 | 19.21% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 3,940 | 16.42% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 1,033 | 4.30% |
| 5 | 6 | HADJI NOR, JEHAD | RSL | 771 | 3.21% |
| 6 | 7 | IBAY, PANGA | ISLPI | 483 | 2.01% |
| 7 | 1 | AMATONDING, MANGONTAWAR | RSEU | 479 | 2.00% |
| 8 | 4 | BENITO, SAILANEY | RHSUPA | 465 | 1.94% |
| 9 | 10 | MAULANA, SULTAN SHARIF | DTLO | 415 | 1.73% |
| 10 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 403 | 1.68% |
Clustered precinct IDs by barangay
ARCO · 2/2 precincts · turnout 77.01%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020045 | 0065A, 0066P1 | BARANGAY ARCO, LAMITAN CITY | 282 | 215 | 76.24% | RECEIVED |
| 07020046 | 0066A, 0066B | BARANGAY ARCO, LAMITAN CITY | 327 | 254 | 77.68% | RECEIVED |
BA-AS · 2/2 precincts · turnout 89.42%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020024 | 0035A, 0036A, 0037A | BARANGAY BAAS, LAMITAN CITY | 583 | 517 | 88.68% | RECEIVED |
| 07020025 | 0037B, 0037C, 0037D, 0037P1 | BARANGAY BAAS, LAMITAN CITY | 589 | 531 | 90.15% | RECEIVED |
BAIMBING · 2/2 precincts · turnout 86.32%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020047 | 0067A, 0068A | BARANGAY BAIMBING, LAMITAN CITY | 400 | 347 | 86.75% | RECEIVED |
| 07020048 | 0068B, 0068C, 0068P1 | BARANGAY BAIMBING, LAMITAN CITY | 382 | 328 | 85.86% | RECEIVED |
BALAGTASAN · 3/3 precincts · turnout 75.55%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020082 | 0112A, 0113A, 0114A | BARANGAY BALAGTASAN, LAMITAN CITY | 511 | 412 | 80.63% | RECEIVED |
| 07020083 | 0115A, 0116A, 0116B | BARANGAY BALAGTASAN, LAMITAN CITY | 511 | 399 | 78.08% | RECEIVED |
| 07020084 | 0116C, 0116D, 0116P1 | BARANGAY BALAGTASAN, LAMITAN CITY | 434 | 289 | 66.59% | RECEIVED |
BALAS · 4/4 precincts · turnout 92.40%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020049 | 0069A, 0070A, 0071A | BARANGAY BALAS, LAMITAN CITY | 552 | 512 | 92.75% | RECEIVED |
| 07020050 | 0072A, 0073A, 0074A | BARANGAY BALAS, LAMITAN CITY | 525 | 482 | 91.81% | RECEIVED |
| 07020051 | 0074B, 0074C, 0074D | BARANGAY BALAS, LAMITAN CITY | 534 | 495 | 92.70% | RECEIVED |
| 07020052 | 0074E, 0074F, 0074G, 0074P1 | BARANGAY BALAS, LAMITAN CITY | 521 | 481 | 92.32% | RECEIVED |
BALOBO · 3/3 precincts · turnout 75.32%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020053 | 0075A, 0076A, 0077A | BARANGAY BALOBO, LAMITAN CITY | 513 | 403 | 78.56% | RECEIVED |
| 07020054 | 0078A, 0079A, 0079B | BARANGAY BALOBO, LAMITAN CITY | 512 | 397 | 77.54% | RECEIVED |
| 07020055 | 0079C, 0079D, 0079P1 | BARANGAY BALOBO, LAMITAN CITY | 466 | 323 | 69.31% | RECEIVED |
BATO · 3/3 precincts · turnout 95.12%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020026 | 0038A, 0039A, 0040A | BARANGAY BATO, LAMITAN CITY | 564 | 540 | 95.74% | RECEIVED |
| 07020027 | 0041A, 0042A, 0043A | BARANGAY BATO, LAMITAN CITY | 541 | 502 | 92.79% | RECEIVED |
| 07020028 | 0043B, 0043C, 0043D, 0043E, 0043P1 | BARANGAY BATO, LAMITAN CITY | 577 | 558 | 96.71% | RECEIVED |
BAUNGOS · 2/2 precincts · turnout 82.54%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020085 | 0117A, 0118A | BARANGAY BAUNGOS, LAMITAN CITY | 385 | 302 | 78.44% | RECEIVED |
| 07020086 | 0118B, 0118C, 0118P1 | BARANGAY BAUNGOS, LAMITAN CITY | 388 | 336 | 86.60% | RECEIVED |
BOHEBESSEY · 2/2 precincts · turnout 77.68%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020029 | 0044A, 0045A | BARANGAY BOHEBESSEY, LAMITAN CITY | 340 | 266 | 78.24% | RECEIVED |
| 07020030 | 0045B, 0045C, 0045P1 | BARANGAY BOHEBESSEY, LAMITAN CITY | 350 | 270 | 77.14% | RECEIVED |
BOHEIBU · 2/2 precincts · turnout 78.66%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020056 | 0080A, 0081C, 0081P1 | BARANGAY BOHEIBU, LAMITAN CITY | 340 | 262 | 77.06% | RECEIVED |
| 07020057 | 0081A, 0081B | BARANGAY BOHEIBU, LAMITAN CITY | 377 | 302 | 80.11% | RECEIVED |
BOHENANGE · 2/2 precincts · turnout 96.11%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020087 | 0119A, 0120A | BARANGAY BOHENANGE, LAMITAN CITY | 340 | 329 | 96.76% | RECEIVED |
| 07020088 | 0120B, 0120C, 0120P1 | BARANGAY BOHENANGE, LAMITAN CITY | 303 | 289 | 95.38% | RECEIVED |
BOHESAPA · 1/1 precincts · turnout 75.17%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020058 | 0082A, 0083A, 0084A, 0084P1 | BARANGAY BOHESAPA, LAMITAN CITY | 576 | 433 | 75.17% | RECEIVED |
BOHEYAKAN · 1/1 precincts · turnout 80.78%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020059 | 0085A, 0086A, 0086B, 0086P1 | BARANGAY BOHEYAKAN, LAMITAN CITY | 536 | 433 | 80.78% | RECEIVED |
BOHEYAWAS · 2/2 precincts · turnout 77.82%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020089 | 0121A, 0122A, 0123A | BARANGAY BOHEYAWAS, LAMITAN CITY | 548 | 423 | 77.19% | RECEIVED |
| 07020090 | 0123B, 0123C, 0123D, 0123P1 | BARANGAY BOHEYAWAS, LAMITAN CITY | 534 | 419 | 78.46% | RECEIVED |
BUAHAN · 2/2 precincts · turnout 78.17%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020091 | 0124A, 0126B, 0126C | BARANGAY BUAHAN, LAMITAN CITY | 451 | 349 | 77.38% | RECEIVED |
| 07020092 | 0125A, 0126A, 0126P1 | BARANGAY BUAHAN, LAMITAN CITY | 401 | 317 | 79.05% | RECEIVED |
BULANTING · 2/2 precincts · turnout 79.05%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020031 | 0046A, 0047A | BARANGAY BULANTING, LAMITAN CITY | 348 | 285 | 81.90% | RECEIVED |
| 07020032 | 0047B, 0047C, 0047P1 | BARANGAY BULANTING, LAMITAN CITY | 325 | 247 | 76.00% | RECEIVED |
BULINGAN · 2/2 precincts · turnout 77.90%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020060 | 0087A, 0088A | BARANGAY BULINGAN, LAMITAN CITY | 346 | 277 | 80.06% | RECEIVED |
| 07020061 | 0088B, 0088C, 0088P1 | BARANGAY BULINGAN, LAMITAN CITY | 301 | 227 | 75.42% | RECEIVED |
CABOBO · 2/2 precincts · turnout 81.16%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020062 | 0089A, 0089B | BARANGAY CABOBO, LAMITAN CITY | 394 | 298 | 75.63% | RECEIVED |
| 07020063 | 0089C, 0089P1 | BARANGAY CABOBO, LAMITAN CITY | 227 | 206 | 90.75% | RECEIVED |
CALUGUSAN · 2/2 precincts · turnout 81.90%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020093 | 0127A, 0128A | BARANGAY CALUGUSAN, LAMITAN CITY | 375 | 310 | 82.67% | RECEIVED |
| 07020094 | 0128B, 0128C, 0128P1 | BARANGAY CALUGUSAN, LAMITAN CITY | 360 | 292 | 81.11% | RECEIVED |
CAMPO UNO · 2/2 precincts · turnout 80.56%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020033 | 0048A, 0049A, 0050A | BARANGAY CAMPO UNO, LAMITAN CITY | 598 | 464 | 77.59% | RECEIVED |
| 07020034 | 0050B, 0050C, 0050D, 0050P1 | BARANGAY CAMPO UNO, LAMITAN CITY | 554 | 464 | 83.75% | RECEIVED |
COLONIA · 4/4 precincts · turnout 75.33%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020064 | 0090A, 0091A | BARANGAY COLONIA, LAMITAN CITY | 394 | 288 | 73.10% | RECEIVED |
| 07020065 | 0092A, 0093A, 0094A | BARANGAY COLONIA, LAMITAN CITY | 587 | 461 | 78.53% | RECEIVED |
| 07020066 | 0094B, 0094C, 0094D | BARANGAY COLONIA, LAMITAN CITY | 573 | 436 | 76.09% | RECEIVED |
| 07020067 | 0094E, 0094F, 0094P1 | BARANGAY COLONIA, LAMITAN CITY | 473 | 342 | 72.30% | RECEIVED |
DANIT-PUNTOCAN · 1/1 precincts · turnout 83.58%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020068 | 0095A, 0095B, 0095C, 0095P1 | BARANGAY DANIT PUNTUKAN, LAMITAN CITY | 402 | 336 | 83.58% | RECEIVED |
KULAY BATO · 2/2 precincts · turnout 91.53%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020035 | 0051A, 0052A, 0053A | BARANGAY KULAYBATO, LAMITAN CITY | 592 | 540 | 91.22% | RECEIVED |
| 07020036 | 0054A, 0055A, 0055B, 0055P1 | BARANGAY KULAYBATO, LAMITAN CITY | 600 | 551 | 91.83% | RECEIVED |
LEBBUH · 2/2 precincts · turnout 95.38%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020037 | 0056A, 0057A | BARANGAY LEBBUH, LAMITAN CITY | 306 | 290 | 94.77% | RECEIVED |
| 07020038 | 0057B, 0057C, 0057P1 | BARANGAY LEBBUH, LAMITAN CITY | 322 | 309 | 95.96% | RECEIVED |
LIMO-OK · 5/5 precincts · turnout 67.26%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020069 | 0096A, 0097A, 0098A | BARANGAY LIMO-OK, LAMITAN CITY | 564 | 378 | 67.02% | RECEIVED |
| 07020070 | 0099A, 0100A, 0101A | BARANGAY LIMO-OK, LAMITAN CITY | 571 | 369 | 64.62% | RECEIVED |
| 07020071 | 0101B, 0101C, 0101D | BARANGAY LIMO-OK, LAMITAN CITY | 545 | 371 | 68.07% | RECEIVED |
| 07020072 | 0101E, 0101F, 0101G | BARANGAY LIMO-OK, LAMITAN CITY | 553 | 394 | 71.25% | RECEIVED |
| 07020073 | 0101H, 0101I, 0101P1 | BARANGAY LIMO-OK, LAMITAN CITY | 449 | 292 | 65.03% | RECEIVED |
LO-OK · 2/2 precincts · turnout 78.39%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020074 | 0102A, 0103A, 0103B | BARANGAY LO-OK, LAMITAN CITY | 497 | 393 | 79.07% | RECEIVED |
| 07020075 | 0103C, 0103D, 0103P1 | BARANGAY LO-OK, LAMITAN CITY | 433 | 336 | 77.60% | RECEIVED |
LUKSUMBANG · 2/2 precincts · turnout 91.40%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020095 | 0129A, 0129B | BARANGAY LUKSUMBANG, LAMITAN CITY | 338 | 310 | 91.72% | RECEIVED |
| 07020096 | 0129C, 0129D, 0129P1 | BARANGAY LUKSUMBANG, LAMITAN CITY | 325 | 296 | 91.08% | RECEIVED |
LUMUTON · 2/2 precincts · turnout 75.84%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020076 | 0104A, 0105A, 0105B | BARANGAY LUMUTON, LAMITAN CITY | 538 | 422 | 78.44% | RECEIVED |
| 07020077 | 0105C, 0105D, 0105E, 0105P1 | BARANGAY LUMUTON, LAMITAN CITY | 501 | 366 | 73.05% | RECEIVED |
MAGANDA · 6/6 precincts · turnout 73.33%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020001 | 0001A, 0002A | BARANGAY MAGANDA, LAMITAN CITY | 391 | 302 | 77.24% | RECEIVED |
| 07020002 | 0003A, 0004A, 0005A | BARANGAY MAGANDA, LAMITAN CITY | 588 | 433 | 73.64% | RECEIVED |
| 07020003 | 0006A, 0007A, 0007B | BARANGAY MAGANDA, LAMITAN CITY | 580 | 414 | 71.38% | RECEIVED |
| 07020004 | 0007C, 0007D, 0007E | BARANGAY MAGANDA, LAMITAN CITY | 591 | 430 | 72.76% | RECEIVED |
| 07020005 | 0007F, 0007G, 0007H | BARANGAY MAGANDA, LAMITAN CITY | 594 | 433 | 72.90% | RECEIVED |
| 07020006 | 0007I, 0007J, 0007P1 | BARANGAY MAGANDA, LAMITAN CITY | 391 | 287 | 73.40% | RECEIVED |
MALAKAS · 2/2 precincts · turnout 67.70%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020007 | 0008A, 0009A, 0010A | BARANGAY MAGANDA, LAMITAN CITY | 595 | 403 | 67.73% | RECEIVED |
| 07020008 | 0011A, 0011B, 0011C, 0011P1 | BARANGAY MAGANDA, LAMITAN CITY | 600 | 406 | 67.67% | RECEIVED |
MALIGAYA · 3/3 precincts · turnout 64.10%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020009 | 0012A, 0013A, 0014A | BARANGAY MAGANDA, LAMITAN CITY | 557 | 369 | 66.25% | RECEIVED |
| 07020010 | 0015A, 0016A, 0016B | BARANGAY MAGANDA, LAMITAN CITY | 564 | 370 | 65.60% | RECEIVED |
| 07020011 | 0016C, 0016D, 0016E, 0016P1 | BARANGAY MAGANDA, LAMITAN CITY | 556 | 336 | 60.43% | RECEIVED |
MALINIS · 3/3 precincts · turnout 65.46%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020012 | 0017A, 0018A, 0019A | BARANGAY MAGANDA, LAMITAN CITY | 560 | 383 | 68.39% | RECEIVED |
| 07020013 | 0020A, 0021A, 0022A | BARANGAY MAGANDA, LAMITAN CITY | 542 | 363 | 66.97% | RECEIVED |
| 07020014 | 0022B, 0022C, 0022D, 0022P1 | BARANGAY MAGANDA, LAMITAN CITY | 531 | 323 | 60.83% | RECEIVED |
MALO-ONG CANAL · 2/2 precincts · turnout 92.52%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020097 | 0130A, 0131A, 0132A | BARANGAY MALO-ONG CANAL, LAMITAN CITY | 600 | 566 | 94.33% | RECEIVED |
| 07020098 | 0132B, 0132C, 0132D, 0132P1 | BARANGAY MALO-ONG CANAL, LAMITAN CITY | 576 | 522 | 90.63% | RECEIVED |
MALO-ONG SAN JOSE · 3/3 precincts · turnout 76.77%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020099 | 0133A, 0135A, 0136A | BARANGAY MALO-ONG SAN JOSE, LAMITAN CITY | 530 | 402 | 75.85% | RECEIVED |
| 07020100 | 0134A, 0137A | BARANGAY MALO-ONG SAN JOSE, LAMITAN CITY | 400 | 316 | 79.00% | RECEIVED |
| 07020101 | 0137B, 0137C, 0137P1 | BARANGAY MALO-ONG SAN JOSE, LAMITAN CITY | 426 | 323 | 75.82% | RECEIVED |
MATATAG · 3/3 precincts · turnout 64.27%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020015 | 0023A, 0024A, 0025A | BARANGAY MAGANDA, LAMITAN CITY | 526 | 348 | 66.16% | RECEIVED |
| 07020016 | 0026A, 0027A, 0027B | BARANGAY MAGANDA, LAMITAN CITY | 510 | 322 | 63.14% | RECEIVED |
| 07020017 | 0027C, 0027D, 0027P1 | BARANGAY MAGANDA, LAMITAN CITY | 436 | 276 | 63.30% | RECEIVED |
MATIBAY · 6/6 precincts · turnout 67.73%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020018 | 0028A, 0029A, 0030A | BARANGAY MAGANDA, LAMITAN CITY | 595 | 412 | 69.24% | RECEIVED |
| 07020019 | 0031A, 0032A, 0033A | BARANGAY MAGANDA, LAMITAN CITY | 596 | 394 | 66.11% | RECEIVED |
| 07020020 | 0034A, 0034B, 0034C | BARANGAY MAGANDA, LAMITAN CITY | 581 | 406 | 69.88% | RECEIVED |
| 07020021 | 0034D, 0034E | BARANGAY MAGANDA, LAMITAN CITY | 400 | 273 | 68.25% | RECEIVED |
| 07020022 | 0034F, 0034G, 0034H | BARANGAY MAGANDA, LAMITAN CITY | 591 | 385 | 65.14% | RECEIVED |
| 07020023 | 0034I, 0034J, 0034P1 | BARANGAY MAGANDA, LAMITAN CITY | 466 | 317 | 68.03% | RECEIVED |
PARANGBASAK · 3/3 precincts · turnout 80.55%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020039 | 0058A, 0059A | BARANGAY PARANGBASAK, LAMITAN CITY | 372 | 314 | 84.41% | RECEIVED |
| 07020040 | 0060A, 0061A, 0062A | BARANGAY PARANGBASAK, LAMITAN CITY | 434 | 353 | 81.34% | RECEIVED |
| 07020041 | 0062B, 0062C, 0062D, 0062P1 | BARANGAY PARANGBASAK, LAMITAN CITY | 397 | 302 | 76.07% | RECEIVED |
SABONG · 2/2 precincts · turnout 65.31%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020042 | 0063A, 0063B | BARANGAY SABONG, LAMITAN CITY | 360 | 268 | 74.44% | RECEIVED |
| 07020043 | 0063C, 0063D, 0063P1 | BARANGAY SABONG, LAMITAN CITY | 352 | 197 | 55.97% | RECEIVED |
SANTA CLARA · 6/6 precincts · turnout 73.33%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020102 | 0138A, 0139A, 0140A | BARANGAY STA CLARA, LAMITAN CITY | 600 | 466 | 77.67% | RECEIVED |
| 07020103 | 0141A, 0142A, 0143A | BARANGAY STA CLARA, LAMITAN CITY | 600 | 443 | 73.83% | RECEIVED |
| 07020104 | 0144A, 0145A, 0146A | BARANGAY STA CLARA, LAMITAN CITY | 596 | 440 | 73.83% | RECEIVED |
| 07020105 | 0147A, 0147B, 0147C | BARANGAY STA CLARA, LAMITAN CITY | 596 | 425 | 71.31% | RECEIVED |
| 07020106 | 0147D, 0147E, 0147F | BARANGAY STA CLARA, LAMITAN CITY | 593 | 422 | 71.16% | RECEIVED |
| 07020107 | 0147G, 0147H, 0147P1 | BARANGAY STA CLARA, LAMITAN CITY | 405 | 290 | 71.60% | RECEIVED |
SENGAL · 4/4 precincts · turnout 84.12%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020078 | 0106A, 0107A, 0108A | BARANGAY SENGAL, LAMITAN CITY | 521 | 469 | 90.02% | RECEIVED |
| 07020079 | 0109A, 0110A, 0111A | BARANGAY SENGAL, LAMITAN CITY | 502 | 450 | 89.64% | RECEIVED |
| 07020080 | 0111B, 0111C, 0111D | BARANGAY SENGAL, LAMITAN CITY | 502 | 401 | 79.88% | RECEIVED |
| 07020081 | 0111E, 0111F, 0111P1 | BARANGAY SENGAL, LAMITAN CITY | 471 | 359 | 76.22% | RECEIVED |
SIMBANGON · 1/1 precincts · turnout 78.61%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020044 | 0064A, 0064B, 0064P1 | BARANGAY SIMBANGON, LAMITAN CITY | 388 | 305 | 78.61% | RECEIVED |
TANDONG AHAS · 2/2 precincts · turnout 80.70%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020108 | 0148A, 0149A, 0150P1 | BARANGAY TANDONG AHAS, LAMITAN CITY | 402 | 350 | 87.06% | RECEIVED |
| 07020109 | 0150A, 0150B, 0150C | BARANGAY TANDONG AHAS, LAMITAN CITY | 479 | 361 | 75.37% | RECEIVED |
TUMAKID · 2/2 precincts · turnout 91.53%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020110 | 0151A, 0152A, 0153A | BARANGAY TUMAKID, LAMITAN CITY | 579 | 530 | 91.54% | RECEIVED |
| 07020111 | 0153B, 0153C, 0153D, 0153P1 | BARANGAY TUMAKID, LAMITAN CITY | 543 | 497 | 91.53% | RECEIVED |
UBIT · 3/3 precincts · turnout 88.05%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020112 | 0154A, 0155A, 0156A | BARANGAY UBIT, LAMITAN CITY | 554 | 507 | 91.52% | RECEIVED |
| 07020113 | 0157A, 0157B, 0157C | BARANGAY UBIT, LAMITAN CITY | 508 | 442 | 87.01% | RECEIVED |
| 07020114 | 0157D, 0157E, 0157P1 | BARANGAY UBIT, LAMITAN CITY | 453 | 385 | 84.99% | RECEIVED |
ULAME · 3/3 precincts · turnout 82.44%
| Clustered precinct ID | Cluster | Voting center | Registered | Voted | Turnout | Status |
|---|---|---|---|---|---|---|
| 07020115 | 0158A, 0159A | BARANGAY ULAME, LAMITAN CITY | 398 | 326 | 81.91% | RECEIVED |
| 07020116 | 0160A, 0160B, 0160P1 | BARANGAY ULAME, LAMITAN CITY | 441 | 374 | 84.81% | RECEIVED |
| 07020117 | 0160C, 0160D, 0160E | BARANGAY ULAME, LAMITAN CITY | 539 | 436 | 80.89% | RECEIVED |
Source: https://barmmpelectionresults.comelec.gov.ph/er-result and /coc-result · Latest received results are stored in a local database so you can still view and download Excel if the COMELEC site is down.