REGISTERED
405
VOTED
290
TURNOUT
71.60%
CLUSTER
0147G, 0147H, 0147P1
Precinct 07020107
Voting center: BARANGAY STA CLARA, LAMITAN CITY
Location: BARMM, BASILAN, CITY OF LAMITAN, SANTA CLARA
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - BASILAN - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | BGC | — | 156 | 58.43% |
| 2 | 4 | BFP | — | 55 | 20.60% |
| 3 | 13 | UBJP | — | 34 | 12.73% |
| 4 | 3 | BEST PARTY | — | 9 | 3.37% |
| 5 | 2 | BAPA | — | 4 | 1.50% |
| 6 | 10 | PBB | — | 2 | 0.75% |
| 6 | 11 | PRO BANGSAMORO PARTY | — | 2 | 0.75% |
| 6 | 12 | RAAYAT DEMOCRATIC PARTY | — | 2 | 0.75% |
| 9 | 1 | ABOT | — | 1 | 0.37% |
| 9 | 6 | ISAMA | — | 1 | 0.37% |
| 9 | 7 | MAHARDIKA | — | 1 | 0.37% |
| 12 | 8 | MORO AKO | — | 0 | 0.00% |
| 12 | 9 | MUSHAWARA | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — BASILAN - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | FURIGAY, HEGEM | BPP | 132 | 49.25% |
| 2 | 4 | HASSAN, RIMA | BFP | 114 | 42.54% |
| 3 | 1 | ABDURAHMAN, RAJAN | UBJP | 20 | 7.46% |
| 4 | 2 | CUTAL, ABUBAKAR | BAPA | 2 | 0.75% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABUJEN, ALEX JR. | BGC | 145 | 43.15% |
| 2 | 6 | PADAYHAG, BROD ARNOLD | BGC | 64 | 19.05% |
| 3 | 8 | YU EKEY, ONGPIN | BFP | 35 | 10.42% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 25 | 7.44% |
| 5 | 2 | ANAYATIN, SUSANA | BFP | 21 | 6.25% |
| 5 | 5 | OLAYA, YUL ADELFO | UBJP | 21 | 6.25% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 16 | 4.76% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 9 | 2.68% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 99 | 53.23% |
| 2 | 6 | USOP, JEHAN | BFP | 47 | 25.27% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 29 | 15.59% |
| 4 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 5 | 2.69% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 5 | 2.69% |
| 6 | 3 | KADER, POMBAEN | BPW | 1 | 0.54% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 100 | 56.50% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 43 | 24.29% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 34 | 19.21% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 91 | 54.49% |
| 2 | 2 | BORHAN, MARHAN | BFP | 44 | 26.35% |
| 3 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 32 | 19.16% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 84 | 47.19% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 33 | 18.54% |
| 3 | 8 | MACASALONG, MARJANIE | UBJP | 25 | 14.04% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 15 | 8.43% |
| 5 | 6 | HADJI NOR, JEHAD | RSL | 9 | 5.06% |
| 6 | 1 | AMATONDING, MANGONTAWAR | RSEU | 5 | 2.81% |
| 7 | 4 | BENITO, SAILANEY | RHSUPA | 3 | 1.69% |
| 8 | 7 | IBAY, PANGA | ISLPI | 2 | 1.12% |
| 9 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 1 | 0.56% |
| 9 | 10 | MAULANA, SULTAN SHARIF | DTLO | 1 | 0.56% |