REGISTERED
473
VOTED
342
TURNOUT
72.30%
CLUSTER
0094E, 0094F, 0094P1
Precinct 07020067
Voting center: BARANGAY COLONIA, LAMITAN CITY
Location: BARMM, BASILAN, CITY OF LAMITAN, COLONIA
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - BASILAN - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 74 | 25.69% |
| 2 | 5 | BGC | — | 70 | 24.31% |
| 3 | 13 | UBJP | — | 57 | 19.79% |
| 4 | 3 | BEST PARTY | — | 47 | 16.32% |
| 5 | 2 | BAPA | — | 8 | 2.78% |
| 5 | 10 | PBB | — | 8 | 2.78% |
| 5 | 11 | PRO BANGSAMORO PARTY | — | 8 | 2.78% |
| 8 | 12 | RAAYAT DEMOCRATIC PARTY | — | 7 | 2.43% |
| 9 | 8 | MORO AKO | — | 3 | 1.04% |
| 10 | 1 | ABOT | — | 2 | 0.69% |
| 10 | 6 | ISAMA | — | 2 | 0.69% |
| 10 | 9 | MUSHAWARA | — | 2 | 0.69% |
| 13 | 7 | MAHARDIKA | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — BASILAN - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | HASSAN, RIMA | BFP | 184 | 56.97% |
| 2 | 3 | FURIGAY, HEGEM | BPP | 109 | 33.75% |
| 3 | 1 | ABDURAHMAN, RAJAN | UBJP | 28 | 8.67% |
| 4 | 2 | CUTAL, ABUBAKAR | BAPA | 2 | 0.62% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABUJEN, ALEX JR. | BGC | 183 | 46.10% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 44 | 11.08% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 39 | 9.82% |
| 4 | 6 | PADAYHAG, BROD ARNOLD | BGC | 36 | 9.07% |
| 5 | 5 | OLAYA, YUL ADELFO | UBJP | 32 | 8.06% |
| 6 | 8 | YU EKEY, ONGPIN | BFP | 25 | 6.30% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 24 | 6.05% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 14 | 3.53% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 83 | 41.92% |
| 2 | 6 | USOP, JEHAN | BFP | 56 | 28.28% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 41 | 20.71% |
| 4 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 13 | 6.57% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 4 | 2.02% |
| 6 | 3 | KADER, POMBAEN | BPW | 1 | 0.51% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 71 | 36.79% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 64 | 33.16% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 58 | 30.05% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 68 | 37.99% |
| 2 | 2 | BORHAN, MARHAN | BFP | 64 | 35.75% |
| 3 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 47 | 26.26% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 90 | 44.55% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 33 | 16.34% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 21 | 10.40% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 15 | 7.43% |
| 5 | 1 | AMATONDING, MANGONTAWAR | RSEU | 14 | 6.93% |
| 6 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 8 | 3.96% |
| 6 | 6 | HADJI NOR, JEHAD | RSL | 8 | 3.96% |
| 8 | 10 | MAULANA, SULTAN SHARIF | DTLO | 5 | 2.48% |
| 9 | 4 | BENITO, SAILANEY | RHSUPA | 4 | 1.98% |
| 9 | 7 | IBAY, PANGA | ISLPI | 4 | 1.98% |