REGISTERED
598
VOTED
310
TURNOUT
51.84%
CLUSTER
0027B, 0028A, 0028B
Precinct 70050018
Voting center: IMAM SAPIE
Location: BARMM, TAWI-TAWI, SITANGKAI, PANGLIMA ALARI
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 13 | UBJP | — | 91 | 36.99% |
| 2 | 5 | BGC | — | 48 | 19.51% |
| 3 | 11 | PRO BANGSAMORO PARTY | — | 40 | 16.26% |
| 4 | 4 | BFP | — | 38 | 15.45% |
| 5 | 7 | MAHARDIKA | — | 11 | 4.47% |
| 6 | 2 | BAPA | — | 5 | 2.03% |
| 7 | 3 | BEST PARTY | — | 4 | 1.63% |
| 7 | 6 | ISAMA | — | 4 | 1.63% |
| 9 | 1 | ABOT | — | 3 | 1.22% |
| 10 | 8 | MORO AKO | — | 2 | 0.81% |
| 11 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 11 | 10 | PBB | — | 0 | 0.00% |
| 11 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | AHAJA, NUR-MAHADIL | BFP | 183 | 62.67% |
| 2 | 1 | AHAJA, MICHAIL | IND | 100 | 34.25% |
| 3 | 3 | JAMALUL, SANYA | IND | 6 | 2.05% |
| 4 | 4 | KASIM, DHAN | UBJP | 3 | 1.03% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 100 | 39.53% |
| 2 | 1 | ABUJEN, ALEX JR. | BGC | 37 | 14.62% |
| 3 | 6 | PADAYHAG, BROD ARNOLD | BGC | 28 | 11.07% |
| 4 | 2 | ANAYATIN, SUSANA | BFP | 27 | 10.67% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 27 | 10.67% |
| 6 | 8 | YU EKEY, ONGPIN | BFP | 19 | 7.51% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 8 | 3.16% |
| 8 | 7 | RAMIREZ, EDGARDO | C4P | 7 | 2.77% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 268 | 94.37% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 9 | 3.17% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 4 | 1.41% |
| 4 | 6 | USOP, JEHAN | BFP | 2 | 0.70% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 1 | 0.35% |
| 6 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 70 | 47.62% |
| 2 | 2 | ADIONG, JEFF | BGC | 43 | 29.25% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 34 | 23.13% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 81 | 52.94% |
| 2 | 1 | ABDULLATIF, ALIBASHER | BGC | 37 | 24.18% |
| 3 | 2 | BORHAN, MARHAN | BFP | 35 | 22.88% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 59 | 36.88% |
| 2 | 9 | MANGUDADATU, SULTAN PAX | BGC | 35 | 21.88% |
| 3 | 10 | MAULANA, SULTAN SHARIF | DTLO | 23 | 14.37% |
| 4 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 10 | 6.25% |
| 5 | 5 | GUMBILA, DATUTENG | BFP | 9 | 5.62% |
| 6 | 2 | AMPATUAN, THARHATA | ROYALS | 7 | 4.38% |
| 7 | 1 | AMATONDING, MANGONTAWAR | RSEU | 6 | 3.75% |
| 7 | 6 | HADJI NOR, JEHAD | RSL | 6 | 3.75% |
| 9 | 7 | IBAY, PANGA | ISLPI | 4 | 2.50% |
| 10 | 4 | BENITO, SAILANEY | RHSUPA | 1 | 0.62% |