2026 BARMM Parliamentary Elections

Partial and unofficial results · COMELEC Transparency Server
COMELEC last update: 15 Sep 2026 02:45:14 AM · App loaded: 14 Sep 2026 06:50:39 PM · ER 5,065 of 5,212 (97.18%) · City COC 95 of 108 (87.96%) · Local DB 7,463 files · saved 14 Sep 2026 06:50:44 PM
Overall · TAWI-TAWI · SITANGKAI
Municipality COC Vote breakdown Download municipality Excel
REGISTERED
28,691
VOTED
20,184
TURNOUT
70.35%
ER RECEIVED
52 / 52

Political party

Rank No. Candidate / Party Party Votes
1 11 PRO BANGSAMORO PARTY 4,717
2 4 BFP 3,824
3 13 UBJP 3,714
4 5 BGC 1,677
5 3 BEST PARTY 727
6 2 BAPA 625
7 7 MAHARDIKA 412
8 12 RAAYAT DEMOCRATIC PARTY 225
9 8 MORO AKO 150
10 6 ISAMA 89
11 1 ABOT 56
12 10 PBB 44
13 9 MUSHAWARA 15

Political party vote share

DISTRICT REPRESENTATIVE — TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT

Rank No. Candidate / Party Party Votes
1 2 AHAJA, NUR-MAHADIL BFP 14,069
2 1 AHAJA, MICHAIL IND 4,339
3 3 JAMALUL, SANYA IND 629
4 4 KASIM, DHAN UBJP 92

SECTORAL — SETTLER COMMUNITIES

Rank No. Candidate / Party Party Votes
1 5 OLAYA, YUL ADELFO UBJP 2,558
2 3 ARNADO, MARY ANN UBJP 1,867
3 1 ABUJEN, ALEX JR. BGC 1,311
4 2 ANAYATIN, SUSANA BFP 1,262
5 8 YU EKEY, ONGPIN BFP 975
6 6 PADAYHAG, BROD ARNOLD BGC 860
7 4 LAGMAN, PERCIVAL C4P 401
8 7 RAMIREZ, EDGARDO C4P 370

SECTORAL — WOMEN

Rank No. Candidate / Party Party Votes
1 4 SAHALI, RUBY BGC 14,675
2 1 JUMAIDE, DAYANGCARLSUM TPWC 1,461
3 5 SILONGAN, AIDA UBJP 214
4 6 USOP, JEHAN BFP 93
5 3 KADER, POMBAEN BPW 35
6 2 KADATUAN, MARIAM LBIAA 34

SECTORAL — YOUTH

Rank No. Candidate / Party Party Votes
1 3 IBRAHIM, NUR-JAMIL BFP 1,819
2 1 ABBAS, SULFFY UBJP 1,688
3 2 ADIONG, JEFF BGC 1,685

SECTORAL — THE ULAMA

Rank No. Candidate / Party Party Votes
1 3 EBIL, MUHAMMAD NADZIR UBJP 2,015
2 2 BORHAN, MARHAN BFP 1,563
3 1 ABDULLATIF, ALIBASHER BGC 1,400

SECTORAL — THE TRADITIONAL LEADERS

Rank No. Candidate / Party Party Votes
1 9 MANGUDADATU, SULTAN PAX BGC 2,431
2 8 MACASALONG, MARJANIE UBJP 1,323
3 10 MAULANA, SULTAN SHARIF DTLO 1,276
4 5 GUMBILA, DATUTENG BFP 739
5 7 IBAY, PANGA ISLPI 380
6 2 AMPATUAN, THARHATA ROYALS 363
7 6 HADJI NOR, JEHAD RSL 311
8 1 AMATONDING, MANGONTAWAR RSEU 266
9 3 ATAR, ABDUL HAMIDULLAH (RHSUMA 230
10 4 BENITO, SAILANEY RHSUPA 88

Clustered precinct IDs by barangay

DATU BAGUINDA PUTIH · 9/9 precincts · turnout 86.23%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
70050021 0031A, 0031B, 0031C DATU BAGUINDA PUTIH 600 518 86.33% RECEIVED
70050022 0032A, 0032B, 0032C DATU BAGUINDA PUTIH 600 597 99.50% RECEIVED
70050023 0033A, 0033B, 0033C DATU BAGUINDA PUTIH 596 585 98.15% RECEIVED
70050024 0034A, 0034B, 0035A DATU BAGUINDA PUTIH 600 592 98.67% RECEIVED
70050025 0035B, 0036A, 0036B DATU BAGUINDA PUTIH 599 424 70.78% RECEIVED
70050026 0037A, 0037B, 0038A DATU BAGUINDA PUTIH 596 536 89.93% RECEIVED
70050027 0038B, 0039A, 0040A DATU BAGUINDA PUTIH 594 434 73.06% RECEIVED
70050028 0041A, 0042A, 0043A DATU BAGUINDA PUTIH 587 442 75.30% RECEIVED
70050029 0043B DATU BAGUINDA PUTIH 195 155 79.49% RECEIVED
IMAM SAPIE · 3/3 precincts · turnout 62.99%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
70050030 0044A, 0044B, 0045A IMAM SAPIE 596 434 72.82% RECEIVED
70050031 0045B, 0046A, 0046B IMAM SAPIE 530 281 53.02% RECEIVED
70050032 0047A, 0048A, 0048B IMAM SAPIE 598 371 62.04% RECEIVED
NORTH LARAP · 3/3 precincts · turnout 71.78%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
70050033 0049A, 0049B, 0049C SOUTH LARAP 600 426 71.00% RECEIVED
70050034 0050A, 0050B, 0050C SOUTH LARAP 599 428 71.45% RECEIVED
70050035 0051A, 0051B, 0051C SOUTH LARAP 417 306 73.38% RECEIVED
PANGLIMA ALARI · 13/13 precincts · turnout 51.99%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
70050008 0014A, 0014B, 0014C IMAM SAPIE 600 353 58.83% RECEIVED
70050009 0015A, 0015B, 0015C IMAM SAPIE 596 299 50.17% RECEIVED
70050010 0016A, 0016B, 0016C IMAM SAPIE 550 258 46.91% RECEIVED
70050011 0017A, 0017B, 0018A IMAM SAPIE 593 312 52.61% RECEIVED
70050012 0018B, 0019A, 0019B IMAM SAPIE 595 317 53.28% RECEIVED
70050013 0020A, 0020B, 0021A IMAM SAPIE 596 261 43.79% RECEIVED
70050014 0021B, 0022A, 0022B IMAM SAPIE 597 298 49.92% RECEIVED
70050015 0023A, 0023B, 0024A IMAM SAPIE 597 291 48.74% RECEIVED
70050016 0024B, 0025A, 0025B IMAM SAPIE 593 313 52.78% RECEIVED
70050017 0026A, 0026B, 0027A IMAM SAPIE 594 333 56.06% RECEIVED
70050018 0027B, 0028A, 0028B IMAM SAPIE 598 310 51.84% RECEIVED
70050019 0029A, 0029B, 0030A IMAM SAPIE 591 280 47.38% RECEIVED
70050020 0030B IMAM SAPIE 197 169 85.79% RECEIVED
SIPANGKOT · 9/9 precincts · turnout 84.96%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
70050036 0052A, 0052B, 0052C SIPANGKOT 589 480 81.49% RECEIVED
70050037 0053A, 0053B, 0053C SIPANGKOT 534 507 94.94% RECEIVED
70050038 0054A, 0054B, 0054C SIPANGKOT 548 446 81.39% RECEIVED
70050039 0055A, 0055B, 0056A SIPANGKOT 591 573 96.95% RECEIVED
70050040 0056B, 0057A, 0057B SIPANGKOT 595 567 95.29% RECEIVED
70050041 0058A, 0058B, 0059A SIPANGKOT 580 478 82.41% RECEIVED
70050042 0059B, 0060A, 0060B SIPANGKOT 594 427 71.89% RECEIVED
70050043 0061A, 0061B, 0062A SIPANGKOT 590 439 74.41% RECEIVED
70050044 0062B, 0063A, 0063B SIPANGKOT 584 505 86.47% RECEIVED
SITANGKAI POBLACION · 7/7 precincts · turnout 55.87%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
70050001 0001A, 0001B, 0002A IMAM SAPIE 599 480 80.13% RECEIVED
70050002 0002B, 0003A, 0003B IMAM SAPIE 600 355 59.17% RECEIVED
70050003 0004A, 0004B, 0005A IMAM SAPIE 600 300 50.00% RECEIVED
70050004 0005B, 0006A, 0006B IMAM SAPIE 600 283 47.17% RECEIVED
70050005 0007A, 0008A, 0009A IMAM SAPIE 523 317 60.61% RECEIVED
70050006 0010A, 0011A, 0012A IMAM SAPIE 449 211 46.99% RECEIVED
70050007 0013A, 0013B IMAM SAPIE 259 82 31.66% RECEIVED
SOUTH LARAP · 2/2 precincts · turnout 47.63%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
70050045 0064A, 0064B, 0065A SOUTH LARAP 535 220 41.12% RECEIVED
70050046 0065B, 0066A, 0066B SOUTH LARAP 521 283 54.32% RECEIVED
TONGMAGENG · 3/3 precincts · turnout 87.73%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
70050047 0067A, 0067B, 0067C TONGMAGENG 593 568 95.78% RECEIVED
70050048 0068A, 0068B, 0068C TONGMAGENG 583 410 70.33% RECEIVED
70050049 0069A, 0069B, 0070A TONGMAGENG 585 567 96.92% RECEIVED
TONGUSONG · 3/3 precincts · turnout 94.98%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
70050050 0071A, 0071B, 0072A TONGUSONG 596 554 92.95% RECEIVED
70050051 0072B, 0073A, 0073B TONGUSONG 440 417 94.77% RECEIVED
70050052 0074A, 0074B TONGUSONG 399 392 98.25% RECEIVED