REGISTERED
530
VOTED
281
TURNOUT
53.02%
CLUSTER
0045B, 0046A, 0046B
Precinct 70050031
Voting center: IMAM SAPIE
Location: BARMM, TAWI-TAWI, SITANGKAI, IMAM SAPIE
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 11 | PRO BANGSAMORO PARTY | — | 77 | 32.91% |
| 2 | 4 | BFP | — | 48 | 20.51% |
| 3 | 13 | UBJP | — | 39 | 16.67% |
| 4 | 5 | BGC | — | 29 | 12.39% |
| 5 | 2 | BAPA | — | 22 | 9.40% |
| 6 | 7 | MAHARDIKA | — | 5 | 2.14% |
| 7 | 6 | ISAMA | — | 3 | 1.28% |
| 7 | 8 | MORO AKO | — | 3 | 1.28% |
| 7 | 12 | RAAYAT DEMOCRATIC PARTY | — | 3 | 1.28% |
| 10 | 3 | BEST PARTY | — | 2 | 0.85% |
| 11 | 1 | ABOT | — | 1 | 0.43% |
| 11 | 9 | MUSHAWARA | — | 1 | 0.43% |
| 11 | 10 | PBB | — | 1 | 0.43% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | AHAJA, NUR-MAHADIL | BFP | 174 | 65.17% |
| 2 | 1 | AHAJA, MICHAIL | IND | 87 | 32.58% |
| 3 | 3 | JAMALUL, SANYA | IND | 5 | 1.87% |
| 4 | 4 | KASIM, DHAN | UBJP | 1 | 0.37% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | YU EKEY, ONGPIN | BFP | 41 | 26.45% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 24 | 15.48% |
| 3 | 6 | PADAYHAG, BROD ARNOLD | BGC | 23 | 14.84% |
| 4 | 2 | ANAYATIN, SUSANA | BFP | 21 | 13.55% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 16 | 10.32% |
| 5 | 5 | OLAYA, YUL ADELFO | UBJP | 16 | 10.32% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 9 | 5.81% |
| 8 | 7 | RAMIREZ, EDGARDO | C4P | 5 | 3.23% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 231 | 97.06% |
| 2 | 6 | USOP, JEHAN | BFP | 4 | 1.68% |
| 3 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 2 | 0.84% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 1 | 0.42% |
| 5 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
| 5 | 5 | SILONGAN, AIDA | UBJP | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 32 | 35.56% |
| 2 | 2 | ADIONG, JEFF | BGC | 30 | 33.33% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 28 | 31.11% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 30 | 36.59% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 29 | 35.37% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 23 | 28.05% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 10 | MAULANA, SULTAN SHARIF | DTLO | 32 | 28.32% |
| 2 | 9 | MANGUDADATU, SULTAN PAX | BGC | 25 | 22.12% |
| 3 | 8 | MACASALONG, MARJANIE | UBJP | 21 | 18.58% |
| 4 | 5 | GUMBILA, DATUTENG | BFP | 15 | 13.27% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 6 | 5.31% |
| 6 | 1 | AMATONDING, MANGONTAWAR | RSEU | 4 | 3.54% |
| 6 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 4 | 3.54% |
| 8 | 6 | HADJI NOR, JEHAD | RSL | 3 | 2.65% |
| 8 | 7 | IBAY, PANGA | ISLPI | 3 | 2.65% |
| 10 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |