REGISTERED
591
VOTED
280
TURNOUT
47.38%
CLUSTER
0029A, 0029B, 0030A
Precinct 70050019
Voting center: IMAM SAPIE
Location: BARMM, TAWI-TAWI, SITANGKAI, PANGLIMA ALARI
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 13 | UBJP | — | 62 | 31.63% |
| 2 | 5 | BGC | — | 41 | 20.92% |
| 3 | 4 | BFP | — | 37 | 18.88% |
| 3 | 11 | PRO BANGSAMORO PARTY | — | 37 | 18.88% |
| 5 | 7 | MAHARDIKA | — | 10 | 5.10% |
| 6 | 2 | BAPA | — | 4 | 2.04% |
| 7 | 6 | ISAMA | — | 2 | 1.02% |
| 8 | 1 | ABOT | — | 1 | 0.51% |
| 8 | 8 | MORO AKO | — | 1 | 0.51% |
| 8 | 12 | RAAYAT DEMOCRATIC PARTY | — | 1 | 0.51% |
| 11 | 3 | BEST PARTY | — | 0 | 0.00% |
| 11 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 11 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | AHAJA, NUR-MAHADIL | BFP | 172 | 66.15% |
| 2 | 1 | AHAJA, MICHAIL | IND | 79 | 30.38% |
| 3 | 3 | JAMALUL, SANYA | IND | 8 | 3.08% |
| 4 | 4 | KASIM, DHAN | UBJP | 1 | 0.38% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABUJEN, ALEX JR. | BGC | 22 | 20.56% |
| 2 | 2 | ANAYATIN, SUSANA | BFP | 18 | 16.82% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 16 | 14.95% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 13 | 12.15% |
| 5 | 6 | PADAYHAG, BROD ARNOLD | BGC | 12 | 11.21% |
| 5 | 8 | YU EKEY, ONGPIN | BFP | 12 | 11.21% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 9 | 8.41% |
| 8 | 7 | RAMIREZ, EDGARDO | C4P | 5 | 4.67% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 221 | 92.47% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 15 | 6.28% |
| 3 | 6 | USOP, JEHAN | BFP | 2 | 0.84% |
| 4 | 5 | SILONGAN, AIDA | UBJP | 1 | 0.42% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 5 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 32 | 40.51% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 27 | 34.18% |
| 3 | 2 | ADIONG, JEFF | BGC | 20 | 25.32% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 29 | 36.71% |
| 2 | 1 | ABDULLATIF, ALIBASHER | BGC | 26 | 32.91% |
| 3 | 2 | BORHAN, MARHAN | BFP | 24 | 30.38% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 20 | 21.74% |
| 2 | 10 | MAULANA, SULTAN SHARIF | DTLO | 17 | 18.48% |
| 3 | 9 | MANGUDADATU, SULTAN PAX | BGC | 15 | 16.30% |
| 4 | 5 | GUMBILA, DATUTENG | BFP | 11 | 11.96% |
| 5 | 1 | AMATONDING, MANGONTAWAR | RSEU | 10 | 10.87% |
| 6 | 2 | AMPATUAN, THARHATA | ROYALS | 8 | 8.70% |
| 7 | 6 | HADJI NOR, JEHAD | RSL | 5 | 5.43% |
| 8 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 3 | 3.26% |
| 9 | 4 | BENITO, SAILANEY | RHSUPA | 2 | 2.17% |
| 10 | 7 | IBAY, PANGA | ISLPI | 1 | 1.09% |