REGISTERED
584
VOTED
505
TURNOUT
86.47%
CLUSTER
0062B, 0063A, 0063B
Precinct 70050044
Voting center: SIPANGKOT
Location: BARMM, TAWI-TAWI, SITANGKAI, SIPANGKOT
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 206 | 48.70% |
| 2 | 13 | UBJP | — | 87 | 20.57% |
| 3 | 5 | BGC | — | 68 | 16.08% |
| 4 | 11 | PRO BANGSAMORO PARTY | — | 32 | 7.57% |
| 5 | 2 | BAPA | — | 20 | 4.73% |
| 6 | 3 | BEST PARTY | — | 4 | 0.95% |
| 7 | 7 | MAHARDIKA | — | 3 | 0.71% |
| 8 | 1 | ABOT | — | 1 | 0.24% |
| 8 | 6 | ISAMA | — | 1 | 0.24% |
| 8 | 8 | MORO AKO | — | 1 | 0.24% |
| 11 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 11 | 10 | PBB | — | 0 | 0.00% |
| 11 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | AHAJA, NUR-MAHADIL | BFP | 373 | 76.59% |
| 2 | 3 | JAMALUL, SANYA | IND | 63 | 12.94% |
| 3 | 1 | AHAJA, MICHAIL | IND | 50 | 10.27% |
| 4 | 4 | KASIM, DHAN | UBJP | 1 | 0.21% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 37 | 23.27% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 28 | 17.61% |
| 3 | 3 | ARNADO, MARY ANN | UBJP | 24 | 15.09% |
| 4 | 6 | PADAYHAG, BROD ARNOLD | BGC | 23 | 14.47% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 21 | 13.21% |
| 6 | 5 | OLAYA, YUL ADELFO | UBJP | 19 | 11.95% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 7 | 4.40% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 373 | 88.18% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 41 | 9.69% |
| 3 | 6 | USOP, JEHAN | BFP | 5 | 1.18% |
| 4 | 5 | SILONGAN, AIDA | UBJP | 3 | 0.71% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 1 | 0.24% |
| 6 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 51 | 47.66% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 38 | 35.51% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 18 | 16.82% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 35 | 40.23% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 28 | 32.18% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 24 | 27.59% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 96 | 55.49% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 25 | 14.45% |
| 3 | 10 | MAULANA, SULTAN SHARIF | DTLO | 21 | 12.14% |
| 4 | 8 | MACASALONG, MARJANIE | UBJP | 12 | 6.94% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 5 | 2.89% |
| 6 | 4 | BENITO, SAILANEY | RHSUPA | 4 | 2.31% |
| 6 | 6 | HADJI NOR, JEHAD | RSL | 4 | 2.31% |
| 8 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 3 | 1.73% |
| 9 | 7 | IBAY, PANGA | ISLPI | 2 | 1.16% |
| 10 | 1 | AMATONDING, MANGONTAWAR | RSEU | 1 | 0.58% |