REGISTERED
417
VOTED
306
TURNOUT
73.38%
CLUSTER
0051A, 0051B, 0051C
Precinct 70050035
Voting center: SOUTH LARAP
Location: BARMM, TAWI-TAWI, SITANGKAI, NORTH LARAP
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 11 | PRO BANGSAMORO PARTY | — | 104 | 40.78% |
| 2 | 13 | UBJP | — | 78 | 30.59% |
| 3 | 4 | BFP | — | 37 | 14.51% |
| 4 | 2 | BAPA | — | 10 | 3.92% |
| 5 | 3 | BEST PARTY | — | 9 | 3.53% |
| 6 | 7 | MAHARDIKA | — | 6 | 2.35% |
| 7 | 8 | MORO AKO | — | 4 | 1.57% |
| 8 | 6 | ISAMA | — | 3 | 1.18% |
| 9 | 5 | BGC | — | 2 | 0.78% |
| 9 | 10 | PBB | — | 2 | 0.78% |
| 11 | 1 | ABOT | — | 0 | 0.00% |
| 11 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 11 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | AHAJA, NUR-MAHADIL | BFP | 197 | 66.33% |
| 2 | 1 | AHAJA, MICHAIL | IND | 85 | 28.62% |
| 3 | 4 | KASIM, DHAN | UBJP | 14 | 4.71% |
| 4 | 3 | JAMALUL, SANYA | IND | 1 | 0.34% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 111 | 38.54% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 89 | 30.90% |
| 3 | 8 | YU EKEY, ONGPIN | BFP | 25 | 8.68% |
| 4 | 2 | ANAYATIN, SUSANA | BFP | 19 | 6.60% |
| 5 | 7 | RAMIREZ, EDGARDO | C4P | 14 | 4.86% |
| 6 | 4 | LAGMAN, PERCIVAL | C4P | 12 | 4.17% |
| 7 | 1 | ABUJEN, ALEX JR. | BGC | 9 | 3.12% |
| 7 | 6 | PADAYHAG, BROD ARNOLD | BGC | 9 | 3.12% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 164 | 63.57% |
| 2 | 5 | SILONGAN, AIDA | UBJP | 44 | 17.05% |
| 3 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 40 | 15.50% |
| 4 | 3 | KADER, POMBAEN | BPW | 9 | 3.49% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 1 | 0.39% |
| 6 | 6 | USOP, JEHAN | BFP | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 115 | 73.25% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 29 | 18.47% |
| 3 | 2 | ADIONG, JEFF | BGC | 13 | 8.28% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 128 | 79.01% |
| 2 | 2 | BORHAN, MARHAN | BFP | 20 | 12.35% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 14 | 8.64% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 95 | 50.26% |
| 2 | 10 | MAULANA, SULTAN SHARIF | DTLO | 28 | 14.81% |
| 3 | 9 | MANGUDADATU, SULTAN PAX | BGC | 16 | 8.47% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 13 | 6.88% |
| 5 | 7 | IBAY, PANGA | ISLPI | 12 | 6.35% |
| 6 | 1 | AMATONDING, MANGONTAWAR | RSEU | 7 | 3.70% |
| 7 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 6 | 3.17% |
| 7 | 5 | GUMBILA, DATUTENG | BFP | 6 | 3.17% |
| 7 | 6 | HADJI NOR, JEHAD | RSL | 6 | 3.17% |
| 10 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |