REGISTERED
585
VOTED
567
TURNOUT
96.92%
CLUSTER
0069A, 0069B, 0070A
Precinct 70050049
Voting center: TONGMAGENG
Location: BARMM, TAWI-TAWI, SITANGKAI, TONGMAGENG
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 11 | PRO BANGSAMORO PARTY | — | 472 | 89.39% |
| 2 | 13 | UBJP | — | 28 | 5.30% |
| 3 | 4 | BFP | — | 19 | 3.60% |
| 4 | 9 | MUSHAWARA | — | 3 | 0.57% |
| 5 | 5 | BGC | — | 2 | 0.38% |
| 6 | 3 | BEST PARTY | — | 1 | 0.19% |
| 6 | 7 | MAHARDIKA | — | 1 | 0.19% |
| 6 | 10 | PBB | — | 1 | 0.19% |
| 6 | 12 | RAAYAT DEMOCRATIC PARTY | — | 1 | 0.19% |
| 10 | 1 | ABOT | — | 0 | 0.00% |
| 10 | 2 | BAPA | — | 0 | 0.00% |
| 10 | 6 | ISAMA | — | 0 | 0.00% |
| 10 | 8 | MORO AKO | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | AHAJA, NUR-MAHADIL | BFP | 404 | 73.45% |
| 2 | 1 | AHAJA, MICHAIL | IND | 141 | 25.64% |
| 3 | 3 | JAMALUL, SANYA | IND | 4 | 0.73% |
| 4 | 4 | KASIM, DHAN | UBJP | 1 | 0.18% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | ARNADO, MARY ANN | UBJP | 104 | 42.98% |
| 2 | 5 | OLAYA, YUL ADELFO | UBJP | 96 | 39.67% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 19 | 7.85% |
| 4 | 8 | YU EKEY, ONGPIN | BFP | 8 | 3.31% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 6 | 2.48% |
| 6 | 7 | RAMIREZ, EDGARDO | C4P | 4 | 1.65% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 3 | 1.24% |
| 8 | 6 | PADAYHAG, BROD ARNOLD | BGC | 2 | 0.83% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 243 | 79.15% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 59 | 19.22% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 2 | 0.65% |
| 3 | 6 | USOP, JEHAN | BFP | 2 | 0.65% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 1 | 0.33% |
| 6 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 12 | 36.36% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 11 | 33.33% |
| 3 | 2 | ADIONG, JEFF | BGC | 10 | 30.30% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 10 | 40.00% |
| 2 | 2 | BORHAN, MARHAN | BFP | 9 | 36.00% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 6 | 24.00% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 138 | 70.77% |
| 2 | 10 | MAULANA, SULTAN SHARIF | DTLO | 31 | 15.90% |
| 3 | 8 | MACASALONG, MARJANIE | UBJP | 9 | 4.62% |
| 4 | 7 | IBAY, PANGA | ISLPI | 7 | 3.59% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 2 | 1.03% |
| 5 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 2 | 1.03% |
| 5 | 4 | BENITO, SAILANEY | RHSUPA | 2 | 1.03% |
| 5 | 5 | GUMBILA, DATUTENG | BFP | 2 | 1.03% |
| 5 | 6 | HADJI NOR, JEHAD | RSL | 2 | 1.03% |
| 10 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |