REGISTERED
594
VOTED
189
TURNOUT
31.82%
CLUSTER
0306A, 0306B, 0307A
Precinct 87030149
Voting center: SK PENDATUN CORNER SINSUAT AVENUE
Location: BARMM, MAGUINDANAO DEL NORTE, CITY OF COTABATO, ROSARY HEIGHTS III
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - CITY OF COTABATO - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 13 | UBJP | — | 119 | 72.56% |
| 2 | 4 | BFP | — | 14 | 8.54% |
| 3 | 1 | ABOT | — | 8 | 4.88% |
| 3 | 5 | BGC | — | 8 | 4.88% |
| 5 | 2 | BAPA | — | 6 | 3.66% |
| 6 | 12 | RAAYAT DEMOCRATIC PARTY | — | 5 | 3.05% |
| 7 | 7 | MAHARDIKA | — | 2 | 1.22% |
| 8 | 3 | BEST PARTY | — | 1 | 0.61% |
| 8 | 8 | MORO AKO | — | 1 | 0.61% |
| 10 | 6 | ISAMA | — | 0 | 0.00% |
| 10 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 10 | 10 | PBB | — | 0 | 0.00% |
| 10 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — CITY OF COTABATO - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABAS, ATTY. SHERIFF | UBJP | 131 | 75.29% |
| 2 | 3 | SEMA, ROMEO | MP | 42 | 24.14% |
| 3 | 2 | LIGGAYO, DANILO | BEST | 1 | 0.57% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 96 | 34.41% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 94 | 33.69% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 22 | 7.89% |
| 3 | 6 | PADAYHAG, BROD ARNOLD | BGC | 22 | 7.89% |
| 5 | 8 | YU EKEY, ONGPIN | BFP | 19 | 6.81% |
| 6 | 7 | RAMIREZ, EDGARDO | C4P | 10 | 3.58% |
| 7 | 1 | ABUJEN, ALEX JR. | BGC | 9 | 3.23% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 7 | 2.51% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 118 | 75.64% |
| 2 | 4 | SAHALI, RUBY | BGC | 16 | 10.26% |
| 3 | 6 | USOP, JEHAN | BFP | 10 | 6.41% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 6 | 3.85% |
| 5 | 3 | KADER, POMBAEN | BPW | 5 | 3.21% |
| 6 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 1 | 0.64% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 133 | 81.60% |
| 2 | 2 | ADIONG, JEFF | BGC | 15 | 9.20% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 15 | 9.20% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 119 | 78.81% |
| 2 | 2 | BORHAN, MARHAN | BFP | 18 | 11.92% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 14 | 9.27% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 102 | 66.67% |
| 2 | 9 | MANGUDADATU, SULTAN PAX | BGC | 25 | 16.34% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 11 | 7.19% |
| 4 | 7 | IBAY, PANGA | ISLPI | 6 | 3.92% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 3 | 1.96% |
| 5 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 3 | 1.96% |
| 7 | 6 | HADJI NOR, JEHAD | RSL | 2 | 1.31% |
| 8 | 4 | BENITO, SAILANEY | RHSUPA | 1 | 0.65% |
| 9 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 9 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |