2026 BARMM Parliamentary Elections

Partial and unofficial results · COMELEC Transparency Server
COMELEC last update: 15 Sep 2026 02:45:14 AM · App loaded: 14 Sep 2026 06:50:39 PM · ER 5,065 of 5,212 (97.18%) · City COC 95 of 108 (87.96%) · Local DB 7,463 files · saved 14 Sep 2026 06:50:44 PM
Overall · MAGUINDANAO DEL NORTE · CITY OF COTABATO
Municipality COC Vote breakdown Download municipality Excel
REGISTERED
119,685
VOTED
75,534
TURNOUT
63.11%
ER RECEIVED
228 / 268

Political party

Rank No. Candidate / Party Party Votes
1 4 BFP 31,004
2 13 UBJP 30,224
3 2 BAPA 4,043
4 5 BGC 940
5 12 RAAYAT DEMOCRATIC PARTY 909
6 7 MAHARDIKA 597
7 11 PRO BANGSAMORO PARTY 576
8 3 BEST PARTY 534
9 1 ABOT 313
10 10 PBB 142
11 8 MORO AKO 138
12 6 ISAMA 27
12 9 MUSHAWARA 27

Political party vote share

DISTRICT REPRESENTATIVE — MAGUINDANAO DEL NORTE - THIRD PARLIAMENTARY DISTRICT

Rank No. Candidate / Party Party Votes
1 1 MACACUA, ABDULRAOF IND 4,435
2 2 MAMAD, BADRUDIN IND 1,323

DISTRICT REPRESENTATIVE — CITY OF COTABATO - FIRST PARLIAMENTARY DISTRICT

Rank No. Candidate / Party Party Votes
1 1 ABAS, ATTY. SHERIFF UBJP 11,514
2 3 SEMA, ROMEO MP 8,142
3 2 LIGGAYO, DANILO BEST 320

DISTRICT REPRESENTATIVE — CITY OF COTABATO - SECOND PARLIAMENTARY DISTRICT

Rank No. Candidate / Party Party Votes
1 4 SINARIMBO, ATTY. NAGUIB BFP 22,696
2 3 MIDTIMBANG, TENG UBJP 5,786
3 2 DATUMANONG, DICK BAPA 157
4 1 CHUA, ENGGAY IND 150

DISTRICT REPRESENTATIVE — CITY OF COTABATO - THIRD PARLIAMENTARY DISTRICT

Rank No. Candidate / Party Party Votes
1 1 ANTOK, TOMANDA BFP 8,440
2 3 MANTICAYAN, PROF.HASHIM UBJP 8,418
3 2 CANEN, REYNALDO BEST 240

SECTORAL — SETTLER COMMUNITIES

Rank No. Candidate / Party Party Votes
1 5 OLAYA, YUL ADELFO UBJP 24,719
2 3 ARNADO, MARY ANN UBJP 24,364
3 2 ANAYATIN, SUSANA BFP 22,856
4 8 YU EKEY, ONGPIN BFP 21,628
5 6 PADAYHAG, BROD ARNOLD BGC 2,353
6 7 RAMIREZ, EDGARDO C4P 1,903
7 4 LAGMAN, PERCIVAL C4P 1,874
8 1 ABUJEN, ALEX JR. BGC 1,269

SECTORAL — WOMEN

Rank No. Candidate / Party Party Votes
1 5 SILONGAN, AIDA UBJP 29,513
2 6 USOP, JEHAN BFP 19,447
3 3 KADER, POMBAEN BPW 3,066
4 4 SAHALI, RUBY BGC 1,959
5 2 KADATUAN, MARIAM LBIAA 696
6 1 JUMAIDE, DAYANGCARLSUM TPWC 415

SECTORAL — YOUTH

Rank No. Candidate / Party Party Votes
1 1 ABBAS, SULFFY UBJP 32,088
2 3 IBRAHIM, NUR-JAMIL BFP 20,961
3 2 ADIONG, JEFF BGC 1,822

SECTORAL — THE ULAMA

Rank No. Candidate / Party Party Votes
1 3 EBIL, MUHAMMAD NADZIR UBJP 30,883
2 2 BORHAN, MARHAN BFP 21,755
3 1 ABDULLATIF, ALIBASHER BGC 1,771

SECTORAL — THE TRADITIONAL LEADERS

Rank No. Candidate / Party Party Votes
1 8 MACASALONG, MARJANIE UBJP 27,688
2 5 GUMBILA, DATUTENG BFP 17,186
3 9 MANGUDADATU, SULTAN PAX BGC 6,314
4 7 IBAY, PANGA ISLPI 2,670
5 2 AMPATUAN, THARHATA ROYALS 772
6 10 MAULANA, SULTAN SHARIF DTLO 492
7 4 BENITO, SAILANEY RHSUPA 429
8 6 HADJI NOR, JEHAD RSL 369
9 3 ATAR, ABDUL HAMIDULLAH (RHSUMA 215
10 1 AMATONDING, MANGONTAWAR RSEU 212

Clustered precinct IDs by barangay

BAGUA · 0/13 precincts · turnout 0.00%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030066 NOT YET RECEIVED
87030067 NOT YET RECEIVED
87030068 NOT YET RECEIVED
87030069 NOT YET RECEIVED
87030070 NOT YET RECEIVED
87030071 NOT YET RECEIVED
87030072 NOT YET RECEIVED
87030073 NOT YET RECEIVED
87030074 NOT YET RECEIVED
87030075 NOT YET RECEIVED
87030076 NOT YET RECEIVED
87030077 NOT YET RECEIVED
87030078 NOT YET RECEIVED
BAGUA I · 0/7 precincts · turnout 0.00%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030079 NOT YET RECEIVED
87030080 NOT YET RECEIVED
87030081 NOT YET RECEIVED
87030082 NOT YET RECEIVED
87030083 NOT YET RECEIVED
87030084 NOT YET RECEIVED
87030085 NOT YET RECEIVED
BAGUA II · 10/13 precincts · turnout 57.24%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030086 NOT YET RECEIVED
87030087 NOT YET RECEIVED
87030088 0184A, 0184B, 0184C USMAN SUBDIVISION, BAGUA II 600 292 48.67% RECEIVED
87030089 0185A, 0185B, 0185C USMAN SUBDIVISION, BAGUA II 600 333 55.50% RECEIVED
87030090 NOT YET RECEIVED
87030091 0187B, 0188A, 0188B USMAN SUBDIVISION, BAGUA II 600 232 38.67% RECEIVED
87030092 0189A, 0189B, 0190A USMAN SUBDIVISION, BAGUA II 598 512 85.62% RECEIVED
87030093 0190B, 0191A, 0191B USMAN SUBDIVISION, BAGUA II 587 313 53.32% RECEIVED
87030094 0192A, 0192B, 0193A USMAN SUBDIVISION, BAGUA II 582 350 60.14% RECEIVED
87030095 0193B, 0194A, 0194B USMAN SUBDIVISION, BAGUA II 594 366 61.62% RECEIVED
87030096 0195A, 0195B, 0196A USMAN SUBDIVISION, BAGUA II 588 312 53.06% RECEIVED
87030097 0196B, 0197A, 0197B USMAN SUBDIVISION, BAGUA II 585 358 61.20% RECEIVED
87030098 0198A, 0198B USMAN SUBDIVISION, BAGUA II 398 213 53.52% RECEIVED
BAGUA III · 6/6 precincts · turnout 82.15%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030099 0199A, 0199B, 0200A SK PENDATUN CORNER SINSUAT AVENUE 554 497 89.71% RECEIVED
87030100 0200B, 0201A, 0202A SK PENDATUN CORNER SINSUAT AVENUE 540 508 94.07% RECEIVED
87030101 0202B, 0203A, 0203B SK PENDATUN CORNER SINSUAT AVENUE 484 239 49.38% RECEIVED
87030102 0204A, 0205A, 0206A SK PENDATUN CORNER SINSUAT AVENUE 509 403 79.17% RECEIVED
87030103 0207A, 0208A, 0209A, 0210A SK PENDATUN CORNER SINSUAT AVENUE 538 504 93.68% RECEIVED
87030104 0211A, 0212A, 0213A, 0214A SK PENDATUN CORNER SINSUAT AVENUE 513 427 83.24% RECEIVED
KALANGANAN · 8/9 precincts · turnout 99.21%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030105 0215A, 0215B, 0215C PUROK 2, JOSE LIM ST. MB KALANGANAN 524 519 99.05% RECEIVED
87030106 0216A, 0216B, 0216C PUROK 2, JOSE LIM ST. MB KALANGANAN 510 506 99.22% RECEIVED
87030107 0217A, 0217B, 0218A PUROK 2, JOSE LIM ST. MB KALANGANAN 463 458 98.92% RECEIVED
87030108 0218B, 0218C, 0219A PUROK 2, JOSE LIM ST. MB KALANGANAN 477 473 99.16% RECEIVED
87030109 0219B, 0220A, 0221A, 0228A DATU AYUNAN, JOSE LIM ST. MB KALANGANAN 591 585 98.98% RECEIVED
87030110 NOT YET RECEIVED
87030111 0225B, 0225C, 0226A, 0227A DATU AYUNAN, JOSE LIM ST. MB KALANGANAN 532 527 99.06% RECEIVED
87030112 0229A, 0229B, 0230A JOSE LIM ST. PUROK BALAS, BUCANA, MB KALANGANAN 570 568 99.65% RECEIVED
87030113 0231A, 0232A, 0233A JOSE LIM ST. PUROK BALAS, BUCANA, MB KALANGANAN 517 515 99.61% RECEIVED
KALANGANAN I · 4/4 precincts · turnout 95.19%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030114 0234A, 0234B, 0235A PUROK DARPING, KALANGANAN I 484 455 94.01% RECEIVED
87030115 0235B, 0236A, 0236B PUROK DARPING, KALANGANAN I 391 383 97.95% RECEIVED
87030116 0237A, 0238A, 0239A PUROK DARPING, KALANGANAN I 342 302 88.30% RECEIVED
87030117 0240A, 0240B, 0241A PUROK DARPING, KALANGANAN I 468 464 99.15% RECEIVED
KALANGANAN II · 6/7 precincts · turnout 98.25%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030118 0242A, 0242B, 0242C SITIO BUBONG, KALANGANAN II 598 588 98.33% RECEIVED
87030119 0242D, 0242E, 0243A SITIO BUBONG, KALANGANAN II 589 579 98.30% RECEIVED
87030120 0243B, 0243C, 0243D SITIO BUBONG, KALANGANAN II 593 584 98.48% RECEIVED
87030121 0243E, 0243F SITIO BUBONG, KALANGANAN II 312 299 95.83% RECEIVED
87030122 NOT YET RECEIVED
87030123 0244D, 0245A, 0245B SITIO BUAYA-BUAYA, KALANGANAN II 408 401 98.28% RECEIVED
87030124 0246A, 0247A, 0248A SITIO TIMACO, KALANGANAN II 410 408 99.51% RECEIVED
POBLACION · 11/12 precincts · turnout 55.84%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030001 0001A, 0001B, 0002A BULIAO I POB. MOTHER 575 352 61.22% RECEIVED
87030002 0002B, 0003A, 0004A, 0004B BULIAO I POB. MOTHER 598 340 56.86% RECEIVED
87030003 0004C, 0005A, 0006A BULIAO I POB. MOTHER 502 278 55.38% RECEIVED
87030004 0007A, 0008A, 0009A BULIAO I POB. MOTHER 449 257 57.24% RECEIVED
87030005 0010A, 0010B, 0011A BULIAO I POB. MOTHER 510 281 55.10% RECEIVED
87030006 NOT YET RECEIVED
87030007 0014A, 0015A, 0016A BULIAO I POB. MOTHER 515 285 55.34% RECEIVED
87030008 0017A, 0018A, 0018B BULIAO I POB. MOTHER 545 262 48.07% RECEIVED
87030009 0018C, 0019A, 0020A BULIAO I POB. MOTHER 462 263 56.93% RECEIVED
87030010 0021A, 0022A, 0022B BULIAO I POB. MOTHER 478 272 56.90% RECEIVED
87030011 0023A, 0023B, 0024A BULIAO I POB. MOTHER 336 191 56.85% RECEIVED
87030012 0025A, 0026A, 0027A BULIAO I POB. MOTHER 488 267 54.71% RECEIVED
POBLACION I · 6/6 precincts · turnout 98.74%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030013 0028A, 0028B, 0029A QUEZON AVE. EXT. POB I 592 587 99.16% RECEIVED
87030014 0029B, 0030A, 0030B QUEZON AVE. EXT. POB I 594 579 97.47% RECEIVED
87030015 0031A, 0031B, 0032A QUEZON AVE. EXT. POB I 580 580 100.00% RECEIVED
87030016 0032B, 0033A, 0034A QUEZON AVE. EXT. POB I 581 578 99.48% RECEIVED
87030017 0035A, 0036A, 0037A QUEZON AVE. EXT. POB I 549 542 98.72% RECEIVED
87030018 0038A, 0039A QUEZON AVE. EXT. POB I 366 355 96.99% RECEIVED
POBLACION II · 2/6 precincts · turnout 58.94%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030019 NOT YET RECEIVED
87030020 NOT YET RECEIVED
87030021 NOT YET RECEIVED
87030022 NOT YET RECEIVED
87030023 0045A, 0046A, 0047A VILO STREET 513 286 55.75% RECEIVED
87030024 0048A, 0049A, 0050A VILO STREET 466 291 62.45% RECEIVED
POBLACION III · 4/4 precincts · turnout 50.31%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030025 0051A, 0051B, 0052A VILO STREET 561 246 43.85% RECEIVED
87030026 0053A, 0054A, 0054B VILO STREET 525 296 56.38% RECEIVED
87030027 0055A, 0055B, 0056A, 0056B VILO STREET 597 296 49.58% RECEIVED
87030028 0057A, 0058A, 0059A VILO STREET 561 291 51.87% RECEIVED
POBLACION IV · 5/6 precincts · turnout 82.08%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030029 0060A, 0060B, 0061A VILO STREET 516 465 90.12% RECEIVED
87030030 0061B, 0062A, 0062B, 0063A VILO STREET 532 377 70.86% RECEIVED
87030031 NOT YET RECEIVED
87030032 0065B, 0066A, 0066B, 0067A, 0067B VILO STREET 562 456 81.14% RECEIVED
87030033 0068A, 0068B, 0069A, 0070A, 0070B VILO STREET 412 366 88.83% RECEIVED
87030034 0071A, 0072A, 0073A, 0074A VILO STREET 433 351 81.06% RECEIVED
POBLACION IX · 5/5 precincts · turnout 67.02%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030061 0133A, 0133B, 0134A BINIRUAN ST. POBLACION IX 591 342 57.87% RECEIVED
87030062 0134B, 0135A, 0135B BINIRUAN ST. POBLACION IX 594 442 74.41% RECEIVED
87030063 0136A, 0136B, 0136C BINIRUAN ST. POBLACION IX 501 293 58.48% RECEIVED
87030064 0137A, 0137B, 0138A BINIRUAN ST. POBLACION IX 585 436 74.53% RECEIVED
87030065 0138B, 0139A, 0139B BINIRUAN ST. POBLACION IX 585 401 68.55% RECEIVED
POBLACION V · 2/4 precincts · turnout 84.35%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030035 0075A, 0075B, 0075C, 0076A SK PENDATUN CORNER SINSUAT AVENUE 593 481 81.11% RECEIVED
87030036 0077A, 0078A, 0079A, 0080A SK PENDATUN CORNER SINSUAT AVENUE 493 435 88.24% RECEIVED
87030037 NOT YET RECEIVED
87030038 NOT YET RECEIVED
POBLACION VI · 5/5 precincts · turnout 98.17%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030039 0085A, 0085B, 0086A SK PENDATUN CORNER SINSUAT AVENUE 539 514 95.36% RECEIVED
87030040 0086B, 0087A, 0087B SK PENDATUN CORNER SINSUAT AVENUE 482 472 97.93% RECEIVED
87030041 0088A, 0089A, 0090A, 0090B SK PENDATUN CORNER SINSUAT AVENUE 594 591 99.49% RECEIVED
87030042 0091A, 0092A, 0093A, 0094A SK PENDATUN CORNER SINSUAT AVENUE 492 489 99.39% RECEIVED
87030043 0094B, 0095A, 0096A, 0097A SK PENDATUN CORNER SINSUAT AVENUE 455 449 98.68% RECEIVED
POBLACION VII · 11/12 precincts · turnout 55.71%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030044 0098A, 0098B, 0099A DATU SIANG ST. POBLACION VII 553 318 57.50% RECEIVED
87030045 0099B, 0100A, 0100B DATU SIANG ST. POBLACION VII 497 302 60.76% RECEIVED
87030046 0101A, 0101B, 0102A DATU SIANG ST. POBLACION VII 519 314 60.50% RECEIVED
87030047 NOT YET RECEIVED
87030048 0104B, 0105A, 0105B, 0106A DATU SIANG ST. POBLACION VII 589 333 56.54% RECEIVED
87030049 0106B, 0107A, 0108A, 0108B DATU SIANG ST. POBLACION VII 550 331 60.18% RECEIVED
87030050 0109A, 0110A, 0111A DATU SIANG ST. POBLACION VII 519 291 56.07% RECEIVED
87030051 0112A, 0113A, 0114A DATU SIANG ST. POBLACION VII 474 248 52.32% RECEIVED
87030052 0115A, 0116A, 0117A, 0117B DATU SIANG ST. POBLACION VII 499 232 46.49% RECEIVED
87030053 0118A, 0119A, 0120A, 0124A DATU SIANG ST. POBLACION VII 576 313 54.34% RECEIVED
87030054 0120B, 0121A, 0122A, 0123A DATU SIANG ST. POBLACION VII 492 252 51.22% RECEIVED
87030055 0125A, 0126A, 0127A DATU SIANG ST. POBLACION VII 539 301 55.84% RECEIVED
POBLACION VIII · 5/5 precincts · turnout 85.87%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030056 0128A, 0128B, 0128C BINIRUAN ST. POBLACION IX 538 508 94.42% RECEIVED
87030057 0129A, 0129B, 0129C BINIRUAN ST. POBLACION IX 476 407 85.50% RECEIVED
87030058 0130A, 0130B, 0130C BINIRUAN ST. POBLACION IX 483 360 74.53% RECEIVED
87030059 0131A, 0131B BINIRUAN ST. POBLACION IX 367 310 84.47% RECEIVED
87030060 0132A, 0132B BINIRUAN ST. POBLACION IX 337 305 90.50% RECEIVED
ROSARY HEIGHTS · 12/12 precincts · turnout 43.47%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030125 0249A, 0249B, 0250A SINSUAT AVENUE 592 229 38.68% RECEIVED
87030126 0250B, 0251A, 0251B SINSUAT AVENUE 568 252 44.37% RECEIVED
87030127 0252A, 0252B, 0253A SINSUAT AVENUE 572 177 30.94% RECEIVED
87030128 0254A, 0254B, 0255A SINSUAT AVENUE 549 299 54.46% RECEIVED
87030129 0255B, 0256A, 0257A SINSUAT AVENUE 438 326 74.43% RECEIVED
87030130 0257B, 0258A, 0258B SINSUAT AVENUE 430 215 50.00% RECEIVED
87030131 0259A, 0259B, 0260A SINSUAT AVENUE 418 160 38.28% RECEIVED
87030132 0260B, 0261A, 0262A, 0263A SINSUAT AVENUE 502 158 31.47% RECEIVED
87030133 0264A, 0265A, 0266A SINSUAT AVENUE 490 200 40.82% RECEIVED
87030134 0266B, 0267A, 0268A, 0269A SINSUAT AVENUE 514 195 37.94% RECEIVED
87030135 0270A, 0271A, 0272A SINSUAT AVENUE 492 218 44.31% RECEIVED
87030136 0273A, 0273B SINSUAT AVENUE 303 122 40.26% RECEIVED
ROSARY HEIGHTS I · 6/6 precincts · turnout 53.50%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030137 0274A, 0274B, 0275A ZONE 1, PC HILL, RH 1 571 263 46.06% RECEIVED
87030138 0275B, 0276A, 0276B ZONE 1, PC HILL, RH 1 571 273 47.81% RECEIVED
87030139 0277A, 0277B, 0278A ZONE 1, PC HILL, RH 1 577 290 50.26% RECEIVED
87030140 0278B, 0279A, 0279B ZONE 1, PC HILL, RH 1 516 316 61.24% RECEIVED
87030141 0280A, 0281A, 0282A, 0283A SOUSA ST. RH I 516 372 72.09% RECEIVED
87030142 0284A, 0285A, 0286A, 0287A, 0288A SOUSA ST. RH I 550 252 45.82% RECEIVED
ROSARY HEIGHTS II · 5/5 precincts · turnout 29.84%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030143 0289A, 0289B, 0290A SK PENDATUN CORNER SINSUAT AVENUE 515 213 41.36% RECEIVED
87030144 0290B, 0291A, 0291B, 0294B SK PENDATUN CORNER SINSUAT AVENUE 589 0 0.00% RECEIVED
87030145 0292A, 0293A, 0293B, 0294A, 0296A SK PENDATUN CORNER SINSUAT AVENUE 599 243 40.57% RECEIVED
87030146 0295A, 0295B, 0297A, 0298A, 0299A SK PENDATUN CORNER SINSUAT AVENUE 506 197 38.93% RECEIVED
87030147 0300A, 0300B, 0301A, 0302A, 0303A, 0304A SK PENDATUN CORNER SINSUAT AVENUE 489 152 31.08% RECEIVED
ROSARY HEIGHTS III · 12/13 precincts · turnout 34.94%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030148 0305A, 0305B, 0305C SK PENDATUN CORNER SINSUAT AVENUE 539 220 40.82% RECEIVED
87030149 0306A, 0306B, 0307A SK PENDATUN CORNER SINSUAT AVENUE 594 189 31.82% RECEIVED
87030150 0307B, 0308A, 0308B SK PENDATUN CORNER SINSUAT AVENUE 588 73 12.41% RECEIVED
87030151 0309A, 0309B, 0309C SK PENDATUN CORNER SINSUAT AVENUE 555 111 20.00% RECEIVED
87030152 0310A, 0310B, 0311A SK PENDATUN CORNER SINSUAT AVENUE 533 187 35.08% RECEIVED
87030153 0311B, 0312A, 0312B SK PENDATUN CORNER SINSUAT AVENUE 512 223 43.55% RECEIVED
87030154 0313A, 0313B, 0313C SK PENDATUN CORNER SINSUAT AVENUE 533 215 40.34% RECEIVED
87030155 NOT YET RECEIVED
87030156 0315A, 0315B, 0316A SK PENDATUN CORNER SINSUAT AVENUE 594 249 41.92% RECEIVED
87030157 0316B, 0317A, 0317B SK PENDATUN CORNER SINSUAT AVENUE 536 253 47.20% RECEIVED
87030158 0318A, 0318B, 0319A SK PENDATUN CORNER SINSUAT AVENUE 534 208 38.95% RECEIVED
87030159 0320A, 0320B, 0320C SK PENDATUN CORNER SINSUAT AVENUE 515 190 36.89% RECEIVED
87030160 0321A, 0321B, 0321C SK PENDATUN CORNER SINSUAT AVENUE 470 154 32.77% RECEIVED
ROSARY HEIGHTS IV · 4/6 precincts · turnout 51.90%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030161 0322A, 0322B, 0323A SINSUAT AVENUE 599 339 56.59% RECEIVED
87030162 NOT YET RECEIVED
87030163 0325A, 0325B, 0326A SINSUAT AVENUE 554 282 50.90% RECEIVED
87030164 NOT YET RECEIVED
87030165 0329B, 0330A, 0331A SINSUAT AVENUE 533 251 47.09% RECEIVED
87030166 0332A, 0332B SINSUAT AVENUE 389 205 52.70% RECEIVED
ROSARY HEIGHTS IX · 7/8 precincts · turnout 50.65%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030199 0392A, 0392B, 0392C GOV. GUITIERREZ AVE. RH IX 495 290 58.59% RECEIVED
87030200 NOT YET RECEIVED
87030201 0394B, 0395A, 0395B GOV. GUITIERREZ AVE. RH IX 565 263 46.55% RECEIVED
87030202 0396A, 0396B, 0397A GOV. GUITIERREZ AVE. RH IX 564 254 45.04% RECEIVED
87030203 0397B, 0398A, 0398B GOV. GUITIERREZ AVE. RH IX 562 275 48.93% RECEIVED
87030204 0399A, 0399B, 0400A GOV. GUITIERREZ AVE. RH IX 581 279 48.02% RECEIVED
87030205 0401A, 0401B, 0402A GOV. GUITIERREZ AVE. RH IX 570 287 50.35% RECEIVED
87030206 0402B, 0403A, 0403B GOV. GUITIERREZ AVE. RH IX 582 337 57.90% RECEIVED
ROSARY HEIGHTS V · 6/6 precincts · turnout 72.40%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030167 0333A, 0333B, 0334A DON E. SERO STREET, GEN. LUNA 565 469 83.01% RECEIVED
87030168 0334B, 0335A, 0335B DON E. SERO STREET, GEN. LUNA 536 391 72.95% RECEIVED
87030169 0336A, 0336B, 0337A DON E. SERO STREET, GEN. LUNA 590 378 64.07% RECEIVED
87030170 0338A, 0338B, 0339A DON E. SERO STREET, GEN. LUNA 573 362 63.18% RECEIVED
87030171 0340A, 0341A, 0341B DON E. SERO STREET, GEN. LUNA 532 343 64.47% RECEIVED
87030172 0342A, 0343A, 0344A DON E. SERO STREET, GEN. LUNA 548 478 87.23% RECEIVED
ROSARY HEIGHTS VI · 8/8 precincts · turnout 48.06%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030173 0345A, 0345B, 0346A SANTOS STREET, RH VI 581 226 38.90% RECEIVED
87030174 0346B, 0347A, 0347B SANTOS STREET, RH VI 554 310 55.96% RECEIVED
87030175 0348A, 0349A, 0350A SANTOS STREET, RH VI 574 294 51.22% RECEIVED
87030176 0351A, 0352A, 0353A SANTOS STREET, RH VI 552 263 47.64% RECEIVED
87030177 0353B, 0354A, 0355A SANTOS STREET, RH VI 538 248 46.10% RECEIVED
87030178 0355B, 0356A, 0357A SANTOS STREET, RH VI 561 246 43.85% RECEIVED
87030179 0358A, 0359A, 0360A SANTOS STREET, RH VI 557 275 49.37% RECEIVED
87030180 0361A, 0361B SANTOS STREET, RH VI 380 203 53.42% RECEIVED
ROSARY HEIGHTS VII · 9/9 precincts · turnout 39.80%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030181 0362A, 0362B, 0362C SINSUAT AVENUE 591 276 46.70% RECEIVED
87030182 0363A, 0363B, 0363C SINSUAT AVENUE 511 223 43.64% RECEIVED
87030183 0364A, 0364B, 0365A SINSUAT AVENUE 582 179 30.76% RECEIVED
87030184 0365B, 0365C, 0366A SINSUAT AVENUE 573 223 38.92% RECEIVED
87030185 0366B, 0366C, 0367A SINSUAT AVENUE 557 197 35.37% RECEIVED
87030186 0367B, 0368A, 0368B SINSUAT AVENUE 582 195 33.51% RECEIVED
87030187 0369A, 0369B, 0369C SINSUAT AVENUE 494 210 42.51% RECEIVED
87030188 0370A, 0370B, 0370C SINSUAT AVENUE 562 224 39.86% RECEIVED
87030189 0371A, 0371B, 0371C SINSUAT AVENUE 546 262 47.99% RECEIVED
ROSARY HEIGHTS VIII · 9/9 precincts · turnout 52.09%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030190 0372A, 0372B, 0373A ND VILLAGE RH VIII 594 304 51.18% RECEIVED
87030191 0374A, 0374B, 0375A ND VILLAGE RH VIII 585 263 44.96% RECEIVED
87030192 0376A, 0377A, 0378A ND VILLAGE RH VIII 541 312 57.67% RECEIVED
87030193 0378B, 0379A, 0380A ND VILLAGE RH VIII 502 280 55.78% RECEIVED
87030194 0381A, 0381B, 0382A ND VILLAGE RH VIII 545 263 48.26% RECEIVED
87030195 0382B, 0383A, 0383B, 0388B ND VILLAGE RH VIII 578 286 49.48% RECEIVED
87030196 0384A, 0385A, 0386A ND VILLAGE RH VIII 565 309 54.69% RECEIVED
87030197 0387A, 0387B, 0388A ND VILLAGE RH VIII 520 278 53.46% RECEIVED
87030198 0389A, 0390A, 0391A ND VILLAGE RH VIII 498 272 54.62% RECEIVED
ROSARY HEIGHTS X · 15/16 precincts · turnout 65.37%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030207 0404A, 0404B, 0405A CANIZARES SITE, RH X 596 355 59.56% RECEIVED
87030208 0405B, 0406A, 0406B CANIZARES SITE, RH X 584 303 51.88% RECEIVED
87030209 0407A, 0407B, 0407C CANIZARES SITE, RH X 572 417 72.90% RECEIVED
87030210 0408A, 0408B, 0409A CANIZARES SITE, RH X 583 216 37.05% RECEIVED
87030211 NOT YET RECEIVED
87030212 0412A, 0413A, 0414A CANIZARES SITE, RH X 597 358 59.97% RECEIVED
87030213 0414B, 0415A, 0415B CANIZARES SITE, RH X 490 252 51.43% RECEIVED
87030214 0416A, 0416B, 0417A CANIZARES SITE, RH X 545 301 55.23% RECEIVED
87030215 0417B, 0417C, 0418A CANIZARES SITE, RH X 530 359 67.74% RECEIVED
87030216 0419A, 0419B, 0420A CANIZARES SITE, RH X 541 413 76.34% RECEIVED
87030217 0421A, 0422A, 0423A CANIZARES SITE, RH X 543 440 81.03% RECEIVED
87030218 0423B, 0424A, 0425A CANIZARES SITE, RH X 527 508 96.39% RECEIVED
87030219 0425B, 0426A, 0427A CANIZARES SITE, RH X 525 258 49.14% RECEIVED
87030220 0427B, 0428A, 0429A CANIZARES SITE, RH X 527 306 58.06% RECEIVED
87030221 0429B, 0430A CANIZARES SITE, RH X 271 261 96.31% RECEIVED
87030222 0431A, 0431B CANIZARES SITE, RH X 340 333 97.94% RECEIVED
ROSARY HEIGHTS XI · 8/8 precincts · turnout 53.12%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87030223 0432A, 0432B, 0433A LR SEBASTIAN ST. RH XI 600 290 48.33% RECEIVED
87030224 0434A, 0435A, 0436A LR SEBASTIAN ST. RH XI 593 271 45.70% RECEIVED
87030225 0437A, 0437B, 0438A LR SEBASTIAN ST. RH XI 585 320 54.70% RECEIVED
87030226 0438B, 0439A, 0440A LR SEBASTIAN ST. RH XI 567 295 52.03% RECEIVED
