REGISTERED
554
VOTED
310
TURNOUT
55.96%
CLUSTER
0346B, 0347A, 0347B
Precinct 87030174
Voting center: SANTOS STREET, RH VI
Location: BARMM, MAGUINDANAO DEL NORTE, CITY OF COTABATO, ROSARY HEIGHTS VI
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - CITY OF COTABATO - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 13 | UBJP | — | 198 | 69.96% |
| 2 | 4 | BFP | — | 41 | 14.49% |
| 3 | 12 | RAAYAT DEMOCRATIC PARTY | — | 19 | 6.71% |
| 4 | 2 | BAPA | — | 11 | 3.89% |
| 5 | 5 | BGC | — | 7 | 2.47% |
| 6 | 3 | BEST PARTY | — | 3 | 1.06% |
| 7 | 1 | ABOT | — | 2 | 0.71% |
| 7 | 7 | MAHARDIKA | — | 2 | 0.71% |
| 9 | 6 | ISAMA | — | 0 | 0.00% |
| 9 | 8 | MORO AKO | — | 0 | 0.00% |
| 9 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 9 | 10 | PBB | — | 0 | 0.00% |
| 9 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — CITY OF COTABATO - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABAS, ATTY. SHERIFF | UBJP | 188 | 62.88% |
| 2 | 3 | SEMA, ROMEO | MP | 108 | 36.12% |
| 3 | 2 | LIGGAYO, DANILO | BEST | 3 | 1.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | ARNADO, MARY ANN | UBJP | 161 | 36.10% |
| 2 | 5 | OLAYA, YUL ADELFO | UBJP | 150 | 33.63% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 54 | 12.11% |
| 4 | 8 | YU EKEY, ONGPIN | BFP | 52 | 11.66% |
| 5 | 7 | RAMIREZ, EDGARDO | C4P | 15 | 3.36% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 7 | 1.57% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 6 | 1.35% |
| 8 | 1 | ABUJEN, ALEX JR. | BGC | 1 | 0.22% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 180 | 70.04% |
| 2 | 6 | USOP, JEHAN | BFP | 39 | 15.18% |
| 3 | 3 | KADER, POMBAEN | BPW | 26 | 10.12% |
| 4 | 4 | SAHALI, RUBY | BGC | 6 | 2.33% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 4 | 1.56% |
| 6 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 2 | 0.78% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 215 | 82.38% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 36 | 13.79% |
| 3 | 2 | ADIONG, JEFF | BGC | 10 | 3.83% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 197 | 78.17% |
| 2 | 2 | BORHAN, MARHAN | BFP | 42 | 16.67% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 13 | 5.16% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 184 | 73.90% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 27 | 10.84% |
| 3 | 9 | MANGUDADATU, SULTAN PAX | BGC | 11 | 4.42% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 8 | 3.21% |
| 5 | 7 | IBAY, PANGA | ISLPI | 6 | 2.41% |
| 6 | 6 | HADJI NOR, JEHAD | RSL | 5 | 2.01% |
| 7 | 4 | BENITO, SAILANEY | RHSUPA | 3 | 1.20% |
| 7 | 10 | MAULANA, SULTAN SHARIF | DTLO | 3 | 1.20% |
| 9 | 1 | AMATONDING, MANGONTAWAR | RSEU | 1 | 0.40% |
| 9 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 1 | 0.40% |