REGISTERED
498
VOTED
272
TURNOUT
54.62%
CLUSTER
0389A, 0390A, 0391A
Precinct 87030198
Voting center: ND VILLAGE RH VIII
Location: BARMM, MAGUINDANAO DEL NORTE, CITY OF COTABATO, ROSARY HEIGHTS VIII
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - CITY OF COTABATO - THIRD PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 119 | 47.41% |
| 2 | 13 | UBJP | — | 80 | 31.87% |
| 3 | 12 | RAAYAT DEMOCRATIC PARTY | — | 17 | 6.77% |
| 4 | 5 | BGC | — | 13 | 5.18% |
| 5 | 1 | ABOT | — | 8 | 3.19% |
| 6 | 2 | BAPA | — | 6 | 2.39% |
| 7 | 7 | MAHARDIKA | — | 5 | 1.99% |
| 8 | 3 | BEST PARTY | — | 2 | 0.80% |
| 9 | 11 | PRO BANGSAMORO PARTY | — | 1 | 0.40% |
| 10 | 6 | ISAMA | — | 0 | 0.00% |
| 10 | 8 | MORO AKO | — | 0 | 0.00% |
| 10 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 10 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — CITY OF COTABATO - THIRD PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ANTOK, TOMANDA | BFP | 193 | 73.66% |
| 2 | 3 | MANTICAYAN, PROF.HASHIM | UBJP | 62 | 23.66% |
| 3 | 2 | CANEN, REYNALDO | BEST | 7 | 2.67% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 120 | 28.57% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 96 | 22.86% |
| 3 | 3 | ARNADO, MARY ANN | UBJP | 59 | 14.05% |
| 4 | 5 | OLAYA, YUL ADELFO | UBJP | 48 | 11.43% |
| 5 | 6 | PADAYHAG, BROD ARNOLD | BGC | 45 | 10.71% |
| 6 | 4 | LAGMAN, PERCIVAL | C4P | 24 | 5.71% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 17 | 4.05% |
| 8 | 1 | ABUJEN, ALEX JR. | BGC | 11 | 2.62% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 6 | USOP, JEHAN | BFP | 89 | 42.58% |
| 2 | 5 | SILONGAN, AIDA | UBJP | 85 | 40.67% |
| 3 | 4 | SAHALI, RUBY | BGC | 20 | 9.57% |
| 4 | 3 | KADER, POMBAEN | BPW | 6 | 2.87% |
| 5 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 5 | 2.39% |
| 6 | 2 | KADATUAN, MARIAM | LBIAA | 4 | 1.91% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 100 | 46.51% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 83 | 38.60% |
| 3 | 2 | ADIONG, JEFF | BGC | 32 | 14.88% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 88 | 44.44% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 84 | 42.42% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 26 | 13.13% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 62 | 29.81% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 59 | 28.37% |
| 3 | 9 | MANGUDADATU, SULTAN PAX | BGC | 34 | 16.35% |
| 4 | 7 | IBAY, PANGA | ISLPI | 26 | 12.50% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 13 | 6.25% |
| 6 | 6 | HADJI NOR, JEHAD | RSL | 5 | 2.40% |
| 7 | 10 | MAULANA, SULTAN SHARIF | DTLO | 4 | 1.92% |
| 8 | 4 | BENITO, SAILANEY | RHSUPA | 3 | 1.44% |
| 9 | 1 | AMATONDING, MANGONTAWAR | RSEU | 2 | 0.96% |
| 10 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |