REGISTERED
536
VOTED
253
TURNOUT
47.20%
CLUSTER
0316B, 0317A, 0317B
Precinct 87030157
Voting center: SK PENDATUN CORNER SINSUAT AVENUE
Location: BARMM, MAGUINDANAO DEL NORTE, CITY OF COTABATO, ROSARY HEIGHTS III
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - CITY OF COTABATO - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 13 | UBJP | — | 176 | 77.53% |
| 2 | 4 | BFP | — | 21 | 9.25% |
| 3 | 5 | BGC | — | 10 | 4.41% |
| 4 | 7 | MAHARDIKA | — | 7 | 3.08% |
| 5 | 1 | ABOT | — | 4 | 1.76% |
| 5 | 2 | BAPA | — | 4 | 1.76% |
| 5 | 12 | RAAYAT DEMOCRATIC PARTY | — | 4 | 1.76% |
| 8 | 8 | MORO AKO | — | 1 | 0.44% |
| 9 | 3 | BEST PARTY | — | 0 | 0.00% |
| 9 | 6 | ISAMA | — | 0 | 0.00% |
| 9 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 9 | 10 | PBB | — | 0 | 0.00% |
| 9 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — CITY OF COTABATO - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABAS, ATTY. SHERIFF | UBJP | 180 | 76.27% |
| 2 | 3 | SEMA, ROMEO | MP | 55 | 23.31% |
| 3 | 2 | LIGGAYO, DANILO | BEST | 1 | 0.42% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 160 | 40.92% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 145 | 37.08% |
| 3 | 8 | YU EKEY, ONGPIN | BFP | 21 | 5.37% |
| 4 | 2 | ANAYATIN, SUSANA | BFP | 20 | 5.12% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 13 | 3.32% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 12 | 3.07% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 10 | 2.56% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 10 | 2.56% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 175 | 79.91% |
| 2 | 6 | USOP, JEHAN | BFP | 21 | 9.59% |
| 3 | 4 | SAHALI, RUBY | BGC | 9 | 4.11% |
| 4 | 3 | KADER, POMBAEN | BPW | 7 | 3.20% |
| 5 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 5 | 2.28% |
| 6 | 2 | KADATUAN, MARIAM | LBIAA | 2 | 0.91% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 184 | 84.40% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 24 | 11.01% |
| 3 | 2 | ADIONG, JEFF | BGC | 10 | 4.59% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 182 | 82.73% |
| 2 | 2 | BORHAN, MARHAN | BFP | 25 | 11.36% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 13 | 5.91% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 154 | 72.30% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 22 | 10.33% |
| 3 | 9 | MANGUDADATU, SULTAN PAX | BGC | 20 | 9.39% |
| 4 | 7 | IBAY, PANGA | ISLPI | 10 | 4.69% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 3 | 1.41% |
| 6 | 10 | MAULANA, SULTAN SHARIF | DTLO | 2 | 0.94% |
| 7 | 1 | AMATONDING, MANGONTAWAR | RSEU | 1 | 0.47% |
| 7 | 4 | BENITO, SAILANEY | RHSUPA | 1 | 0.47% |
| 9 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 9 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |