REGISTERED
570
VOTED
287
TURNOUT
50.35%
CLUSTER
0401A, 0401B, 0402A
Precinct 87030205
Voting center: GOV. GUITIERREZ AVE. RH IX
Location: BARMM, MAGUINDANAO DEL NORTE, CITY OF COTABATO, ROSARY HEIGHTS IX
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - CITY OF COTABATO - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 13 | UBJP | — | 150 | 55.56% |
| 2 | 4 | BFP | — | 54 | 20.00% |
| 3 | 5 | BGC | — | 34 | 12.59% |
| 4 | 12 | RAAYAT DEMOCRATIC PARTY | — | 13 | 4.81% |
| 5 | 2 | BAPA | — | 11 | 4.07% |
| 6 | 3 | BEST PARTY | — | 3 | 1.11% |
| 7 | 1 | ABOT | — | 1 | 0.37% |
| 7 | 7 | MAHARDIKA | — | 1 | 0.37% |
| 7 | 8 | MORO AKO | — | 1 | 0.37% |
| 7 | 10 | PBB | — | 1 | 0.37% |
| 7 | 11 | PRO BANGSAMORO PARTY | — | 1 | 0.37% |
| 12 | 6 | ISAMA | — | 0 | 0.00% |
| 12 | 9 | MUSHAWARA | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — CITY OF COTABATO - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABAS, ATTY. SHERIFF | UBJP | 155 | 56.16% |
| 2 | 3 | SEMA, ROMEO | MP | 105 | 38.04% |
| 3 | 2 | LIGGAYO, DANILO | BEST | 16 | 5.80% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 6 | PADAYHAG, BROD ARNOLD | BGC | 104 | 21.99% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 94 | 19.87% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 73 | 15.43% |
| 4 | 2 | ANAYATIN, SUSANA | BFP | 72 | 15.22% |
| 5 | 8 | YU EKEY, ONGPIN | BFP | 62 | 13.11% |
| 6 | 4 | LAGMAN, PERCIVAL | C4P | 30 | 6.34% |
| 7 | 1 | ABUJEN, ALEX JR. | BGC | 26 | 5.50% |
| 8 | 7 | RAMIREZ, EDGARDO | C4P | 12 | 2.54% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 153 | 60.96% |
| 2 | 4 | SAHALI, RUBY | BGC | 49 | 19.52% |
| 3 | 6 | USOP, JEHAN | BFP | 40 | 15.94% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 5 | 1.99% |
| 5 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 2 | 0.80% |
| 5 | 3 | KADER, POMBAEN | BPW | 2 | 0.80% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 166 | 66.40% |
| 2 | 2 | ADIONG, JEFF | BGC | 44 | 17.60% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 40 | 16.00% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 152 | 63.33% |
| 2 | 1 | ABDULLATIF, ALIBASHER | BGC | 44 | 18.33% |
| 2 | 2 | BORHAN, MARHAN | BFP | 44 | 18.33% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 129 | 52.44% |
| 2 | 9 | MANGUDADATU, SULTAN PAX | BGC | 53 | 21.54% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 30 | 12.20% |
| 4 | 7 | IBAY, PANGA | ISLPI | 17 | 6.91% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 6 | 2.44% |
| 6 | 4 | BENITO, SAILANEY | RHSUPA | 5 | 2.03% |
| 7 | 10 | MAULANA, SULTAN SHARIF | DTLO | 3 | 1.22% |
| 8 | 6 | HADJI NOR, JEHAD | RSL | 2 | 0.81% |
| 9 | 1 | AMATONDING, MANGONTAWAR | RSEU | 1 | 0.41% |
| 10 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |