REGISTERED
596
VOTED
591
TURNOUT
99.16%
CLUSTER
0011A, 0011B, 0011C
Precinct 88010008
Voting center: BRGY. KAMASI
Location: BARMM, MAGUINDANAO DEL SUR, AMPATUAN, KAMASI
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - MAGUINDANAO DEL SUR - THIRD PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | BGC | — | 378 | 67.86% |
| 2 | 13 | UBJP | — | 125 | 22.44% |
| 3 | 4 | BFP | — | 43 | 7.72% |
| 4 | 2 | BAPA | — | 4 | 0.72% |
| 5 | 3 | BEST PARTY | — | 2 | 0.36% |
| 5 | 10 | PBB | — | 2 | 0.36% |
| 7 | 1 | ABOT | — | 1 | 0.18% |
| 7 | 8 | MORO AKO | — | 1 | 0.18% |
| 7 | 11 | PRO BANGSAMORO PARTY | — | 1 | 0.18% |
| 10 | 6 | ISAMA | — | 0 | 0.00% |
| 10 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 10 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 10 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - THIRD PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | SANGKI, ALI | ITIHAD | 449 | 82.84% |
| 2 | 1 | CAMENDAN, BASCO | UBJP | 51 | 9.41% |
| 3 | 5 | UPAM, DAUD | BFP | 26 | 4.80% |
| 4 | 2 | DATUMANONG, TASMI | IND | 13 | 2.40% |
| 5 | 4 | UPAM, DATU EDO | BAPA | 3 | 0.55% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABUJEN, ALEX JR. | BGC | 112 | 25.11% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 84 | 18.83% |
| 2 | 6 | PADAYHAG, BROD ARNOLD | BGC | 84 | 18.83% |
| 4 | 5 | OLAYA, YUL ADELFO | UBJP | 83 | 18.61% |
| 5 | 2 | ANAYATIN, SUSANA | BFP | 32 | 7.17% |
| 6 | 7 | RAMIREZ, EDGARDO | C4P | 31 | 6.95% |
| 7 | 8 | YU EKEY, ONGPIN | BFP | 15 | 3.36% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 5 | 1.12% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 134 | 51.54% |
| 2 | 5 | SILONGAN, AIDA | UBJP | 97 | 37.31% |
| 3 | 6 | USOP, JEHAN | BFP | 21 | 8.08% |
| 4 | 3 | KADER, POMBAEN | BPW | 4 | 1.54% |
| 5 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 2 | 0.77% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 2 | 0.77% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 148 | 56.27% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 92 | 34.98% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 23 | 8.75% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 139 | 54.30% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 95 | 37.11% |
| 3 | 2 | BORHAN, MARHAN | BFP | 22 | 8.59% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 413 | 80.98% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 67 | 13.14% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 11 | 2.16% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 10 | 1.96% |
| 5 | 7 | IBAY, PANGA | ISLPI | 6 | 1.18% |
| 6 | 10 | MAULANA, SULTAN SHARIF | DTLO | 2 | 0.39% |
| 7 | 1 | AMATONDING, MANGONTAWAR | RSEU | 1 | 0.20% |
| 8 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 8 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 8 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |