2026 BARMM Parliamentary Elections

Partial and unofficial results · COMELEC Transparency Server
COMELEC last update: 15 Sep 2026 02:45:14 AM · App loaded: 14 Sep 2026 06:50:39 PM · ER 5,065 of 5,212 (97.18%) · City COC 95 of 108 (87.96%) · Local DB 7,463 files · saved 14 Sep 2026 06:50:44 PM
Overall · MAGUINDANAO DEL SUR · AMPATUAN
Municipality COC Vote breakdown Download municipality Excel
REGISTERED
22,804
VOTED
21,763
TURNOUT
95.44%
ER RECEIVED
47 / 47

Political party

Rank No. Candidate / Party Party Votes
1 5 BGC 13,893
2 13 UBJP 3,874
3 4 BFP 1,178
4 7 MAHARDIKA 519
5 2 BAPA 359
6 3 BEST PARTY 261
7 1 ABOT 100
8 12 RAAYAT DEMOCRATIC PARTY 57
9 8 MORO AKO 23
10 11 PRO BANGSAMORO PARTY 10
11 10 PBB 9
12 6 ISAMA 8
13 9 MUSHAWARA 4

Political party vote share

DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - THIRD PARLIAMENTARY DISTRICT

Rank No. Candidate / Party Party Votes
1 3 SANGKI, ALI ITIHAD 17,716
2 1 CAMENDAN, BASCO UBJP 1,628
3 5 UPAM, DAUD BFP 829
4 2 DATUMANONG, TASMI IND 256
5 4 UPAM, DATU EDO BAPA 124

SECTORAL — SETTLER COMMUNITIES

Rank No. Candidate / Party Party Votes
1 1 ABUJEN, ALEX JR. BGC 12,566
2 6 PADAYHAG, BROD ARNOLD BGC 11,066
3 3 ARNADO, MARY ANN UBJP 3,383
4 5 OLAYA, YUL ADELFO UBJP 3,278
5 2 ANAYATIN, SUSANA BFP 1,474
6 7 RAMIREZ, EDGARDO C4P 777
7 8 YU EKEY, ONGPIN BFP 635
8 4 LAGMAN, PERCIVAL C4P 354

SECTORAL — WOMEN

Rank No. Candidate / Party Party Votes
1 4 SAHALI, RUBY BGC 12,898
2 5 SILONGAN, AIDA UBJP 3,792
3 6 USOP, JEHAN BFP 771
4 3 KADER, POMBAEN BPW 170
5 2 KADATUAN, MARIAM LBIAA 73
6 1 JUMAIDE, DAYANGCARLSUM TPWC 63

SECTORAL — YOUTH

Rank No. Candidate / Party Party Votes
1 2 ADIONG, JEFF BGC 12,558
2 1 ABBAS, SULFFY UBJP 3,642
3 3 IBRAHIM, NUR-JAMIL BFP 808

SECTORAL — THE ULAMA

Rank No. Candidate / Party Party Votes
1 1 ABDULLATIF, ALIBASHER BGC 12,358
2 3 EBIL, MUHAMMAD NADZIR UBJP 4,099
3 2 BORHAN, MARHAN BFP 753

SECTORAL — THE TRADITIONAL LEADERS

Rank No. Candidate / Party Party Votes
1 9 MANGUDADATU, SULTAN PAX BGC 16,857
2 8 MACASALONG, MARJANIE UBJP 2,339
3 5 GUMBILA, DATUTENG BFP 579
4 2 AMPATUAN, THARHATA ROYALS 102
5 7 IBAY, PANGA ISLPI 55
6 6 HADJI NOR, JEHAD RSL 42
7 1 AMATONDING, MANGONTAWAR RSEU 38
8 10 MAULANA, SULTAN SHARIF DTLO 33
9 4 BENITO, SAILANEY RHSUPA 25
10 3 ATAR, ABDUL HAMIDULLAH (RHSUMA 11

Clustered precinct IDs by barangay

DICALONGAN · 4/4 precincts · turnout 98.23%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88010001 0001A, 0001B, 0001C BRGY. DICALONGAN 600 597 99.50% RECEIVED
88010002 0002A, 0002B, 0003A BRGY. DICALONGAN 586 564 96.25% RECEIVED
88010003 0003B, 0004A, 0005A BRGY. DICALONGAN 578 570 98.62% RECEIVED
88010004 0006A, 0007A BRGY. DICALONGAN 379 374 98.68% RECEIVED
KAKAL · 3/3 precincts · turnout 98.85%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88010005 0008A, 0008B, 0008C BRGY. KAKAL 570 560 98.25% RECEIVED
88010006 0009A, 0009B BRGY. KAKAL 382 380 99.48% RECEIVED
88010007 0010A, 0010B BRGY. KAKAL 263 261 99.24% RECEIVED
KAMASI · 5/5 precincts · turnout 99.14%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88010008 0011A, 0011B, 0011C BRGY. KAMASI 596 591 99.16% RECEIVED
88010009 0011D, 0012A, 0012B BRGY. KAMASI 517 512 99.03% RECEIVED
88010010 0012C, 0013A, 0013B BRGY. KAMASI 514 509 99.03% RECEIVED
88010011 0013C, 0014A BRGY. KAMASI 331 328 99.09% RECEIVED
88010012 0014B, 0014C BRGY. KAMASI 364 362 99.45% RECEIVED
KAPINPILAN · 3/3 precincts · turnout 96.91%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88010013 0015A, 0015B, 0015C BRGY. KAPINPILAN 580 553 95.34% RECEIVED
88010014 0016A, 0016B, 0016C BRGY. KAPINPILAN 477 460 96.44% RECEIVED
88010015 0017A, 0017B, 0018A BRGY. KAPINPILAN 561 555 98.93% RECEIVED
KAURAN · 10/10 precincts · turnout 84.87%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88010016 0019A, 0019B, 0019C BRGY. KAURAN 599 522 87.15% RECEIVED
88010017 0019D, 0020A, 0020B BRGY. KAURAN 567 406 71.60% RECEIVED
88010018 0021A, 0021B, 0022A BRGY. KAURAN 592 492 83.11% RECEIVED
88010019 0022B, 0023A, 0023B BRGY. KAURAN 588 516 87.76% RECEIVED
88010020 0023C, 0024A, 0024B BRGY. KAURAN 552 444 80.43% RECEIVED
88010021 0025A, 0026A, 0027A BRGY. KAURAN 546 522 95.60% RECEIVED
88010022 0027B, 0027C, 0027D BRGY. KAURAN 581 470 80.90% RECEIVED
88010023 0027E, 0027F BRGY. KAURAN 385 360 93.51% RECEIVED
88010024 0028A, 0028B SITIO PINAGAYAO, BRGY. KAURAN 358 336 93.85% RECEIVED
88010025 0029A, 0029B BRGY. KAURAN 334 262 78.44% RECEIVED
MALATIMON · 2/2 precincts · turnout 98.56%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88010026 0030A, 0030B, 0030C BRGY. MALATIMON 585 577 98.63% RECEIVED
88010027 0031A, 0031B BRGY. MALATIMON 387 381 98.45% RECEIVED
MATAGABONG · 2/2 precincts · turnout 96.04%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88010028 0032A, 0032B BRGY. MATAGABONG 397 382 96.22% RECEIVED
88010029 0033A, 0033B BRGY. MATAGABONG 284 272 95.77% RECEIVED
SALMAN · 5/5 precincts · turnout 97.89%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88010030 0034A, 0034B, 0034C BRGY. SALMAN 576 558 96.88% RECEIVED
88010031 0035A, 0035B, 0036A BRGY. SALMAN 560 553 98.75% RECEIVED
88010032 0036B, 0037A, 0037B BRGY. SALMAN 533 530 99.44% RECEIVED
88010033 0038A, 0038B BRGY. SALMAN 339 324 95.58% RECEIVED
88010034 0039A, 0040A BRGY. SALMAN 361 354 98.06% RECEIVED
SANIAG · 5/5 precincts · turnout 98.63%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88010035 0041A, 0041B, 0041C BRGY. SANIAG 585 577 98.63% RECEIVED
88010036 0041D, 0041E, 0041F BRGY. SANIAG 545 539 98.90% RECEIVED
88010037 0042A, 0042B, 0042C BRGY. SANIAG 562 554 98.58% RECEIVED
88010038 0042D, 0043A, 0043B BRGY. SANIAG 575 568 98.78% RECEIVED
88010039 0043C, 0043D BRGY. SANIAG 281 275 97.86% RECEIVED
TOMICOR · 4/4 precincts · turnout 99.16%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88010040 0044A, 0044B, 0044C BRGY. TOMICOR 587 581 98.98% RECEIVED
88010041 0044D, 0044E BRGY. TOMICOR 378 374 98.94% RECEIVED
88010042 0044F, 0044G, 0044H BRGY. TOMICOR 515 512 99.42% RECEIVED
88010043 0044I, 0044J, 0044K BRGY. TOMICOR 415 412 99.28% RECEIVED
TUBAK · 4/4 precincts · turnout 99.74%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88010044 0045A, 0045B, 0045C BRGY. TUBAK 598 596 99.67% RECEIVED
88010045 0045D, 0045E, 0045F BRGY. TUBAK 592 592 100.00% RECEIVED
88010046 0045G, 0045H, 0045K BRGY. TUBAK 378 377 99.74% RECEIVED
88010047 0045I, 0045J BRGY. TUBAK 371 369 99.46% RECEIVED