REGISTERED
587
VOTED
581
TURNOUT
98.98%
CLUSTER
0044A, 0044B, 0044C
Precinct 88010040
Voting center: BRGY. TOMICOR
Location: BARMM, MAGUINDANAO DEL SUR, AMPATUAN, TOMICOR
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - MAGUINDANAO DEL SUR - THIRD PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | BGC | — | 437 | 78.46% |
| 2 | 13 | UBJP | — | 97 | 17.41% |
| 3 | 4 | BFP | — | 22 | 3.95% |
| 4 | 3 | BEST PARTY | — | 1 | 0.18% |
| 5 | 1 | ABOT | — | 0 | 0.00% |
| 5 | 2 | BAPA | — | 0 | 0.00% |
| 5 | 6 | ISAMA | — | 0 | 0.00% |
| 5 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 5 | 8 | MORO AKO | — | 0 | 0.00% |
| 5 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 5 | 10 | PBB | — | 0 | 0.00% |
| 5 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
| 5 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - THIRD PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | SANGKI, ALI | ITIHAD | 554 | 98.93% |
| 2 | 1 | CAMENDAN, BASCO | UBJP | 3 | 0.54% |
| 3 | 5 | UPAM, DAUD | BFP | 2 | 0.36% |
| 4 | 2 | DATUMANONG, TASMI | IND | 1 | 0.18% |
| 5 | 4 | UPAM, DATU EDO | BAPA | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABUJEN, ALEX JR. | BGC | 482 | 44.22% |
| 2 | 6 | PADAYHAG, BROD ARNOLD | BGC | 476 | 43.67% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 59 | 5.41% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 46 | 4.22% |
| 5 | 7 | RAMIREZ, EDGARDO | C4P | 20 | 1.83% |
| 6 | 2 | ANAYATIN, SUSANA | BFP | 4 | 0.37% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 2 | 0.18% |
| 8 | 8 | YU EKEY, ONGPIN | BFP | 1 | 0.09% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 512 | 92.75% |
| 2 | 5 | SILONGAN, AIDA | UBJP | 36 | 6.52% |
| 3 | 2 | KADATUAN, MARIAM | LBIAA | 2 | 0.36% |
| 3 | 6 | USOP, JEHAN | BFP | 2 | 0.36% |
| 5 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 5 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 489 | 87.79% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 66 | 11.85% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 2 | 0.36% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 484 | 89.13% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 57 | 10.50% |
| 3 | 2 | BORHAN, MARHAN | BFP | 2 | 0.37% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 557 | 98.41% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 5 | 0.88% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 2 | 0.35% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 1 | 0.18% |
| 4 | 6 | HADJI NOR, JEHAD | RSL | 1 | 0.18% |
| 6 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 6 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 6 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 6 | 7 | IBAY, PANGA | ISLPI | 0 | 0.00% |
| 6 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |