REGISTERED
544
VOTED
258
TURNOUT
47.43%
CLUSTER
0037D, 0037E, 0037F
Precinct 88220062
Voting center: BRGY. PILAR
Location: BARMM, MAGUINDANAO DEL SUR, SOUTH UPI, PILAR
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - MAGUINDANAO DEL SUR - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 85 | 42.71% |
| 2 | 5 | BGC | — | 79 | 39.70% |
| 3 | 13 | UBJP | — | 33 | 16.58% |
| 4 | 1 | ABOT | — | 1 | 0.50% |
| 4 | 12 | RAAYAT DEMOCRATIC PARTY | — | 1 | 0.50% |
| 6 | 2 | BAPA | — | 0 | 0.00% |
| 6 | 3 | BEST PARTY | — | 0 | 0.00% |
| 6 | 6 | ISAMA | — | 0 | 0.00% |
| 6 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 6 | 8 | MORO AKO | — | 0 | 0.00% |
| 6 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 6 | 10 | PBB | — | 0 | 0.00% |
| 6 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | MIDTIMBANG, TAWAKAL | UBJP | 136 | 70.47% |
| 2 | 2 | MIDTIMBANG, BOBBY | ITIHAD | 55 | 28.50% |
| 3 | 1 | KASIM, EDRES | IND | 1 | 0.52% |
| 3 | 4 | USOP, MOHAMMAD HASSAN | BEST | 1 | 0.52% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 6 | PADAYHAG, BROD ARNOLD | BGC | 86 | 24.02% |
| 2 | 1 | ABUJEN, ALEX JR. | BGC | 84 | 23.46% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 60 | 16.76% |
| 4 | 8 | YU EKEY, ONGPIN | BFP | 33 | 9.22% |
| 5 | 3 | ARNADO, MARY ANN | UBJP | 32 | 8.94% |
| 6 | 5 | OLAYA, YUL ADELFO | UBJP | 29 | 8.10% |
| 6 | 7 | RAMIREZ, EDGARDO | C4P | 29 | 8.10% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 5 | 1.40% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 91 | 46.43% |
| 2 | 6 | USOP, JEHAN | BFP | 68 | 34.69% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 30 | 15.31% |
| 4 | 3 | KADER, POMBAEN | BPW | 4 | 2.04% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 3 | 1.53% |
| 6 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 96 | 46.60% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 67 | 32.52% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 43 | 20.87% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 88 | 46.81% |
| 2 | 2 | BORHAN, MARHAN | BFP | 56 | 29.79% |
| 3 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 44 | 23.40% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 86 | 42.36% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 58 | 28.57% |
| 3 | 8 | MACASALONG, MARJANIE | UBJP | 38 | 18.72% |
| 4 | 7 | IBAY, PANGA | ISLPI | 15 | 7.39% |
| 5 | 1 | AMATONDING, MANGONTAWAR | RSEU | 2 | 0.99% |
| 5 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 2 | 0.99% |
| 7 | 2 | AMPATUAN, THARHATA | ROYALS | 1 | 0.49% |
| 7 | 10 | MAULANA, SULTAN SHARIF | DTLO | 1 | 0.49% |
| 9 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 9 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |