2026 BARMM Parliamentary Elections

Partial and unofficial results · COMELEC Transparency Server
COMELEC last update: 15 Sep 2026 02:45:14 AM · App loaded: 14 Sep 2026 06:50:39 PM · ER 5,065 of 5,212 (97.18%) · City COC 95 of 108 (87.96%) · Local DB 7,463 files · saved 14 Sep 2026 06:50:44 PM
Overall · MAGUINDANAO DEL SUR · SOUTH UPI
Municipality COC Vote breakdown Download municipality Excel
REGISTERED
34,065
VOTED
15,384
TURNOUT
45.16%
ER RECEIVED
68 / 70

Political party

Rank No. Candidate / Party Party Votes
1 4 BFP 4,491
2 5 BGC 3,985
3 13 UBJP 3,372
4 12 RAAYAT DEMOCRATIC PARTY 366
5 2 BAPA 286
6 1 ABOT 147
7 3 BEST PARTY 143
8 7 MAHARDIKA 83
9 8 MORO AKO 53
10 11 PRO BANGSAMORO PARTY 47
11 10 PBB 25
12 6 ISAMA 24
13 9 MUSHAWARA 19

Political party vote share

DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - FIRST PARLIAMENTARY DISTRICT

Rank No. Candidate / Party Party Votes
1 3 MIDTIMBANG, TAWAKAL UBJP 7,219
2 2 MIDTIMBANG, BOBBY ITIHAD 5,112
3 1 KASIM, EDRES IND 303
4 4 USOP, MOHAMMAD HASSAN BEST 284

SECTORAL — SETTLER COMMUNITIES

Rank No. Candidate / Party Party Votes
1 1 ABUJEN, ALEX JR. BGC 4,209
2 6 PADAYHAG, BROD ARNOLD BGC 3,927
3 2 ANAYATIN, SUSANA BFP 3,525
4 3 ARNADO, MARY ANN UBJP 3,472
5 5 OLAYA, YUL ADELFO UBJP 3,143
6 8 YU EKEY, ONGPIN BFP 2,327
7 7 RAMIREZ, EDGARDO C4P 1,890
8 4 LAGMAN, PERCIVAL C4P 500

SECTORAL — WOMEN

Rank No. Candidate / Party Party Votes
1 4 SAHALI, RUBY BGC 4,759
2 6 USOP, JEHAN BFP 3,817
3 5 SILONGAN, AIDA UBJP 3,047
4 2 KADATUAN, MARIAM LBIAA 374
5 3 KADER, POMBAEN BPW 295
6 1 JUMAIDE, DAYANGCARLSUM TPWC 248

SECTORAL — YOUTH

Rank No. Candidate / Party Party Votes
1 2 ADIONG, JEFF BGC 4,735
2 3 IBRAHIM, NUR-JAMIL BFP 3,774
3 1 ABBAS, SULFFY UBJP 3,572

SECTORAL — THE ULAMA

Rank No. Candidate / Party Party Votes
1 1 ABDULLATIF, ALIBASHER BGC 4,507
2 2 BORHAN, MARHAN BFP 3,808
3 3 EBIL, MUHAMMAD NADZIR UBJP 3,648

SECTORAL — THE TRADITIONAL LEADERS

Rank No. Candidate / Party Party Votes
1 9 MANGUDADATU, SULTAN PAX BGC 4,718
2 8 MACASALONG, MARJANIE UBJP 3,091
3 5 GUMBILA, DATUTENG BFP 2,634
4 7 IBAY, PANGA ISLPI 1,004
5 2 AMPATUAN, THARHATA ROYALS 294
6 4 BENITO, SAILANEY RHSUPA 255
7 6 HADJI NOR, JEHAD RSL 253
8 1 AMATONDING, MANGONTAWAR RSEU 119
9 3 ATAR, ABDUL HAMIDULLAH (RHSUMA 97
10 10 MAULANA, SULTAN SHARIF DTLO 70

Clustered precinct IDs by barangay

BIARONG · 2/2 precincts · turnout 61.72%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88220018 0013A, 0013B, 0013C BRGY. BIARONG 504 307 60.91% RECEIVED
88220019 0014A, 0014B, 0014C BRGY. BIARONG 452 283 62.61% RECEIVED
BONGO · 4/4 precincts · turnout 52.53%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88220020 0015A, 0015B, 0015C BRGY. BONGO 565 301 53.27% RECEIVED
88220021 0015D, 0016A, 0016B BRGY. BONGO 547 322 58.87% RECEIVED
88220022 0016C, 0016D BRGY. BONGO 361 182 50.42% RECEIVED
88220023 0017A, 0017B, 0017C BRGY. BONGO 507 235 46.35% RECEIVED
ITAW · 3/3 precincts · turnout 59.14%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88220024 0018A, 0018B, 0018C BRGY. ITAW 577 323 55.98% RECEIVED
88220025 0019A, 0019D BRGY. ITAW 303 202 66.67% RECEIVED
88220026 0019B, 0019C BRGY. ITAW 383 222 57.96% RECEIVED
KIGAN · 4/4 precincts · turnout 51.13%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88220027 0020A, 0020B, 0020C BRGY. KIGAN 538 314 58.36% RECEIVED
88220028 0020D, 0020E, 0020F BRGY. KIGAN 565 277 49.03% RECEIVED
88220029 0020G, 0020H, 0020K BRGY. KIGAN 467 214 45.82% RECEIVED
88220030 0020I, 0020J BRGY. KIGAN 372 188 50.54% RECEIVED
KUYA · 12/12 precincts · turnout 36.60%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88220031 0021A, 0021B, 0021C BRGY. KUYA 600 196 32.67% RECEIVED
88220032 0021D, 0021E, 0021F BRGY. KUYA 586 205 34.98% RECEIVED
88220033 0021G, 0022A, 0022B BRGY. KUYA 577 199 34.49% RECEIVED
88220034 0022C, 0022D, 0022F BRGY. KUYA 536 184 34.33% RECEIVED
88220035 0022E, 0024A, 0024B BRGY. KUYA 571 252 44.13% RECEIVED
88220036 0022G, 0023A, 0023B BRGY. KUYA 498 193 38.76% RECEIVED
88220037 0023C, 0023D BRGY. KUYA 376 126 33.51% RECEIVED
88220038 0023E, 0023F BRGY. KUYA 340 140 41.18% RECEIVED
88220039 0024C, 0024D, 0024E BRGY. KUYA 585 198 33.85% RECEIVED
88220040 0024F, 0024G, 0025A BRGY. KUYA 558 229 41.04% RECEIVED
88220041 0025B, 0025C, 0025D BRGY. KUYA 548 192 35.04% RECEIVED
88220042 0025E, 0025F, 0025G BRGY. KUYA 504 184 36.51% RECEIVED
LAMUD · 2/2 precincts · turnout 49.79%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88220043 0026A, 0026B, 0026C BRGY. LAMUD 569 285 50.09% RECEIVED
88220044 0027A, 0027B BRGY. LAMUD 387 191 49.35% RECEIVED
LOOY · 7/7 precincts · turnout 42.57%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88220045 0028A, 0028B, 0028C BRGY. LOOY 575 254 44.17% RECEIVED
88220046 0028D, 0029A, 0029B BRGY. LOOY 557 226 40.57% RECEIVED
88220047 0029C, 0029D, 0030A BRGY. LOOY 433 176 40.65% RECEIVED
88220048 0030B, 0030C, 0031A BRGY. LOOY 555 232 41.80% RECEIVED
88220049 0031B, 0031C BRGY. LOOY 387 196 50.65% RECEIVED
88220050 0032A, 0032C, 0032D BRGY. LOOY 521 217 41.65% RECEIVED
88220051 0032B, 0032E BRGY. LOOY 376 148 39.36% RECEIVED
PANDAN · 7/7 precincts · turnout 50.54%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88220052 0033A, 0033B, 0033C BRGY. PANDAN 581 301 51.81% RECEIVED
88220053 0033D, 0033E, 0033F BRGY. PANDAN 577 335 58.06% RECEIVED
88220054 0033G, 0034A, 0034B BRGY. PANDAN 571 273 47.81% RECEIVED
88220055 0034C, 0034D BRGY. PANDAN 390 180 46.15% RECEIVED
88220056 0034E, 0034F BRGY. PANDAN 383 163 42.56% RECEIVED
88220057 0035A, 0035B, 0035C BRGY. PANDAN 527 269 51.04% RECEIVED
88220058 0035D, 0035E, 0035F BRGY. PANDAN 426 225 52.82% RECEIVED
PILAR · 7/9 precincts · turnout 47.25%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88220059 0036A, 0036B, 0036C BRGY. PILAR 594 329 55.39% RECEIVED
88220060 0036D, 0036E BRGY. PILAR 396 179 45.20% RECEIVED
88220061 0037A, 0037B, 0037C BRGY. PILAR 559 339 60.64% RECEIVED
88220062 0037D, 0037E, 0037F BRGY. PILAR 544 258 47.43% RECEIVED
88220063 0038A, 0038B BRGY. PILAR 351 224 63.82% RECEIVED
88220064 NOT YET RECEIVED
88220065 0039A, 0039B, 0039C BRGY. PILAR 465 170 36.56% RECEIVED
88220066 NOT YET RECEIVED
88220067 0039G, 0039H, 0039I BRGY. PILAR 450 88 19.56% RECEIVED
ROMANGAOB · 17/17 precincts · turnout 40.87%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88220001 0001A, 0001B, 0001C BRGY. ROMONGAOB 556 237 42.63% RECEIVED
88220002 0001D, 0001E, 0002A BRGY. ROMONGAOB 508 263 51.77% RECEIVED
88220003 0002B, 0002C, 0002D BRGY. ROMONGAOB 569 231 40.60% RECEIVED
88220004 0002E, 0003A, 0003B BRGY. ROMONGAOB 571 255 44.66% RECEIVED
88220005 0003C, 0003D, 0004A BRGY. ROMONGAOB 552 193 34.96% RECEIVED
88220006 0004B, 0004C, 0004D BRGY. ROMONGAOB 554 165 29.78% RECEIVED
88220007 0005A, 0005B, 0005C BRGY. ROMONGAOB 577 237 41.07% RECEIVED
88220008 0005D, 0006A, 0006B BRGY. ROMONGAOB 571 239 41.86% RECEIVED
88220009 0006C, 0006D, 0007A BRGY. ROMONGAOB 547 197 36.01% RECEIVED
88220010 0007B, 0007C, 0007D BRGY. ROMONGAOB 551 230 41.74% RECEIVED
88220011 0008A, 0008B, 0008C BRGY. ROMONGAOB 561 233 41.53% RECEIVED
88220012 0008D, 0009A, 0009B BRGY. ROMONGAOB 581 231 39.76% RECEIVED
88220013 0009C, 0009D, 0010A BRGY. ROMONGAOB 546 243 44.51% RECEIVED
88220014 0010B, 0010C, 0010D BRGY. ROMONGAOB 550 237 43.09% RECEIVED
88220015 0011A, 0011B BRGY. ROMONGAOB 367 137 37.33% RECEIVED
88220016 0011C, 0011D BRGY. ROMONGAOB 358 128 35.75% RECEIVED
88220017 0012A, 0012B, 0012C BRGY. ROMONGAOB 527 241 45.73% RECEIVED
SAN JOSE · 3/3 precincts · turnout 53.40%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88220068 0040A, 0040B, 0040C BRGY. SAN JOSE 575 300 52.17% RECEIVED
88220069 0040D, 0040E, 0041A BRGY. SAN JOSE 459 253 55.12% RECEIVED
88220070 0041B, 0041C BRGY. SAN JOSE 391 208 53.20% RECEIVED