BARANGAYS
11
CLUSTERED PRECINCTS
70
ER RECEIVED
68 / 70
CONTESTS
7
SOUTH UPI · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | BIARONG | BONGO | ITAW | KIGAN | KUYA | LAMUD | LOOY | PANDAN | PILAR | ROMANGAOB | SAN JOSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88220018 | 88220019 | 88220020 | 88220021 | 88220022 | 88220023 | 88220024 | 88220025 | 88220026 | 88220027 | 88220028 | 88220029 | 88220030 | 88220031 | 88220032 | 88220033 | 88220034 | 88220035 | 88220036 | 88220037 | 88220038 | 88220039 | 88220040 | 88220041 | 88220042 | 88220043 | 88220044 | 88220045 | 88220046 | 88220047 | 88220048 | 88220049 | 88220050 | 88220051 | 88220052 | 88220053 | 88220054 | 88220055 | 88220056 | 88220057 | 88220058 | 88220059 | 88220060 | 88220061 | 88220062 | 88220063 | 88220064 | 88220065 | 88220066 | 88220067 | 88220001 | 88220002 | 88220003 | 88220004 | 88220005 | 88220006 | 88220007 | 88220008 | 88220009 | 88220010 | 88220011 | 88220012 | 88220013 | 88220014 | 88220015 | 88220016 | 88220017 | 88220068 | 88220069 | 88220070 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 2 | 1 | 5 | 4 | 10 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 3 | 0 | 9 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 3 | 6 | 1 | 3 | 1 | 5 | 6 | 2 | 1 | 3 | 1 | 6 | 2 | 1 | 4 | 3 | 0 | 1 | 0 | ||
| 2 | BAPA | 286 | 1 | 0 | 7 | 0 | 0 | 3 | 11 | 1 | 3 | 1 | 1 | 3 | 3 | 3 | 9 | 4 | 4 | 7 | 9 | 5 | 1 | 4 | 7 | 5 | 2 | 12 | 2 | 0 | 2 | 3 | 0 | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 20 | 3 | 10 | 13 | 5 | 8 | 12 | 10 | 11 | 5 | 7 | 8 | 14 | 1 | 2 | 5 | 3 | 3 | 0 | ||
| 3 | BEST PARTY | 143 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 9 | 2 | 0 | 3 | 1 | 1 | 4 | 2 | 0 | 3 | 4 | 4 | 5 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 7 | 0 | 4 | 4 | 5 | 0 | 0 | 8 | 7 | 0 | 0 | 3 | 1 | 0 | 3 | 5 | 1 | 4 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| 4 | BFP | 4,491 | 260 | 222 | 67 | 36 | 26 | 22 | 118 | 54 | 62 | 97 | 82 | 44 | 45 | 41 | 45 | 51 | 49 | 74 | 42 | 36 | 42 | 55 | 68 | 52 | 49 | 87 | 66 | 102 | 72 | 61 | 80 | 59 | 70 | 45 | 58 | 92 | 54 | 25 | 33 | 14 | 8 | 167 | 91 | 112 | 85 | 116 | 0 | 1 | 58 | 68 | 77 | 88 | 68 | 48 | 44 | 50 | 44 | 56 | 57 | 84 | 70 | 71 | 32 | 32 | 9 | 110 | 127 | 61 | ||
| 5 | BGC | 3,985 | 7 | 4 | 92 | 21 | 31 | 20 | 78 | 80 | 79 | 59 | 51 | 38 | 37 | 82 | 60 | 66 | 41 | 55 | 68 | 44 | 32 | 46 | 47 | 39 | 40 | 111 | 71 | 59 | 58 | 45 | 59 | 57 | 82 | 51 | 84 | 82 | 108 | 77 | 57 | 198 | 171 | 48 | 35 | 106 | 79 | 17 | 17 | 11 | 63 | 84 | 56 | 68 | 47 | 28 | 60 | 49 | 43 | 59 | 64 | 29 | 47 | 60 | 35 | 30 | 6 | 91 | 68 | 98 | ||
| 6 | ISAMA | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 7 | MAHARDIKA | 83 | 22 | 33 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | ||
| 8 | MORO AKO | 53 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 1 | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 9 | MUSHAWARA | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | PBB | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| 11 | PRO BANGSAMORO PARTY | 47 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | ||
| 12 | RAAYAT DEMOCRATIC PARTY | 366 | 0 | 0 | 7 | 1 | 2 | 0 | 2 | 0 | 2 | 6 | 8 | 0 | 8 | 7 | 11 | 9 | 11 | 30 | 8 | 7 | 9 | 16 | 20 | 18 | 9 | 0 | 0 | 17 | 8 | 8 | 19 | 7 | 6 | 14 | 6 | 7 | 6 | 6 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 20 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | ||
| 13 | UBJP | 3,372 | 12 | 15 | 90 | 231 | 104 | 172 | 60 | 29 | 33 | 86 | 86 | 75 | 53 | 20 | 18 | 18 | 16 | 26 | 17 | 4 | 24 | 30 | 38 | 24 | 37 | 20 | 8 | 29 | 40 | 20 | 28 | 36 | 20 | 6 | 116 | 111 | 65 | 50 | 43 | 17 | 13 | 55 | 24 | 50 | 33 | 19 | 119 | 54 | 54 | 48 | 41 | 41 | 31 | 54 | 52 | 58 | 60 | 66 | 58 | 58 | 72 | 43 | 35 | 36 | 209 | 34 | 19 | 9 | ||
SOUTH UPI · LEGISLATIVE DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - FIRST PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | BIARONG | BONGO | ITAW | KIGAN | KUYA | LAMUD | LOOY | PANDAN | PILAR | ROMANGAOB | SAN JOSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88220018 | 88220019 | 88220020 | 88220021 | 88220022 | 88220023 | 88220024 | 88220025 | 88220026 | 88220027 | 88220028 | 88220029 | 88220030 | 88220031 | 88220032 | 88220033 | 88220034 | 88220035 | 88220036 | 88220037 | 88220038 | 88220039 | 88220040 | 88220041 | 88220042 | 88220043 | 88220044 | 88220045 | 88220046 | 88220047 | 88220048 | 88220049 | 88220050 | 88220051 | 88220052 | 88220053 | 88220054 | 88220055 | 88220056 | 88220057 | 88220058 | 88220059 | 88220060 | 88220061 | 88220062 | 88220063 | 88220064 | 88220065 | 88220066 | 88220067 | 88220001 | 88220002 | 88220003 | 88220004 | 88220005 | 88220006 | 88220007 | 88220008 | 88220009 | 88220010 | 88220011 | 88220012 | 88220013 | 88220014 | 88220015 | 88220016 | 88220017 | 88220068 | 88220069 | 88220070 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | KASIM, EDRES (IND) | 303 | 0 | 0 | 3 | 2 | 4 | 1 | 5 | 4 | 7 | 6 | 4 | 5 | 7 | 6 | 4 | 2 | 9 | 5 | 5 | 2 | 3 | 3 | 9 | 4 | 5 | 10 | 5 | 2 | 9 | 3 | 4 | 9 | 6 | 7 | 5 | 4 | 7 | 7 | 10 | 1 | 7 | 3 | 4 | 3 | 1 | 1 | 0 | 2 | 1 | 12 | 6 | 2 | 4 | 3 | 4 | 4 | 3 | 8 | 3 | 7 | 4 | 7 | 6 | 5 | 3 | 2 | 3 | 1 | ||
| 2 | MIDTIMBANG, BOBBY (ITIHAD) | 5,112 | 28 | 103 | 145 | 107 | 64 | 76 | 86 | 78 | 86 | 76 | 90 | 53 | 59 | 78 | 66 | 64 | 51 | 67 | 70 | 42 | 34 | 55 | 63 | 52 | 59 | 104 | 65 | 94 | 67 | 67 | 76 | 65 | 119 | 60 | 90 | 78 | 93 | 75 | 50 | 183 | 163 | 85 | 57 | 79 | 55 | 27 | 92 | 43 | 75 | 103 | 70 | 92 | 59 | 53 | 96 | 77 | 67 | 86 | 73 | 62 | 68 | 86 | 46 | 43 | 43 | 96 | 74 | 104 | ||
| 3 | MIDTIMBANG, TAWAKAL (UBJP) | 7,219 | 275 | 175 | 109 | 181 | 94 | 123 | 169 | 86 | 103 | 180 | 152 | 111 | 93 | 72 | 76 | 84 | 75 | 120 | 60 | 51 | 59 | 82 | 113 | 86 | 87 | 102 | 77 | 105 | 106 | 65 | 107 | 86 | 64 | 41 | 178 | 205 | 126 | 83 | 75 | 27 | 13 | 204 | 106 | 174 | 136 | 147 | 49 | 27 | 118 | 110 | 110 | 120 | 87 | 84 | 90 | 92 | 96 | 100 | 112 | 119 | 128 | 100 | 54 | 42 | 183 | 141 | 145 | 69 | ||
| 4 | USOP, MOHAMMAD HASSAN (BEST) | 284 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 3 | 4 | 4 | 5 | 4 | 1 | 3 | 5 | 4 | 5 | 6 | 3 | 1 | 2 | 9 | 8 | 8 | 11 | 10 | 4 | 6 | 7 | 4 | 6 | 6 | 5 | 5 | 5 | 3 | 2 | 1 | 3 | 4 | 6 | 8 | 4 | 0 | 1 | 4 | 1 | 1 | 5 | 2 | 2 | 4 | 4 | 2 | 4 | 9 | 2 | 7 | 5 | 8 | 1 | 7 | 6 | 6 | 1 | 10 | 4 | 1 | ||
SOUTH UPI · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | BIARONG | BONGO | ITAW | KIGAN | KUYA | LAMUD | LOOY | PANDAN | PILAR | ROMANGAOB | SAN JOSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88220018 | 88220019 | 88220020 | 88220021 | 88220022 | 88220023 | 88220024 | 88220025 | 88220026 | 88220027 | 88220028 | 88220029 | 88220030 | 88220031 | 88220032 | 88220033 | 88220034 | 88220035 | 88220036 | 88220037 | 88220038 | 88220039 | 88220040 | 88220041 | 88220042 | 88220043 | 88220044 | 88220045 | 88220046 | 88220047 | 88220048 | 88220049 | 88220050 | 88220051 | 88220052 | 88220053 | 88220054 | 88220055 | 88220056 | 88220057 | 88220058 | 88220059 | 88220060 | 88220061 | 88220062 | 88220063 | 88220064 | 88220065 | 88220066 | 88220067 | 88220001 | 88220002 | 88220003 | 88220004 | 88220005 | 88220006 | 88220007 | 88220008 | 88220009 | 88220010 | 88220011 | 88220012 | 88220013 | 88220014 | 88220015 | 88220016 | 88220017 | 88220068 | 88220069 | 88220070 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 4,209 | 8 | 7 | 93 | 21 | 34 | 16 | 80 | 86 | 77 | 60 | 63 | 39 | 42 | 82 | 75 | 69 | 46 | 43 | 77 | 41 | 41 | 50 | 54 | 44 | 54 | 119 | 84 | 61 | 61 | 48 | 64 | 58 | 95 | 54 | 84 | 95 | 104 | 76 | 58 | 220 | 186 | 41 | 32 | 94 | 84 | 18 | 33 | 15 | 65 | 86 | 54 | 68 | 40 | 31 | 67 | 60 | 45 | 54 | 64 | 43 | 42 | 59 | 32 | 31 | 8 | 92 | 73 | 109 | ||
| 2 | ANAYATIN, SUSANA (BFP) | 3,525 | 252 | 180 | 48 | 19 | 11 | 25 | 116 | 53 | 78 | 57 | 35 | 30 | 29 | 28 | 41 | 37 | 37 | 52 | 31 | 29 | 35 | 42 | 43 | 47 | 36 | 63 | 47 | 48 | 53 | 45 | 57 | 33 | 38 | 32 | 45 | 44 | 44 | 23 | 22 | 13 | 8 | 130 | 73 | 77 | 60 | 107 | 3 | 2 | 57 | 52 | 57 | 62 | 45 | 49 | 41 | 47 | 38 | 48 | 42 | 58 | 65 | 42 | 32 | 33 | 9 | 113 | 117 | 60 | ||
| 3 | ARNADO, MARY ANN (UBJP) | 3,472 | 23 | 28 | 88 | 187 | 79 | 135 | 50 | 17 | 30 | 81 | 100 | 59 | 60 | 24 | 27 | 29 | 24 | 29 | 21 | 15 | 23 | 30 | 47 | 30 | 48 | 24 | 26 | 49 | 42 | 34 | 40 | 49 | 38 | 31 | 113 | 99 | 64 | 46 | 37 | 9 | 8 | 86 | 45 | 45 | 32 | 30 | 91 | 49 | 61 | 65 | 50 | 52 | 44 | 43 | 57 | 63 | 54 | 63 | 61 | 67 | 57 | 50 | 33 | 36 | 189 | 28 | 18 | 10 | ||
| 4 | LAGMAN, PERCIVAL (C4P) | 500 | 0 | 6 | 8 | 0 | 11 | 3 | 11 | 7 | 7 | 12 | 13 | 7 | 3 | 10 | 5 | 4 | 12 | 8 | 5 | 4 | 1 | 11 | 9 | 6 | 6 | 9 | 5 | 6 | 5 | 7 | 14 | 9 | 8 | 7 | 3 | 6 | 3 | 3 | 2 | 2 | 1 | 14 | 4 | 6 | 5 | 11 | 2 | 0 | 21 | 9 | 12 | 12 | 7 | 7 | 16 | 11 | 8 | 9 | 15 | 10 | 16 | 10 | 4 | 6 | 0 | 10 | 12 | 4 | ||
| 5 | OLAYA, YUL ADELFO (UBJP) | 3,143 | 50 | 122 | 84 | 208 | 92 | 151 | 33 | 26 | 30 | 68 | 82 | 63 | 54 | 22 | 25 | 23 | 24 | 31 | 21 | 9 | 28 | 18 | 34 | 27 | 44 | 24 | 21 | 23 | 31 | 24 | 34 | 27 | 17 | 11 | 98 | 82 | 51 | 42 | 34 | 10 | 11 | 38 | 17 | 43 | 29 | 21 | 109 | 57 | 45 | 51 | 29 | 43 | 29 | 42 | 47 | 57 | 40 | 57 | 46 | 44 | 54 | 41 | 31 | 36 | 202 | 9 | 14 | 3 | ||
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 3,927 | 4 | 11 | 92 | 21 | 34 | 17 | 71 | 75 | 76 | 64 | 71 | 45 | 45 | 72 | 58 | 64 | 48 | 49 | 56 | 43 | 28 | 57 | 55 | 43 | 50 | 86 | 60 | 60 | 56 | 38 | 55 | 45 | 99 | 50 | 85 | 82 | 100 | 71 | 53 | 202 | 173 | 43 | 40 | 103 | 86 | 17 | 30 | 12 | 49 | 74 | 47 | 63 | 41 | 33 | 63 | 49 | 37 | 57 | 51 | 38 | 44 | 61 | 36 | 27 | 6 | 89 | 66 | 101 | ||
| 7 | RAMIREZ, EDGARDO (C4P) | 1,890 | 15 | 3 | 13 | 9 | 7 | 5 | 67 | 48 | 37 | 66 | 53 | 21 | 16 | 33 | 29 | 36 | 19 | 50 | 13 | 18 | 24 | 25 | 44 | 28 | 24 | 50 | 29 | 23 | 25 | 13 | 17 | 20 | 18 | 7 | 23 | 33 | 20 | 8 | 8 | 2 | 6 | 59 | 33 | 59 | 29 | 40 | 0 | 0 | 48 | 26 | 29 | 43 | 28 | 17 | 25 | 25 | 28 | 25 | 30 | 44 | 30 | 33 | 13 | 9 | 3 | 82 | 86 | 41 | ||
| 8 | YU EKEY, ONGPIN (BFP) | 2,327 | 209 | 64 | 36 | 20 | 15 | 6 | 46 | 21 | 31 | 35 | 36 | 24 | 20 | 22 | 28 | 23 | 30 | 37 | 21 | 18 | 21 | 36 | 27 | 27 | 32 | 31 | 23 | 52 | 36 | 28 | 40 | 27 | 31 | 25 | 29 | 32 | 29 | 18 | 23 | 4 | 1 | 107 | 59 | 50 | 33 | 101 | 3 | 1 | 47 | 48 | 36 | 39 | 34 | 27 | 28 | 28 | 29 | 35 | 34 | 53 | 32 | 41 | 20 | 17 | 12 | 46 | 33 | 20 | ||
SOUTH UPI · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | BIARONG | BONGO | ITAW | KIGAN | KUYA | LAMUD | LOOY | PANDAN | PILAR | ROMANGAOB | SAN JOSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88220018 | 88220019 | 88220020 | 88220021 | 88220022 | 88220023 | 88220024 | 88220025 | 88220026 | 88220027 | 88220028 | 88220029 | 88220030 | 88220031 | 88220032 | 88220033 | 88220034 | 88220035 | 88220036 | 88220037 | 88220038 | 88220039 | 88220040 | 88220041 | 88220042 | 88220043 | 88220044 | 88220045 | 88220046 | 88220047 | 88220048 | 88220049 | 88220050 | 88220051 | 88220052 | 88220053 | 88220054 | 88220055 | 88220056 | 88220057 | 88220058 | 88220059 | 88220060 | 88220061 | 88220062 | 88220063 | 88220064 | 88220065 | 88220066 | 88220067 | 88220001 | 88220002 | 88220003 | 88220004 | 88220005 | 88220006 | 88220007 | 88220008 | 88220009 | 88220010 | 88220011 | 88220012 | 88220013 | 88220014 | 88220015 | 88220016 | 88220017 | 88220068 | 88220069 | 88220070 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 248 | 0 | 3 | 2 | 1 | 2 | 3 | 2 | 5 | 2 | 9 | 8 | 6 | 6 | 3 | 1 | 0 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 0 | 2 | 9 | 2 | 2 | 4 | 8 | 5 | 4 | 6 | 5 | 4 | 3 | 7 | 4 | 6 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 4 | 6 | 6 | 4 | 2 | 4 | 7 | 5 | 7 | 8 | 13 | 7 | 5 | 2 | 2 | 3 | 1 | 0 | ||
| 2 | KADATUAN, MARIAM (LBIAA) | 374 | 0 | 5 | 3 | 4 | 3 | 1 | 7 | 2 | 12 | 9 | 2 | 7 | 7 | 7 | 2 | 5 | 5 | 9 | 4 | 3 | 2 | 7 | 2 | 7 | 8 | 6 | 8 | 8 | 6 | 9 | 12 | 8 | 7 | 3 | 7 | 4 | 3 | 3 | 7 | 1 | 1 | 13 | 10 | 3 | 3 | 3 | 2 | 0 | 11 | 10 | 2 | 6 | 6 | 3 | 6 | 6 | 10 | 12 | 7 | 8 | 7 | 11 | 3 | 1 | 3 | 4 | 6 | 2 | ||
| 3 | KADER, POMBAEN (BPW) | 295 | 3 | 65 | 7 | 2 | 0 | 2 | 11 | 3 | 5 | 6 | 7 | 0 | 3 | 2 | 5 | 2 | 2 | 2 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | 9 | 5 | 3 | 1 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 4 | 3 | 2 | 0 | 10 | 5 | 2 | 5 | 5 | 3 | 2 | 12 | 5 | 5 | 6 | 6 | 11 | 10 | 3 | 1 | 1 | 4 | 6 | 2 | ||
| 4 | SAHALI, RUBY (BGC) | 4,759 | 6 | 54 | 103 | 21 | 37 | 20 | 98 | 91 | 87 | 83 | 77 | 51 | 51 | 87 | 78 | 73 | 56 | 57 | 77 | 53 | 44 | 53 | 68 | 52 | 73 | 125 | 81 | 73 | 76 | 49 | 68 | 66 | 117 | 69 | 93 | 99 | 116 | 88 | 63 | 222 | 187 | 50 | 30 | 121 | 91 | 28 | 27 | 12 | 69 | 90 | 67 | 84 | 52 | 42 | 83 | 68 | 44 | 69 | 72 | 43 | 56 | 64 | 37 | 37 | 4 | 98 | 75 | 104 | ||
| 5 | SILONGAN, AIDA (UBJP) | 3,047 | 41 | 58 | 96 | 235 | 93 | 163 | 40 | 20 | 21 | 66 | 65 | 58 | 36 | 14 | 12 | 22 | 20 | 25 | 20 | 2 | 22 | 19 | 34 | 25 | 29 | 25 | 15 | 30 | 25 | 19 | 29 | 28 | 26 | 16 | 94 | 78 | 49 | 51 | 40 | 13 | 6 | 55 | 25 | 39 | 30 | 16 | 107 | 54 | 47 | 53 | 32 | 44 | 26 | 41 | 47 | 54 | 44 | 48 | 41 | 60 | 58 | 46 | 26 | 35 | 204 | 16 | 12 | 7 | ||
| 6 | USOP, JEHAN (BFP) | 3,817 | 242 | 82 | 55 | 23 | 19 | 14 | 97 | 50 | 64 | 88 | 90 | 37 | 45 | 53 | 55 | 48 | 57 | 85 | 40 | 43 | 43 | 68 | 75 | 60 | 50 | 53 | 46 | 56 | 53 | 41 | 55 | 40 | 33 | 26 | 67 | 78 | 40 | 18 | 22 | 11 | 4 | 152 | 89 | 87 | 68 | 131 | 3 | 6 | 56 | 55 | 62 | 63 | 45 | 41 | 46 | 39 | 45 | 46 | 47 | 55 | 48 | 51 | 33 | 28 | 11 | 107 | 118 | 59 | ||
SOUTH UPI · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
