REGISTERED
465
VOTED
170
TURNOUT
36.56%
CLUSTER
0039A, 0039B, 0039C
Precinct 88220065
Voting center: BRGY. PILAR
Location: BARMM, MAGUINDANAO DEL SUR, SOUTH UPI, PILAR
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - MAGUINDANAO DEL SUR - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 13 | UBJP | — | 119 | 84.40% |
| 2 | 5 | BGC | — | 17 | 12.06% |
| 3 | 1 | ABOT | — | 1 | 0.71% |
| 3 | 2 | BAPA | — | 1 | 0.71% |
| 3 | 3 | BEST PARTY | — | 1 | 0.71% |
| 3 | 6 | ISAMA | — | 1 | 0.71% |
| 3 | 8 | MORO AKO | — | 1 | 0.71% |
| 8 | 4 | BFP | — | 0 | 0.00% |
| 8 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 8 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 8 | 10 | PBB | — | 0 | 0.00% |
| 8 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
| 8 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | MIDTIMBANG, BOBBY | ITIHAD | 92 | 64.79% |
| 2 | 3 | MIDTIMBANG, TAWAKAL | UBJP | 49 | 34.51% |
| 3 | 4 | USOP, MOHAMMAD HASSAN | BEST | 1 | 0.70% |
| 4 | 1 | KASIM, EDRES | IND | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 109 | 40.22% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 91 | 33.58% |
| 3 | 1 | ABUJEN, ALEX JR. | BGC | 33 | 12.18% |
| 4 | 6 | PADAYHAG, BROD ARNOLD | BGC | 30 | 11.07% |
| 5 | 2 | ANAYATIN, SUSANA | BFP | 3 | 1.11% |
| 5 | 8 | YU EKEY, ONGPIN | BFP | 3 | 1.11% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 2 | 0.74% |
| 8 | 7 | RAMIREZ, EDGARDO | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 107 | 75.89% |
| 2 | 4 | SAHALI, RUBY | BGC | 27 | 19.15% |
| 3 | 6 | USOP, JEHAN | BFP | 3 | 2.13% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 2 | 1.42% |
| 4 | 3 | KADER, POMBAEN | BPW | 2 | 1.42% |
| 6 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 109 | 77.86% |
| 2 | 2 | ADIONG, JEFF | BGC | 26 | 18.57% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 5 | 3.57% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 109 | 80.74% |
| 2 | 1 | ABDULLATIF, ALIBASHER | BGC | 22 | 16.30% |
| 3 | 2 | BORHAN, MARHAN | BFP | 4 | 2.96% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 107 | 73.79% |
| 2 | 9 | MANGUDADATU, SULTAN PAX | BGC | 30 | 20.69% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 4 | 2.76% |
| 4 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 1 | 0.69% |
| 4 | 6 | HADJI NOR, JEHAD | RSL | 1 | 0.69% |
| 4 | 7 | IBAY, PANGA | ISLPI | 1 | 0.69% |
| 4 | 10 | MAULANA, SULTAN SHARIF | DTLO | 1 | 0.69% |
| 8 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 8 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 8 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |