REGISTERED
388
VOTED
333
TURNOUT
85.82%
CLUSTER
0010A, 0010B
Precinct 99040010
Voting center: PUROK BAKAYAWAN, BRGY. DUNGUAN, NABALAWAG
Location: BARMM, SPECIAL GEOGRAPHIC AREA, NABALAWAG, DUNGUAN
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - SPECIAL GEOGRAPHIC AREA - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 13 | UBJP | — | 178 | 58.36% |
| 2 | 4 | BFP | — | 102 | 33.44% |
| 3 | 2 | BAPA | — | 18 | 5.90% |
| 4 | 3 | BEST PARTY | — | 3 | 0.98% |
| 5 | 5 | BGC | — | 2 | 0.66% |
| 6 | 11 | PRO BANGSAMORO PARTY | — | 1 | 0.33% |
| 6 | 12 | RAAYAT DEMOCRATIC PARTY | — | 1 | 0.33% |
| 8 | 1 | ABOT | — | 0 | 0.00% |
| 8 | 6 | ISAMA | — | 0 | 0.00% |
| 8 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 8 | 8 | MORO AKO | — | 0 | 0.00% |
| 8 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 8 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — SPECIAL GEOGRAPHIC AREA - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | EBRAHIM, MANSOR | UBJP | 165 | 50.15% |
| 2 | 2 | MALANG, BUTCH | BFP | 164 | 49.85% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 174 | 37.34% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 159 | 34.12% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 68 | 14.59% |
| 4 | 8 | YU EKEY, ONGPIN | BFP | 60 | 12.88% |
| 5 | 6 | PADAYHAG, BROD ARNOLD | BGC | 4 | 0.86% |
| 6 | 4 | LAGMAN, PERCIVAL | C4P | 1 | 0.21% |
| 7 | 1 | ABUJEN, ALEX JR. | BGC | 0 | 0.00% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 193 | 70.18% |
| 2 | 6 | USOP, JEHAN | BFP | 73 | 26.55% |
| 3 | 2 | KADATUAN, MARIAM | LBIAA | 4 | 1.45% |
| 3 | 3 | KADER, POMBAEN | BPW | 4 | 1.45% |
| 5 | 4 | SAHALI, RUBY | BGC | 1 | 0.36% |
| 6 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 173 | 70.33% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 71 | 28.86% |
| 3 | 2 | ADIONG, JEFF | BGC | 2 | 0.81% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 180 | 70.87% |
| 2 | 2 | BORHAN, MARHAN | BFP | 72 | 28.35% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 2 | 0.79% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 174 | 64.44% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 67 | 24.81% |
| 3 | 9 | MANGUDADATU, SULTAN PAX | BGC | 23 | 8.52% |
| 4 | 6 | HADJI NOR, JEHAD | RSL | 3 | 1.11% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 1 | 0.37% |
| 5 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 1 | 0.37% |
| 5 | 7 | IBAY, PANGA | ISLPI | 1 | 0.37% |
| 8 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 8 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 8 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |