2026 BARMM Parliamentary Elections

Partial and unofficial results · COMELEC Transparency Server
COMELEC last update: 15 Sep 2026 02:45:14 AM · App loaded: 14 Sep 2026 06:50:39 PM · ER 5,065 of 5,212 (97.18%) · City COC 95 of 108 (87.96%) · Local DB 7,463 files · saved 14 Sep 2026 06:50:44 PM
Overall · SPECIAL GEOGRAPHIC AREA · NABALAWAG
Municipality COC Vote breakdown Download municipality Excel
REGISTERED
13,089
VOTED
9,457
TURNOUT
72.25%
ER RECEIVED
26 / 26

Political party

Rank No. Candidate / Party Party Votes
1 13 UBJP 4,480
2 4 BFP 3,624
3 2 BAPA 227
4 12 RAAYAT DEMOCRATIC PARTY 187
5 5 BGC 89
6 7 MAHARDIKA 85
7 1 ABOT 74
8 3 BEST PARTY 29
9 8 MORO AKO 8
10 11 PRO BANGSAMORO PARTY 3
11 10 PBB 1
12 6 ISAMA 0
12 9 MUSHAWARA 0

Political party vote share

DISTRICT REPRESENTATIVE — SPECIAL GEOGRAPHIC AREA - FIRST PARLIAMENTARY DISTRICT

Rank No. Candidate / Party Party Votes
1 2 MALANG, BUTCH BFP 5,550
2 1 EBRAHIM, MANSOR UBJP 3,632

SECTORAL — SETTLER COMMUNITIES

Rank No. Candidate / Party Party Votes
1 5 OLAYA, YUL ADELFO UBJP 4,646
2 3 ARNADO, MARY ANN UBJP 3,796
3 2 ANAYATIN, SUSANA BFP 1,666
4 8 YU EKEY, ONGPIN BFP 1,314
5 1 ABUJEN, ALEX JR. BGC 123
6 4 LAGMAN, PERCIVAL C4P 95
7 6 PADAYHAG, BROD ARNOLD BGC 69
8 7 RAMIREZ, EDGARDO C4P 68

SECTORAL — WOMEN

Rank No. Candidate / Party Party Votes
1 5 SILONGAN, AIDA UBJP 5,014
2 6 USOP, JEHAN BFP 1,383
3 3 KADER, POMBAEN BPW 425
4 2 KADATUAN, MARIAM LBIAA 131
5 4 SAHALI, RUBY BGC 88
6 1 JUMAIDE, DAYANGCARLSUM TPWC 39

SECTORAL — YOUTH

Rank No. Candidate / Party Party Votes
1 1 ABBAS, SULFFY UBJP 4,473
2 3 IBRAHIM, NUR-JAMIL BFP 1,812
3 2 ADIONG, JEFF BGC 81

SECTORAL — THE ULAMA

Rank No. Candidate / Party Party Votes
1 3 EBIL, MUHAMMAD NADZIR UBJP 4,811
2 2 BORHAN, MARHAN BFP 1,804
3 1 ABDULLATIF, ALIBASHER BGC 112

SECTORAL — THE TRADITIONAL LEADERS

Rank No. Candidate / Party Party Votes
1 8 MACASALONG, MARJANIE UBJP 4,443
2 5 GUMBILA, DATUTENG BFP 1,455
3 9 MANGUDADATU, SULTAN PAX BGC 405
4 2 AMPATUAN, THARHATA ROYALS 87
5 7 IBAY, PANGA ISLPI 77
6 6 HADJI NOR, JEHAD RSL 46
7 10 MAULANA, SULTAN SHARIF DTLO 43
8 1 AMATONDING, MANGONTAWAR RSEU 38
9 3 ATAR, ABDUL HAMIDULLAH (RHSUMA 32
10 4 BENITO, SAILANEY RHSUPA 17

Clustered precinct IDs by barangay

DAMATULAN · 4/4 precincts · turnout 71.23%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99040005 0005A, 0005B, 0005C PUROK 3, BRGY. DAMATULAN, NABALAWAG 582 380 65.29% RECEIVED
99040006 0006A, 0006B, 0006C PUROK 3, BRGY. DAMATULAN, NABALAWAG 569 412 72.41% RECEIVED
99040007 0007A, 0007B, 0007C PUROK 3, BRGY. DAMATULAN, NABALAWAG 573 415 72.43% RECEIVED
99040008 0008A, 0008B PUROK 3, BRGY. DAMATULAN, NABALAWAG 386 296 76.68% RECEIVED
DUNGUAN · 5/5 precincts · turnout 76.65%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99040009 0009A, 0009B, 0009C SITIO SULUK, BRGY. DUNGUAN, NABALAWAG 537 443 82.50% RECEIVED
99040010 0010A, 0010B PUROK BAKAYAWAN, BRGY. DUNGUAN, NABALAWAG 388 333 85.82% RECEIVED
99040011 0010C, 0010D PUROK BAKAYAWAN, BRGY. DUNGUAN, NABALAWAG 279 203 72.76% RECEIVED
99040012 0011A, 0011B, 0011C DUNGUAN PROPER, BRGY. DUNGUAN, NABALAWAG 581 417 71.77% RECEIVED
99040013 0012A, 0012B, 0012C DUNGUAN PROPER, BRGY. DUNGUAN, NABALAWAG 575 413 71.83% RECEIVED
KADIGASAN · 4/4 precincts · turnout 67.97%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99040014 0013A, 0013B, 0014A LOWER KADIGASAN, BRGY. KADIGASAN, NABALAWAG 528 389 73.67% RECEIVED
99040015 0014B, 0015A, 0015B LOWER KADIGASAN, BRGY. KADIGASAN, NABALAWAG 514 366 71.21% RECEIVED
99040016 0016A, 0016B, 0017A UPPER KADIGASAN, BRGY. KADIGASAN, NABALAWAG 582 341 58.59% RECEIVED
99040017 0017B, 0017C UPPER KADIGASAN, BRGY. KADIGASAN, NABALAWAG 377 264 70.03% RECEIVED
KADINGILAN · 3/3 precincts · turnout 69.03%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99040018 0018A, 0018B, 0018C PUROK 1, BRGY. KADINGILAN, NABALAWAG 552 378 68.48% RECEIVED
99040019 0019A, 0019B PUROK 1, BRGY. KADINGILAN, NABALAWAG 370 275 74.32% RECEIVED
99040020 0020A, 0020B PUROK 1, BRGY. KADINGILAN, NABALAWAG 350 225 64.29% RECEIVED
KUDARANGAN · 2/2 precincts · turnout 97.00%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99040021 0021A, 0021B, 0022A BRGY. KUDARANGAN, NABALAWAG 492 481 97.76% RECEIVED
99040022 0022B, 0023A, 0023B BRGY. KUDARANGAN, NABALAWAG 474 456 96.20% RECEIVED
NABALAWAG · 4/4 precincts · turnout 61.26%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99040001 0001A, 0001B, 0001C SITIO SULOK, BRGY. NABALAWAG, NABALAWAG 591 345 58.38% RECEIVED
99040002 0002A, 0002B, 0002C SITIO SULOK, BRGY. NABALAWAG, NABALAWAG 551 369 66.97% RECEIVED
99040003 0003A, 0003B, 0003C SITIO SULOK, BRGY. NABALAWAG, NABALAWAG 561 378 67.38% RECEIVED
99040004 0004A, 0004B, 0004C SITIO SULOK, BRGY. NABALAWAG, NABALAWAG 566 298 52.65% RECEIVED
OLANDANG · 4/4 precincts · turnout 74.85%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99040023 0024A, 0024B, 0025A BRGY. OLANDANG, NABALAWAG 591 475 80.37% RECEIVED
99040024 0025B, 0026A, 0026B BRGY. OLANDANG, NABALAWAG 593 436 73.52% RECEIVED
99040025 0027A, 0028A, 0028B BRGY. OLANDANG, NABALAWAG 570 408 71.58% RECEIVED
99040026 0029A, 0029B BRGY. OLANDANG, NABALAWAG 357 261 73.11% RECEIVED