REGISTERED
514
VOTED
366
TURNOUT
71.21%
CLUSTER
0014B, 0015A, 0015B
Precinct 99040015
Voting center: LOWER KADIGASAN, BRGY. KADIGASAN, NABALAWAG
Location: BARMM, SPECIAL GEOGRAPHIC AREA, NABALAWAG, KADIGASAN
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - SPECIAL GEOGRAPHIC AREA - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 13 | UBJP | — | 194 | 55.91% |
| 2 | 4 | BFP | — | 129 | 37.18% |
| 3 | 12 | RAAYAT DEMOCRATIC PARTY | — | 13 | 3.75% |
| 4 | 5 | BGC | — | 10 | 2.88% |
| 5 | 2 | BAPA | — | 1 | 0.29% |
| 6 | 1 | ABOT | — | 0 | 0.00% |
| 6 | 3 | BEST PARTY | — | 0 | 0.00% |
| 6 | 6 | ISAMA | — | 0 | 0.00% |
| 6 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 6 | 8 | MORO AKO | — | 0 | 0.00% |
| 6 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 6 | 10 | PBB | — | 0 | 0.00% |
| 6 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — SPECIAL GEOGRAPHIC AREA - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | MALANG, BUTCH | BFP | 233 | 65.27% |
| 2 | 1 | EBRAHIM, MANSOR | UBJP | 124 | 34.73% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 230 | 39.12% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 177 | 30.10% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 107 | 18.20% |
| 4 | 8 | YU EKEY, ONGPIN | BFP | 57 | 9.69% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 7 | 1.19% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 6 | 1.02% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 3 | 0.51% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 1 | 0.17% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 281 | 80.98% |
| 2 | 6 | USOP, JEHAN | BFP | 57 | 16.43% |
| 3 | 4 | SAHALI, RUBY | BGC | 4 | 1.15% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 3 | 0.86% |
| 5 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 2 | 0.58% |
| 6 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 222 | 67.27% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 105 | 31.82% |
| 3 | 2 | ADIONG, JEFF | BGC | 3 | 0.91% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 246 | 72.14% |
| 2 | 2 | BORHAN, MARHAN | BFP | 93 | 27.27% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 2 | 0.59% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 250 | 74.63% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 60 | 17.91% |
| 3 | 9 | MANGUDADATU, SULTAN PAX | BGC | 19 | 5.67% |
| 4 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 3 | 0.90% |
| 5 | 10 | MAULANA, SULTAN SHARIF | DTLO | 2 | 0.60% |
| 6 | 7 | IBAY, PANGA | ISLPI | 1 | 0.30% |
| 7 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 7 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 7 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 7 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |