REGISTERED
556
VOTED
499
TURNOUT
89.75%
CLUSTER
0014C, 0015A, 0015B
Precinct 99080018
Voting center: LAGUNDE
Location: BARMM, SPECIAL GEOGRAPHIC AREA, TUGUNAN, LAGUNDE
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - SPECIAL GEOGRAPHIC AREA - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 13 | UBJP | — | 467 | 96.89% |
| 2 | 4 | BFP | — | 9 | 1.87% |
| 3 | 1 | ABOT | — | 2 | 0.41% |
| 3 | 2 | BAPA | — | 2 | 0.41% |
| 5 | 3 | BEST PARTY | — | 1 | 0.21% |
| 5 | 12 | RAAYAT DEMOCRATIC PARTY | — | 1 | 0.21% |
| 7 | 5 | BGC | — | 0 | 0.00% |
| 7 | 6 | ISAMA | — | 0 | 0.00% |
| 7 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 7 | 8 | MORO AKO | — | 0 | 0.00% |
| 7 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 7 | 10 | PBB | — | 0 | 0.00% |
| 7 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — SPECIAL GEOGRAPHIC AREA - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | EBRAHIM, MANSOR | UBJP | 457 | 93.27% |
| 2 | 2 | MALANG, BUTCH | BFP | 33 | 6.73% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 465 | 50.60% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 440 | 47.88% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 7 | 0.76% |
| 4 | 8 | YU EKEY, ONGPIN | BFP | 4 | 0.44% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 1 | 0.11% |
| 5 | 6 | PADAYHAG, BROD ARNOLD | BGC | 1 | 0.11% |
| 5 | 7 | RAMIREZ, EDGARDO | C4P | 1 | 0.11% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 472 | 97.93% |
| 2 | 6 | USOP, JEHAN | BFP | 7 | 1.45% |
| 3 | 4 | SAHALI, RUBY | BGC | 3 | 0.62% |
| 4 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 4 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 462 | 98.51% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 6 | 1.28% |
| 3 | 2 | ADIONG, JEFF | BGC | 1 | 0.21% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 469 | 98.95% |
| 2 | 2 | BORHAN, MARHAN | BFP | 5 | 1.05% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 0 | 0.00% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 467 | 98.32% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 6 | 1.26% |
| 3 | 7 | IBAY, PANGA | ISLPI | 1 | 0.21% |
| 3 | 9 | MANGUDADATU, SULTAN PAX | BGC | 1 | 0.21% |
| 5 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 5 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 5 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 5 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 5 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |