2026 BARMM Parliamentary Elections

Partial and unofficial results · COMELEC Transparency Server
COMELEC last update: 15 Sep 2026 02:45:14 AM · App loaded: 14 Sep 2026 06:50:39 PM · ER 5,065 of 5,212 (97.18%) · City COC 95 of 108 (87.96%) · Local DB 7,463 files · saved 14 Sep 2026 06:50:44 PM
Overall · SPECIAL GEOGRAPHIC AREA · TUGUNAN
Municipality COC Vote breakdown Download municipality Excel
REGISTERED
18,269
VOTED
13,530
TURNOUT
74.06%
ER RECEIVED
38 / 38

Political party

Rank No. Candidate / Party Party Votes
1 13 UBJP 11,060
2 4 BFP 1,231
3 1 ABOT 454
4 2 BAPA 124
5 12 RAAYAT DEMOCRATIC PARTY 36
6 8 MORO AKO 10
7 3 BEST PARTY 7
8 5 BGC 5
9 6 ISAMA 3
9 7 MAHARDIKA 3
11 11 PRO BANGSAMORO PARTY 2
12 9 MUSHAWARA 1
12 10 PBB 1

Political party vote share

DISTRICT REPRESENTATIVE — SPECIAL GEOGRAPHIC AREA - FIRST PARLIAMENTARY DISTRICT

Rank No. Candidate / Party Party Votes
1 1 EBRAHIM, MANSOR UBJP 9,805
2 2 MALANG, BUTCH BFP 3,382

SECTORAL — SETTLER COMMUNITIES

Rank No. Candidate / Party Party Votes
1 5 OLAYA, YUL ADELFO UBJP 11,003
2 3 ARNADO, MARY ANN UBJP 10,092
3 2 ANAYATIN, SUSANA BFP 457
4 8 YU EKEY, ONGPIN BFP 371
5 1 ABUJEN, ALEX JR. BGC 78
6 4 LAGMAN, PERCIVAL C4P 53
6 6 PADAYHAG, BROD ARNOLD BGC 53
8 7 RAMIREZ, EDGARDO C4P 35

SECTORAL — WOMEN

Rank No. Candidate / Party Party Votes
1 5 SILONGAN, AIDA UBJP 11,358
2 6 USOP, JEHAN BFP 421
3 4 SAHALI, RUBY BGC 94
4 2 KADATUAN, MARIAM LBIAA 45
5 1 JUMAIDE, DAYANGCARLSUM TPWC 39
6 3 KADER, POMBAEN BPW 20

SECTORAL — YOUTH

Rank No. Candidate / Party Party Votes
1 1 ABBAS, SULFFY UBJP 10,721
2 3 IBRAHIM, NUR-JAMIL BFP 665
3 2 ADIONG, JEFF BGC 24

SECTORAL — THE ULAMA

Rank No. Candidate / Party Party Votes
1 3 EBIL, MUHAMMAD NADZIR UBJP 11,268
2 2 BORHAN, MARHAN BFP 424
3 1 ABDULLATIF, ALIBASHER BGC 66

SECTORAL — THE TRADITIONAL LEADERS

Rank No. Candidate / Party Party Votes
1 8 MACASALONG, MARJANIE UBJP 10,878
2 5 GUMBILA, DATUTENG BFP 401
3 9 MANGUDADATU, SULTAN PAX BGC 108
4 7 IBAY, PANGA ISLPI 73
5 2 AMPATUAN, THARHATA ROYALS 32
6 1 AMATONDING, MANGONTAWAR RSEU 30
7 3 ATAR, ABDUL HAMIDULLAH (RHSUMA 29
7 6 HADJI NOR, JEHAD RSL 29
9 10 MAULANA, SULTAN SHARIF DTLO 26
10 4 BENITO, SAILANEY RHSUPA 9

Clustered precinct IDs by barangay

BALONG · 5/5 precincts · turnout 65.58%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99080008 0006A, 0006B, 0006C BALONG 582 419 71.99% RECEIVED
99080009 0006D, 0007A, 0007B BALONG 587 423 72.06% RECEIVED
99080010 0007C, 0007D, 0008A BALONG 557 349 62.66% RECEIVED
99080011 0008B, 0009A, 0009B BALONG 584 372 63.70% RECEIVED
99080012 0009C, 0009D BALONG 241 110 45.64% RECEIVED
BUALAN · 3/3 precincts · turnout 76.13%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99080013 0010A, 0010B, 0010C BUALAN 570 429 75.26% RECEIVED
99080014 0010D, 0011A, 0011B BUALAN 433 322 74.36% RECEIVED
99080015 0011C, 0012A BUALAN 304 244 80.26% RECEIVED
LAGUNDE · 6/6 precincts · turnout 88.13%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99080016 0013A, 0013B, 0013C LAGUNDE 549 408 74.32% RECEIVED
99080017 0013D, 0014A, 0014B LAGUNDE 493 459 93.10% RECEIVED
99080018 0014C, 0015A, 0015B LAGUNDE 556 499 89.75% RECEIVED
99080019 0016A, 0016B, 0016C LAGUNDE 559 491 87.84% RECEIVED
99080020 0017A, 0017B LAGUNDE 388 359 92.53% RECEIVED
99080021 0018A, 0018B LAGUNDE 379 361 95.25% RECEIVED
MACABUAL · 4/4 precincts · turnout 86.56%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99080022 0019A, 0020A, 0020B MACABUAL 564 515 91.31% RECEIVED
99080023 0021A, 0021B, 0021C MACABUAL 532 457 85.90% RECEIVED
99080024 0022A, 0022B, 0023A MACABUAL 582 487 83.68% RECEIVED
99080025 0023B, 0023C MACABUAL 301 254 84.39% RECEIVED
MACASENDEG · 4/4 precincts · turnout 24.16%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99080026 0024A, 0024B, 0025A MACASENDEG 564 161 28.55% RECEIVED
99080027 0025B, 0026A, 0026B MACASENDEG 559 116 20.75% RECEIVED
99080028 0027A, 0027B, 0028A MACASENDEG 582 166 28.52% RECEIVED
99080029 0028B, 0028C, 0028D MACASENDEG 340 51 15.00% RECEIVED
MANAULANAN · 7/7 precincts · turnout 75.22%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99080001 0001A, 0001B, 0001C MANAULANAN 590 450 76.27% RECEIVED
99080002 0001D, 0002A, 0002B MANAULANAN 588 456 77.55% RECEIVED
99080003 0002C, 0002D, 0003A MANAULANAN 538 374 69.52% RECEIVED
99080004 0003B, 0003C, 0003D MANAULANAN 480 368 76.67% RECEIVED
99080005 0004A, 0004B, 0004C MANAULANAN 574 417 72.65% RECEIVED
99080006 0005A, 0005B MANAULANAN 390 299 76.67% RECEIVED
99080007 0005C, 0005D MANAULANAN 226 183 80.97% RECEIVED
PAMALIAN · 4/4 precincts · turnout 92.34%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99080030 0029A, 0029B, 0029C PAMALIAN 562 548 97.51% RECEIVED
99080031 0030A, 0030B, 0031A PAMALIAN 574 558 97.21% RECEIVED
99080032 0031B, 0032A PAMALIAN 376 301 80.05% RECEIVED
99080033 0032B, 0032C PAMALIAN 380 340 89.47% RECEIVED
PANICUPAN · 3/3 precincts · turnout 78.94%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99080034 0033A, 0033B, 0033C PANICUPAN 596 446 74.83% RECEIVED
99080035 0034A, 0034B PANICUPAN 214 168 78.50% RECEIVED
99080036 0035A, 0035B PANICUPAN 396 338 85.35% RECEIVED
TAPODOC · 2/2 precincts · turnout 84.98%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99080037 0036A, 0036B, 0037A TAPODOC 589 466 79.12% RECEIVED
99080038 0037B, 0037C TAPODOC 390 366 93.85% RECEIVED