REGISTERED
301
VOTED
254
TURNOUT
84.39%
CLUSTER
0023B, 0023C
Precinct 99080025
Voting center: MACABUAL
Location: BARMM, SPECIAL GEOGRAPHIC AREA, TUGUNAN, MACABUAL
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - SPECIAL GEOGRAPHIC AREA - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 13 | UBJP | — | 242 | 96.80% |
| 2 | 4 | BFP | — | 5 | 2.00% |
| 3 | 2 | BAPA | — | 3 | 1.20% |
| 4 | 1 | ABOT | — | 0 | 0.00% |
| 4 | 3 | BEST PARTY | — | 0 | 0.00% |
| 4 | 5 | BGC | — | 0 | 0.00% |
| 4 | 6 | ISAMA | — | 0 | 0.00% |
| 4 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 4 | 8 | MORO AKO | — | 0 | 0.00% |
| 4 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 4 | 10 | PBB | — | 0 | 0.00% |
| 4 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
| 4 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — SPECIAL GEOGRAPHIC AREA - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | EBRAHIM, MANSOR | UBJP | 148 | 59.68% |
| 2 | 2 | MALANG, BUTCH | BFP | 100 | 40.32% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 232 | 51.44% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 208 | 46.12% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 4 | 0.89% |
| 4 | 8 | YU EKEY, ONGPIN | BFP | 3 | 0.67% |
| 5 | 4 | LAGMAN, PERCIVAL | C4P | 2 | 0.44% |
| 6 | 1 | ABUJEN, ALEX JR. | BGC | 1 | 0.22% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 1 | 0.22% |
| 8 | 7 | RAMIREZ, EDGARDO | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 238 | 98.35% |
| 2 | 6 | USOP, JEHAN | BFP | 3 | 1.24% |
| 3 | 2 | KADATUAN, MARIAM | LBIAA | 1 | 0.41% |
| 4 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 4 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
| 4 | 4 | SAHALI, RUBY | BGC | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 230 | 98.29% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 4 | 1.71% |
| 3 | 2 | ADIONG, JEFF | BGC | 0 | 0.00% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 237 | 99.16% |
| 2 | 1 | ABDULLATIF, ALIBASHER | BGC | 1 | 0.42% |
| 2 | 2 | BORHAN, MARHAN | BFP | 1 | 0.42% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 242 | 98.78% |
| 2 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 1 | 0.41% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 1 | 0.41% |
| 2 | 10 | MAULANA, SULTAN SHARIF | DTLO | 1 | 0.41% |
| 5 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 5 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 5 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 5 | 7 | IBAY, PANGA | ISLPI | 0 | 0.00% |
| 5 | 9 | MANGUDADATU, SULTAN PAX | BGC | 0 | 0.00% |