2026 BARMM Parliamentary Elections

Partial and unofficial results · COMELEC Transparency Server
COMELEC last update: 15 Sep 2026 02:45:14 AM · App loaded: 14 Sep 2026 06:50:39 PM · ER 5,065 of 5,212 (97.18%) · City COC 95 of 108 (87.96%) · Local DB 7,463 files · saved 14 Sep 2026 06:50:44 PM
Overall · MAGUINDANAO DEL SUR · BULUAN
Municipality COC Vote breakdown Download municipality Excel
REGISTERED
24,965
VOTED
24,166
TURNOUT
96.80%
ER RECEIVED
50 / 50

Political party

Rank No. Candidate / Party Party Votes
1 13 UBJP 11,021
2 4 BFP 11,014
3 2 BAPA 246
4 7 MAHARDIKA 117
5 8 MORO AKO 116
6 1 ABOT 94
7 3 BEST PARTY 51
8 5 BGC 30
9 10 PBB 13
10 9 MUSHAWARA 3
10 12 RAAYAT DEMOCRATIC PARTY 3
12 11 PRO BANGSAMORO PARTY 2
13 6 ISAMA 0

Political party vote share

DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - FOURTH PARLIAMENTARY DISTRICT

Rank No. Candidate / Party Party Votes
1 2 MANGUDADATU, DJ PAROK BFP 23,088
2 1 DELNA, ALADEN BAPA 211

SECTORAL — SETTLER COMMUNITIES

Rank No. Candidate / Party Party Votes
1 5 OLAYA, YUL ADELFO UBJP 11,064
2 3 ARNADO, MARY ANN UBJP 9,618
3 2 ANAYATIN, SUSANA BFP 8,798
4 8 YU EKEY, ONGPIN BFP 8,057
5 7 RAMIREZ, EDGARDO C4P 770
6 1 ABUJEN, ALEX JR. BGC 169
7 4 LAGMAN, PERCIVAL C4P 136
8 6 PADAYHAG, BROD ARNOLD BGC 112

SECTORAL — WOMEN

Rank No. Candidate / Party Party Votes
1 5 SILONGAN, AIDA UBJP 12,073
2 6 USOP, JEHAN BFP 8,318
3 4 SAHALI, RUBY BGC 177
4 3 KADER, POMBAEN BPW 74
5 1 JUMAIDE, DAYANGCARLSUM TPWC 55
6 2 KADATUAN, MARIAM LBIAA 46

SECTORAL — YOUTH

Rank No. Candidate / Party Party Votes
1 1 ABBAS, SULFFY UBJP 10,806
2 3 IBRAHIM, NUR-JAMIL BFP 9,001
3 2 ADIONG, JEFF BGC 119

SECTORAL — THE ULAMA

Rank No. Candidate / Party Party Votes
1 3 EBIL, MUHAMMAD NADZIR UBJP 11,982
2 2 BORHAN, MARHAN BFP 7,950
3 1 ABDULLATIF, ALIBASHER BGC 123

SECTORAL — THE TRADITIONAL LEADERS

Rank No. Candidate / Party Party Votes
1 8 MACASALONG, MARJANIE UBJP 9,577
2 9 MANGUDADATU, SULTAN PAX BGC 4,126
3 5 GUMBILA, DATUTENG BFP 3,850
4 7 IBAY, PANGA ISLPI 3,486
5 2 AMPATUAN, THARHATA ROYALS 47
6 6 HADJI NOR, JEHAD RSL 27
7 10 MAULANA, SULTAN SHARIF DTLO 18
8 3 ATAR, ABDUL HAMIDULLAH (RHSUMA 17
9 1 AMATONDING, MANGONTAWAR RSEU 6
9 4 BENITO, SAILANEY RHSUPA 6

Clustered precinct IDs by barangay

DIGAL · 6/6 precincts · turnout 98.49%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88020024 0034A, 0034B, 0035A DIGAL 522 518 99.23% RECEIVED
88020025 0035B, 0036A, 0036B DIGAL 487 480 98.56% RECEIVED
88020026 0037A, 0037B, 0038A DIGAL 513 503 98.05% RECEIVED
88020027 0038B, 0038C, 0039A DIGAL 514 502 97.67% RECEIVED
88020028 0039B, 0040A, 0041A DIGAL 505 495 98.02% RECEIVED
88020029 0041B, 0042A, 0043A DIGAL 513 510 99.42% RECEIVED
LOWER SILING · 3/3 precincts · turnout 98.22%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88020042 0065A, 0065B LOWER SILING 338 334 98.82% RECEIVED
88020043 0065C, 0066A LOWER SILING 345 334 96.81% RECEIVED
88020044 0066B, 0067A, 0067B LOWER SILING 498 492 98.80% RECEIVED
MASLABENG · 8/8 precincts · turnout 96.05%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88020030 0044A, 0045A, 0046A MASLABENG 579 574 99.14% RECEIVED
88020031 0044B, 0045B, 0046B MASLABENG 490 477 97.35% RECEIVED
88020032 0047A, 0048A, 0049A MASLABENG 586 580 98.98% RECEIVED
88020033 0047B, 0047C, 0048B MASLABENG 461 456 98.92% RECEIVED
88020034 0048C, 0053A, 0057A, 0057C MASLABENG 592 570 96.28% RECEIVED
88020035 0050A, 0051A, 0052A MASLABENG 578 472 81.66% RECEIVED
88020036 0054A, 0055A, 0056A, 0057B MASLABENG 592 582 98.31% RECEIVED
88020037 0058A, 0058B, 0059A, 0059B MASLABENG 573 564 98.43% RECEIVED
POBLACION · 23/23 precincts · turnout 96.71%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88020001 0001A, 0001B, 0002A POBLACION 512 488 95.31% RECEIVED
88020002 0001C, 0002D, 0003B POBLACION 522 507 97.13% RECEIVED
88020003 0002B, 0002C, 0003C, 0004A POBLACION 598 580 96.99% RECEIVED
88020004 0003A, 0004B, 0004C POBLACION 516 502 97.29% RECEIVED
88020005 0005A, 0005B, 0006A POBLACION 544 525 96.51% RECEIVED
88020006 0005C, 0006B, 0006C, 0006D POBLACION 582 579 99.48% RECEIVED
88020007 0007A, 0008A, 0008B POBLACION 561 529 94.30% RECEIVED
88020008 0007B, 0007C, 0009A, 0011B POBLACION 590 551 93.39% RECEIVED
88020009 0008C, 0010A, 0011A POBLACION 521 510 97.89% RECEIVED
88020010 0012A, 0012B, 0013A POBLACION 505 475 94.06% RECEIVED
88020011 0013B, 0014A, 0014B POBLACION 483 460 95.24% RECEIVED
88020012 0015A, 0015B POBLACION 333 325 97.60% RECEIVED
88020013 0016A, 0016B, 0016C POBLACION 487 477 97.95% RECEIVED
88020014 0017A, 0018A POBLACION 373 344 92.23% RECEIVED
88020015 0018B, 0019A POBLACION 352 347 98.58% RECEIVED
88020016 0019B, 0020A, 0021A POBLACION 471 466 98.94% RECEIVED
88020017 0022A, 0022B, 0023A POBLACION 468 460 98.29% RECEIVED
88020018 0024A, 0024B, 0025A POBLACION 494 468 94.74% RECEIVED
88020019 0025B, 0026A, 0026B POBLACION 551 535 97.10% RECEIVED
88020020 0027A, 0027B, 0028A POBLACION 503 493 98.01% RECEIVED
88020021 0028B, 0030A POBLACION 367 356 97.00% RECEIVED
88020022 0029A, 0031A POBLACION 377 375 99.47% RECEIVED
88020023 0032A, 0033A, 0033B POBLACION 480 470 97.92% RECEIVED
POPOL · 4/4 precincts · turnout 94.24%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88020038 0060A, 0060B, 0061A POPOL 589 561 95.25% RECEIVED
88020039 0061B, 0062A, 0062B POPOL 585 537 91.79% RECEIVED
88020040 0062C, 0062D, 0063A POPOL 562 544 96.80% RECEIVED
88020041 0064A, 0064B POPOL 383 355 92.69% RECEIVED
TALITAY · 3/3 precincts · turnout 98.30%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88020048 0072A, 0073B, 0074A TALITAY 530 526 99.25% RECEIVED
88020049 0072B, 0073A, 0074B, 0075A TALITAY 582 569 97.77% RECEIVED
88020050 0075B, 0076A, 0076B TALITAY 472 462 97.88% RECEIVED
UPPER SILING · 3/3 precincts · turnout 97.19%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88020045 0068A, 0068B, 0069A UPPER SILING 505 498 98.61% RECEIVED
88020046 0069B, 0070A, 0070B UPPER SILING 481 466 96.88% RECEIVED
88020047 0071A, 0071B, 0071C UPPER SILING 400 383 95.75% RECEIVED