2026 BARMM Parliamentary Elections

Partial and unofficial results · COMELEC Transparency Server
COMELEC last update: 15 Sep 2026 02:45:14 AM · App loaded: 14 Sep 2026 06:50:39 PM · ER 5,065 of 5,212 (97.18%) · City COC 95 of 108 (87.96%) · Local DB 7,463 files · saved 14 Sep 2026 06:50:44 PM
Overall · MAGUINDANAO DEL SUR · DATU ABDULLAH SANGKI
Municipality COC Vote breakdown Download municipality Excel
REGISTERED
32,929
VOTED
32,746
TURNOUT
99.44%
ER RECEIVED
63 / 63

Political party

Rank No. Candidate / Party Party Votes
1 5 BGC 31,965
2 13 UBJP 105
3 4 BFP 17
4 7 MAHARDIKA 8
5 6 ISAMA 3
5 9 MUSHAWARA 3
7 2 BAPA 2
8 1 ABOT 1
8 3 BEST PARTY 1
8 11 PRO BANGSAMORO PARTY 1
8 12 RAAYAT DEMOCRATIC PARTY 1
12 8 MORO AKO 0
12 10 PBB 0

Political party vote share

DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - THIRD PARLIAMENTARY DISTRICT

Rank No. Candidate / Party Party Votes
1 3 SANGKI, ALI ITIHAD 32,218
2 1 CAMENDAN, BASCO UBJP 105
3 2 DATUMANONG, TASMI IND 11
4 5 UPAM, DAUD BFP 8
5 4 UPAM, DATU EDO BAPA 4

SECTORAL — SETTLER COMMUNITIES

Rank No. Candidate / Party Party Votes
1 1 ABUJEN, ALEX JR. BGC 31,853
2 6 PADAYHAG, BROD ARNOLD BGC 31,248
3 5 OLAYA, YUL ADELFO UBJP 179
4 3 ARNADO, MARY ANN UBJP 132
5 2 ANAYATIN, SUSANA BFP 44
6 7 RAMIREZ, EDGARDO C4P 39
7 8 YU EKEY, ONGPIN BFP 12
8 4 LAGMAN, PERCIVAL C4P 4

SECTORAL — WOMEN

Rank No. Candidate / Party Party Votes
1 4 SAHALI, RUBY BGC 32,021
2 5 SILONGAN, AIDA UBJP 223
3 3 KADER, POMBAEN BPW 7
4 2 KADATUAN, MARIAM LBIAA 5
5 6 USOP, JEHAN BFP 4
6 1 JUMAIDE, DAYANGCARLSUM TPWC 3

SECTORAL — YOUTH

Rank No. Candidate / Party Party Votes
1 2 ADIONG, JEFF BGC 31,878
2 1 ABBAS, SULFFY UBJP 196
3 3 IBRAHIM, NUR-JAMIL BFP 9

SECTORAL — THE ULAMA

Rank No. Candidate / Party Party Votes
1 1 ABDULLATIF, ALIBASHER BGC 31,716
2 3 EBIL, MUHAMMAD NADZIR UBJP 219
3 2 BORHAN, MARHAN BFP 32

SECTORAL — THE TRADITIONAL LEADERS

Rank No. Candidate / Party Party Votes
1 9 MANGUDADATU, SULTAN PAX BGC 32,210
2 8 MACASALONG, MARJANIE UBJP 125
3 5 GUMBILA, DATUTENG BFP 9
4 6 HADJI NOR, JEHAD RSL 6
5 2 AMPATUAN, THARHATA ROYALS 4
6 3 ATAR, ABDUL HAMIDULLAH (RHSUMA 2
6 4 BENITO, SAILANEY RHSUPA 2
8 10 MAULANA, SULTAN SHARIF DTLO 1
9 1 AMATONDING, MANGONTAWAR RSEU 0
9 7 IBAY, PANGA ISLPI 0

Clustered precinct IDs by barangay

BANABA · 7/7 precincts · turnout 99.33%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88030001 0001A, 0001B, 0001C BRGY. BANABA 547 544 99.45% RECEIVED
88030002 0001D, 0001E, 0001F BRGY. BANABA 546 542 99.27% RECEIVED
88030003 0001G, 0002A, 0002B BRGY. BANABA 535 535 100.00% RECEIVED
88030004 0002C, 0002D BRGY. BANABA 342 342 100.00% RECEIVED
88030005 0002E, 0002F BRGY. BANABA 346 346 100.00% RECEIVED
88030006 0003A, 0003B, 0004A BRGY. BANABA 588 579 98.47% RECEIVED
88030007 0004B, 0004C BRGY. BANABA 388 382 98.45% RECEIVED
DIMAMPAO · 5/5 precincts · turnout 99.96%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88030008 0005A, 0005B, 0005C BRGY. DIMAAMPAO 545 545 100.00% RECEIVED
88030009 0005D, 0005E, 0005F BRGY. DIMAAMPAO 569 569 100.00% RECEIVED
88030010 0005G, 0005H, 0005I BRGY. DIMAAMPAO 554 554 100.00% RECEIVED
88030011 0005J, 0005K BRGY. DIMAAMPAO 369 368 99.73% RECEIVED
88030012 0005L, 0005M BRGY. DIMAAMPAO 281 281 100.00% RECEIVED
GUINIBON · 5/5 precincts · turnout 98.88%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88030013 0006A, 0006B, 0006C BRGY. GUINIBON 563 563 100.00% RECEIVED
88030014 0006D, 0006E, 0006F BRGY. GUINIBON 527 527 100.00% RECEIVED
88030015 0007A, 0007B, 0007C BRGY. GUINIBON 531 530 99.81% RECEIVED
88030016 0007D, 0007E, 0008A BRGY. GUINIBON 463 463 100.00% RECEIVED
88030017 0008B, 0008C, 0008D BRGY. GUINIBON 584 555 95.03% RECEIVED
KAYA-KAYA · 11/11 precincts · turnout 98.64%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88030018 0009A, 0009B, 0009C BRGY. KAYA-KAYA 559 554 99.11% RECEIVED
88030019 0009D, 0009E, 0009F BRGY. KAYA-KAYA 598 590 98.66% RECEIVED
88030020 0009G, 0009H, 0009I BRGY. KAYA-KAYA 592 587 99.16% RECEIVED
88030021 0009J, 0009K, 0009L BRGY. KAYA-KAYA 600 571 95.17% RECEIVED
88030022 0009M, 0009N, 0009O BRGY. KAYA-KAYA 578 573 99.13% RECEIVED
88030023 0009P, 0010A, 0010B BRGY. KAYA-KAYA 489 481 98.36% RECEIVED
88030024 0010C, 0010D, 0010E BRGY. KAYA-KAYA 573 568 99.13% RECEIVED
88030025 0010F, 0010G, 0010H BRGY. KAYA-KAYA 556 550 98.92% RECEIVED
88030026 0010I, 0010J, 0010K BRGY. KAYA-KAYA 573 567 98.95% RECEIVED
88030027 0010L, 0010M BRGY. KAYA-KAYA 386 386 100.00% RECEIVED
88030028 0010N, 0010O BRGY. KAYA-KAYA 390 387 99.23% RECEIVED
MAGANOY · 4/4 precincts · turnout 99.54%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88030029 0011A, 0011B, 0011C BRGY. OLD MAGANOY 536 534 99.63% RECEIVED
88030030 0011D, 0011E, 0011F BRGY. OLD MAGANOY 486 486 100.00% RECEIVED
88030031 0012A, 0012B, 0012C BRGY. OLD MAGANOY 561 558 99.47% RECEIVED
88030032 0012D, 0012E, 0012F BRGY. OLD MAGANOY 575 570 99.13% RECEIVED
MAO · 6/6 precincts · turnout 100.00%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88030038 0015A, 0015B, 0015C BRGY. MAO 581 581 100.00% RECEIVED
88030039 0015D, 0015E, 0015F BRGY. MAO 540 540 100.00% RECEIVED
88030040 0015J, 0015K, 0015L BRGY. MAO 493 493 100.00% RECEIVED
88030041 0016A, 0016B, 0016C BRGY. MAO 593 593 100.00% RECEIVED
88030042 0016D, 0017A, 0017B BRGY. MAO 594 594 100.00% RECEIVED
88030043 0017C, 0017D, 0017E BRGY. MAO 566 566 100.00% RECEIVED
MARANDING · 5/5 precincts · turnout 99.69%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88030033 0013A, 0013B, 0013C BRGY. MARANDING 580 574 98.97% RECEIVED
88030034 0013D, 0013E, 0013F BRGY. MARANDING 587 587 100.00% RECEIVED
88030035 0013G, 0013H, 0014A BRGY. MARANDING 478 477 99.79% RECEIVED
88030036 0014B, 0014C, 0014D BRGY. MARANDING 562 562 100.00% RECEIVED
88030037 0014E, 0014F BRGY. MARANDING 352 351 99.72% RECEIVED
SUGADOL · 6/6 precincts · turnout 99.97%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88030044 0018A, 0018B, 0018C BRGY. SUGADOL 569 569 100.00% RECEIVED
88030045 0018D, 0018E, 0018F BRGY. SUGADOL 571 571 100.00% RECEIVED
88030046 0018G, 0019A, 0019B BRGY. SUGADOL 536 535 99.81% RECEIVED
88030047 0019C, 0019D, 0019E BRGY. SUGADOL 584 584 100.00% RECEIVED
88030048 0019F, 0019G BRGY. SUGADOL 399 399 100.00% RECEIVED
88030049 0019H, 0019I BRGY. SUGADOL 382 382 100.00% RECEIVED
TALISAWA · 10/10 precincts · turnout 99.94%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88030050 0020A, 0020B, 0020C BRGY. TALISAWA 582 581 99.83% RECEIVED
88030051 0020D, 0020E, 0021A BRGY. TALISAWA 541 541 100.00% RECEIVED
88030052 0021B, 0021C, 0021D BRGY. TALISAWA 498 498 100.00% RECEIVED
88030053 0022A, 0022B, 0022C BRGY. TALISAWA 582 582 100.00% RECEIVED
88030054 0023A, 0023B, 0023C BRGY. TALISAWA 566 566 100.00% RECEIVED
88030055 0024A, 0024B, 0024C BRGY. TALISAWA 551 551 100.00% RECEIVED
88030056 0025A, 0025B, 0026A BRGY. TALISAWA 560 559 99.82% RECEIVED
88030057 0026B, 0026C, 0026D BRGY. TALISAWA 576 576 100.00% RECEIVED
88030058 0026E, 0026F, 0026G BRGY. TALISAWA 596 596 100.00% RECEIVED
88030059 0026H, 0026I BRGY. TALISAWA 385 384 99.74% RECEIVED
TUKANOLOCONG · 4/4 precincts · turnout 98.72%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88030060 0027A, 0027B, 0027C BRGY. TUKANOLOGONG 569 563 98.95% RECEIVED
88030061 0027D, 0027E, 0027F BRGY. TUKANOLOGONG 552 545 98.73% RECEIVED
88030062 0028A, 0028B, 0028C BRGY. TUKANOLOGONG 495 490 98.99% RECEIVED
88030063 0028D, 0028E, 0028F BRGY. TUKANOLOGONG 579 569 98.27% RECEIVED