2026 BARMM Parliamentary Elections

Partial and unofficial results · COMELEC Transparency Server
COMELEC last update: 15 Sep 2026 02:45:14 AM · App loaded: 14 Sep 2026 06:50:39 PM · ER 5,065 of 5,212 (97.18%) · City COC 95 of 108 (87.96%) · Local DB 7,463 files · saved 14 Sep 2026 06:50:44 PM
Overall · MAGUINDANAO DEL SUR · DATU ANGGAL MIDTIMBANG
Municipality COC Vote breakdown Download municipality Excel
REGISTERED
18,553
VOTED
18,487
TURNOUT
99.64%
ER RECEIVED
36 / 36

Political party

Rank No. Candidate / Party Party Votes
1 4 BFP 17,043
2 13 UBJP 784
3 2 BAPA 152
4 12 RAAYAT DEMOCRATIC PARTY 66
5 3 BEST PARTY 11
6 1 ABOT 10
7 5 BGC 7
8 10 PBB 1
9 6 ISAMA 0
9 7 MAHARDIKA 0
9 8 MORO AKO 0
9 9 MUSHAWARA 0
9 11 PRO BANGSAMORO PARTY 0

Political party vote share

DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - FIRST PARLIAMENTARY DISTRICT

Rank No. Candidate / Party Party Votes
1 3 MIDTIMBANG, TAWAKAL UBJP 17,676
2 2 MIDTIMBANG, BOBBY ITIHAD 306
3 1 KASIM, EDRES IND 58
4 4 USOP, MOHAMMAD HASSAN BEST 14

SECTORAL — SETTLER COMMUNITIES

Rank No. Candidate / Party Party Votes
1 2 ANAYATIN, SUSANA BFP 16,297
2 7 RAMIREZ, EDGARDO C4P 12,671
3 8 YU EKEY, ONGPIN BFP 3,119
4 5 OLAYA, YUL ADELFO UBJP 913
5 3 ARNADO, MARY ANN UBJP 766
6 1 ABUJEN, ALEX JR. BGC 45
7 6 PADAYHAG, BROD ARNOLD BGC 41
8 4 LAGMAN, PERCIVAL C4P 21

SECTORAL — WOMEN

Rank No. Candidate / Party Party Votes
1 6 USOP, JEHAN BFP 16,623
2 5 SILONGAN, AIDA UBJP 1,023
3 3 KADER, POMBAEN BPW 165
4 2 KADATUAN, MARIAM LBIAA 54
5 1 JUMAIDE, DAYANGCARLSUM TPWC 21
6 4 SAHALI, RUBY BGC 13

SECTORAL — YOUTH

Rank No. Candidate / Party Party Votes
1 3 IBRAHIM, NUR-JAMIL BFP 16,780
2 1 ABBAS, SULFFY UBJP 825
3 2 ADIONG, JEFF BGC 92

SECTORAL — THE ULAMA

Rank No. Candidate / Party Party Votes
1 2 BORHAN, MARHAN BFP 16,404
2 3 EBIL, MUHAMMAD NADZIR UBJP 1,051
3 1 ABDULLATIF, ALIBASHER BGC 34

SECTORAL — THE TRADITIONAL LEADERS

Rank No. Candidate / Party Party Votes
1 7 IBAY, PANGA ISLPI 14,128
2 5 GUMBILA, DATUTENG BFP 1,443
3 9 MANGUDADATU, SULTAN PAX BGC 924
4 8 MACASALONG, MARJANIE UBJP 898
5 10 MAULANA, SULTAN SHARIF DTLO 58
6 6 HADJI NOR, JEHAD RSL 44
7 2 AMPATUAN, THARHATA ROYALS 37
8 1 AMATONDING, MANGONTAWAR RSEU 22
9 3 ATAR, ABDUL HAMIDULLAH (RHSUMA 13
10 4 BENITO, SAILANEY RHSUPA 2

Clustered precinct IDs by barangay

ADAON · 6/6 precincts · turnout 99.19%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88040007 0004A, 0004B, 0004C BARANGAY ADAON 587 584 99.49% RECEIVED
88040008 0004D, 0004E, 0005A BARANGAY ADAON 590 580 98.31% RECEIVED
88040009 0005B, 0005C, 0006A BARANGAY ADAON 571 570 99.82% RECEIVED
88040010 0006B, 0006C, 0007A BARANGAY ADAON 459 456 99.35% RECEIVED
88040011 0007B, 0008A BARANGAY ADAON 388 383 98.71% RECEIVED
88040012 0008B, 0009A BARANGAY ADAON 384 382 99.48% RECEIVED
BRAR · 5/5 precincts · turnout 99.74%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88040013 0010A, 0010B, 0010C BARANGAY BRAR 581 575 98.97% RECEIVED
88040014 0010D, 0010E, 0011A BARANGAY BRAR 562 562 100.00% RECEIVED
88040015 0011B, 0011C, 0012A BARANGAY BRAR 591 591 100.00% RECEIVED
88040016 0012B, 0012C, 0013A BARANGAY BRAR 587 586 99.83% RECEIVED
88040017 0013B, 0013C BARANGAY BRAR 392 392 100.00% RECEIVED
MAPAYAG · 4/4 precincts · turnout 99.86%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88040018 0014A, 0014B, 0014C BARANGAY MAPAYAG 598 598 100.00% RECEIVED
88040019 0015A, 0015B, 0016A BARANGAY MAPAYAG 594 594 100.00% RECEIVED
88040020 0017A, 0017B, 0018A BARANGAY MAPAYAG 593 593 100.00% RECEIVED
88040021 0018B, 0018C BARANGAY MAPAYAG 396 393 99.24% RECEIVED
MIDTIMBANG · 6/6 precincts · turnout 99.62%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88040001 0001A, 0001B, 0001C BARANGAY MIDTIMBANG 595 592 99.50% RECEIVED
88040002 0001D, 0001E, 0001F BARANGAY MIDTIMBANG 592 590 99.66% RECEIVED
88040003 0001G, 0002A, 0002B BARANGAY MIDTIMBANG 594 592 99.66% RECEIVED
88040004 0002C, 0002D, 0002E BARANGAY MIDTIMBANG 586 585 99.83% RECEIVED
88040005 0003A, 0003B BARANGAY MIDTIMBANG 384 382 99.48% RECEIVED
88040006 0003C, 0003D BARANGAY MIDTIMBANG 395 393 99.49% RECEIVED
NUNANGAN · 6/6 precincts · turnout 99.57%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88040022 0019A, 0019B, 0019C BARANGAY NUNANGAN (NUNANGEN) 597 595 99.66% RECEIVED
88040023 0019D, 0019E, 0020A BARANGAY NUNANGAN (NUNANGEN) 599 597 99.67% RECEIVED
88040024 0020B, 0020C, 0021A BARANGAY NUNANGAN (NUNANGEN) 584 583 99.83% RECEIVED
88040025 0021B, 0022A, 0022B BARANGAY NUNANGAN (NUNANGEN) 443 440 99.32% RECEIVED
88040026 0023A, 0024A BARANGAY NUNANGAN (NUNANGEN) 400 398 99.50% RECEIVED
88040027 0025A, 0026A BARANGAY NUNANGAN (NUNANGEN) 398 395 99.25% RECEIVED
TUGAL · 4/4 precincts · turnout 99.85%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88040028 0027A, 0027B, 0027C BARANGAY TUGAL 555 553 99.64% RECEIVED
88040029 0028A, 0028B, 0028C BARANGAY TUGAL 548 547 99.82% RECEIVED
88040030 0029A, 0029B, 0029C BARANGAY TUGAL 550 550 100.00% RECEIVED
88040031 0030A, 0030B BARANGAY TUGAL 383 383 100.00% RECEIVED
TULUNAN · 5/5 precincts · turnout 99.84%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88040032 0031A, 0031B, 0031C BARANGAY TULUNAN 593 591 99.66% RECEIVED
88040033 0031D, 0031E, 0031F BARANGAY TULUNAN 490 489 99.80% RECEIVED
88040034 0032A, 0032B, 0032C BARANGAY TULUNAN 596 596 100.00% RECEIVED
88040035 0032D, 0032E BARANGAY TULUNAN 400 399 99.75% RECEIVED
88040036 0032F, 0032G BARANGAY TULUNAN 398 398 100.00% RECEIVED