2026 BARMM Parliamentary Elections

Partial and unofficial results · COMELEC Transparency Server
COMELEC last update: 15 Sep 2026 02:45:14 AM · App loaded: 14 Sep 2026 06:50:39 PM · ER 5,065 of 5,212 (97.18%) · City COC 95 of 108 (87.96%) · Local DB 7,463 files · saved 14 Sep 2026 06:50:44 PM
Overall · MAGUINDANAO DEL SUR · DATU SAUDI AMPATUAN
Municipality COC Vote breakdown Download municipality Excel
REGISTERED
21,894
VOTED
19,603
TURNOUT
89.54%
ER RECEIVED
43 / 43

Political party

Rank No. Candidate / Party Party Votes
1 13 UBJP 9,703
2 4 BFP 7,134
3 7 MAHARDIKA 562
4 12 RAAYAT DEMOCRATIC PARTY 441
5 2 BAPA 288
6 3 BEST PARTY 229
7 5 BGC 43
8 11 PRO BANGSAMORO PARTY 42
9 1 ABOT 37
10 6 ISAMA 26
11 8 MORO AKO 14
12 10 PBB 3
13 9 MUSHAWARA 1

Political party vote share

DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - SECOND PARLIAMENTARY DISTRICT

Rank No. Candidate / Party Party Votes
1 2 SINDATOK, SAAD UBJP 10,419
2 1 AMPATUAN, SAJID ANDRE BFP 8,256

SECTORAL — SETTLER COMMUNITIES

Rank No. Candidate / Party Party Votes
1 5 OLAYA, YUL ADELFO UBJP 10,256
2 3 ARNADO, MARY ANN UBJP 9,063
3 8 YU EKEY, ONGPIN BFP 3,966
4 7 RAMIREZ, EDGARDO C4P 3,515
5 2 ANAYATIN, SUSANA BFP 1,804
6 1 ABUJEN, ALEX JR. BGC 172
7 6 PADAYHAG, BROD ARNOLD BGC 119
8 4 LAGMAN, PERCIVAL C4P 89

SECTORAL — WOMEN

Rank No. Candidate / Party Party Votes
1 5 SILONGAN, AIDA UBJP 9,746
2 3 KADER, POMBAEN BPW 2,045
3 6 USOP, JEHAN BFP 1,770
4 1 JUMAIDE, DAYANGCARLSUM TPWC 1,305
5 4 SAHALI, RUBY BGC 466
6 2 KADATUAN, MARIAM LBIAA 148

SECTORAL — YOUTH

Rank No. Candidate / Party Party Votes
1 1 ABBAS, SULFFY UBJP 12,203
2 3 IBRAHIM, NUR-JAMIL BFP 2,367
3 2 ADIONG, JEFF BGC 104

SECTORAL — THE ULAMA

Rank No. Candidate / Party Party Votes
1 3 EBIL, MUHAMMAD NADZIR UBJP 12,781
2 2 BORHAN, MARHAN BFP 2,566
3 1 ABDULLATIF, ALIBASHER BGC 365

SECTORAL — THE TRADITIONAL LEADERS

Rank No. Candidate / Party Party Votes
1 8 MACASALONG, MARJANIE UBJP 7,470
2 9 MANGUDADATU, SULTAN PAX BGC 4,537
3 5 GUMBILA, DATUTENG BFP 1,842
4 7 IBAY, PANGA ISLPI 1,577
5 2 AMPATUAN, THARHATA ROYALS 380
6 10 MAULANA, SULTAN SHARIF DTLO 79
7 6 HADJI NOR, JEHAD RSL 36
8 1 AMATONDING, MANGONTAWAR RSEU 25
9 3 ATAR, ABDUL HAMIDULLAH (RHSUMA 22
10 4 BENITO, SAILANEY RHSUPA 20

Clustered precinct IDs by barangay

DAPIAWAN · 5/5 precincts · turnout 89.89%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88090006 0004A, 0004B, 0005A DAPIAWAN 510 457 89.61% RECEIVED
88090007 0005B, 0005C, 0006A DAPIAWAN 561 506 90.20% RECEIVED
88090008 0006B, 0007A, 0007B DAPIAWAN 568 518 91.20% RECEIVED
88090009 0008A, 0009A DAPIAWAN 381 348 91.34% RECEIVED
88090010 0009B, 0009C DAPIAWAN 324 278 85.80% RECEIVED
ELIAN · 5/5 precincts · turnout 65.33%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88090011 0010A, 0010B, 0011A SALBU 542 412 76.01% RECEIVED
88090012 0011B, 0012A, 0013A SALBU 533 361 67.73% RECEIVED
88090013 0014A, 0015A, 0015B SALBU 535 178 33.27% RECEIVED
88090014 0016A, 0017A, 0018A SALBU 544 392 72.06% RECEIVED
88090015 0018B, 0018C SALBU 312 268 85.90% RECEIVED
GAWANG · 3/3 precincts · turnout 81.15%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88090016 0019A, 0019B, 0020A MADIA 548 450 82.12% RECEIVED
88090017 0020B, 0020C, 0021A MADIA 507 407 80.28% RECEIVED
88090018 0022A, 0023A, 0023B MADIA 494 400 80.97% RECEIVED
KABENGI · 5/5 precincts · turnout 99.08%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88090001 0001A, 0001B, 0001C KABINGI 566 561 99.12% RECEIVED
88090002 0001D, 0001E, 0002A KABINGI 559 554 99.11% RECEIVED
88090003 0002B, 0002C, 0002D KABINGI 500 495 99.00% RECEIVED
88090004 0003A, 0003B, 0003C KABINGI 512 509 99.41% RECEIVED
88090005 0003D, 0003E KABINGI 358 353 98.60% RECEIVED
KITANGO · 8/8 precincts · turnout 94.41%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88090023 0035A, 0035B, 0036A SALBU 556 510 91.73% RECEIVED
88090024 0036B, 0036C, 0037A SALBU 542 510 94.10% RECEIVED
88090025 0037B, 0038A, 0038B SALBU 562 480 85.41% RECEIVED
88090026 0039A, 0039B, 0039C SALBU 574 538 93.73% RECEIVED
88090027 0040A, 0041A, 0042A SALBU 579 556 96.03% RECEIVED
88090028 0043A, 0043B, 0043C SALBU 558 544 97.49% RECEIVED
88090029 0044A, 0044B, 0044C SALBU 539 533 98.89% RECEIVED
88090030 0044D, 0044E SALBU 368 368 100.00% RECEIVED
KITAPOK · 4/4 precincts · turnout 95.15%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88090019 0024A, 0025A, 0026A KITAPOK 466 431 92.49% RECEIVED
88090020 0027A, 0028A, 0029A KITAPOK 474 471 99.37% RECEIVED
88090021 0030A, 0031A, 0032A KITAPOK 447 426 95.30% RECEIVED
88090022 0033A, 0033B, 0034A KITAPOK 489 457 93.46% RECEIVED
MADIA · 6/6 precincts · turnout 98.82%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88090031 0045A, 0045B, 0045C MADIA 501 496 99.00% RECEIVED
88090032 0046A, 0046B, 0046C MADIA 491 482 98.17% RECEIVED
88090033 0047A, 0047B, 0048A MADIA 551 546 99.09% RECEIVED
88090034 0048B, 0048C, 0049A MADIA 495 490 98.99% RECEIVED
88090035 0049B, 0049C, 0049D MADIA 493 488 98.99% RECEIVED
88090036 0049E, 0049F MADIA 358 353 98.60% RECEIVED
SALBU · 7/7 precincts · turnout 86.99%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88090037 0050A, 0050B, 0051A SALBU 588 538 91.50% RECEIVED
88090038 0051B, 0052A, 0053A SALBU 471 407 86.41% RECEIVED
88090039 0054A, 0055A, 0056A SALBU 592 527 89.02% RECEIVED
88090040 0057A, 0058A, 0058B SALBU 582 524 90.03% RECEIVED
88090041 0059A, 0059B, 0060A SALBU 592 481 81.25% RECEIVED
88090042 0060B, 0060C, 0061A SALBU 582 525 90.21% RECEIVED
88090043 0061B, 0061C, 0061D SALBU 590 475 80.51% RECEIVED