2026 BARMM Parliamentary Elections

Partial and unofficial results · COMELEC Transparency Server
COMELEC last update: 15 Sep 2026 02:45:14 AM · App loaded: 14 Sep 2026 06:50:39 PM · ER 5,065 of 5,212 (97.18%) · City COC 95 of 108 (87.96%) · Local DB 7,463 files · saved 14 Sep 2026 06:50:44 PM
Overall · MAGUINDANAO DEL SUR · PAGALUNGAN
Municipality COC Vote breakdown Download municipality Excel
REGISTERED
29,674
VOTED
27,164
TURNOUT
91.54%
ER RECEIVED
61 / 61

Political party

Rank No. Candidate / Party Party Votes
1 13 UBJP 18,930
2 4 BFP 4,921
3 1 ABOT 1,048
4 2 BAPA 411
5 5 BGC 227
6 12 RAAYAT DEMOCRATIC PARTY 142
7 7 MAHARDIKA 89
8 3 BEST PARTY 48
9 11 PRO BANGSAMORO PARTY 38
10 8 MORO AKO 30
11 6 ISAMA 27
12 10 PBB 7
13 9 MUSHAWARA 0

Political party vote share

DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - FIFTH PARLIAMENTARY DISTRICT

Rank No. Candidate / Party Party Votes
1 1 ALAMADA, ANWAR UBJP 15,997
2 2 ALI, RAFSANJANI BFP 9,961
3 3 DALGAN, NASSER BAPA 147

SECTORAL — SETTLER COMMUNITIES

Rank No. Candidate / Party Party Votes
1 5 OLAYA, YUL ADELFO UBJP 22,158
2 3 ARNADO, MARY ANN UBJP 20,047
3 2 ANAYATIN, SUSANA BFP 1,495
4 8 YU EKEY, ONGPIN BFP 860
5 7 RAMIREZ, EDGARDO C4P 344
6 1 ABUJEN, ALEX JR. BGC 256
7 6 PADAYHAG, BROD ARNOLD BGC 251
8 4 LAGMAN, PERCIVAL C4P 121

SECTORAL — WOMEN

Rank No. Candidate / Party Party Votes
1 5 SILONGAN, AIDA UBJP 23,299
2 6 USOP, JEHAN BFP 803
3 1 JUMAIDE, DAYANGCARLSUM TPWC 431
4 3 KADER, POMBAEN BPW 296
5 4 SAHALI, RUBY BGC 154
6 2 KADATUAN, MARIAM LBIAA 44

SECTORAL — YOUTH

Rank No. Candidate / Party Party Votes
1 1 ABBAS, SULFFY UBJP 21,650
2 3 IBRAHIM, NUR-JAMIL BFP 1,768
3 2 ADIONG, JEFF BGC 386

SECTORAL — THE ULAMA

Rank No. Candidate / Party Party Votes
1 3 EBIL, MUHAMMAD NADZIR UBJP 22,673
2 2 BORHAN, MARHAN BFP 1,198
3 1 ABDULLATIF, ALIBASHER BGC 258

SECTORAL — THE TRADITIONAL LEADERS

Rank No. Candidate / Party Party Votes
1 8 MACASALONG, MARJANIE UBJP 19,827
2 9 MANGUDADATU, SULTAN PAX BGC 2,842
3 5 GUMBILA, DATUTENG BFP 1,058
4 7 IBAY, PANGA ISLPI 821
5 10 MAULANA, SULTAN SHARIF DTLO 67
6 3 ATAR, ABDUL HAMIDULLAH (RHSUMA 34
6 6 HADJI NOR, JEHAD RSL 34
8 1 AMATONDING, MANGONTAWAR RSEU 31
9 2 AMPATUAN, THARHATA ROYALS 30
10 4 BENITO, SAILANEY RHSUPA 13

Clustered precinct IDs by barangay

BAGOENGED · 5/5 precincts · turnout 90.82%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88160005 0008A, 0008B, 0008C BARANGAY INUG-UG 425 400 94.12% RECEIVED
88160006 0009A, 0009B, 0009C BARANGAY INUG-UG 568 514 90.49% RECEIVED
88160007 0010A, 0010B, 0010C BARANGAY INUG-UG 538 475 88.29% RECEIVED
88160008 0011A, 0011B, 0011C BARANGAY INUG-UG 521 478 91.75% RECEIVED
88160009 0012A, 0012B, 0012C BARANGAY INUG-UG 540 487 90.19% RECEIVED
BULIOK · 5/5 precincts · turnout 98.72%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88160010 0013A, 0013B, 0013C BARANGAY BULIOK 504 504 100.00% RECEIVED
88160011 0014A, 0014B, 0014C BARANGAY BULIOK 538 533 99.07% RECEIVED
88160012 0015A, 0015B, 0016A BARANGAY BULIOK 510 504 98.82% RECEIVED
88160013 0016B, 0017A, 0017B BARANGAY BULIOK 506 490 96.84% RECEIVED
88160014 0018A, 0018B BARANGAY BULIOK 359 355 98.89% RECEIVED
DALGAN · 3/3 precincts · turnout 91.24%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88160015 0019A, 0019B, 0020A, 0020B BARANGAY BULIOK 596 574 96.31% RECEIVED
88160016 0021A, 0021B, 0022A BARANGAY BULIOK 441 411 93.20% RECEIVED
88160017 0022B, 0023A, 0023B BARANGAY BULIOK 482 401 83.20% RECEIVED
DAMALASAK · 10/10 precincts · turnout 97.01%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88160018 0024A, 0024B, 0024C BARANGAY DAMALASAK 516 498 96.51% RECEIVED
88160019 0024D, 0025A, 0025B BARANGAY DAMALASAK 515 493 95.73% RECEIVED
88160020 0025C, 0025D, 0026A BARANGAY DAMALASAK 540 526 97.41% RECEIVED
88160021 0026B, 0026C, 0026D BARANGAY DAMALASAK 526 524 99.62% RECEIVED
88160022 0027A, 0027B, 0027C BARANGAY DAMALASAK 544 523 96.14% RECEIVED
88160023 0027D, 0028A, 0028B BARANGAY DAMALASAK 495 484 97.78% RECEIVED
88160024 0028C, 0029A, 0029B BARANGAY DAMALASAK 509 489 96.07% RECEIVED
88160025 0029C, 0030A, 0030B BARANGAY DAMALASAK 539 520 96.47% RECEIVED
88160026 0030C, 0031A BARANGAY DAMALASAK 357 343 96.08% RECEIVED
88160027 0031B, 0031C BARANGAY DAMALASAK 345 340 98.55% RECEIVED
GALAKIT · 5/5 precincts · turnout 92.10%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88160028 0032A, 0032B, 0032C BARANGAY GALAKIT 568 530 93.31% RECEIVED
88160029 0032D, 0033A, 0033B BARANGAY GALAKIT 525 463 88.19% RECEIVED
88160030 0033C, 0034A, 0034B BARANGAY GALAKIT 565 502 88.85% RECEIVED
88160031 0034C, 0035A BARANGAY GALAKIT 382 370 96.86% RECEIVED
88160032 0035B, 0035C BARANGAY GALAKIT 366 351 95.90% RECEIVED
INUG-UG · 5/5 precincts · turnout 90.53%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88160033 0036A, 0036B, 0036C BARANGAY INUG-UG 440 405 92.05% RECEIVED
88160034 0037A, 0037B, 0037C BARANGAY INUG-UG 471 396 84.08% RECEIVED
88160035 0038A, 0038B, 0039A BARANGAY INUG-UG 532 503 94.55% RECEIVED
88160036 0040A, 0040B BARANGAY INUG-UG 347 306 88.18% RECEIVED
88160037 0041A, 0041B BARANGAY INUG-UG 353 330 93.48% RECEIVED
KALBUGAN · 5/5 precincts · turnout 92.67%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88160038 0042A, 0042B, 0042C BARANGAY KALBUGAN 578 564 97.58% RECEIVED
88160039 0043A, 0043B, 0043C BARANGAY KALBUGAN 513 440 85.77% RECEIVED
88160040 0044A, 0044B, 0045A BARANGAY KALBUGAN 495 444 89.70% RECEIVED
88160041 0045B, 0046A, 0046B BARANGAY KALBUGAN 507 477 94.08% RECEIVED
88160042 0047A, 0047B BARANGAY KALBUGAN 336 326 97.02% RECEIVED
KILANGAN · 6/6 precincts · turnout 78.98%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88160043 0048A, 0048B, 0049A BARANGAY KILANGAN 475 309 65.05% RECEIVED
88160044 0049B, 0050A, 0050B BARANGAY KILANGAN 497 397 79.88% RECEIVED
88160045 0051A, 0051B BARANGAY KILANGAN 324 290 89.51% RECEIVED
88160046 0052A, 0052B, 0052C BARANGAY KILANGAN 408 343 84.07% RECEIVED
88160047 0053A, 0053B, 0054A BARANGAY KILANGAN 558 449 80.47% RECEIVED
88160048 0054B, 0055A, 0055B BARANGAY KILANGAN 588 463 78.74% RECEIVED
KUDAL · 4/4 precincts · turnout 76.94%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88160049 0056A, 0056B, 0056C BARANGAY INUG-UG 554 422 76.17% RECEIVED
88160050 0057A, 0057B, 0057C BARANGAY INUG-UG 555 419 75.50% RECEIVED
88160051 0058A, 0058B BARANGAY INUG-UG 362 263 72.65% RECEIVED
88160052 0059A, 0059B BARANGAY INUG-UG 363 307 84.57% RECEIVED
LAYOG · 6/6 precincts · turnout 91.51%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88160053 0060A, 0060B, 0060C BARANGAY LAYOG 549 502 91.44% RECEIVED
88160054 0061A, 0061B, 0062A BARANGAY LAYOG 557 501 89.95% RECEIVED
88160055 0062B, 0063A, 0064A BARANGAY LAYOG 548 499 91.06% RECEIVED
88160056 0064B, 0065A, 0065B BARANGAY LAYOG 574 520 90.59% RECEIVED
88160057 0066A, 0066B, 0067A BARANGAY LAYOG 560 510 91.07% RECEIVED
88160058 0067B, 0068A, 0068B BARANGAY LAYOG 547 520 95.06% RECEIVED
LINANDANGAN · 3/3 precincts · turnout 97.50%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88160059 0069A, 0069B, 0070A, 0070B BARANGAY LINANDANGAN 563 536 95.20% RECEIVED
88160060 0071A, 0071B, 0072A BARANGAY LINANDANGAN 423 420 99.29% RECEIVED
88160061 0073A, 0074A BARANGAY LINANDANGAN 294 292 99.32% RECEIVED
POBLACION · 4/4 precincts · turnout 97.28%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
88160001 0001A, 0001B, 0001C BARANGAY POBLACION 463 451 97.41% RECEIVED
88160002 0002A, 0002B, 0003A BARANGAY POBLACION 489 472 96.52% RECEIVED
88160003 0003B, 0004A, 0004B, 0005A BARANGAY POBLACION 562 546 97.15% RECEIVED
88160004 0006A, 0007A, 0007B BARANGAY POBLACION 469 460 98.08% RECEIVED