2026 BARMM Parliamentary Elections

Partial and unofficial results · COMELEC Transparency Server
COMELEC last update: 15 Sep 2026 02:45:14 AM · App loaded: 14 Sep 2026 06:50:39 PM · ER 5,065 of 5,212 (97.18%) · City COC 95 of 108 (87.96%) · Local DB 7,463 files · saved 14 Sep 2026 06:50:44 PM
Overall · SPECIAL GEOGRAPHIC AREA · MALIDEGAO
Municipality COC Vote breakdown Download municipality Excel
REGISTERED
21,888
VOTED
13,753
TURNOUT
62.83%
ER RECEIVED
42 / 42

Political party

Rank No. Candidate / Party Party Votes
1 13 UBJP 10,177
2 4 BFP 1,158
3 1 ABOT 498
4 2 BAPA 338
5 7 MAHARDIKA 180
6 12 RAAYAT DEMOCRATIC PARTY 135
7 3 BEST PARTY 36
8 8 MORO AKO 27
9 11 PRO BANGSAMORO PARTY 18
10 5 BGC 17
11 10 PBB 12
12 6 ISAMA 4
13 9 MUSHAWARA 1

Political party vote share

DISTRICT REPRESENTATIVE — SPECIAL GEOGRAPHIC AREA - SECOND PARLIAMENTARY DISTRICT

Rank No. Candidate / Party Party Votes
1 5 SULTAN, MADAM D BFP 5,897
2 4 SINOLINDING, KADIL JR. IND 3,764
3 1 ENALANG, ELAYSA UBJP 3,140
4 2 HASSAN, ALLANUDDIN IND 64
5 3 SINAGANDAL, KENINDIA IND 6

SECTORAL — SETTLER COMMUNITIES

Rank No. Candidate / Party Party Votes
1 5 OLAYA, YUL ADELFO UBJP 9,274
2 3 ARNADO, MARY ANN UBJP 8,099
3 2 ANAYATIN, SUSANA BFP 605
4 8 YU EKEY, ONGPIN BFP 416
5 1 ABUJEN, ALEX JR. BGC 166
6 7 RAMIREZ, EDGARDO C4P 119
7 4 LAGMAN, PERCIVAL C4P 117
8 6 PADAYHAG, BROD ARNOLD BGC 109

SECTORAL — WOMEN

Rank No. Candidate / Party Party Votes
1 5 SILONGAN, AIDA UBJP 9,825
2 6 USOP, JEHAN BFP 557
3 1 JUMAIDE, DAYANGCARLSUM TPWC 394
4 4 SAHALI, RUBY BGC 185
5 2 KADATUAN, MARIAM LBIAA 96
6 3 KADER, POMBAEN BPW 61

SECTORAL — YOUTH

Rank No. Candidate / Party Party Votes
1 1 ABBAS, SULFFY UBJP 9,241
2 3 IBRAHIM, NUR-JAMIL BFP 695
3 2 ADIONG, JEFF BGC 126

SECTORAL — THE ULAMA

Rank No. Candidate / Party Party Votes
1 3 EBIL, MUHAMMAD NADZIR UBJP 9,710
2 2 BORHAN, MARHAN BFP 557
3 1 ABDULLATIF, ALIBASHER BGC 195

SECTORAL — THE TRADITIONAL LEADERS

Rank No. Candidate / Party Party Votes
1 8 MACASALONG, MARJANIE UBJP 9,280
2 5 GUMBILA, DATUTENG BFP 423
3 7 IBAY, PANGA ISLPI 185
4 9 MANGUDADATU, SULTAN PAX BGC 159
5 2 AMPATUAN, THARHATA ROYALS 129
6 10 MAULANA, SULTAN SHARIF DTLO 91
7 6 HADJI NOR, JEHAD RSL 85
8 1 AMATONDING, MANGONTAWAR RSEU 67
9 3 ATAR, ABDUL HAMIDULLAH (RHSUMA 44
10 4 BENITO, SAILANEY RHSUPA 35

Clustered precinct IDs by barangay

BALUNGIS · 6/6 precincts · turnout 65.82%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99060008 0009A, 0009B BARANGAY BALUNGIS 396 295 74.49% RECEIVED
99060009 0009C, 0010A, 0010B BARANGAY BALUNGIS 591 359 60.74% RECEIVED
99060010 0010C, 0011A BARANGAY BALUNGIS 398 233 58.54% RECEIVED
99060011 0011B, 0011C, 0012A BARANGAY BALUNGIS 568 361 63.56% RECEIVED
99060012 0012B, 0013A, 0013B BARANGAY BALUNGIS 550 390 70.91% RECEIVED
99060013 0014A, 0014B, 0014C BARANGAY BALUNGIS 563 380 67.50% RECEIVED
BATULAWAN · 7/7 precincts · turnout 60.02%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99060001 0001A, 0001B, 0002A BARANGAY BATULAWAN 591 372 62.94% RECEIVED
99060002 0002B, 0003A, 0003B BARANGAY BATULAWAN 590 323 54.75% RECEIVED
99060003 0003C, 0004A, 0004B BARANGAY BATULAWAN 590 357 60.51% RECEIVED
99060004 0004C, 0005A, 0005B BARANGAY BATULAWAN 589 356 60.44% RECEIVED
99060005 0006A, 0006B, 0007A BARANGAY BATULAWAN 598 347 58.03% RECEIVED
99060006 0007B, 0008A BARANGAY BATULAWAN 396 239 60.35% RECEIVED
99060007 0008B, 0008C BARANGAY BATULAWAN 398 258 64.82% RECEIVED
FORT PIKIT · 6/6 precincts · turnout 53.02%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99060014 0015A, 0015B, 0015C BARANGAY FORT PIKIT 584 270 46.23% RECEIVED
99060015 0016A, 0016B, 0017A BARANGAY FORT PIKIT 594 315 53.03% RECEIVED
99060016 0017B, 0017C, 0018A BARANGAY FORT PIKIT 582 337 57.90% RECEIVED
99060017 0019A, 0020A, 0020B BARANGAY FORT PIKIT 576 312 54.17% RECEIVED
99060018 0021A, 0021B, 0022A BARANGAY FORT PIKIT 564 305 54.08% RECEIVED
99060019 0022B, 0022C BARANGAY FORT PIKIT 378 199 52.65% RECEIVED
GOKOTON · 6/6 precincts · turnout 60.94%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99060020 0023A, 0023B, 0023C BARANGAY GOKOTAN 527 309 58.63% RECEIVED
99060021 0024A, 0024B, 0025A BARANGAY GOKOTAN 577 317 54.94% RECEIVED
99060022 0025B, 0026A, 0026B BARANGAY GOKOTAN 560 330 58.93% RECEIVED
99060023 0027A, 0027B, 0028A BARANGAY GOKOTAN 542 321 59.23% RECEIVED
99060024 0029A, 0029B, 0029C BARANGAY GOKOTAN 535 378 70.65% RECEIVED
99060025 0030A, 0030B BARANGAY GOKOTAN 352 230 65.34% RECEIVED
NABUNDAS · 8/8 precincts · turnout 76.25%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99060026 0031A, 0031B BARANGAY NABUNDAS 394 369 93.65% RECEIVED
99060027 0031C, 0031D, 0032A BARANGAY NABUNDAS 579 404 69.78% RECEIVED
99060028 0032B, 0032C, 0033A BARANGAY NABUNDAS 588 460 78.23% RECEIVED
99060029 0033B, 0033C, 0034A BARANGAY NABUNDAS 587 426 72.57% RECEIVED
99060030 0034B, 0034C BARANGAY NABUNDAS 393 383 97.46% RECEIVED
99060031 0035A, 0035B, 0035C BARANGAY NABUNDAS 587 356 60.65% RECEIVED
99060032 0036A, 0036B, 0036C BARANGAY NABUNDAS 541 389 71.90% RECEIVED
99060033 0037A, 0037B, 0037C BARANGAY NABUNDAS 567 443 78.13% RECEIVED
NALAPAAN · 3/3 precincts · turnout 69.07%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99060034 0038A, 0038B, 0039A BARANGAY NALAPAAN 530 368 69.43% RECEIVED
99060035 0039B, 0040A, 0040B BARANGAY NALAPAAN 499 332 66.53% RECEIVED
99060036 0040C, 0041A, 0041B BARANGAY NALAPAAN 536 381 71.08% RECEIVED
NUNGUAN · 6/6 precincts · turnout 53.45%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99060037 0042A, 0042B BARANGAY NUNGUAN 388 192 49.48% RECEIVED
99060038 0042C, 0043A BARANGAY NUNGUAN 384 257 66.93% RECEIVED
99060039 0043B, 0043C, 0044A BARANGAY NUNGUAN 544 309 56.80% RECEIVED
99060040 0044B, 0044C, 0045A BARANGAY NUNGUAN 486 231 47.53% RECEIVED
99060041 0045B, 0046A, 0046B BARANGAY NUNGUAN 536 253 47.20% RECEIVED
99060042 0047A, 0047B, 0047C BARANGAY NUNGUAN 560 307 54.82% RECEIVED