BARANGAYS
10
CLUSTERED PRECINCTS
28
ER RECEIVED
25 / 28
CONTESTS
7
HADJI MUHTAMAD · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | BALUK-BALUK | DASALAN | LUBUKAN | LUUKBONGSOD | MANANGGAL | PALAHANGAN | PANDUCAN | SANGBAY BIG | SANGBAY SMALL | TAUSAN | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 07120005 | 07120006 | 07120007 | 07120008 | 07120009 | 07120010 | 07120011 | 07120012 | 07120013 | 07120014 | 07120015 | 07120016 | 07120017 | 07120018 | 07120019 | 07120020 | 07120021 | 07120022 | 07120023 | 07120024 | 07120025 | 07120026 | 07120027 | 07120028 | 07120001 | 07120002 | 07120003 | 07120004 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 19 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |||
| 2 | BAPA | 64 | 1 | 0 | 0 | 12 | 11 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 9 | 1 | 6 | |||
| 3 | BEST PARTY | 124 | 5 | 1 | 0 | 19 | 19 | 11 | 15 | 2 | 4 | 1 | 1 | 12 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 10 | 2 | |||
| 4 | BFP | 4,043 | 236 | 208 | 128 | 32 | 56 | 28 | 30 | 33 | 26 | 126 | 81 | 31 | 64 | 180 | 315 | 356 | 342 | 340 | 374 | 370 | 404 | 91 | 85 | 45 | 62 | |||
| 5 | BGC | 1,630 | 0 | 21 | 136 | 70 | 91 | 69 | 64 | 102 | 117 | 90 | 87 | 113 | 121 | 1 | 3 | 34 | 46 | 24 | 17 | 29 | 38 | 63 | 115 | 93 | 86 | |||
| 6 | ISAMA | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | MAHARDIKA | 105 | 1 | 0 | 0 | 10 | 19 | 20 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 13 | 8 | 6 | 12 | |||
| 8 | MORO AKO | 14 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |||
| 9 | MUSHAWARA | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | PBB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | PRO BANGSAMORO PARTY | 218 | 0 | 0 | 10 | 10 | 11 | 7 | 3 | 30 | 13 | 9 | 8 | 0 | 0 | 6 | 4 | 3 | 0 | 0 | 48 | 17 | 26 | 6 | 5 | 0 | 2 | |||
| 12 | RAAYAT DEMOCRATIC PARTY | 261 | 0 | 0 | 1 | 46 | 30 | 26 | 31 | 98 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 13 | UBJP | 931 | 5 | 1 | 121 | 118 | 77 | 34 | 43 | 36 | 24 | 20 | 15 | 45 | 33 | 11 | 1 | 30 | 5 | 7 | 0 | 1 | 3 | 70 | 91 | 51 | 89 | |||
HADJI MUHTAMAD · LEGISLATIVE DISTRICT REPRESENTATIVE — BASILAN - FOURTH PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | BALUK-BALUK | DASALAN | LUBUKAN | LUUKBONGSOD | MANANGGAL | PALAHANGAN | PANDUCAN | SANGBAY BIG | SANGBAY SMALL | TAUSAN | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 07120005 | 07120006 | 07120007 | 07120008 | 07120009 | 07120010 | 07120011 | 07120012 | 07120013 | 07120014 | 07120015 | 07120016 | 07120017 | 07120018 | 07120019 | 07120020 | 07120021 | 07120022 | 07120023 | 07120024 | 07120025 | 07120026 | 07120027 | 07120028 | 07120001 | 07120002 | 07120003 | 07120004 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | IBNO, MONAR (BAPA) | 290 | 2 | 8 | 5 | 61 | 61 | 43 | 27 | 4 | 8 | 15 | 9 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 9 | 11 | |||
| 2 | MOHAMAD, PENDATUN (BEST) | 10 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| 3 | MUALLAM, OMAR (UBJP) | 62 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 12 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 6 | |||
| 4 | SALLIMAN, JAY HATAMAN (BFP) | 5,723 | 245 | 215 | 309 | 215 | 196 | 117 | 124 | 208 | 90 | 141 | 86 | 72 | 98 | 182 | 325 | 397 | 407 | 349 | 450 | 389 | 441 | 185 | 202 | 113 | 167 | |||
| 5 | SATTAR, ALZAD (BPP) | 1,624 | 0 | 1 | 108 | 61 | 80 | 49 | 51 | 104 | 128 | 132 | 81 | 124 | 136 | 8 | 0 | 29 | 3 | 23 | 37 | 64 | 48 | 66 | 107 | 96 | 88 | |||
HADJI MUHTAMAD · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | BALUK-BALUK | DASALAN | LUBUKAN | LUUKBONGSOD | MANANGGAL | PALAHANGAN | PANDUCAN | SANGBAY BIG | SANGBAY SMALL | TAUSAN | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 07120005 | 07120006 | 07120007 | 07120008 | 07120009 | 07120010 | 07120011 | 07120012 | 07120013 | 07120014 | 07120015 | 07120016 | 07120017 | 07120018 | 07120019 | 07120020 | 07120021 | 07120022 | 07120023 | 07120024 | 07120025 | 07120026 | 07120027 | 07120028 | 07120001 | 07120002 | 07120003 | 07120004 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 1,511 | 1 | 12 | 62 | 72 | 69 | 49 | 53 | 101 | 109 | 173 | 100 | 118 | 138 | 0 | 0 | 34 | 4 | 24 | 12 | 26 | 22 | 62 | 110 | 79 | 81 | |||
| 2 | ANAYATIN, SUSANA (BFP) | 250 | 2 | 10 | 2 | 16 | 19 | 15 | 12 | 8 | 4 | 4 | 4 | 15 | 8 | 0 | 1 | 3 | 0 | 2 | 14 | 4 | 10 | 27 | 34 | 16 | 20 | |||
| 3 | ARNADO, MARY ANN (UBJP) | 3,667 | 229 | 203 | 175 | 57 | 59 | 37 | 22 | 50 | 17 | 68 | 66 | 54 | 56 | 153 | 277 | 333 | 386 | 333 | 379 | 326 | 283 | 24 | 31 | 17 | 32 | |||
| 4 | LAGMAN, PERCIVAL (C4P) | 77 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 19 | 7 | 2 | 5 | 7 | 2 | 4 | |||
| 5 | OLAYA, YUL ADELFO (UBJP) | 4,204 | 238 | 210 | 234 | 88 | 92 | 56 | 47 | 69 | 17 | 109 | 90 | 62 | 68 | 174 | 315 | 392 | 397 | 340 | 342 | 362 | 323 | 41 | 48 | 39 | 51 | |||
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 1,192 | 2 | 17 | 26 | 46 | 61 | 44 | 39 | 88 | 95 | 139 | 62 | 97 | 123 | 2 | 1 | 33 | 5 | 20 | 28 | 15 | 6 | 47 | 75 | 59 | 62 | |||
| 7 | RAMIREZ, EDGARDO (C4P) | 52 | 0 | 1 | 4 | 2 | 3 | 2 | 2 | 8 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 3 | 4 | |||
| 8 | YU EKEY, ONGPIN (BFP) | 254 | 3 | 4 | 2 | 15 | 11 | 12 | 13 | 9 | 5 | 2 | 4 | 13 | 13 | 0 | 1 | 1 | 0 | 3 | 27 | 4 | 11 | 37 | 36 | 13 | 15 | |||
HADJI MUHTAMAD · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | BALUK-BALUK | DASALAN | LUBUKAN | LUUKBONGSOD | MANANGGAL | PALAHANGAN | PANDUCAN | SANGBAY BIG | SANGBAY SMALL | TAUSAN | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 07120005 | 07120006 | 07120007 | 07120008 | 07120009 | 07120010 | 07120011 | 07120012 | 07120013 | 07120014 | 07120015 | 07120016 | 07120017 | 07120018 | 07120019 | 07120020 | 07120021 | 07120022 | 07120023 | 07120024 | 07120025 | 07120026 | 07120027 | 07120028 | 07120001 | 07120002 | 07120003 | 07120004 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 29 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 4 | 3 | 3 | |||
| 2 | KADATUAN, MARIAM (LBIAA) | 58 | 0 | 3 | 2 | 2 | 2 | 0 | 3 | 10 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 11 | 2 | 1 | 5 | 3 | 4 | |||
| 3 | KADER, POMBAEN (BPW) | 28 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 2 | 0 | 3 | 3 | 1 | |||
| 4 | SAHALI, RUBY (BGC) | 5,577 | 240 | 212 | 316 | 145 | 157 | 113 | 95 | 189 | 149 | 253 | 163 | 145 | 201 | 176 | 316 | 418 | 353 | 362 | 407 | 382 | 352 | 91 | 127 | 102 | 113 | |||
| 5 | SILONGAN, AIDA (UBJP) | 539 | 1 | 9 | 3 | 27 | 39 | 16 | 9 | 32 | 23 | 32 | 28 | 41 | 15 | 1 | 1 | 13 | 54 | 1 | 25 | 6 | 32 | 25 | 41 | 23 | 42 | |||
| 6 | USOP, JEHAN (BFP) | 307 | 3 | 9 | 4 | 17 | 19 | 15 | 12 | 10 | 6 | 2 | 3 | 17 | 12 | 2 | 2 | 1 | 1 | 2 | 23 | 0 | 6 | 43 | 51 | 21 | 26 | |||
HADJI MUHTAMAD · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | BALUK-BALUK | DASALAN | LUBUKAN | LUUKBONGSOD | MANANGGAL | PALAHANGAN | PANDUCAN | SANGBAY BIG | SANGBAY SMALL | TAUSAN | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 07120005 | 07120006 | 07120007 | 07120008 | 07120009 | 07120010 | 07120011 | 07120012 | 07120013 | 07120014 | 07120015 | 07120016 | 07120017 | 07120018 | 07120019 | 07120020 | 07120021 | 07120022 | 07120023 | 07120024 | 07120025 | 07120026 | 07120027 | 07120028 | 07120001 | 07120002 | 07120003 | 07120004 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 426 | 3 | 13 | 6 | 25 | 37 | 13 | 17 | 30 | 10 | 25 | 14 | 19 | 8 | 7 | 3 | 3 | 2 | 6 | 5 | 3 | 38 | 30 | 43 | 23 | 43 | |||
| 2 | ADIONG, JEFF (BGC) | 4,735 | 234 | 201 | 262 | 91 | 95 | 78 | 58 | 126 | 115 | 237 | 160 | 145 | 207 | 157 | 308 | 385 | 338 | 343 | 388 | 201 | 249 | 74 | 118 | 79 | 86 | |||
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 808 | 8 | 20 | 20 | 31 | 34 | 25 | 18 | 28 | 10 | 15 | 9 | 35 | 16 | 10 | 4 | 43 | 44 | 15 | 58 | 169 | 38 | 45 | 47 | 32 | 34 | |||
HADJI MUHTAMAD · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | BALUK-BALUK | DASALAN | LUBUKAN | LUUKBONGSOD | MANANGGAL | PALAHANGAN | PANDUCAN | SANGBAY BIG | SANGBAY SMALL | TAUSAN | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 07120005 | 07120006 | 07120007 | 07120008 | 07120009 | 07120010 | 07120011 | 07120012 | 07120013 | 07120014 | 07120015 | 07120016 | 07120017 | 07120018 | 07120019 | 07120020 | 07120021 | 07120022 | 07120023 | 07120024 | 07120025 | 07120026 | 07120027 | 07120028 | 07120001 | 07120002 | 07120003 | 07120004 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDULLATIF, ALIBASHER (BGC) | 1,447 | 1 | 12 | 59 | 61 | 72 | 48 | 45 | 102 | 117 | 162 | 87 | 125 | 128 | 1 | 0 | 35 | 4 | 25 | 8 | 15 | 14 | 65 | 105 | 77 | 79 | |||
| 2 | BORHAN, MARHAN (BFP) | 566 | 6 | 19 | 14 | 13 | 17 | 16 | 11 | 13 | 7 | 10 | 7 | 26 | 13 | 2 | 1 | 43 | 33 | 16 | 38 | 72 | 29 | 53 | 53 | 25 | 29 | |||
| 3 | EBIL, MUHAMMAD NADZIR (UBJP) | 3,910 | 232 | 201 | 212 | 77 | 81 | 60 | 42 | 59 | 20 | 95 | 84 | 51 | 81 | 163 | 296 | 356 | 370 | 328 | 408 | 275 | 259 | 34 | 43 | 27 | 56 | |||
HADJI MUHTAMAD · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE TRADITIONAL LEADERS
BREAKDOWN PER BARANGAY
| SUMMARY | BALUK-BALUK | DASALAN | LUBUKAN | LUUKBONGSOD | MANANGGAL | PALAHANGAN | PANDUCAN | SANGBAY BIG | SANGBAY SMALL | TAUSAN | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 07120005 | 07120006 | 07120007 | 07120008 | 07120009 | 07120010 | 07120011 | 07120012 | 07120013 | 07120014 | 07120015 | 07120016 | 07120017 | 07120018 | 07120019 | 07120020 | 07120021 | 07120022 | 07120023 | 07120024 | 07120025 | 07120026 | 07120027 | 07120028 | 07120001 | 07120002 | 07120003 | 07120004 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | AMATONDING, MANGONTAWAR (RSEU) | 24 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | |||
| 2 | AMPATUAN, THARHATA (ROYALS) | 32 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 4 | 4 | |||
| 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | 266 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 34 | 47 | 12 | 10 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 32 | 51 | 21 | 38 | |||
| 4 | BENITO, SAILANEY (RHSUPA) | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 5 | GUMBILA, DATUTENG (BFP) | 264 | 3 | 10 | 3 | 14 | 14 | 13 | 13 | 5 | 4 | 3 | 5 | 15 | 10 | 11 | 1 | 1 | 1 | 2 | 32 | 9 | 8 | 32 | 30 | 12 | 13 | |||
| 6 | HADJI NOR, JEHAD (RSL) | 34 | 0 | 0 | 2 | 6 | 4 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 3 | 1 | |||
| 7 | IBAY, PANGA (ISLPI) | 80 | 2 | 3 | 1 | 3 | 8 | 3 | 0 | 33 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 5 | |||
| 8 | MACASALONG, MARJANIE (UBJP) | 413 | 3 | 8 | 8 | 34 | 40 | 18 | 13 | 26 | 11 | 18 | 15 | 23 | 6 | 0 | 2 | 3 | 1 | 3 | 0 | 7 | 31 | 33 | 43 | 23 | 44 | |||
| 9 | MANGUDADATU, SULTAN PAX (BGC) | 5,117 | 238 | 210 | 274 | 94 | 101 | 81 | 62 | 105 | 82 | 257 | 163 | 165 | 207 | 153 | 313 | 427 | 408 | 360 | 428 | 366 | 299 | 64 | 102 | 75 | 83 | |||
| 10 | MAULANA, SULTAN SHARIF (DTLO) | 70 | 0 | 0 | 1 | 7 | 8 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | 10 | 6 | 5 | |||