BARANGAYS
26
CLUSTERED PRECINCTS
29
ER RECEIVED
29 / 29
CONTESTS
7
BACOLOD-KALAWI · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | AMPAO | BAGOAINGUD | BALUT | BARUA | BUADIAWANI | BUBONG | DARAMOYOD | DILABAYAN | DIPATUAN | GANDAMATO | GURAIN | ILIAN | LAMA | LIAWAO | LUMBACA-INGUD | MADANDING | ORONG | PINDOLONAN | POBLACION I | POBLACION II | RAYA | ROROWAN | SUGOD | TAMBO | TUKA I | TUKA II | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36010020 | 36010023 | 36010021 | 36010005 | 36010025 | 36010011 | 36010012 | 36010008 | 36010027 | 36010009 | 36010010 | 36010017 | 36010028 | 36010007 | 36010022 | 36010026 | 36010006 | 36010013 | 36010014 | 36010024 | 36010029 | 36010001 | 36010002 | 36010016 | 36010019 | 36010003 | 36010015 | 36010004 | 36010018 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 63 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 |
| 2 | BAPA | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | BEST PARTY | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | BFP | 2,139 | 115 | 95 | 99 | 2 | 34 | 65 | 16 | 33 | 297 | 28 | 18 | 136 | 27 | 20 | 146 | 140 | 11 | 43 | 14 | 203 | 133 | 124 | 23 | 7 | 138 | 24 | 38 | 4 | 106 |
| 5 | BGC | 593 | 11 | 48 | 1 | 0 | 284 | 0 | 0 | 0 | 46 | 0 | 0 | 5 | 1 | 6 | 21 | 85 | 0 | 0 | 0 | 14 | 36 | 3 | 25 | 1 | 1 | 0 | 0 | 0 | 5 |
| 6 | ISAMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MAHARDIKA | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MORO AKO | 74 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 2 | 0 | 37 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 |
| 9 | MUSHAWARA | 36 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | PBB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PRO BANGSAMORO PARTY | 126 | 2 | 4 | 25 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 35 | 0 | 1 | 2 | 0 | 11 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 23 |
| 12 | RAAYAT DEMOCRATIC PARTY | 262 | 16 | 0 | 7 | 6 | 1 | 0 | 0 | 5 | 0 | 14 | 0 | 21 | 0 | 12 | 9 | 5 | 4 | 0 | 0 | 3 | 45 | 20 | 15 | 8 | 2 | 4 | 0 | 1 | 64 |
| 13 | UBJP | 6,556 | 87 | 228 | 112 | 457 | 33 | 294 | 225 | 463 | 76 | 279 | 256 | 93 | 130 | 331 | 202 | 3 | 313 | 267 | 267 | 56 | 41 | 214 | 418 | 451 | 129 | 242 | 377 | 353 | 159 |
BACOLOD-KALAWI · LEGISLATIVE DISTRICT REPRESENTATIVE — LANAO DEL SUR - SEVENTH PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | AMPAO | BAGOAINGUD | BALUT | BARUA | BUADIAWANI | BUBONG | DARAMOYOD | DILABAYAN | DIPATUAN | GANDAMATO | GURAIN | ILIAN | LAMA | LIAWAO | LUMBACA-INGUD | MADANDING | ORONG | PINDOLONAN | POBLACION I | POBLACION II | RAYA | ROROWAN | SUGOD | TAMBO | TUKA I | TUKA II | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36010020 | 36010023 | 36010021 | 36010005 | 36010025 | 36010011 | 36010012 | 36010008 | 36010027 | 36010009 | 36010010 | 36010017 | 36010028 | 36010007 | 36010022 | 36010026 | 36010006 | 36010013 | 36010014 | 36010024 | 36010029 | 36010001 | 36010002 | 36010016 | 36010019 | 36010003 | 36010015 | 36010004 | 36010018 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | DIPATUAN, NORA (UBJP) | 9,159 | 242 | 312 | 252 | 465 | 40 | 364 | 247 | 508 | 374 | 337 | 287 | 254 | 160 | 402 | 396 | 57 | 338 | 325 | 285 | 273 | 230 | 374 | 489 | 480 | 276 | 283 | 414 | 356 | 339 |
| 2 | MACASILANG, CARDAWI (IND) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | MINDALANO, RAYYAN (SIAP) | 737 | 1 | 54 | 1 | 0 | 346 | 0 | 0 | 0 | 20 | 0 | 0 | 7 | 1 | 0 | 24 | 172 | 0 | 0 | 0 | 26 | 40 | 6 | 0 | 16 | 0 | 0 | 1 | 0 | 22 |
| 4 | SARANGANI, PALAO (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BACOLOD-KALAWI · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | AMPAO | BAGOAINGUD | BALUT | BARUA | BUADIAWANI | BUBONG | DARAMOYOD | DILABAYAN | DIPATUAN | GANDAMATO | GURAIN | ILIAN | LAMA | LIAWAO | LUMBACA-INGUD | MADANDING | ORONG | PINDOLONAN | POBLACION I | POBLACION II | RAYA | ROROWAN | SUGOD | TAMBO | TUKA I | TUKA II | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36010020 | 36010023 | 36010021 | 36010005 | 36010025 | 36010011 | 36010012 | 36010008 | 36010027 | 36010009 | 36010010 | 36010017 | 36010028 | 36010007 | 36010022 | 36010026 | 36010006 | 36010013 | 36010014 | 36010024 | 36010029 | 36010001 | 36010002 | 36010016 | 36010019 | 36010003 | 36010015 | 36010004 | 36010018 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 515 | 25 | 22 | 3 | 0 | 334 | 0 | 1 | 0 | 22 | 3 | 1 | 9 | 0 | 7 | 31 | 1 | 0 | 0 | 0 | 7 | 6 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2 | ANAYATIN, SUSANA (BFP) | 120 | 8 | 4 | 3 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 1 | 7 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 53 | 0 | 13 | 2 | 0 | 1 | 0 | 4 | 4 | 2 |
| 3 | ARNADO, MARY ANN (UBJP) | 6,613 | 127 | 242 | 166 | 366 | 6 | 328 | 145 | 492 | 292 | 249 | 247 | 199 | 152 | 307 | 188 | 173 | 272 | 311 | 253 | 84 | 57 | 238 | 347 | 152 | 274 | 189 | 378 | 259 | 120 |
| 4 | LAGMAN, PERCIVAL (C4P) | 34 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 5 | OLAYA, YUL ADELFO (UBJP) | 7,405 | 129 | 239 | 194 | 436 | 13 | 338 | 223 | 496 | 315 | 263 | 254 | 213 | 158 | 361 | 220 | 8 | 318 | 320 | 258 | 85 | 61 | 302 | 417 | 411 | 275 | 266 | 407 | 290 | 135 |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 481 | 13 | 17 | 3 | 0 | 322 | 1 | 1 | 0 | 10 | 4 | 0 | 7 | 0 | 3 | 18 | 2 | 0 | 0 | 0 | 12 | 2 | 34 | 8 | 4 | 0 | 1 | 1 | 6 | 12 |
| 7 | RAMIREZ, EDGARDO (C4P) | 24 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | YU EKEY, ONGPIN (BFP) | 239 | 9 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 3 | 1 | 2 | 0 | 0 | 4 | 102 | 0 | 0 | 0 | 80 | 2 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 11 |
BACOLOD-KALAWI · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | AMPAO | BAGOAINGUD | BALUT | BARUA | BUADIAWANI | BUBONG | DARAMOYOD | DILABAYAN | DIPATUAN | GANDAMATO | GURAIN | ILIAN | LAMA | LIAWAO | LUMBACA-INGUD | MADANDING | ORONG | PINDOLONAN | POBLACION I | POBLACION II | RAYA | ROROWAN | SUGOD | TAMBO | TUKA I | TUKA II | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36010020 | 36010023 | 36010021 | 36010005 | 36010025 | 36010011 | 36010012 | 36010008 | 36010027 | 36010009 | 36010010 | 36010017 | 36010028 | 36010007 | 36010022 | 36010026 | 36010006 | 36010013 | 36010014 | 36010024 | 36010029 | 36010001 | 36010002 | 36010016 | 36010019 | 36010003 | 36010015 | 36010004 | 36010018 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 30 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | KADATUAN, MARIAM (LBIAA) | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | KADER, POMBAEN (BPW) | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SAHALI, RUBY (BGC) | 849 | 14 | 14 | 3 | 4 | 335 | 1 | 4 | 7 | 15 | 106 | 99 | 10 | 0 | 3 | 33 | 66 | 4 | 0 | 0 | 10 | 11 | 68 | 17 | 5 | 0 | 4 | 0 | 2 | 14 |
| 5 | SILONGAN, AIDA (UBJP) | 7,381 | 142 | 273 | 178 | 440 | 11 | 345 | 227 | 500 | 295 | 186 | 179 | 222 | 155 | 365 | 209 | 108 | 314 | 316 | 261 | 127 | 65 | 249 | 399 | 423 | 276 | 260 | 410 | 300 | 146 |
| 6 | USOP, JEHAN (BFP) | 201 | 5 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 40 | 0 | 0 | 3 | 1 | 0 | 11 | 10 | 0 | 0 | 2 | 95 | 3 | 8 | 3 | 1 | 0 | 1 | 2 | 0 | 2 |
BACOLOD-KALAWI · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | AMPAO | BAGOAINGUD | BALUT | BARUA | BUADIAWANI | BUBONG | DARAMOYOD | DILABAYAN | DIPATUAN | GANDAMATO | GURAIN | ILIAN | LAMA | LIAWAO | LUMBACA-INGUD | MADANDING | ORONG | PINDOLONAN | POBLACION I | POBLACION II | RAYA | ROROWAN | SUGOD | TAMBO | TUKA I | TUKA II | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36010020 | 36010023 | 36010021 | 36010005 | 36010025 | 36010011 | 36010012 | 36010008 | 36010027 | 36010009 | 36010010 | 36010017 | 36010028 | 36010007 | 36010022 | 36010026 | 36010006 | 36010013 | 36010014 | 36010024 | 36010029 | 36010001 | 36010002 | 36010016 | 36010019 | 36010003 | 36010015 | 36010004 | 36010018 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 7,101 | 129 | 247 | 184 | 437 | 9 | 346 | 211 | 483 | 295 | 233 | 243 | 219 | 145 | 363 | 181 | 8 | 310 | 308 | 258 | 115 | 55 | 274 | 391 | 346 | 266 | 264 | 395 | 279 | 107 |
| 2 | ADIONG, JEFF (BGC) | 1,004 | 59 | 52 | 6 | 0 | 335 | 1 | 0 | 0 | 27 | 66 | 26 | 17 | 2 | 12 | 50 | 176 | 4 | 0 | 0 | 29 | 15 | 43 | 33 | 7 | 0 | 0 | 6 | 3 | 35 |
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 251 | 5 | 3 | 4 | 1 | 1 | 2 | 3 | 1 | 16 | 8 | 2 | 6 | 6 | 2 | 7 | 1 | 4 | 0 | 1 | 83 | 1 | 12 | 0 | 52 | 8 | 1 | 2 | 6 | 13 |
BACOLOD-KALAWI · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | AMPAO | BAGOAINGUD | BALUT | BARUA | BUADIAWANI | BUBONG | DARAMOYOD | DILABAYAN | DIPATUAN | GANDAMATO | GURAIN | ILIAN | LAMA | LIAWAO | LUMBACA-INGUD | MADANDING | ORONG | PINDOLONAN | POBLACION I | POBLACION II | RAYA | ROROWAN | SUGOD | TAMBO | TUKA I | TUKA II | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36010020 | 36010023 | 36010021 | 36010005 | 36010025 | 36010011 | 36010012 | 36010008 | 36010027 | 36010009 | 36010010 | 36010017 | 36010028 | 36010007 | 36010022 | 36010026 | 36010006 | 36010013 | 36010014 | 36010024 | 36010029 | 36010001 | 36010002 | 36010016 | 36010019 | 36010003 | 36010015 | 36010004 | 36010018 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDULLATIF, ALIBASHER (BGC) | 2,267 | 110 | 154 | 199 | 1 | 335 | 7 | 10 | 2 | 69 | 24 | 15 | 203 | 9 | 20 | 131 | 187 | 1 | 2 | 4 | 33 | 23 | 326 | 31 | 116 | 5 | 0 | 1 | 28 | 221 |
| 2 | BORHAN, MARHAN (BFP) | 154 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 13 | 0 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 87 | 1 | 0 | 30 | 2 | 0 | 0 | 1 | 0 | 0 |
| 3 | EBIL, MUHAMMAD NADZIR (UBJP) | 6,375 | 101 | 156 | 25 | 442 | 9 | 345 | 212 | 494 | 287 | 237 | 265 | 49 | 147 | 358 | 151 | 0 | 320 | 317 | 255 | 107 | 60 | 33 | 387 | 315 | 271 | 260 | 410 | 284 | 78 |
BACOLOD-KALAWI · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE TRADITIONAL LEADERS
BREAKDOWN PER BARANGAY
| SUMMARY | AMPAO | BAGOAINGUD | BALUT | BARUA | BUADIAWANI | BUBONG | DARAMOYOD | DILABAYAN | DIPATUAN | GANDAMATO | GURAIN | ILIAN | LAMA | LIAWAO | LUMBACA-INGUD | MADANDING | ORONG | PINDOLONAN | POBLACION I | POBLACION II | RAYA | ROROWAN | SUGOD | TAMBO | TUKA I | TUKA II | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36010020 | 36010023 | 36010021 | 36010005 | 36010025 | 36010011 | 36010012 | 36010008 | 36010027 | 36010009 | 36010010 | 36010017 | 36010028 | 36010007 | 36010022 | 36010026 | 36010006 | 36010013 | 36010014 | 36010024 | 36010029 | 36010001 | 36010002 | 36010016 | 36010019 | 36010003 | 36010015 | 36010004 | 36010018 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | AMATONDING, MANGONTAWAR (RSEU) | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | AMPATUAN, THARHATA (ROYALS) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | 3,069 | 118 | 101 | 112 | 64 | 320 | 272 | 53 | 83 | 235 | 70 | 23 | 126 | 33 | 194 | 122 | 167 | 5 | 120 | 84 | 109 | 80 | 52 | 104 | 97 | 68 | 143 | 42 | 56 | 16 |
| 4 | BENITO, SAILANEY (RHSUPA) | 505 | 1 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 79 | 54 | 2 | 21 | 64 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 75 | 7 | 0 | 0 | 8 | 15 | 154 | 0 |
| 5 | GUMBILA, DATUTENG (BFP) | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | HADJI NOR, JEHAD (RSL) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | IBAY, PANGA (ISLPI) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 8 | MACASALONG, MARJANIE (UBJP) | 5,379 | 86 | 235 | 113 | 385 | 20 | 86 | 164 | 412 | 100 | 181 | 200 | 116 | 106 | 131 | 240 | 16 | 320 | 201 | 194 | 136 | 32 | 205 | 352 | 342 | 207 | 93 | 351 | 101 | 254 |
| 9 | MANGUDADATU, SULTAN PAX (BGC) | 102 | 4 | 5 | 1 | 0 | 7 | 0 | 0 | 2 | 14 | 0 | 0 | 5 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 9 | 5 | 14 | 10 | 1 | 0 | 0 | 0 | 0 | 5 |
| 10 | MAULANA, SULTAN SHARIF (DTLO) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |