BARANGAYS
13
CLUSTERED PRECINCTS
40
ER RECEIVED
40 / 40
CONTESTS
7
SHARIFF AGUAK · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | BAGONG | BIALONG | KULOY | LABU-LABU | LAPOK | MALINGAO | POBLACION | POBLACION I | POBLACION II | SATAN | TAPIKAN | TIMBANGAN | TINA | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88200012 | 88200013 | 88200014 | 88200015 | 88200016 | 88200017 | 88200018 | 88200019 | 88200020 | 88200021 | 88200022 | 88200023 | 88200024 | 88200025 | 88200026 | 88200027 | 88200028 | 88200029 | 88200030 | 88200001 | 88200002 | 88200003 | 88200004 | 88200005 | 88200006 | 88200007 | 88200008 | 88200009 | 88200010 | 88200011 | 88200031 | 88200032 | 88200033 | 88200034 | 88200035 | 88200036 | 88200037 | 88200038 | 88200039 | 88200040 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 62 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BAPA | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 4 | 0 | 2 | 6 | 11 | 1 | 1 | 0 | 0 | 13 | 19 | 20 | 0 | 0 | 2 | 6 | 1 | 0 | 31 | 18 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 34 | 28 | 5 | 0 | 0 |
| 3 | BEST PARTY | 77 | 4 | 0 | 1 | 1 | 0 | 0 | 18 | 15 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 1 | 0 |
| 4 | BFP | 191 | 16 | 0 | 24 | 3 | 2 | 3 | 2 | 4 | 2 | 1 | 0 | 6 | 6 | 8 | 4 | 0 | 2 | 15 | 4 | 4 | 4 | 5 | 1 | 3 | 4 | 5 | 5 | 1 | 0 | 2 | 4 | 2 | 3 | 23 | 8 | 2 | 1 | 2 | 5 | 5 |
| 5 | BGC | 10,489 | 205 | 303 | 265 | 259 | 204 | 217 | 230 | 115 | 119 | 262 | 266 | 317 | 419 | 410 | 187 | 174 | 189 | 227 | 127 | 352 | 350 | 471 | 354 | 416 | 302 | 198 | 352 | 372 | 344 | 216 | 289 | 205 | 208 | 200 | 193 | 243 | 283 | 208 | 219 | 219 |
| 6 | ISAMA | 47 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | MAHARDIKA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MORO AKO | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | MUSHAWARA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | PBB | 63 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 15 | 0 | 1 | 0 | 0 |
| 11 | PRO BANGSAMORO PARTY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RAAYAT DEMOCRATIC PARTY | 131 | 11 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 8 | 1 | 0 | 24 | 3 | 2 | 3 | 1 | 1 | 0 | 22 | 9 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 23 | 4 | 0 | 0 | 1 |
| 13 | UBJP | 4,437 | 244 | 21 | 138 | 202 | 129 | 123 | 173 | 238 | 82 | 160 | 158 | 87 | 49 | 54 | 195 | 132 | 113 | 190 | 125 | 61 | 44 | 25 | 56 | 58 | 75 | 29 | 47 | 35 | 27 | 82 | 89 | 120 | 113 | 138 | 69 | 174 | 117 | 208 | 142 | 115 |
SHARIFF AGUAK · LEGISLATIVE DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - THIRD PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | BAGONG | BIALONG | KULOY | LABU-LABU | LAPOK | MALINGAO | POBLACION | POBLACION I | POBLACION II | SATAN | TAPIKAN | TIMBANGAN | TINA | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88200012 | 88200013 | 88200014 | 88200015 | 88200016 | 88200017 | 88200018 | 88200019 | 88200020 | 88200021 | 88200022 | 88200023 | 88200024 | 88200025 | 88200026 | 88200027 | 88200028 | 88200029 | 88200030 | 88200001 | 88200002 | 88200003 | 88200004 | 88200005 | 88200006 | 88200007 | 88200008 | 88200009 | 88200010 | 88200011 | 88200031 | 88200032 | 88200033 | 88200034 | 88200035 | 88200036 | 88200037 | 88200038 | 88200039 | 88200040 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | CAMENDAN, BASCO (UBJP) | 4,674 | 365 | 129 | 204 | 181 | 125 | 180 | 93 | 192 | 77 | 98 | 125 | 86 | 167 | 47 | 162 | 142 | 93 | 211 | 150 | 50 | 60 | 55 | 39 | 63 | 51 | 66 | 26 | 10 | 201 | 179 | 59 | 117 | 115 | 42 | 22 | 111 | 89 | 233 | 141 | 118 |
| 2 | DATUMANONG, TASMI (IND) | 946 | 2 | 0 | 9 | 8 | 1 | 9 | 1 | 3 | 0 | 30 | 18 | 20 | 25 | 13 | 0 | 0 | 2 | 1 | 0 | 58 | 46 | 31 | 45 | 106 | 19 | 6 | 60 | 95 | 3 | 16 | 10 | 136 | 77 | 0 | 0 | 9 | 9 | 35 | 41 | 2 |
| 3 | SANGKI, ALI (ITIHAD) | 6,864 | 71 | 205 | 136 | 229 | 207 | 149 | 128 | 65 | 91 | 273 | 227 | 235 | 211 | 353 | 128 | 37 | 182 | 221 | 106 | 242 | 161 | 425 | 298 | 266 | 262 | 179 | 187 | 273 | 204 | 119 | 25 | 45 | 34 | 6 | 46 | 186 | 293 | 108 | 57 | 194 |
| 4 | UPAM, DATU EDO (BAPA) | 623 | 1 | 4 | 17 | 8 | 1 | 7 | 0 | 2 | 0 | 7 | 5 | 16 | 5 | 5 | 51 | 15 | 16 | 2 | 1 | 86 | 90 | 46 | 15 | 12 | 9 | 2 | 36 | 14 | 12 | 1 | 5 | 2 | 1 | 9 | 7 | 57 | 24 | 28 | 3 | 1 |
| 5 | UPAM, DAUD (BFP) | 2,293 | 30 | 32 | 34 | 38 | 8 | 9 | 200 | 166 | 39 | 20 | 15 | 66 | 66 | 9 | 37 | 10 | 19 | 22 | 8 | 14 | 10 | 9 | 17 | 30 | 36 | 10 | 142 | 44 | 2 | 1 | 282 | 71 | 132 | 313 | 208 | 82 | 28 | 21 | 10 | 3 |
SHARIFF AGUAK · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | BAGONG | BIALONG | KULOY | LABU-LABU | LAPOK | MALINGAO | POBLACION | POBLACION I | POBLACION II | SATAN | TAPIKAN | TIMBANGAN | TINA | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88200012 | 88200013 | 88200014 | 88200015 | 88200016 | 88200017 | 88200018 | 88200019 | 88200020 | 88200021 | 88200022 | 88200023 | 88200024 | 88200025 | 88200026 | 88200027 | 88200028 | 88200029 | 88200030 | 88200001 | 88200002 | 88200003 | 88200004 | 88200005 | 88200006 | 88200007 | 88200008 | 88200009 | 88200010 | 88200011 | 88200031 | 88200032 | 88200033 | 88200034 | 88200035 | 88200036 | 88200037 | 88200038 | 88200039 | 88200040 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 4,819 | 59 | 58 | 86 | 211 | 170 | 22 | 43 | 36 | 29 | 92 | 57 | 183 | 286 | 90 | 54 | 22 | 41 | 115 | 102 | 233 | 230 | 260 | 235 | 292 | 270 | 129 | 110 | 108 | 163 | 90 | 84 | 115 | 141 | 22 | 41 | 81 | 267 | 151 | 11 | 30 |
| 2 | ANAYATIN, SUSANA (BFP) | 238 | 8 | 7 | 19 | 0 | 2 | 6 | 6 | 12 | 0 | 5 | 4 | 4 | 15 | 2 | 1 | 1 | 1 | 12 | 3 | 39 | 10 | 4 | 6 | 7 | 2 | 4 | 7 | 4 | 4 | 3 | 4 | 9 | 3 | 9 | 2 | 6 | 3 | 3 | 0 | 1 |
| 3 | ARNADO, MARY ANN (UBJP) | 6,578 | 366 | 135 | 189 | 168 | 114 | 174 | 212 | 308 | 84 | 196 | 276 | 77 | 87 | 70 | 304 | 287 | 246 | 199 | 136 | 83 | 110 | 329 | 131 | 101 | 74 | 72 | 99 | 84 | 170 | 199 | 87 | 158 | 148 | 168 | 166 | 171 | 110 | 233 | 151 | 106 |
| 4 | LAGMAN, PERCIVAL (C4P) | 71 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 5 | 1 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 10 | 4 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 0 |
| 5 | OLAYA, YUL ADELFO (UBJP) | 7,510 | 427 | 161 | 320 | 253 | 139 | 173 | 201 | 367 | 120 | 244 | 152 | 156 | 262 | 62 | 226 | 198 | 179 | 241 | 159 | 95 | 153 | 88 | 100 | 79 | 120 | 91 | 171 | 126 | 305 | 219 | 148 | 214 | 260 | 223 | 161 | 198 | 136 | 267 | 152 | 164 |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 4,702 | 36 | 51 | 51 | 106 | 153 | 55 | 40 | 62 | 30 | 233 | 143 | 260 | 203 | 77 | 96 | 99 | 122 | 124 | 88 | 234 | 161 | 404 | 242 | 169 | 239 | 116 | 81 | 104 | 136 | 99 | 72 | 105 | 63 | 18 | 36 | 81 | 143 | 153 | 4 | 13 |
| 7 | RAMIREZ, EDGARDO (C4P) | 348 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 8 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 4 | 230 | 3 | 2 | 4 | 0 | 1 | 6 | 5 | 1 | 2 | 40 | 1 | 6 | 5 | 2 | 0 | 0 |
| 8 | YU EKEY, ONGPIN (BFP) | 149 | 12 | 8 | 17 | 2 | 3 | 7 | 0 | 2 | 0 | 3 | 2 | 4 | 7 | 2 | 1 | 1 | 1 | 1 | 4 | 24 | 8 | 0 | 5 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 5 | 3 | 1 | 7 | 2 | 1 | 0 | 2 |
SHARIFF AGUAK · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | BAGONG | BIALONG | KULOY | LABU-LABU | LAPOK | MALINGAO | POBLACION | POBLACION I | POBLACION II | SATAN | TAPIKAN | TIMBANGAN | TINA | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88200012 | 88200013 | 88200014 | 88200015 | 88200016 | 88200017 | 88200018 | 88200019 | 88200020 | 88200021 | 88200022 | 88200023 | 88200024 | 88200025 | 88200026 | 88200027 | 88200028 | 88200029 | 88200030 | 88200001 | 88200002 | 88200003 | 88200004 | 88200005 | 88200006 | 88200007 | 88200008 | 88200009 | 88200010 | 88200011 | 88200031 | 88200032 | 88200033 | 88200034 | 88200035 | 88200036 | 88200037 | 88200038 | 88200039 | 88200040 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 44 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 |
| 2 | KADATUAN, MARIAM (LBIAA) | 66 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 12 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 |
| 3 | KADER, POMBAEN (BPW) | 81 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 6 | 0 | 1 | 2 | 0 | 25 | 6 | 1 | 3 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 4 | SAHALI, RUBY (BGC) | 5,012 | 67 | 47 | 82 | 185 | 192 | 40 | 39 | 29 | 34 | 127 | 66 | 223 | 269 | 98 | 65 | 24 | 36 | 138 | 103 | 215 | 212 | 300 | 232 | 322 | 276 | 121 | 92 | 107 | 153 | 84 | 91 | 143 | 149 | 52 | 41 | 96 | 267 | 144 | 29 | 22 |
| 5 | SILONGAN, AIDA (UBJP) | 7,971 | 401 | 170 | 318 | 218 | 134 | 188 | 305 | 378 | 126 | 282 | 300 | 172 | 163 | 86 | 308 | 290 | 276 | 229 | 149 | 126 | 123 | 253 | 131 | 165 | 108 | 102 | 130 | 100 | 245 | 222 | 122 | 169 | 169 | 215 | 216 | 182 | 122 | 275 | 151 | 152 |
| 6 | USOP, JEHAN (BFP) | 161 | 11 | 8 | 16 | 1 | 3 | 5 | 3 | 3 | 0 | 1 | 5 | 2 | 7 | 0 | 2 | 2 | 1 | 14 | 6 | 4 | 8 | 1 | 15 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 7 | 7 | 9 | 1 | 4 | 2 | 1 | 0 | 1 |
SHARIFF AGUAK · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | BAGONG | BIALONG | KULOY | LABU-LABU | LAPOK | MALINGAO | POBLACION | POBLACION I | POBLACION II | SATAN | TAPIKAN | TIMBANGAN | TINA | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88200012 | 88200013 | 88200014 | 88200015 | 88200016 | 88200017 | 88200018 | 88200019 | 88200020 | 88200021 | 88200022 | 88200023 | 88200024 | 88200025 | 88200026 | 88200027 | 88200028 | 88200029 | 88200030 | 88200001 | 88200002 | 88200003 | 88200004 | 88200005 | 88200006 | 88200007 | 88200008 | 88200009 | 88200010 | 88200011 | 88200031 | 88200032 | 88200033 | 88200034 | 88200035 | 88200036 | 88200037 | 88200038 | 88200039 | 88200040 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 6,932 | 359 | 153 | 229 | 195 | 134 | 181 | 187 | 309 | 112 | 179 | 161 | 130 | 182 | 63 | 315 | 292 | 250 | 230 | 160 | 99 | 144 | 96 | 72 | 94 | 90 | 85 | 119 | 101 | 281 | 197 | 116 | 196 | 201 | 208 | 163 | 182 | 121 | 251 | 155 | 140 |
| 2 | ADIONG, JEFF (BGC) | 5,230 | 71 | 60 | 104 | 202 | 177 | 38 | 63 | 31 | 32 | 199 | 182 | 230 | 217 | 98 | 59 | 22 | 54 | 111 | 91 | 268 | 197 | 455 | 289 | 370 | 270 | 132 | 78 | 108 | 116 | 103 | 77 | 88 | 66 | 19 | 29 | 74 | 262 | 152 | 13 | 23 |
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 359 | 23 | 8 | 39 | 1 | 2 | 8 | 5 | 39 | 2 | 22 | 14 | 10 | 17 | 2 | 3 | 0 | 0 | 12 | 5 | 8 | 18 | 2 | 9 | 3 | 4 | 6 | 12 | 4 | 1 | 4 | 6 | 14 | 9 | 15 | 5 | 12 | 10 | 3 | 1 | 1 |
SHARIFF AGUAK · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | BAGONG | BIALONG | KULOY | LABU-LABU | LAPOK | MALINGAO | POBLACION | POBLACION I | POBLACION II | SATAN | TAPIKAN | TIMBANGAN | TINA | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88200012 | 88200013 | 88200014 | 88200015 | 88200016 | 88200017 | 88200018 | 88200019 | 88200020 | 88200021 | 88200022 | 88200023 | 88200024 | 88200025 | 88200026 | 88200027 | 88200028 | 88200029 | 88200030 | 88200001 | 88200002 | 88200003 | 88200004 | 88200005 | 88200006 | 88200007 | 88200008 | 88200009 | 88200010 | 88200011 | 88200031 | 88200032 | 88200033 | 88200034 | 88200035 | 88200036 | 88200037 | 88200038 | 88200039 | 88200040 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDULLATIF, ALIBASHER (BGC) | 4,174 | 33 | 53 | 64 | 183 | 181 | 36 | 38 | 27 | 27 | 94 | 56 | 236 | 204 | 99 | 57 | 33 | 38 | 119 | 85 | 199 | 147 | 206 | 196 | 245 | 251 | 115 | 73 | 88 | 111 | 83 | 72 | 104 | 95 | 25 | 19 | 79 | 253 | 122 | 10 | 18 |
| 2 | BORHAN, MARHAN (BFP) | 197 | 5 | 10 | 16 | 1 | 2 | 3 | 6 | 7 | 2 | 7 | 3 | 9 | 11 | 1 | 1 | 0 | 0 | 15 | 3 | 7 | 19 | 6 | 4 | 8 | 5 | 2 | 4 | 1 | 0 | 1 | 4 | 8 | 0 | 7 | 6 | 3 | 8 | 0 | 2 | 0 |
| 3 | EBIL, MUHAMMAD NADZIR (UBJP) | 8,625 | 445 | 157 | 310 | 222 | 137 | 207 | 208 | 389 | 119 | 297 | 301 | 147 | 223 | 103 | 322 | 291 | 274 | 229 | 157 | 159 | 174 | 330 | 163 | 218 | 100 | 104 | 152 | 144 | 295 | 239 | 152 | 201 | 215 | 258 | 220 | 198 | 126 | 293 | 156 | 190 |
SHARIFF AGUAK · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE TRADITIONAL LEADERS
BREAKDOWN PER BARANGAY
| SUMMARY | BAGONG | BIALONG | KULOY | LABU-LABU | LAPOK | MALINGAO | POBLACION | POBLACION I | POBLACION II | SATAN | TAPIKAN | TIMBANGAN | TINA | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88200012 | 88200013 | 88200014 | 88200015 | 88200016 | 88200017 | 88200018 | 88200019 | 88200020 | 88200021 | 88200022 | 88200023 | 88200024 | 88200025 | 88200026 | 88200027 | 88200028 | 88200029 | 88200030 | 88200001 | 88200002 | 88200003 | 88200004 | 88200005 | 88200006 | 88200007 | 88200008 | 88200009 | 88200010 | 88200011 | 88200031 | 88200032 | 88200033 | 88200034 | 88200035 | 88200036 | 88200037 | 88200038 | 88200039 | 88200040 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | AMATONDING, MANGONTAWAR (RSEU) | 52 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 17 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| 2 | AMPATUAN, THARHATA (ROYALS) | 233 | 26 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 17 | 4 | 24 | 6 | 5 | 0 | 0 | 1 | 1 | 2 | 10 | 15 | 5 | 6 | 1 | 5 | 6 | 16 | 14 | 2 | 1 | 2 | 31 | 13 | 2 | 1 | 4 | 3 | 0 | 0 | 0 |
| 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | BENITO, SAILANEY (RHSUPA) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | GUMBILA, DATUTENG (BFP) | 291 | 7 | 6 | 20 | 3 | 1 | 6 | 2 | 2 | 1 | 3 | 4 | 0 | 8 | 3 | 0 | 0 | 0 | 12 | 4 | 39 | 3 | 0 | 23 | 53 | 29 | 0 | 3 | 25 | 1 | 5 | 2 | 5 | 1 | 8 | 2 | 2 | 2 | 5 | 0 | 1 |
| 6 | HADJI NOR, JEHAD (RSL) | 25 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| 7 | IBAY, PANGA (ISLPI) | 48 | 1 | 1 | 6 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 6 | 1 | 1 | 0 |
| 8 | MACASALONG, MARJANIE (UBJP) | 5,336 | 316 | 138 | 186 | 221 | 121 | 144 | 151 | 293 | 97 | 133 | 141 | 125 | 85 | 50 | 218 | 214 | 123 | 207 | 136 | 56 | 63 | 68 | 51 | 69 | 55 | 71 | 91 | 29 | 142 | 149 | 107 | 138 | 148 | 135 | 81 | 157 | 115 | 242 | 151 | 119 |
