BARANGAYS
7
CLUSTERED PRECINCTS
33
ER RECEIVED
33 / 33
CONTESTS
7
KAPALAWAN · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | KIB-AYAO | KITULAAN | LANGOGAN | MANARAPAN | NASAPIAN | PEBPOLOAN | TUPIG | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 99010007 | 99010008 | 99010009 | 99010010 | 99010011 | 99010012 | 99010013 | 99010014 | 99010015 | 99010016 | 99010017 | 99010018 | 99010019 | 99010020 | 99010021 | 99010022 | 99010001 | 99010002 | 99010003 | 99010004 | 99010005 | 99010006 | 99010023 | 99010024 | 99010025 | 99010026 | 99010027 | 99010028 | 99010029 | 99010030 | 99010031 | 99010032 | 99010033 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 446 | 0 | 3 | 3 | 2 | 0 | 3 | 4 | 0 | 0 | 17 | 10 | 4 | 7 | 0 | 2 | 0 | 100 | 37 | 63 | 30 | 24 | 30 | 1 | 6 | 3 | 2 | 0 | 14 | 11 | 40 | 21 | 2 | 7 |
| 2 | BAPA | 529 | 2 | 11 | 1 | 4 | 2 | 2 | 1 | 0 | 117 | 50 | 27 | 41 | 78 | 2 | 3 | 1 | 23 | 22 | 16 | 67 | 23 | 8 | 0 | 0 | 1 | 0 | 0 | 9 | 13 | 2 | 1 | 1 | 1 |
| 3 | BEST PARTY | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 4 | BFP | 340 | 3 | 3 | 2 | 6 | 1 | 2 | 5 | 2 | 14 | 4 | 3 | 16 | 13 | 0 | 11 | 22 | 9 | 2 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 64 | 90 | 7 | 4 | 9 |
| 5 | BGC | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 6 | ISAMA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | MAHARDIKA | 91 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 7 | 4 | 3 | 7 | 3 | 3 | 0 | 4 | 0 | 2 | 6 | 24 | 1 | 3 | 0 | 0 |
| 8 | MORO AKO | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | MUSHAWARA | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PBB | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | PRO BANGSAMORO PARTY | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 15 | 0 | 0 | 0 | 0 |
| 12 | RAAYAT DEMOCRATIC PARTY | 113 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 15 | 0 | 2 | 8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 43 | 1 | 0 | 2 |
| 13 | UBJP | 13,853 | 497 | 528 | 487 | 531 | 545 | 509 | 527 | 340 | 296 | 337 | 377 | 322 | 306 | 536 | 439 | 303 | 391 | 473 | 395 | 431 | 306 | 289 | 533 | 497 | 543 | 491 | 343 | 311 | 394 | 300 | 453 | 487 | 336 |
KAPALAWAN · LEGISLATIVE DISTRICT REPRESENTATIVE — SPECIAL GEOGRAPHIC AREA - SECOND PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | KIB-AYAO | KITULAAN | LANGOGAN | MANARAPAN | NASAPIAN | PEBPOLOAN | TUPIG | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 99010007 | 99010008 | 99010009 | 99010010 | 99010011 | 99010012 | 99010013 | 99010014 | 99010015 | 99010016 | 99010017 | 99010018 | 99010019 | 99010020 | 99010021 | 99010022 | 99010001 | 99010002 | 99010003 | 99010004 | 99010005 | 99010006 | 99010023 | 99010024 | 99010025 | 99010026 | 99010027 | 99010028 | 99010029 | 99010030 | 99010031 | 99010032 | 99010033 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ENALANG, ELAYSA (UBJP) | 11,383 | 288 | 295 | 271 | 294 | 307 | 306 | 357 | 183 | 350 | 336 | 356 | 297 | 310 | 531 | 374 | 277 | 514 | 535 | 483 | 539 | 360 | 334 | 389 | 372 | 400 | 340 | 253 | 369 | 468 | 191 | 232 | 273 | 199 |
| 2 | HASSAN, ALLANUDDIN (IND) | 562 | 21 | 20 | 25 | 30 | 22 | 27 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 40 | 37 | 51 | 39 | 21 | 1 | 5 | 21 | 41 | 58 | 33 |
| 3 | SINAGANDAL, KENINDIA (IND) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SINOLINDING, KADIL JR. (IND) | 2,647 | 155 | 158 | 141 | 153 | 185 | 138 | 119 | 81 | 85 | 80 | 61 | 74 | 98 | 30 | 59 | 68 | 20 | 3 | 23 | 11 | 8 | 3 | 83 | 73 | 82 | 83 | 57 | 38 | 53 | 187 | 74 | 94 | 70 |
| 5 | SULTAN, MADAM D (BFP) | 894 | 37 | 77 | 47 | 66 | 31 | 42 | 40 | 20 | 11 | 7 | 21 | 29 | 10 | 0 | 7 | 3 | 12 | 5 | 4 | 10 | 4 | 3 | 11 | 16 | 12 | 19 | 10 | 3 | 5 | 84 | 137 | 63 | 48 |
KAPALAWAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | KIB-AYAO | KITULAAN | LANGOGAN | MANARAPAN | NASAPIAN | PEBPOLOAN | TUPIG | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 99010007 | 99010008 | 99010009 | 99010010 | 99010011 | 99010012 | 99010013 | 99010014 | 99010015 | 99010016 | 99010017 | 99010018 | 99010019 | 99010020 | 99010021 | 99010022 | 99010001 | 99010002 | 99010003 | 99010004 | 99010005 | 99010006 | 99010023 | 99010024 | 99010025 | 99010026 | 99010027 | 99010028 | 99010029 | 99010030 | 99010031 | 99010032 | 99010033 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 67 | 0 | 1 | 3 | 5 | 2 | 4 | 4 | 0 | 1 | 2 | 3 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 5 | 4 | 4 |
| 2 | ANAYATIN, SUSANA (BFP) | 318 | 5 | 4 | 4 | 7 | 2 | 4 | 2 | 1 | 18 | 7 | 8 | 7 | 8 | 2 | 4 | 6 | 2 | 5 | 1 | 10 | 3 | 4 | 2 | 2 | 2 | 3 | 0 | 10 | 13 | 143 | 11 | 6 | 12 |
| 3 | ARNADO, MARY ANN (UBJP) | 13,216 | 429 | 470 | 407 | 436 | 489 | 456 | 494 | 286 | 299 | 371 | 330 | 303 | 256 | 472 | 388 | 285 | 468 | 507 | 446 | 521 | 344 | 313 | 481 | 454 | 511 | 435 | 318 | 305 | 425 | 445 | 372 | 406 | 294 |
| 4 | LAGMAN, PERCIVAL (C4P) | 26 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 |
| 5 | OLAYA, YUL ADELFO (UBJP) | 14,067 | 484 | 517 | 459 | 498 | 511 | 483 | 517 | 319 | 340 | 391 | 369 | 328 | 316 | 555 | 417 | 308 | 488 | 518 | 463 | 532 | 355 | 336 | 516 | 488 | 537 | 452 | 339 | 327 | 454 | 272 | 410 | 460 | 308 |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 60 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 10 | 3 | 3 | 8 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 2 | 0 |
| 7 | RAMIREZ, EDGARDO (C4P) | 41 | 2 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 1 |
| 8 | YU EKEY, ONGPIN (BFP) | 75 | 2 | 4 | 1 | 4 | 4 | 1 | 3 | 0 | 5 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 2 | 4 | 3 | 2 |
KAPALAWAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | KIB-AYAO | KITULAAN | LANGOGAN | MANARAPAN | NASAPIAN | PEBPOLOAN | TUPIG | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 99010007 | 99010008 | 99010009 | 99010010 | 99010011 | 99010012 | 99010013 | 99010014 | 99010015 | 99010016 | 99010017 | 99010018 | 99010019 | 99010020 | 99010021 | 99010022 | 99010001 | 99010002 | 99010003 | 99010004 | 99010005 | 99010006 | 99010023 | 99010024 | 99010025 | 99010026 | 99010027 | 99010028 | 99010029 | 99010030 | 99010031 | 99010032 | 99010033 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 22 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 0 |
| 2 | KADATUAN, MARIAM (LBIAA) | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 3 | 1 | 2 |
| 3 | KADER, POMBAEN (BPW) | 39 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 0 |
| 4 | SAHALI, RUBY (BGC) | 72 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 0 | 7 | 4 | 0 | 2 | 0 | 3 | 2 | 3 | 14 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 7 | 1 | 3 | 0 |
| 5 | SILONGAN, AIDA (UBJP) | 13,893 | 494 | 525 | 470 | 505 | 524 | 489 | 515 | 314 | 317 | 369 | 382 | 334 | 306 | 526 | 427 | 307 | 471 | 433 | 448 | 450 | 310 | 331 | 528 | 507 | 549 | 482 | 338 | 318 | 433 | 287 | 433 | 457 | 314 |
| 6 | USOP, JEHAN (BFP) | 752 | 3 | 5 | 4 | 10 | 3 | 4 | 12 | 6 | 50 | 35 | 8 | 20 | 40 | 15 | 9 | 4 | 34 | 75 | 14 | 64 | 49 | 4 | 0 | 0 | 0 | 2 | 0 | 30 | 45 | 155 | 14 | 17 | 21 |
KAPALAWAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | KIB-AYAO | KITULAAN | LANGOGAN | MANARAPAN | NASAPIAN | PEBPOLOAN | TUPIG | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 99010007 | 99010008 | 99010009 | 99010010 | 99010011 | 99010012 | 99010013 | 99010014 | 99010015 | 99010016 | 99010017 | 99010018 | 99010019 | 99010020 | 99010021 | 99010022 | 99010001 | 99010002 | 99010003 | 99010004 | 99010005 | 99010006 | 99010023 | 99010024 | 99010025 | 99010026 | 99010027 | 99010028 | 99010029 | 99010030 | 99010031 | 99010032 | 99010033 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 13,710 | 477 | 500 | 456 | 479 | 504 | 475 | 499 | 308 | 327 | 379 | 369 | 331 | 313 | 496 | 391 | 293 | 475 | 505 | 449 | 522 | 345 | 327 | 502 | 473 | 532 | 459 | 322 | 306 | 449 | 296 | 407 | 440 | 304 |
| 2 | ADIONG, JEFF (BGC) | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 1 | 0 |
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 264 | 4 | 7 | 4 | 18 | 9 | 4 | 7 | 2 | 15 | 10 | 10 | 12 | 12 | 2 | 4 | 7 | 5 | 5 | 2 | 9 | 4 | 4 | 2 | 3 | 3 | 4 | 1 | 12 | 23 | 25 | 16 | 10 | 9 |
KAPALAWAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | KIB-AYAO | KITULAAN | LANGOGAN | MANARAPAN | NASAPIAN | PEBPOLOAN | TUPIG | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 99010007 | 99010008 | 99010009 | 99010010 | 99010011 | 99010012 | 99010013 | 99010014 | 99010015 | 99010016 | 99010017 | 99010018 | 99010019 | 99010020 | 99010021 | 99010022 | 99010001 | 99010002 | 99010003 | 99010004 | 99010005 | 99010006 | 99010023 | 99010024 | 99010025 | 99010026 | 99010027 | 99010028 | 99010029 | 99010030 | 99010031 | 99010032 | 99010033 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDULLATIF, ALIBASHER (BGC) | 87 | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 13 | 3 | 9 | 9 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 1 | 10 | 4 | 2 | 3 |
| 2 | BORHAN, MARHAN (BFP) | 165 | 3 | 11 | 1 | 7 | 5 | 2 | 2 | 0 | 7 | 5 | 3 | 8 | 7 | 0 | 1 | 5 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 16 | 44 | 13 | 2 | 7 |
| 3 | EBIL, MUHAMMAD NADZIR (UBJP) | 14,195 | 487 | 517 | 469 | 496 | 527 | 490 | 516 | 316 | 348 | 392 | 369 | 341 | 332 | 540 | 418 | 305 | 497 | 523 | 464 | 533 | 351 | 334 | 519 | 501 | 546 | 468 | 333 | 326 | 463 | 290 | 417 | 460 | 307 |
KAPALAWAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE TRADITIONAL LEADERS
BREAKDOWN PER BARANGAY
| SUMMARY | KIB-AYAO | KITULAAN | LANGOGAN | MANARAPAN | NASAPIAN | PEBPOLOAN | TUPIG | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 99010007 | 99010008 | 99010009 | 99010010 | 99010011 | 99010012 | 99010013 | 99010014 | 99010015 | 99010016 | 99010017 | 99010018 | 99010019 | 99010020 | 99010021 | 99010022 | 99010001 | 99010002 | 99010003 | 99010004 | 99010005 | 99010006 | 99010023 | 99010024 | 99010025 | 99010026 | 99010027 | 99010028 | 99010029 | 99010030 | 99010031 | 99010032 | 99010033 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | AMATONDING, MANGONTAWAR (RSEU) | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| 2 | AMPATUAN, THARHATA (ROYALS) | 48 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 11 | 4 | 0 | 1 |
| 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| 4 | BENITO, SAILANEY (RHSUPA) | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 |
| 5 | GUMBILA, DATUTENG (BFP) | 79 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 3 | 10 | 14 | 11 | 2 | 3 |
| 6 | HADJI NOR, JEHAD (RSL) | 30 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 2 | 1 | 0 |
| 7 | IBAY, PANGA (ISLPI) | 281 | 23 | 15 | 11 | 80 | 37 | 31 | 27 | 9 | 2 | 2 | 9 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 1 |
| 8 | MACASALONG, MARJANIE (UBJP) | 13,353 | 469 | 514 | 459 | 436 | 489 | 461 | 490 | 315 | 332 | 369 | 367 | 334 | 322 | 523 | 381 | 264 | 388 | 475 | 324 | 467 | 333 | 285 | 505 | 492 | 534 | 463 | 332 | 295 | 469 | 279 | 408 | 468 | 311 |
| 9 | MANGUDADATU, SULTAN PAX (BGC) | 803 | 1 | 0 | 1 | 1 | 4 | 6 | 1 | 1 | 1 | 19 | 0 | 2 | 1 | 25 | 53 | 85 | 103 | 49 | 169 | 72 | 25 | 49 | 6 | 1 | 11 | 5 | 2 | 23 | 4 | 70 | 7 | 2 | 4 |
| 10 | MAULANA, SULTAN SHARIF (DTLO) | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |