2026 BARMM Parliamentary Elections

Partial and unofficial results · COMELEC Transparency Server
COMELEC last update: 15 Sep 2026 02:45:14 AM · App loaded: 14 Sep 2026 06:50:39 PM · ER 5,065 of 5,212 (97.18%) · City COC 95 of 108 (87.96%) · Local DB 7,463 files · saved 14 Sep 2026 06:50:44 PM
Overall · SPECIAL GEOGRAPHIC AREA · KAPALAWAN
Municipality COC Vote breakdown Download municipality Excel
REGISTERED
17,324
VOTED
16,008
TURNOUT
92.40%
ER RECEIVED
33 / 33

Political party

Rank No. Candidate / Party Party Votes
1 13 UBJP 13,853
2 2 BAPA 529
3 1 ABOT 446
4 4 BFP 340
5 12 RAAYAT DEMOCRATIC PARTY 113
6 7 MAHARDIKA 91
7 11 PRO BANGSAMORO PARTY 55
8 10 PBB 16
9 3 BEST PARTY 15
10 8 MORO AKO 10
11 5 BGC 6
12 6 ISAMA 3
13 9 MUSHAWARA 2

Political party vote share

DISTRICT REPRESENTATIVE — SPECIAL GEOGRAPHIC AREA - SECOND PARLIAMENTARY DISTRICT

Rank No. Candidate / Party Party Votes
1 1 ENALANG, ELAYSA UBJP 11,383
2 4 SINOLINDING, KADIL JR. IND 2,647
3 5 SULTAN, MADAM D BFP 894
4 2 HASSAN, ALLANUDDIN IND 562
5 3 SINAGANDAL, KENINDIA IND 5

SECTORAL — SETTLER COMMUNITIES

Rank No. Candidate / Party Party Votes
1 5 OLAYA, YUL ADELFO UBJP 14,067
2 3 ARNADO, MARY ANN UBJP 13,216
3 2 ANAYATIN, SUSANA BFP 318
4 8 YU EKEY, ONGPIN BFP 75
5 1 ABUJEN, ALEX JR. BGC 67
6 6 PADAYHAG, BROD ARNOLD BGC 60
7 7 RAMIREZ, EDGARDO C4P 41
8 4 LAGMAN, PERCIVAL C4P 26

SECTORAL — WOMEN

Rank No. Candidate / Party Party Votes
1 5 SILONGAN, AIDA UBJP 13,893
2 6 USOP, JEHAN BFP 752
3 4 SAHALI, RUBY BGC 72
4 3 KADER, POMBAEN BPW 39
5 2 KADATUAN, MARIAM LBIAA 34
6 1 JUMAIDE, DAYANGCARLSUM TPWC 22

SECTORAL — YOUTH

Rank No. Candidate / Party Party Votes
1 1 ABBAS, SULFFY UBJP 13,710
2 3 IBRAHIM, NUR-JAMIL BFP 264
3 2 ADIONG, JEFF BGC 36

SECTORAL — THE ULAMA

Rank No. Candidate / Party Party Votes
1 3 EBIL, MUHAMMAD NADZIR UBJP 14,195
2 2 BORHAN, MARHAN BFP 165
3 1 ABDULLATIF, ALIBASHER BGC 87

SECTORAL — THE TRADITIONAL LEADERS

Rank No. Candidate / Party Party Votes
1 8 MACASALONG, MARJANIE UBJP 13,353
2 9 MANGUDADATU, SULTAN PAX BGC 803
3 7 IBAY, PANGA ISLPI 281
4 5 GUMBILA, DATUTENG BFP 79
5 2 AMPATUAN, THARHATA ROYALS 48
6 6 HADJI NOR, JEHAD RSL 30
7 3 ATAR, ABDUL HAMIDULLAH (RHSUMA 27
8 10 MAULANA, SULTAN SHARIF DTLO 25
9 1 AMATONDING, MANGONTAWAR RSEU 17
10 4 BENITO, SAILANEY RHSUPA 13

Clustered precinct IDs by barangay

KIB-AYAO · 8/8 precincts · turnout 94.50%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99010007 0004A, 0004B, 0004C KIBAYAO 569 515 90.51% RECEIVED
99010008 0004D, 0004E, 0005A KIBAYAO 569 569 100.00% RECEIVED
99010009 0005B, 0005C, 0005D KIBAYAO 580 505 87.07% RECEIVED
99010010 0006A, 0006B, 0007A KIBAYAO 575 560 97.39% RECEIVED
99010011 0007B, 0007C, 0007D KIBAYAO 576 564 97.92% RECEIVED
99010012 0008A, 0008B, 0008C KIBAYAO 566 527 93.11% RECEIVED
99010013 0008D, 0008E, 0008F KIBAYAO 579 544 93.96% RECEIVED
99010014 0008G, 0008H KIBAYAO 367 356 97.00% RECEIVED
KITULAAN · 5/5 precincts · turnout 80.21%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99010015 0009A, 0009B, 0009C KITULAAN 566 471 83.22% RECEIVED
99010016 0009D, 0009E, 0010A KITULAAN 559 435 77.82% RECEIVED
99010017 0010B, 0010C, 0010D KITULAAN 575 457 79.48% RECEIVED
99010018 0010E, 0011A, 0011B KITULAAN 534 415 77.72% RECEIVED
99010019 0011C, 0011D, 0011E KITULAAN 530 439 82.83% RECEIVED
LANGOGAN · 3/3 precincts · turnout 99.51%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99010020 0012A, 0012B, 0012C LANGOGAN 578 573 99.13% RECEIVED
99010021 0012D, 0013A, 0013B LANGOGAN 484 482 99.59% RECEIVED
99010022 0013C, 0013D LANGOGAN 366 366 100.00% RECEIVED
MANARAPAN · 6/6 precincts · turnout 96.87%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99010001 0001A, 0001B, 0001C MANARAPAN 583 559 95.88% RECEIVED
99010002 0001D, 0002A, 0002B MANARAPAN 568 552 97.18% RECEIVED
99010003 0002C, 0002D, 0002E MANARAPAN 528 515 97.54% RECEIVED
99010004 0003A, 0003B, 0003C MANARAPAN 579 562 97.06% RECEIVED
99010005 0003D, 0003E MANARAPAN 388 374 96.39% RECEIVED
99010006 0003F, 0003G MANARAPAN 361 351 97.23% RECEIVED
NASAPIAN · 5/5 precincts · turnout 92.21%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99010023 0014A, 0014B, 0014C NASAPIAN 577 545 94.45% RECEIVED
99010024 0014D, 0014E, 0014F NASAPIAN 572 517 90.38% RECEIVED
99010025 0015A, 0015B, 0015C NASAPIAN 586 555 94.71% RECEIVED
99010026 0015D, 0015E, 0015F NASAPIAN 558 506 90.68% RECEIVED
99010027 0015G, 0015H NASAPIAN 389 350 89.97% RECEIVED
PEBPOLOAN · 2/2 precincts · turnout 99.28%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99010028 0016A, 0016B, 0016C PEBPOLOAN 426 423 99.30% RECEIVED
99010029 0017A, 0017B, 0017C PEBPOLOAN 547 543 99.27% RECEIVED
TUPIG · 4/4 precincts · turnout 89.90%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
99010030 0018A, 0018B, 0018C TUPIG 548 508 92.70% RECEIVED
99010031 0018D, 0019A, 0019B TUPIG 564 498 88.30% RECEIVED
99010032 0019C, 0019D, 0019E TUPIG 574 504 87.80% RECEIVED
99010033 0020A, 0020B, 0020C TUPIG 403 368 91.32% RECEIVED