2026 BARMM Parliamentary Elections

Partial and unofficial results · COMELEC Transparency Server
COMELEC last update: 15 Sep 2026 02:45:14 AM · App loaded: 14 Sep 2026 06:50:39 PM · ER 5,065 of 5,212 (97.18%) · City COC 95 of 108 (87.96%) · Local DB 7,463 files · saved 14 Sep 2026 06:50:44 PM
Overall · MAGUINDANAO DEL NORTE · DATU ODIN SINSUAT
Municipality COC Vote breakdown Download municipality Excel
REGISTERED
85,340
VOTED
54,148
TURNOUT
63.45%
ER RECEIVED
166 / 171

Political party

Rank No. Candidate / Party Party Votes
1 13 UBJP 30,824
2 4 BFP 7,359
3 5 BGC 5,568
4 2 BAPA 3,372
5 12 RAAYAT DEMOCRATIC PARTY 1,062
6 7 MAHARDIKA 296
7 1 ABOT 243
8 3 BEST PARTY 185
9 11 PRO BANGSAMORO PARTY 129
10 8 MORO AKO 92
11 9 MUSHAWARA 43
12 10 PBB 42
13 6 ISAMA 17

Political party vote share

DISTRICT REPRESENTATIVE — MAGUINDANAO DEL NORTE - FOURTH PARLIAMENTARY DISTRICT

Rank No. Candidate / Party Party Votes
1 1 ABAS, ABDULNASSER UBJP 29,644
2 4 SEMA, BAI SANDRA BAPA 20,603
3 2 AGUSTIN, ALEXANDER BEST 298
4 3 DILANGALEN, JASHRIYA IND 206

SECTORAL — SETTLER COMMUNITIES

Rank No. Candidate / Party Party Votes
1 5 OLAYA, YUL ADELFO UBJP 30,056
2 3 ARNADO, MARY ANN UBJP 28,090
3 2 ANAYATIN, SUSANA BFP 10,565
4 8 YU EKEY, ONGPIN BFP 8,427
5 1 ABUJEN, ALEX JR. BGC 4,572
6 6 PADAYHAG, BROD ARNOLD BGC 3,573
7 4 LAGMAN, PERCIVAL C4P 665
8 7 RAMIREZ, EDGARDO C4P 570

SECTORAL — WOMEN

Rank No. Candidate / Party Party Votes
1 5 SILONGAN, AIDA UBJP 30,976
2 4 SAHALI, RUBY BGC 6,730
3 6 USOP, JEHAN BFP 6,534
4 3 KADER, POMBAEN BPW 1,269
5 2 KADATUAN, MARIAM LBIAA 439
6 1 JUMAIDE, DAYANGCARLSUM TPWC 224

SECTORAL — YOUTH

Rank No. Candidate / Party Party Votes
1 1 ABBAS, SULFFY UBJP 31,392
2 2 ADIONG, JEFF BGC 7,552
3 3 IBRAHIM, NUR-JAMIL BFP 6,899

SECTORAL — THE ULAMA

Rank No. Candidate / Party Party Votes
1 3 EBIL, MUHAMMAD NADZIR UBJP 31,984
2 2 BORHAN, MARHAN BFP 8,271
3 1 ABDULLATIF, ALIBASHER BGC 5,099

SECTORAL — THE TRADITIONAL LEADERS

Rank No. Candidate / Party Party Votes
1 8 MACASALONG, MARJANIE UBJP 28,504
2 9 MANGUDADATU, SULTAN PAX BGC 13,498
3 5 GUMBILA, DATUTENG BFP 3,988
4 7 IBAY, PANGA ISLPI 751
5 2 AMPATUAN, THARHATA ROYALS 348
6 10 MAULANA, SULTAN SHARIF DTLO 265
7 4 BENITO, SAILANEY RHSUPA 180
8 6 HADJI NOR, JEHAD RSL 146
9 1 AMATONDING, MANGONTAWAR RSEU 113
10 3 ATAR, ABDUL HAMIDULLAH (RHSUMA 88

Clustered precinct IDs by barangay

AMBOLODTO · 3/3 precincts · turnout 94.10%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050017 0032A, 0032B, 0032C BARANGAY AMBOLODTO 595 558 93.78% RECEIVED
87050018 0033A, 0033B, 0033C BARANGAY AMBOLODTO 412 387 93.93% RECEIVED
87050019 0034A, 0034B BARANGAY AMBOLODTO 399 378 94.74% RECEIVED
AWANG · 20/20 precincts · turnout 49.83%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050020 0035A, 0036A, 0037A BARANGAY AWANG 559 218 39.00% RECEIVED
87050021 0038A, 0038B, 0038C BARANGAY AWANG 599 328 54.76% RECEIVED
87050022 0038D, 0039A, 0039B BARANGAY AWANG 595 205 34.45% RECEIVED
87050023 0039C, 0039D, 0040A BARANGAY AWANG 600 360 60.00% RECEIVED
87050024 0040B, 0040C, 0040D BARANGAY AWANG 600 328 54.67% RECEIVED
87050025 0041A, 0041B, 0041C BARANGAY AWANG 583 387 66.38% RECEIVED
87050026 0041D, 0042A, 0042B BARANGAY AWANG 575 238 41.39% RECEIVED
87050027 0042C, 0042D, 0043A BARANGAY AWANG 568 209 36.80% RECEIVED
87050028 0043B, 0043C, 0043D BARANGAY AWANG 557 259 46.50% RECEIVED
87050029 0044A, 0044B, 0044C BARANGAY AWANG 598 561 93.81% RECEIVED
87050030 0044D, 0045A BARANGAY AWANG 390 250 64.10% RECEIVED
87050031 0045B, 0045C, 0045D BARANGAY AWANG 432 259 59.95% RECEIVED
87050032 0046A, 0046B, 0047A BARANGAY AWANG 543 300 55.25% RECEIVED
87050033 0048A, 0049A, 0050A BARANGAY AWANG 579 267 46.11% RECEIVED
87050034 0051A, 0052A, 0053A BARANGAY AWANG 562 324 57.65% RECEIVED
87050035 0054A, 0055A BARANGAY AWANG 383 157 40.99% RECEIVED
87050036 0056A, 0056B, 0057A BARANGAY AWANG 472 304 64.41% RECEIVED
87050037 0058A, 0059A, 0059B BARANGAY AWANG 510 68 13.33% RECEIVED
87050038 0060A, 0061A, 0062A BARANGAY AWANG 504 177 35.12% RECEIVED
87050039 0063A, 0063B, 0064A BARANGAY AWANG 497 136 27.36% RECEIVED
BADAK · 4/4 precincts · turnout 41.44%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050040 0065A, 0065B, 0066A BARANGAY BADAK 589 253 42.95% RECEIVED
87050041 0066B, 0067A, 0067B BARANGAY BADAK 561 237 42.25% RECEIVED
87050042 0068A, 0068B BARANGAY BADAK 396 170 42.93% RECEIVED
87050043 0069A, 0069B BARANGAY BADAK 399 146 36.59% RECEIVED
BAGOENGED · 4/4 precincts · turnout 94.88%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050044 0070A, 0070B, 0070C BARANGAY BAGOENGED 534 513 96.07% RECEIVED
87050045 0071A, 0071B, 0071C BARANGAY BAGOENGED 538 515 95.72% RECEIVED
87050046 0072A, 0072B BARANGAY BAGOENGED 305 285 93.44% RECEIVED
87050047 0073A, 0073B BARANGAY BAGOENGED 341 317 92.96% RECEIVED
BAKA · 4/4 precincts · turnout 92.29%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050048 0074A, 0074B, 0075A BARANGAY BAKA 590 556 94.24% RECEIVED
87050049 0075B, 0076A, 0076B BARANGAY BAKA 590 546 92.54% RECEIVED
87050050 0077A, 0077B, 0078A BARANGAY BAKA 585 527 90.09% RECEIVED
87050051 0078B, 0079A BARANGAY BAKA 388 358 92.27% RECEIVED
BENOLEN · 4/4 precincts · turnout 97.91%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050052 0080A, 0080B, 0081A BARANGAY BENOLEN 397 392 98.74% RECEIVED
87050053 0082A, 0083A BARANGAY BENOLEN 316 305 96.52% RECEIVED
87050054 0083B, 0084A BARANGAY BENOLEN 354 344 97.18% RECEIVED
87050055 0085A, 0086A, 0086B BARANGAY BENOLEN 467 461 98.72% RECEIVED
BITU · 3/3 precincts · turnout 44.70%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050056 0087A, 0087B, 0088A BARANGAY BITU 554 276 49.82% RECEIVED
87050057 0088B, 0089A BARANGAY BITU 352 177 50.28% RECEIVED
87050058 0089B, 0090A, 0091A BARANGAY BITU 508 179 35.24% RECEIVED
BONGUED · 3/3 precincts · turnout 88.86%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050064 0098A, 0099A, 0100A BARANGAY BONGUED 516 496 96.12% RECEIVED
87050065 0101A, 0102A, 0103A BARANGAY BONGUED 464 450 96.98% RECEIVED
87050066 0104A, 0105A, 0106A BARANGAY BONGUED 394 275 69.80% RECEIVED
BUGAWAS · 5/5 precincts · turnout 98.04%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050059 0092A, 0092B, 0092C BARANGAY BUGAWAS 569 559 98.24% RECEIVED
87050060 0093A, 0093B, 0094A BARANGAY BUGAWAS 590 569 96.44% RECEIVED
87050061 0094B, 0095A, 0095B BARANGAY BUGAWAS 550 545 99.09% RECEIVED
87050062 0096A, 0096B BARANGAY BUGAWAS 348 342 98.28% RECEIVED
87050063 0097A, 0097B BARANGAY BUGAWAS 345 340 98.55% RECEIVED
CAPITON · 7/7 precincts · turnout 37.80%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050067 0107A, 0107B, 0107C BARANGAY CAPITON 585 236 40.34% RECEIVED
87050068 0107D, 0108A, 0108B BARANGAY CAPITON 539 145 26.90% RECEIVED
87050069 0108C, 0109A, 0109B BARANGAY CAPITON 594 143 24.07% RECEIVED
87050070 0109C, 0110A, 0110B BARANGAY CAPITON 589 318 53.99% RECEIVED
87050071 0110C, 0111A, 0111B BARANGAY CAPITON 591 221 37.39% RECEIVED
87050072 0112A, 0112B BARANGAY CAPITON 400 141 35.25% RECEIVED
87050073 0112C, 0112D BARANGAY CAPITON 326 166 50.92% RECEIVED
DADOS · 0/3 precincts · turnout 0.00%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050074 NOT YET RECEIVED
87050075 NOT YET RECEIVED
87050076 NOT YET RECEIVED
DALICAN POBLACION · 15/16 precincts · turnout 64.19%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050001 0001A, 0001B, 0001C BARANGAY DALICAN POBLACION 524 423 80.73% RECEIVED
87050002 0002A, 0002B, 0002C BARANGAY DALICAN POBLACION 577 450 77.99% RECEIVED
87050003 0003A, 0003B, 0004A BARANGAY DALICAN POBLACION 593 317 53.46% RECEIVED
87050004 0004B, 0005A, 0005B BARANGAY DALICAN POBLACION 583 257 44.08% RECEIVED
87050005 0006A, 0006B, 0007A BARANGAY DALICAN POBLACION 592 572 96.62% RECEIVED
87050006 0007B, 0008A, 0008B BARANGAY DALICAN POBLACION 597 352 58.96% RECEIVED
87050007 NOT YET RECEIVED
87050008 0010B, 0011A, 0011B BARANGAY DALICAN POBLACION 594 430 72.39% RECEIVED
87050009 0012A, 0013A, 0014A BARANGAY DALICAN POBLACION 595 402 67.56% RECEIVED
87050010 0015A, 0016A, 0017A BARANGAY DALICAN POBLACION 593 308 51.94% RECEIVED
87050011 0018A, 0019A, 0020A BARANGAY DALICAN POBLACION 600 407 67.83% RECEIVED
87050012 0021A, 0022A, 0023A BARANGAY DALICAN POBLACION 596 357 59.90% RECEIVED
87050013 0024A, 0025A, 0026A BARANGAY DALICAN POBLACION 593 276 46.54% RECEIVED
87050014 0027A, 0028A, 0028B BARANGAY DALICAN POBLACION 593 369 62.23% RECEIVED
87050015 0029A, 0029B, 0030A BARANGAY DALICAN POBLACION 593 303 51.10% RECEIVED
87050016 0031A, 0031B BARANGAY DALICAN POBLACION 391 306 78.26% RECEIVED
DINAIG PROPER · 5/5 precincts · turnout 53.09%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050077 0118A, 0118B, 0119A BARANGAY DINAIG PROPER 588 254 43.20% RECEIVED
87050078 0119B, 0120A, 0120B BARANGAY DINAIG PROPER 485 348 71.75% RECEIVED
87050079 0121A, 0122A, 0123A BARANGAY DINAIG PROPER 588 282 47.96% RECEIVED
87050080 0124A, 0125A BARANGAY DINAIG PROPER 400 208 52.00% RECEIVED
87050081 0126A, 0126B BARANGAY DINAIG PROPER 318 171 53.77% RECEIVED
DULANGAN · 2/2 precincts · turnout 79.11%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050082 0127A, 0128A, 0129A BARANGAY DULANGAN 479 330 68.89% RECEIVED
87050083 0130A, 0131A BARANGAY DULANGAN 330 310 93.94% RECEIVED
KAKAR · 1/2 precincts · turnout 83.95%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050084 NOT YET RECEIVED
87050085 0133B, 0134A, 0134B BARANGAY KAKAR 430 361 83.95% RECEIVED
KENEBEKA · 3/3 precincts · turnout 47.24%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050086 0135A, 0135B, 0136A BARANGAY KENEBEKA 579 268 46.29% RECEIVED
87050087 0136B, 0137A BARANGAY KENEBEKA 377 168 44.56% RECEIVED
87050088 0137B, 0138A BARANGAY KENEBEKA 367 189 51.50% RECEIVED
KURINTEM · 6/6 precincts · turnout 94.24%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050089 0139A, 0139B, 0140A BARANGAY KURINTEM 568 538 94.72% RECEIVED
87050090 0140B, 0141A, 0141B BARANGAY KURINTEM 528 499 94.51% RECEIVED
87050091 0142A, 0142B, 0143A BARANGAY KURINTEM 547 498 91.04% RECEIVED
87050092 0143B, 0144A, 0144B BARANGAY KURINTEM 558 514 92.11% RECEIVED
87050093 0145A, 0145B BARANGAY KURINTEM 372 370 99.46% RECEIVED
87050094 0146A, 0146B BARANGAY KURINTEM 395 378 95.70% RECEIVED
KUSIONG · 4/4 precincts · turnout 90.87%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050095 0147A, 0147B, 0147C BARANGAY KUSIONG 571 506 88.62% RECEIVED
87050096 0147D, 0148A, 0148B BARANGAY KUSIONG 418 397 94.98% RECEIVED
87050097 0148C, 0149A BARANGAY KUSIONG 379 359 94.72% RECEIVED
87050098 0149B, 0149C BARANGAY KUSIONG 363 311 85.67% RECEIVED
LABUNGAN · 6/6 precincts · turnout 49.50%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050099 0150A, 0150B, 0150C BARANGAY LABUNGAN 595 303 50.92% RECEIVED
87050100 0151A, 0151B, 0151C BARANGAY LABUNGAN 592 260 43.92% RECEIVED
87050101 0152A, 0152B, 0152C BARANGAY LABUNGAN 593 270 45.53% RECEIVED
87050102 0153A, 0153B, 0153C BARANGAY LABUNGAN 595 290 48.74% RECEIVED
87050103 0154A, 0154B BARANGAY LABUNGAN 399 235 58.90% RECEIVED
87050104 0154C, 0155A BARANGAY LABUNGAN 315 171 54.29% RECEIVED
LINEK · 3/3 precincts · turnout 46.11%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050105 0156A, 0157A, 0157B BARANGAY LINEK 587 290 49.40% RECEIVED
87050106 0158A, 0158B BARANGAY LINEK 393 163 41.48% RECEIVED
87050107 0159A, 0159B BARANGAY LINEK 395 181 45.82% RECEIVED
MAKIR · 8/8 precincts · turnout 96.23%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050108 0160A, 0160B, 0160C BARANGAY MAKIR 582 558 95.88% RECEIVED
87050109 0161A, 0161B, 0161C BARANGAY MAKIR 562 539 95.91% RECEIVED
87050110 0162A, 0162B, 0162C BARANGAY MAKIR 593 569 95.95% RECEIVED
87050111 0163A, 0163B, 0163C BARANGAY MAKIR 579 562 97.06% RECEIVED
87050112 0164A, 0164B, 0165A BARANGAY MAKIR 573 549 95.81% RECEIVED
87050113 0165B, 0166A, 0166B BARANGAY MAKIR 598 578 96.66% RECEIVED
87050114 0167A, 0167B, 0168A BARANGAY MAKIR 592 571 96.45% RECEIVED
87050115 0168B, 0168C BARANGAY MAKIR 325 312 96.00% RECEIVED
MARGUES · 3/3 precincts · turnout 91.16%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050116 0169A, 0169B, 0170A BARANGAY MARGUES 572 541 94.58% RECEIVED
87050117 0170B, 0171A, 0171B BARANGAY MARGUES 584 527 90.24% RECEIVED
87050118 0172A, 0173A BARANGAY MARGUES 359 313 87.19% RECEIVED
MOMPONG · 2/2 precincts · turnout 50.57%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050119 0174A, 0174B, 0175A BARANGAY MOMPONG 586 292 49.83% RECEIVED
87050120 0175B, 0176A BARANGAY MOMPONG 377 195 51.72% RECEIVED
NEKITAN · 4/4 precincts · turnout 81.95%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050121 0177A, 0177B, 0177C BARANGAY NEKITAN 564 423 75.00% RECEIVED
87050122 0177D, 0178A, 0178B BARANGAY NEKITAN 567 470 82.89% RECEIVED
87050123 0178C, 0178E, 0179A BARANGAY NEKITAN 548 470 85.77% RECEIVED
87050124 0179B, 0179C BARANGAY NEKITAN 365 312 85.48% RECEIVED
SAPALAN · 3/3 precincts · turnout 40.27%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050125 0180A, 0180B, 0181A BARANGAY SAPALAN 599 245 40.90% RECEIVED
87050126 0181B, 0182A, 0182B BARANGAY SAPALAN 596 225 37.75% RECEIVED
87050127 0183A, 0183B, 0184A BARANGAY SAPALAN 496 211 42.54% RECEIVED
SEMBA · 9/9 precincts · turnout 39.60%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050128 0185A, 0185B, 0185C BARANGAY SEMBA 596 211 35.40% RECEIVED
87050129 0186A, 0186B, 0187A BARANGAY SEMBA 598 245 40.97% RECEIVED
87050130 0187B, 0188A, 0188B BARANGAY SEMBA 598 248 41.47% RECEIVED
87050131 0189A, 0189B, 0190A BARANGAY SEMBA 596 226 37.92% RECEIVED
87050132 0190B, 0191A, 0191B BARANGAY SEMBA 597 215 36.01% RECEIVED
87050133 0192A, 0192B, 0193A BARANGAY SEMBA 595 249 41.85% RECEIVED
87050134 0194A, 0194B, 0195A BARANGAY SEMBA 592 252 42.57% RECEIVED
87050135 0195B, 0196A BARANGAY SEMBA 388 147 37.89% RECEIVED
87050136 0196B, 0197A BARANGAY SEMBA 392 168 42.86% RECEIVED
SIBUTO · 3/3 precincts · turnout 48.93%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050137 0198A, 0198B, 0199A BARANGAY SIBUTO 597 267 44.72% RECEIVED
87050138 0199B, 0200A, 0200B BARANGAY SIBUTO 582 200 34.36% RECEIVED
87050139 0201A, 0201B, 0202A BARANGAY SIBUTO 464 337 72.63% RECEIVED
SIFAREN · 2/2 precincts · turnout 81.73%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050140 0203A, 0203B, 0203C BARANGAY SIFARAN 564 418 74.11% RECEIVED
87050141 0204A, 0204B, 0204C BARANGAY SIFARAN 498 450 90.36% RECEIVED
TAMBAK · 2/2 precincts · turnout 96.99%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050142 0205A, 0205B, 0206A BARANGAY TAMBAK 575 562 97.74% RECEIVED
87050143 0207A, 0208A BARANGAY TAMBAK 390 374 95.90% RECEIVED
TAMONTAKA · 14/14 precincts · turnout 37.69%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050144 0209A, 0209B, 0209C BARANGAY TAMONTAKA 594 233 39.23% RECEIVED
87050145 0209D, 0210A, 0210B BARANGAY TAMONTAKA 548 155 28.28% RECEIVED
87050146 0210C, 0211A, 0211B BARANGAY TAMONTAKA 598 145 24.25% RECEIVED
87050147 0211C, 0212A, 0212B BARANGAY TAMONTAKA 586 165 28.16% RECEIVED
87050148 0212C, 0213A, 0213B BARANGAY TAMONTAKA 597 163 27.30% RECEIVED
87050149 0213C, 0214A, 0214B BARANGAY TAMONTAKA 585 205 35.04% RECEIVED
87050150 0214C, 0215A, 0215B BARANGAY TAMONTAKA 573 197 34.38% RECEIVED
87050151 0215C, 0216A, 0216B BARANGAY TAMONTAKA 559 181 32.38% RECEIVED
87050152 0216C, 0217A, 0217B BARANGAY TAMONTAKA 598 219 36.62% RECEIVED
87050153 0217C, 0218A, 0218B BARANGAY TAMONTAKA 559 387 69.23% RECEIVED
87050154 0218C, 0219A, 0219B BARANGAY TAMONTAKA 570 192 33.68% RECEIVED
87050155 0219C, 0220A, 0220B BARANGAY TAMONTAKA 560 247 44.11% RECEIVED
87050156 0221A, 0221B, 0222A BARANGAY TAMONTAKA 561 294 52.41% RECEIVED
87050157 0222B, 0223A, 0223B BARANGAY TAMONTAKA 591 262 44.33% RECEIVED
TANUEL · 4/4 precincts · turnout 75.55%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050158 0224A, 0224B, 0225A BARANGAY TANUEL 594 445 74.92% RECEIVED
87050159 0225B, 0226A, 0226B BARANGAY TANUEL 592 419 70.78% RECEIVED
87050160 0227A, 0227B BARANGAY TANUEL 274 203 74.09% RECEIVED
87050161 0228A, 0228B BARANGAY TANUEL 397 336 84.63% RECEIVED
TAPIAN · 4/4 precincts · turnout 96.13%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050162 0229A, 0229B, 0230A BARANGAY TAPIAN 482 467 96.89% RECEIVED
87050163 0230B, 0231A BARANGAY TAPIAN 385 360 93.51% RECEIVED
87050164 0232A, 0232B, 0233A BARANGAY TAPIAN 590 569 96.44% RECEIVED
87050165 0233B, 0234A, 0234B BARANGAY TAPIAN 582 564 96.91% RECEIVED
TAVIRAN · 4/4 precincts · turnout 34.31%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050166 0235A, 0235B, 0236A BARANGAY TAVIRAN 542 161 29.70% RECEIVED
87050167 0237A, 0238A, 0239A BARANGAY TAVIRAN 591 209 35.36% RECEIVED
87050168 0240A, 0241A, 0242A BARANGAY TAVIRAN 587 203 34.58% RECEIVED
87050169 0243A, 0244A BARANGAY TAVIRAN 291 117 40.21% RECEIVED
TENONGGOS · 2/2 precincts · turnout 80.91%
Clustered precinct ID Cluster Voting center Registered Voted Turnout Status
87050170 0245A, 0245B, 0245C BARANGAY TENONGGOS 557 467 83.84% RECEIVED
87050171 0245D, 0245E, 0245F BARANGAY TENONGGOS 564 440 78.01% RECEIVED