BARANGAYS
25
CLUSTERED PRECINCTS
53
ER RECEIVED
53 / 53
CONTESTS
7
LANTAWAN · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | ATONG-ATONG | BAGBAGON | BAUNGIS | BULAN-BULAN | BULANZA | CALAYAN | CALUGUSAN | CANIBUNGAN | LANDUGAN | LANTAWAN PROPER | LAWI-LAWI | LAWILA | LOWER BAÑAS | LOWER MANGGAS | LUUK-MALUHA | MATARLING | MATIKANG | PAMUCALIN | PANIONGAN | PARIAN-BAUNOH | SUBA-AN | SWITCH YAKAL | TAIRAN | UPPER BAÑAS | UPPER MANGGAS | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 07030001 | 07030002 | 07030003 | 07030004 | 07030005 | 07030006 | 07030007 | 07030008 | 07030009 | 07030010 | 07030011 | 07030012 | 07030013 | 07030014 | 07030015 | 07030016 | 07030017 | 07030018 | 07030019 | 07030020 | 07030021 | 07030022 | 07030023 | 07030024 | 07030025 | 07030026 | 07030027 | 07030028 | 07030029 | 07030030 | 07030031 | 07030032 | 07030033 | 07030034 | 07030035 | 07030036 | 07030037 | 07030038 | 07030039 | 07030040 | 07030041 | 07030042 | 07030043 | 07030044 | 07030045 | 07030046 | 07030047 | 07030048 | 07030049 | 07030050 | 07030051 | 07030052 | 07030053 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BAPA | 194 | 4 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 9 | 2 | 16 | 9 | 0 | 0 | 0 | 0 | 32 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 13 | 14 | 3 | 10 | 5 | 3 | 2 | 1 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | BEST PARTY | 130 | 6 | 12 | 16 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 40 | 0 | 0 | 14 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BFP | 12,643 | 207 | 271 | 140 | 193 | 272 | 193 | 156 | 326 | 166 | 145 | 170 | 126 | 214 | 138 | 98 | 173 | 148 | 85 | 67 | 310 | 318 | 113 | 164 | 258 | 48 | 263 | 261 | 360 | 311 | 318 | 394 | 215 | 261 | 79 | 253 | 276 | 128 | 348 | 194 | 285 | 114 | 73 | 220 | 284 | 296 | 154 | 518 | 492 | 492 | 439 | 485 | 315 | 316 |
| 5 | BGC | 3,327 | 80 | 52 | 54 | 137 | 87 | 60 | 44 | 33 | 148 | 98 | 35 | 22 | 88 | 84 | 224 | 151 | 94 | 132 | 101 | 15 | 0 | 120 | 31 | 31 | 1 | 19 | 13 | 95 | 90 | 7 | 5 | 78 | 99 | 52 | 52 | 118 | 107 | 38 | 5 | 3 | 96 | 62 | 78 | 64 | 122 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ISAMA | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MAHARDIKA | 121 | 8 | 1 | 25 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 3 | 2 | 0 | 6 | 0 | 0 | 8 | 10 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MORO AKO | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MUSHAWARA | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PBB | 20 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PRO BANGSAMORO PARTY | 254 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | 0 | 5 | 0 | 22 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 46 | 11 | 18 | 0 | 1 | 3 | 3 | 3 | 4 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RAAYAT DEMOCRATIC PARTY | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | UBJP | 1,589 | 36 | 29 | 33 | 77 | 8 | 2 | 14 | 16 | 53 | 64 | 25 | 8 | 25 | 11 | 18 | 11 | 15 | 6 | 7 | 20 | 3 | 9 | 2 | 23 | 364 | 78 | 44 | 25 | 16 | 1 | 3 | 102 | 103 | 22 | 36 | 10 | 9 | 42 | 13 | 6 | 15 | 10 | 17 | 11 | 15 | 74 | 3 | 2 | 0 | 32 | 0 | 3 | 18 |
LANTAWAN · LEGISLATIVE DISTRICT REPRESENTATIVE — BASILAN - FOURTH PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | ATONG-ATONG | BAGBAGON | BAUNGIS | BULAN-BULAN | BULANZA | CALAYAN | CALUGUSAN | CANIBUNGAN | LANDUGAN | LANTAWAN PROPER | LAWI-LAWI | LAWILA | LOWER BAÑAS | LOWER MANGGAS | LUUK-MALUHA | MATARLING | MATIKANG | PAMUCALIN | PANIONGAN | PARIAN-BAUNOH | SUBA-AN | SWITCH YAKAL | TAIRAN | UPPER BAÑAS | UPPER MANGGAS | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 07030001 | 07030002 | 07030003 | 07030004 | 07030005 | 07030006 | 07030007 | 07030008 | 07030009 | 07030010 | 07030011 | 07030012 | 07030013 | 07030014 | 07030015 | 07030016 | 07030017 | 07030018 | 07030019 | 07030020 | 07030021 | 07030022 | 07030023 | 07030024 | 07030025 | 07030026 | 07030027 | 07030028 | 07030029 | 07030030 | 07030031 | 07030032 | 07030033 | 07030034 | 07030035 | 07030036 | 07030037 | 07030038 | 07030039 | 07030040 | 07030041 | 07030042 | 07030043 | 07030044 | 07030045 | 07030046 | 07030047 | 07030048 | 07030049 | 07030050 | 07030051 | 07030052 | 07030053 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | IBNO, MONAR (BAPA) | 171 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 33 | 3 | 0 | 0 | 13 | 26 | 2 | 4 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 2 | 3 | 0 | 0 | 7 | 20 | 0 | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MOHAMAD, PENDATUN (BEST) | 42 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | MUALLAM, OMAR (UBJP) | 169 | 4 | 2 | 3 | 13 | 1 | 1 | 7 | 5 | 4 | 0 | 1 | 2 | 6 | 2 | 10 | 0 | 2 | 4 | 3 | 10 | 0 | 2 | 1 | 4 | 14 | 1 | 2 | 8 | 1 | 3 | 5 | 7 | 0 | 4 | 2 | 3 | 4 | 8 | 3 | 0 | 5 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 4 | SALLIMAN, JAY HATAMAN (BFP) | 15,323 | 277 | 319 | 188 | 271 | 282 | 195 | 173 | 339 | 186 | 213 | 191 | 136 | 245 | 163 | 117 | 185 | 189 | 96 | 84 | 407 | 405 | 121 | 177 | 331 | 430 | 362 | 315 | 452 | 389 | 333 | 387 | 351 | 399 | 106 | 298 | 342 | 145 | 439 | 214 | 296 | 194 | 119 | 271 | 319 | 374 | 369 | 531 | 491 | 490 | 482 | 486 | 317 | 332 |
| 5 | SATTAR, ALZAD (BPP) | 2,923 | 73 | 47 | 88 | 129 | 95 | 64 | 32 | 36 | 149 | 97 | 33 | 14 | 67 | 59 | 203 | 155 | 65 | 133 | 89 | 10 | 0 | 118 | 19 | 92 | 12 | 8 | 10 | 83 | 63 | 6 | 17 | 46 | 73 | 48 | 50 | 117 | 109 | 8 | 1 | 2 | 59 | 35 | 55 | 44 | 68 | 138 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
LANTAWAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | ATONG-ATONG | BAGBAGON | BAUNGIS | BULAN-BULAN | BULANZA | CALAYAN | CALUGUSAN | CANIBUNGAN | LANDUGAN | LANTAWAN PROPER | LAWI-LAWI | LAWILA | LOWER BAÑAS | LOWER MANGGAS | LUUK-MALUHA | MATARLING | MATIKANG | PAMUCALIN | PANIONGAN | PARIAN-BAUNOH | SUBA-AN | SWITCH YAKAL | TAIRAN | UPPER BAÑAS | UPPER MANGGAS | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 07030001 | 07030002 | 07030003 | 07030004 | 07030005 | 07030006 | 07030007 | 07030008 | 07030009 | 07030010 | 07030011 | 07030012 | 07030013 | 07030014 | 07030015 | 07030016 | 07030017 | 07030018 | 07030019 | 07030020 | 07030021 | 07030022 | 07030023 | 07030024 | 07030025 | 07030026 | 07030027 | 07030028 | 07030029 | 07030030 | 07030031 | 07030032 | 07030033 | 07030034 | 07030035 | 07030036 | 07030037 | 07030038 | 07030039 | 07030040 | 07030041 | 07030042 | 07030043 | 07030044 | 07030045 | 07030046 | 07030047 | 07030048 | 07030049 | 07030050 | 07030051 | 07030052 | 07030053 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 2,469 | 51 | 28 | 28 | 130 | 62 | 49 | 29 | 23 | 143 | 4 | 3 | 0 | 52 | 87 | 215 | 156 | 83 | 141 | 97 | 0 | 0 | 120 | 32 | 15 | 2 | 8 | 7 | 87 | 71 | 6 | 2 | 38 | 85 | 18 | 23 | 125 | 115 | 17 | 10 | 7 | 50 | 32 | 64 | 49 | 83 | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2 | ANAYATIN, SUSANA (BFP) | 6,421 | 85 | 142 | 56 | 214 | 148 | 105 | 120 | 195 | 46 | 43 | 173 | 128 | 61 | 18 | 3 | 0 | 129 | 85 | 65 | 135 | 318 | 115 | 164 | 295 | 64 | 249 | 281 | 154 | 120 | 9 | 2 | 284 | 67 | 51 | 161 | 79 | 35 | 312 | 114 | 196 | 61 | 37 | 55 | 130 | 106 | 12 | 180 | 43 | 359 | 218 | 112 | 57 | 30 |
| 3 | ARNADO, MARY ANN (UBJP) | 1,025 | 32 | 23 | 43 | 58 | 6 | 14 | 12 | 3 | 44 | 26 | 3 | 3 | 7 | 5 | 8 | 1 | 27 | 5 | 4 | 26 | 21 | 0 | 0 | 10 | 107 | 3 | 2 | 64 | 52 | 6 | 4 | 8 | 19 | 10 | 26 | 20 | 29 | 20 | 8 | 3 | 59 | 37 | 28 | 36 | 32 | 20 | 2 | 2 | 0 | 39 | 1 | 3 | 4 |
| 4 | LAGMAN, PERCIVAL (C4P) | 368 | 12 | 3 | 8 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 24 | 26 | 2 | 0 | 2 | 1 | 2 | 3 | 6 | 3 | 1 | 0 | 1 | 112 | 62 | 19 | 16 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | OLAYA, YUL ADELFO (UBJP) | 1,225 | 37 | 22 | 48 | 10 | 11 | 7 | 12 | 2 | 50 | 51 | 3 | 0 | 21 | 15 | 11 | 1 | 21 | 14 | 13 | 45 | 21 | 4 | 0 | 9 | 176 | 1 | 2 | 30 | 30 | 16 | 5 | 32 | 114 | 24 | 35 | 38 | 34 | 25 | 5 | 5 | 21 | 21 | 22 | 31 | 15 | 46 | 4 | 1 | 0 | 47 | 0 | 3 | 14 |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 2,058 | 33 | 22 | 24 | 124 | 52 | 40 | 27 | 24 | 140 | 2 | 3 | 0 | 20 | 33 | 176 | 132 | 76 | 121 | 89 | 0 | 0 | 117 | 31 | 12 | 4 | 6 | 5 | 61 | 57 | 5 | 3 | 32 | 40 | 10 | 15 | 117 | 113 | 15 | 9 | 2 | 64 | 36 | 39 | 41 | 61 | 22 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 7 | RAMIREZ, EDGARDO (C4P) | 409 | 17 | 2 | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 4 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 15 | 18 | 2 | 2 | 42 | 44 | 1 | 0 | 13 | 9 | 6 | 15 | 26 | 27 | 21 | 3 | 2 | 32 | 13 | 19 | 18 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | YU EKEY, ONGPIN (BFP) | 9,796 | 119 | 225 | 62 | 210 | 140 | 74 | 153 | 323 | 159 | 135 | 171 | 128 | 70 | 90 | 6 | 1 | 129 | 73 | 61 | 308 | 371 | 114 | 163 | 303 | 53 | 347 | 311 | 195 | 166 | 8 | 3 | 274 | 168 | 68 | 191 | 170 | 59 | 378 | 208 | 231 | 22 | 15 | 52 | 117 | 134 | 5 | 522 | 492 | 466 | 433 | 486 | 315 | 319 |
LANTAWAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | ATONG-ATONG | BAGBAGON | BAUNGIS | BULAN-BULAN | BULANZA | CALAYAN | CALUGUSAN | CANIBUNGAN | LANDUGAN | LANTAWAN PROPER | LAWI-LAWI | LAWILA | LOWER BAÑAS | LOWER MANGGAS | LUUK-MALUHA | MATARLING | MATIKANG | PAMUCALIN | PANIONGAN | PARIAN-BAUNOH | SUBA-AN | SWITCH YAKAL | TAIRAN | UPPER BAÑAS | UPPER MANGGAS | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 07030001 | 07030002 | 07030003 | 07030004 | 07030005 | 07030006 | 07030007 | 07030008 | 07030009 | 07030010 | 07030011 | 07030012 | 07030013 | 07030014 | 07030015 | 07030016 | 07030017 | 07030018 | 07030019 | 07030020 | 07030021 | 07030022 | 07030023 | 07030024 | 07030025 | 07030026 | 07030027 | 07030028 | 07030029 | 07030030 | 07030031 | 07030032 | 07030033 | 07030034 | 07030035 | 07030036 | 07030037 | 07030038 | 07030039 | 07030040 | 07030041 | 07030042 | 07030043 | 07030044 | 07030045 | 07030046 | 07030047 | 07030048 | 07030049 | 07030050 | 07030051 | 07030052 | 07030053 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 1,063 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 6 | 18 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 11 | 7 | 1 | 0 | 11 | 1 | 3 | 60 | 102 | 6 | 2 | 9 | 75 | 22 | 1 | 51 | 250 | 10 | 357 | 0 | 1 | 6 |
| 2 | KADATUAN, MARIAM (LBIAA) | 77 | 5 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 5 | 2 | 1 | 3 | 2 | 3 | 6 | 5 | 1 | 5 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KADER, POMBAEN (BPW) | 62 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SAHALI, RUBY (BGC) | 9,255 | 169 | 235 | 128 | 132 | 84 | 60 | 87 | 211 | 212 | 128 | 4 | 0 | 127 | 155 | 218 | 157 | 93 | 111 | 92 | 426 | 408 | 118 | 32 | 25 | 90 | 183 | 186 | 235 | 223 | 297 | 379 | 66 | 77 | 58 | 160 | 222 | 125 | 342 | 116 | 175 | 133 | 83 | 83 | 110 | 225 | 50 | 471 | 231 | 388 | 78 | 454 | 290 | 313 |
| 5 | SILONGAN, AIDA (UBJP) | 1,932 | 43 | 28 | 52 | 81 | 7 | 4 | 83 | 40 | 114 | 58 | 15 | 19 | 46 | 31 | 7 | 2 | 15 | 61 | 44 | 0 | 0 | 2 | 0 | 15 | 143 | 1 | 2 | 35 | 20 | 56 | 11 | 88 | 263 | 29 | 56 | 110 | 85 | 30 | 8 | 2 | 16 | 11 | 44 | 30 | 26 | 27 | 3 | 0 | 0 | 51 | 0 | 3 | 15 |
| 6 | USOP, JEHAN (BFP) | 3,594 | 59 | 59 | 58 | 182 | 108 | 138 | 46 | 119 | 16 | 8 | 172 | 128 | 14 | 14 | 9 | 1 | 137 | 62 | 40 | 0 | 3 | 121 | 164 | 324 | 20 | 188 | 136 | 107 | 62 | 6 | 4 | 235 | 117 | 40 | 66 | 7 | 17 | 90 | 34 | 12 | 61 | 43 | 51 | 70 | 48 | 26 | 2 | 13 | 93 | 7 | 32 | 25 | 0 |
LANTAWAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | ATONG-ATONG | BAGBAGON | BAUNGIS | BULAN-BULAN | BULANZA | CALAYAN | CALUGUSAN | CANIBUNGAN | LANDUGAN | LANTAWAN PROPER | LAWI-LAWI | LAWILA | LOWER BAÑAS | LOWER MANGGAS | LUUK-MALUHA | MATARLING | MATIKANG | PAMUCALIN | PANIONGAN | PARIAN-BAUNOH | SUBA-AN | SWITCH YAKAL | TAIRAN | UPPER BAÑAS | UPPER MANGGAS | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 07030001 | 07030002 | 07030003 | 07030004 | 07030005 | 07030006 | 07030007 | 07030008 | 07030009 | 07030010 | 07030011 | 07030012 | 07030013 | 07030014 | 07030015 | 07030016 | 07030017 | 07030018 | 07030019 | 07030020 | 07030021 | 07030022 | 07030023 | 07030024 | 07030025 | 07030026 | 07030027 | 07030028 | 07030029 | 07030030 | 07030031 | 07030032 | 07030033 | 07030034 | 07030035 | 07030036 | 07030037 | 07030038 | 07030039 | 07030040 | 07030041 | 07030042 | 07030043 | 07030044 | 07030045 | 07030046 | 07030047 | 07030048 | 07030049 | 07030050 | 07030051 | 07030052 | 07030053 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 1,163 | 33 | 19 | 49 | 10 | 8 | 11 | 82 | 79 | 50 | 28 | 7 | 5 | 23 | 47 | 10 | 1 | 10 | 10 | 8 | 2 | 2 | 2 | 0 | 14 | 151 | 2 | 2 | 47 | 30 | 13 | 5 | 5 | 51 | 17 | 32 | 12 | 8 | 18 | 14 | 4 | 37 | 18 | 30 | 28 | 27 | 28 | 4 | 4 | 0 | 47 | 1 | 3 | 15 |
| 2 | ADIONG, JEFF (BGC) | 7,256 | 72 | 153 | 29 | 129 | 54 | 51 | 77 | 210 | 284 | 134 | 2 | 0 | 47 | 56 | 200 | 154 | 103 | 138 | 99 | 0 | 0 | 114 | 32 | 24 | 8 | 8 | 5 | 230 | 230 | 13 | 10 | 56 | 81 | 18 | 17 | 232 | 141 | 255 | 105 | 277 | 80 | 65 | 76 | 117 | 220 | 15 | 513 | 446 | 389 | 427 | 452 | 291 | 317 |
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 5,690 | 107 | 123 | 85 | 208 | 112 | 138 | 40 | 73 | 15 | 15 | 173 | 128 | 78 | 60 | 11 | 1 | 142 | 82 | 70 | 319 | 388 | 122 | 165 | 334 | 66 | 360 | 312 | 109 | 58 | 13 | 6 | 310 | 235 | 71 | 181 | 62 | 82 | 134 | 87 | 13 | 99 | 62 | 68 | 80 | 56 | 22 | 6 | 41 | 101 | 10 | 32 | 24 | 1 |
LANTAWAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | ATONG-ATONG | BAGBAGON | BAUNGIS | BULAN-BULAN | BULANZA | CALAYAN | CALUGUSAN | CANIBUNGAN | LANDUGAN | LANTAWAN PROPER | LAWI-LAWI | LAWILA | LOWER BAÑAS | LOWER MANGGAS | LUUK-MALUHA | MATARLING | MATIKANG | PAMUCALIN | PANIONGAN | PARIAN-BAUNOH | SUBA-AN | SWITCH YAKAL | TAIRAN | UPPER BAÑAS | UPPER MANGGAS | ||||||||||||||||||||||||||||||
