BARANGAYS
12
CLUSTERED PRECINCTS
41
ER RECEIVED
41 / 41
CONTESTS
7
TABUAN-LASA · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | BABAG | BALANTING | BOLOH-BOLOH | BUKUT-UMUS | KAUMPURNAH | LANAWAN | PISAK-PISAK | SALUPING | SULIGAN | SULLOH | TAMBULIG BUTON | TONG-UMUS | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 07130013 | 07130014 | 07130015 | 07130021 | 07130022 | 07130023 | 07130024 | 07130025 | 07130026 | 07130027 | 07130028 | 07130029 | 07130030 | 07130031 | 07130032 | 07130033 | 07130034 | 07130035 | 07130036 | 07130001 | 07130002 | 07130003 | 07130004 | 07130005 | 07130006 | 07130007 | 07130037 | 07130038 | 07130008 | 07130009 | 07130039 | 07130040 | 07130041 | 07130010 | 07130011 | 07130012 | 07130019 | 07130020 | 07130016 | 07130017 | 07130018 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BAPA | 103 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 18 | 5 |
| 3 | BEST PARTY | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | BFP | 9,527 | 250 | 242 | 173 | 294 | 221 | 130 | 367 | 244 | 562 | 353 | 475 | 521 | 486 | 449 | 521 | 350 | 197 | 212 | 193 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 341 | 123 | 174 | 375 | 183 | 300 | 281 | 266 | 209 | 253 | 228 | 50 | 198 | 135 | 168 |
| 5 | BGC | 4,226 | 156 | 152 | 282 | 85 | 112 | 275 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 42 | 46 | 564 | 279 | 323 | 470 | 551 | 442 | 0 | 19 | 115 | 36 | 24 | 0 | 1 | 0 | 8 | 76 | 55 | 9 | 0 | 33 | 49 | 8 |
| 6 | ISAMA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MAHARDIKA | 375 | 22 | 15 | 26 | 0 | 4 | 0 | 0 | 0 | 12 | 13 | 18 | 0 | 70 | 13 | 13 | 8 | 15 | 17 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 54 | 2 | 24 | 0 | 0 | 4 | 0 | 1 |
| 8 | MORO AKO | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MUSHAWARA | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PBB | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PRO BANGSAMORO PARTY | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 4 |
| 12 | RAAYAT DEMOCRATIC PARTY | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 35 | 0 | 0 | 0 | 95 | 6 | 50 | 0 | 0 | 7 | 0 | 0 |
| 13 | UBJP | 3,455 | 1 | 2 | 0 | 35 | 41 | 44 | 108 | 62 | 0 | 118 | 1 | 0 | 1 | 2 | 0 | 0 | 164 | 92 | 131 | 0 | 309 | 141 | 1 | 0 | 0 | 447 | 53 | 39 | 295 | 12 | 231 | 179 | 84 | 54 | 17 | 1 | 229 | 189 | 112 | 136 | 124 |
TABUAN-LASA · LEGISLATIVE DISTRICT REPRESENTATIVE — BASILAN - THIRD PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | BABAG | BALANTING | BOLOH-BOLOH | BUKUT-UMUS | KAUMPURNAH | LANAWAN | PISAK-PISAK | SALUPING | SULIGAN | SULLOH | TAMBULIG BUTON | TONG-UMUS | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 07130013 | 07130014 | 07130015 | 07130021 | 07130022 | 07130023 | 07130024 | 07130025 | 07130026 | 07130027 | 07130028 | 07130029 | 07130030 | 07130031 | 07130032 | 07130033 | 07130034 | 07130035 | 07130036 | 07130001 | 07130002 | 07130003 | 07130004 | 07130005 | 07130006 | 07130007 | 07130037 | 07130038 | 07130008 | 07130009 | 07130039 | 07130040 | 07130041 | 07130010 | 07130011 | 07130012 | 07130019 | 07130020 | 07130016 | 07130017 | 07130018 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | HASALAL, KHAN (BAPA) | 287 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 56 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 127 | 6 |
| 2 | HATAMAN, ABRAR (BFP) | 14,445 | 436 | 423 | 478 | 479 | 452 | 429 | 488 | 309 | 575 | 487 | 511 | 518 | 584 | 515 | 544 | 361 | 383 | 324 | 422 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 419 | 301 | 523 | 451 | 415 | 451 | 366 | 497 | 329 | 377 | 530 | 345 | 293 | 140 | 249 |
TABUAN-LASA · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | BABAG | BALANTING | BOLOH-BOLOH | BUKUT-UMUS | KAUMPURNAH | LANAWAN | PISAK-PISAK | SALUPING | SULIGAN | SULLOH | TAMBULIG BUTON | TONG-UMUS | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 07130013 | 07130014 | 07130015 | 07130021 | 07130022 | 07130023 | 07130024 | 07130025 | 07130026 | 07130027 | 07130028 | 07130029 | 07130030 | 07130031 | 07130032 | 07130033 | 07130034 | 07130035 | 07130036 | 07130001 | 07130002 | 07130003 | 07130004 | 07130005 | 07130006 | 07130007 | 07130037 | 07130038 | 07130008 | 07130009 | 07130039 | 07130040 | 07130041 | 07130010 | 07130011 | 07130012 | 07130019 | 07130020 | 07130016 | 07130017 | 07130018 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 6,151 | 425 | 422 | 499 | 160 | 174 | 276 | 2 | 29 | 1 | 3 | 3 | 11 | 16 | 44 | 1 | 1 | 90 | 51 | 15 | 569 | 588 | 470 | 472 | 551 | 445 | 448 | 12 | 129 | 3 | 1 | 1 | 0 | 1 | 9 | 8 | 4 | 38 | 94 | 15 | 62 | 8 |
| 2 | ANAYATIN, SUSANA (BFP) | 7,693 | 0 | 1 | 0 | 190 | 281 | 136 | 265 | 77 | 573 | 468 | 516 | 509 | 549 | 453 | 533 | 334 | 205 | 201 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 356 | 126 | 116 | 348 | 312 | 106 | 358 | 220 | 42 | 141 | 1 | 0 | 22 | 60 | 3 |
| 3 | ARNADO, MARY ANN (UBJP) | 1,781 | 1 | 2 | 3 | 122 | 8 | 18 | 2 | 13 | 0 | 2 | 0 | 2 | 2 | 22 | 3 | 0 | 108 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 137 | 81 | 102 | 372 | 7 | 6 | 3 | 9 | 3 | 1 | 139 | 174 | 266 |
| 4 | LAGMAN, PERCIVAL (C4P) | 48 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 2 | 0 | 0 | 24 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | OLAYA, YUL ADELFO (UBJP) | 1,907 | 0 | 3 | 1 | 145 | 37 | 13 | 3 | 17 | 0 | 4 | 2 | 1 | 0 | 15 | 0 | 0 | 174 | 109 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 51 | 39 | 136 | 57 | 102 | 375 | 2 | 19 | 1 | 0 | 9 | 3 | 149 | 185 | 242 |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 5,647 | 428 | 423 | 492 | 113 | 59 | 158 | 0 | 13 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 25 | 56 | 1 | 565 | 587 | 462 | 470 | 547 | 445 | 443 | 10 | 128 | 12 | 1 | 1 | 0 | 0 | 3 | 15 | 2 | 14 | 98 | 19 | 43 | 7 |
| 7 | RAMIREZ, EDGARDO (C4P) | 115 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 46 | 13 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 2 | 0 | 0 | 0 | 4 | 1 |
| 8 | YU EKEY, ONGPIN (BFP) | 7,834 | 1 | 0 | 0 | 172 | 282 | 132 | 221 | 59 | 572 | 463 | 501 | 506 | 470 | 430 | 538 | 335 | 179 | 189 | 210 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 368 | 124 | 98 | 357 | 309 | 102 | 342 | 290 | 253 | 247 | 0 | 0 | 8 | 61 | 14 |
TABUAN-LASA · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | BABAG | BALANTING | BOLOH-BOLOH | BUKUT-UMUS | KAUMPURNAH | LANAWAN | PISAK-PISAK | SALUPING | SULIGAN | SULLOH | TAMBULIG BUTON | TONG-UMUS | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 07130013 | 07130014 | 07130015 | 07130021 | 07130022 | 07130023 | 07130024 | 07130025 | 07130026 | 07130027 | 07130028 | 07130029 | 07130030 | 07130031 | 07130032 | 07130033 | 07130034 | 07130035 | 07130036 | 07130001 | 07130002 | 07130003 | 07130004 | 07130005 | 07130006 | 07130007 | 07130037 | 07130038 | 07130008 | 07130009 | 07130039 | 07130040 | 07130041 | 07130010 | 07130011 | 07130012 | 07130019 | 07130020 | 07130016 | 07130017 | 07130018 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 3,453 | 0 | 0 | 0 | 0 | 12 | 1 | 4 | 7 | 151 | 152 | 334 | 375 | 210 | 194 | 459 | 253 | 37 | 135 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 0 | 286 | 95 | 357 | 65 | 0 | 70 | 0 | 0 | 9 | 24 | 10 |
| 2 | KADATUAN, MARIAM (LBIAA) | 68 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 40 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | KADER, POMBAEN (BPW) | 28 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | SAHALI, RUBY (BGC) | 7,447 | 434 | 422 | 498 | 157 | 150 | 274 | 2 | 24 | 421 | 102 | 169 | 145 | 307 | 130 | 68 | 68 | 61 | 17 | 7 | 567 | 588 | 470 | 472 | 553 | 445 | 446 | 16 | 134 | 37 | 8 | 0 | 0 | 1 | 20 | 10 | 0 | 19 | 101 | 25 | 65 | 14 |
| 5 | SILONGAN, AIDA (UBJP) | 1,825 | 1 | 2 | 2 | 150 | 12 | 16 | 64 | 9 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 137 | 72 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 47 | 122 | 77 | 103 | 310 | 0 | 7 | 15 | 0 | 8 | 1 | 167 | 193 | 256 |
| 6 | USOP, JEHAN (BFP) | 3,250 | 0 | 1 | 0 | 173 | 284 | 146 | 298 | 87 | 1 | 220 | 18 | 2 | 3 | 159 | 12 | 20 | 137 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 341 | 110 | 92 | 348 | 0 | 15 | 2 | 207 | 269 | 198 | 1 | 0 | 7 | 41 | 2 |
TABUAN-LASA · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | BABAG | BALANTING | BOLOH-BOLOH | BUKUT-UMUS | KAUMPURNAH | LANAWAN | PISAK-PISAK | SALUPING | SULIGAN | SULLOH | TAMBULIG BUTON | TONG-UMUS | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 07130013 | 07130014 | 07130015 | 07130021 | 07130022 | 07130023 | 07130024 | 07130025 | 07130026 | 07130027 | 07130028 | 07130029 | 07130030 | 07130031 | 07130032 | 07130033 | 07130034 | 07130035 | 07130036 | 07130001 | 07130002 | 07130003 | 07130004 | 07130005 | 07130006 | 07130007 | 07130037 | 07130038 | 07130008 | 07130009 | 07130039 | 07130040 | 07130041 | 07130010 | 07130011 | 07130012 | 07130019 | 07130020 | 07130016 | 07130017 | 07130018 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 1,772 | 1 | 2 | 6 | 119 | 13 | 13 | 5 | 17 | 1 | 1 | 1 | 0 | 5 | 37 | 1 | 2 | 146 | 96 | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 31 | 41 | 127 | 69 | 101 | 372 | 1 | 9 | 2 | 1 | 10 | 1 | 115 | 141 | 256 |
| 2 | ADIONG, JEFF (BGC) | 9,614 | 431 | 419 | 489 | 155 | 161 | 277 | 2 | 25 | 573 | 252 | 507 | 513 | 533 | 300 | 536 | 321 | 39 | 67 | 9 | 567 | 587 | 466 | 471 | 552 | 445 | 436 | 14 | 85 | 4 | 3 | 1 | 0 | 2 | 98 | 14 | 103 | 14 | 12 | 31 | 85 | 15 |
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 4,422 | 0 | 1 | 0 | 187 | 268 | 131 | 267 | 89 | 1 | 214 | 17 | 10 | 4 | 177 | 3 | 17 | 202 | 182 | 176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 375 | 155 | 120 | 358 | 310 | 107 | 321 | 208 | 284 | 155 | 0 | 0 | 19 | 58 | 5 |
TABUAN-LASA · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | BABAG | BALANTING | BOLOH-BOLOH | BUKUT-UMUS | KAUMPURNAH | LANAWAN | PISAK-PISAK | SALUPING | SULIGAN | SULLOH | TAMBULIG BUTON | TONG-UMUS | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 07130013 | 07130014 | 07130015 | 07130021 | 07130022 | 07130023 | 07130024 | 07130025 | 07130026 | 07130027 | 07130028 | 07130029 | 07130030 | 07130031 | 07130032 | 07130033 | 07130034 | 07130035 | 07130036 | 07130001 | 07130002 | 07130003 | 07130004 | 07130005 | 07130006 | 07130007 | 07130037 | 07130038 | 07130008 | 07130009 | 07130039 | 07130040 | 07130041 | 07130010 | 07130011 | 07130012 | 07130019 | 07130020 | 07130016 | 07130017 | 07130018 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDULLATIF, ALIBASHER (BGC) | 5,798 | 431 | 398 | 482 | 152 | 146 | 271 | 2 | 24 | 0 | 2 | 1 | 0 | 14 | 39 | 0 | 5 | 25 | 64 | 8 | 560 | 588 | 466 | 471 | 549 | 445 | 430 | 10 | 83 | 4 | 2 | 1 | 0 | 0 | 11 | 11 | 5 | 16 | 10 | 19 | 43 | 10 |
| 2 | BORHAN, MARHAN (BFP) | 7,829 | 0 | 22 | 0 | 168 | 281 | 132 | 283 | 90 | 573 | 476 | 521 | 520 | 501 | 452 | 539 | 322 | 199 | 178 | 167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 372 | 154 | 90 | 346 | 310 | 110 | 322 | 258 | 144 | 212 | 0 | 0 | 12 | 62 | 10 |
| 3 | EBIL, MUHAMMAD NADZIR (UBJP) | 2,096 | 1 | 2 | 3 | 148 | 19 | 18 | 6 | 12 | 0 | 5 | 1 | 1 | 0 | 25 | 1 | 2 | 173 | 100 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 41 | 46 | 159 | 83 | 101 | 372 | 2 | 17 | 98 | 32 | 8 | 0 | 139 | 189 | 255 |
TABUAN-LASA · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE TRADITIONAL LEADERS
BREAKDOWN PER BARANGAY
| SUMMARY | BABAG | BALANTING | BOLOH-BOLOH | BUKUT-UMUS | KAUMPURNAH | LANAWAN | PISAK-PISAK | SALUPING | SULIGAN | SULLOH | TAMBULIG BUTON | TONG-UMUS | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 07130013 | 07130014 | 07130015 | 07130021 | 07130022 | 07130023 | 07130024 | 07130025 | 07130026 | 07130027 | 07130028 | 07130029 | 07130030 | 07130031 | 07130032 | 07130033 | 07130034 | 07130035 | 07130036 | 07130001 | 07130002 | 07130003 | 07130004 | 07130005 | 07130006 | 07130007 | 07130037 | 07130038 | 07130008 | 07130009 | 07130039 | 07130040 | 07130041 | 07130010 | 07130011 | 07130012 | 07130019 | 07130020 | 07130016 | 07130017 | 07130018 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | AMATONDING, MANGONTAWAR (RSEU) | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AMPATUAN, THARHATA (ROYALS) | 36 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | 206 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 83 | 1 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4 | BENITO, SAILANEY (RHSUPA) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | GUMBILA, DATUTENG (BFP) | 2,407 | 0 | 0 | 0 | 157 | 279 | 109 | 316 | 90 | 1 | 214 | 12 | 13 | 5 | 155 | 13 | 18 | 134 | 93 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 337 | 109 | 76 | 105 | 0 | 13 | 1 | 8 | 6 | 55 | 1 | 0 | 7 | 33 | 4 |
| 6 | HADJI NOR, JEHAD (RSL) | 31 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
| 7 | IBAY, PANGA (ISLPI) | 1,249 | 0 | 1 | 0 | 0 | 11 | 1 | 1 | 3 | 19 | 35 | 2 | 1 | 1 | 3 | 4 | 3 | 43 | 157 | 74 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 285 | 229 | 363 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | MACASALONG, MARJANIE (UBJP) | 1,603 | 1 | 2 | 4 | 161 | 37 | 39 | 1 | 4 | 0 | 5 | 0 | 1 | 1 | 7 | 0 | 0 | 124 | 30 | 78 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 37 | 51 | 39 | 51 | 103 | 184 | 1 | 94 | 11 | 1 | 7 | 0 | 120 | 151 | 255 |
