BARANGAYS
25
CLUSTERED PRECINCTS
35
ER RECEIVED
35 / 35
CONTESTS
7
POONA BAYABAO · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | ATARAGADONG | BANGON | BANSAYAN | BUALAN | BUBONG-DIMUNDA | BUGARAN | CADAYONAN | CALILANGAN DICALA | CALUPAAN | DILAUSAN | DIMAYON | DONGCOAN | GADONGAN | LIANGAN | LUMBAC | LUMBACA INGUD | MADANDING | PANTAO | POBLACION | PUNUD | RAGAYAN | ROGAN CAIRAN | ROGAN TANDIONG DIMAYON | TALAGUIAN | TAPOROG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36220003 | 36220004 | 36220005 | 36220006 | 36220007 | 36220008 | 36220009 | 36220010 | 36220011 | 36220014 | 36220015 | 36220016 | 36220017 | 36220018 | 36220019 | 36220020 | 36220021 | 36220022 | 36220023 | 36220024 | 36220025 | 36220026 | 36220027 | 36220001 | 36220002 | 36220028 | 36220029 | 36220030 | 36220031 | 36220032 | 36220012 | 36220013 | 36220034 | 36220033 | 36220035 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BAPA | 1,441 | 38 | 8 | 19 | 16 | 1 | 35 | 69 | 2 | 0 | 11 | 55 | 25 | 4 | 13 | 8 | 18 | 379 | 0 | 197 | 108 | 13 | 0 | 16 | 9 | 13 | 51 | 0 | 30 | 51 | 52 | 26 | 11 | 25 | 63 | 75 |
| 3 | BEST PARTY | 278 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 20 | 3 | 22 | 20 | 42 | 20 | 0 | 0 | 38 | 28 | 32 | 1 | 0 | 3 | 1 | 5 | 4 | 0 | 0 | 17 |
| 4 | BFP | 1,762 | 16 | 185 | 0 | 18 | 0 | 41 | 0 | 48 | 7 | 286 | 0 | 31 | 191 | 155 | 103 | 159 | 0 | 0 | 0 | 1 | 0 | 0 | 40 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 149 | 126 | 199 | 0 | 3 |
| 5 | BGC | 2,768 | 192 | 13 | 0 | 0 | 174 | 399 | 177 | 98 | 118 | 5 | 370 | 5 | 11 | 122 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 307 | 94 | 138 | 274 | 0 | 0 | 0 | 0 | 6 | 7 | 14 | 200 | 0 |
| 6 | ISAMA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MAHARDIKA | 92 | 7 | 1 | 0 | 3 | 30 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
| 8 | MORO AKO | 38 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| 9 | MUSHAWARA | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 |
| 10 | PBB | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PRO BANGSAMORO PARTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RAAYAT DEMOCRATIC PARTY | 325 | 0 | 47 | 2 | 0 | 0 | 8 | 4 | 14 | 32 | 0 | 10 | 5 | 1 | 7 | 28 | 10 | 0 | 0 | 17 | 6 | 0 | 0 | 7 | 41 | 16 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 28 | 31 |
| 13 | UBJP | 6,531 | 15 | 117 | 357 | 369 | 4 | 9 | 12 | 189 | 230 | 69 | 5 | 320 | 299 | 21 | 134 | 200 | 9 | 216 | 210 | 328 | 325 | 400 | 35 | 134 | 118 | 8 | 523 | 454 | 406 | 409 | 93 | 98 | 166 | 0 | 249 |
POONA BAYABAO · LEGISLATIVE DISTRICT REPRESENTATIVE — LANAO DEL SUR - FOURTH PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | ATARAGADONG | BANGON | BANSAYAN | BUALAN | BUBONG-DIMUNDA | BUGARAN | CADAYONAN | CALILANGAN DICALA | CALUPAAN | DILAUSAN | DIMAYON | DONGCOAN | GADONGAN | LIANGAN | LUMBAC | LUMBACA INGUD | MADANDING | PANTAO | POBLACION | PUNUD | RAGAYAN | ROGAN CAIRAN | ROGAN TANDIONG DIMAYON | TALAGUIAN | TAPOROG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36220003 | 36220004 | 36220005 | 36220006 | 36220007 | 36220008 | 36220009 | 36220010 | 36220011 | 36220014 | 36220015 | 36220016 | 36220017 | 36220018 | 36220019 | 36220020 | 36220021 | 36220022 | 36220023 | 36220024 | 36220025 | 36220026 | 36220027 | 36220001 | 36220002 | 36220028 | 36220029 | 36220030 | 36220031 | 36220032 | 36220012 | 36220013 | 36220034 | 36220033 | 36220035 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDUL, CAMAL (PRO BM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | COMADUG, JOHARI (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PANDI, LAMPA (UBJP) | 13,552 | 272 | 376 | 382 | 421 | 215 | 529 | 262 | 329 | 387 | 381 | 445 | 395 | 492 | 325 | 314 | 485 | 392 | 245 | 470 | 489 | 387 | 404 | 408 | 302 | 308 | 398 | 532 | 499 | 517 | 511 | 296 | 227 | 440 | 292 | 425 |
| 4 | SUMAGAYAN, ODIN (SIAP) | 317 | 0 | 58 | 0 | 0 | 2 | 0 | 0 | 0 | 43 | 1 | 0 | 22 | 46 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 52 | 32 | 10 | 0 | 0 |
POONA BAYABAO · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | ATARAGADONG | BANGON | BANSAYAN | BUALAN | BUBONG-DIMUNDA | BUGARAN | CADAYONAN | CALILANGAN DICALA | CALUPAAN | DILAUSAN | DIMAYON | DONGCOAN | GADONGAN | LIANGAN | LUMBAC | LUMBACA INGUD | MADANDING | PANTAO | POBLACION | PUNUD | RAGAYAN | ROGAN CAIRAN | ROGAN TANDIONG DIMAYON | TALAGUIAN | TAPOROG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36220003 | 36220004 | 36220005 | 36220006 | 36220007 | 36220008 | 36220009 | 36220010 | 36220011 | 36220014 | 36220015 | 36220016 | 36220017 | 36220018 | 36220019 | 36220020 | 36220021 | 36220022 | 36220023 | 36220024 | 36220025 | 36220026 | 36220027 | 36220001 | 36220002 | 36220028 | 36220029 | 36220030 | 36220031 | 36220032 | 36220012 | 36220013 | 36220034 | 36220033 | 36220035 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 255 | 15 | 5 | 0 | 1 | 3 | 0 | 9 | 19 | 20 | 4 | 58 | 15 | 2 | 2 | 9 | 18 | 0 | 1 | 0 | 5 | 4 | 0 | 1 | 9 | 8 | 0 | 1 | 0 | 8 | 0 | 14 | 15 | 6 | 0 | 3 |
| 2 | ANAYATIN, SUSANA (BFP) | 297 | 0 | 17 | 1 | 1 | 5 | 58 | 0 | 6 | 5 | 0 | 5 | 10 | 4 | 0 | 5 | 25 | 1 | 1 | 1 | 12 | 6 | 0 | 99 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 16 | 3 | 1 | 2 |
| 3 | ARNADO, MARY ANN (UBJP) | 9,110 | 1 | 135 | 372 | 393 | 203 | 406 | 1 | 51 | 108 | 125 | 356 | 150 | 297 | 225 | 180 | 352 | 348 | 240 | 408 | 440 | 349 | 391 | 333 | 127 | 96 | 381 | 504 | 395 | 456 | 403 | 86 | 105 | 272 | 143 | 278 |
| 4 | LAGMAN, PERCIVAL (C4P) | 1,580 | 0 | 0 | 1 | 21 | 205 | 230 | 0 | 1 | 5 | 0 | 304 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 200 | 6 | 91 | 371 | 0 | 1 | 0 | 2 | 18 | 69 | 10 | 0 | 30 |
| 5 | OLAYA, YUL ADELFO (UBJP) | 8,454 | 173 | 163 | 337 | 325 | 2 | 185 | 253 | 84 | 144 | 167 | 59 | 184 | 286 | 213 | 183 | 328 | 328 | 236 | 412 | 435 | 359 | 397 | 103 | 166 | 202 | 0 | 474 | 409 | 443 | 342 | 144 | 146 | 276 | 212 | 284 |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 265 | 84 | 2 | 1 | 2 | 1 | 11 | 9 | 16 | 21 | 3 | 13 | 12 | 5 | 0 | 8 | 10 | 0 | 1 | 0 | 6 | 3 | 0 | 12 | 3 | 12 | 0 | 3 | 1 | 0 | 0 | 9 | 10 | 4 | 1 | 2 |
| 7 | RAMIREZ, EDGARDO (C4P) | 106 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 17 | 0 | 0 | 6 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 1 |
| 8 | YU EKEY, ONGPIN (BFP) | 735 | 0 | 12 | 0 | 1 | 1 | 3 | 251 | 8 | 11 | 0 | 66 | 6 | 2 | 1 | 10 | 25 | 0 | 0 | 1 | 8 | 10 | 0 | 25 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 11 | 79 | 1 | 185 | 7 |
POONA BAYABAO · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | ATARAGADONG | BANGON | BANSAYAN | BUALAN | BUBONG-DIMUNDA | BUGARAN | CADAYONAN | CALILANGAN DICALA | CALUPAAN | DILAUSAN | DIMAYON | DONGCOAN | GADONGAN | LIANGAN | LUMBAC | LUMBACA INGUD | MADANDING | PANTAO | POBLACION | PUNUD | RAGAYAN | ROGAN CAIRAN | ROGAN TANDIONG DIMAYON | TALAGUIAN | TAPOROG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36220003 | 36220004 | 36220005 | 36220006 | 36220007 | 36220008 | 36220009 | 36220010 | 36220011 | 36220014 | 36220015 | 36220016 | 36220017 | 36220018 | 36220019 | 36220020 | 36220021 | 36220022 | 36220023 | 36220024 | 36220025 | 36220026 | 36220027 | 36220001 | 36220002 | 36220028 | 36220029 | 36220030 | 36220031 | 36220032 | 36220012 | 36220013 | 36220034 | 36220033 | 36220035 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 225 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 10 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 46 | 3 | 132 | 0 |
| 2 | KADATUAN, MARIAM (LBIAA) | 28 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3 | KADER, POMBAEN (BPW) | 90 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 13 | 7 | 0 | 1 | 0 | 0 | 0 | 11 | 2 | 2 | 0 | 33 |
| 4 | SAHALI, RUBY (BGC) | 275 | 14 | 13 | 0 | 0 | 2 | 0 | 0 | 20 | 15 | 5 | 6 | 17 | 3 | 2 | 6 | 14 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 66 | 42 | 0 | 0 | 1 | 8 | 0 | 14 | 11 | 2 | 0 | 2 |
| 5 | SILONGAN, AIDA (UBJP) | 10,670 | 251 | 185 | 377 | 415 | 202 | 484 | 262 | 97 | 162 | 231 | 367 | 195 | 342 | 290 | 212 | 393 | 375 | 243 | 434 | 449 | 376 | 404 | 378 | 134 | 108 | 367 | 514 | 422 | 468 | 470 | 164 | 159 | 311 | 150 | 279 |
| 6 | USOP, JEHAN (BFP) | 206 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 6 | 9 | 1 | 69 | 14 | 4 | 1 | 2 | 23 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 21 | 1 | 4 | 5 |
POONA BAYABAO · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | ATARAGADONG | BANGON | BANSAYAN | BUALAN | BUBONG-DIMUNDA | BUGARAN | CADAYONAN | CALILANGAN DICALA | CALUPAAN | DILAUSAN | DIMAYON | DONGCOAN | GADONGAN | LIANGAN | LUMBAC | LUMBACA INGUD | MADANDING | PANTAO | POBLACION | PUNUD | RAGAYAN | ROGAN CAIRAN | ROGAN TANDIONG DIMAYON | TALAGUIAN | TAPOROG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36220003 | 36220004 | 36220005 | 36220006 | 36220007 | 36220008 | 36220009 | 36220010 | 36220011 | 36220014 | 36220015 | 36220016 | 36220017 | 36220018 | 36220019 | 36220020 | 36220021 | 36220022 | 36220023 | 36220024 | 36220025 | 36220026 | 36220027 | 36220001 | 36220002 | 36220028 | 36220029 | 36220030 | 36220031 | 36220032 | 36220012 | 36220013 | 36220034 | 36220033 | 36220035 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 7,752 | 74 | 167 | 361 | 407 | 9 | 1 | 1 | 78 | 149 | 193 | 83 | 187 | 333 | 222 | 167 | 317 | 352 | 239 | 398 | 255 | 350 | 392 | 36 | 142 | 112 | 1 | 501 | 385 | 378 | 426 | 128 | 170 | 278 | 167 | 293 |
| 2 | ADIONG, JEFF (BGC) | 3,302 | 198 | 12 | 2 | 3 | 202 | 488 | 261 | 44 | 34 | 21 | 346 | 52 | 11 | 9 | 56 | 96 | 0 | 0 | 19 | 214 | 15 | 1 | 357 | 85 | 70 | 396 | 2 | 3 | 93 | 0 | 41 | 42 | 12 | 110 | 7 |
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 245 | 0 | 15 | 8 | 2 | 4 | 1 | 0 | 29 | 21 | 0 | 12 | 20 | 9 | 6 | 12 | 26 | 7 | 0 | 3 | 5 | 2 | 0 | 2 | 4 | 7 | 0 | 3 | 0 | 2 | 1 | 7 | 12 | 7 | 7 | 11 |
POONA BAYABAO · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | ATARAGADONG | BANGON | BANSAYAN | BUALAN | BUBONG-DIMUNDA | BUGARAN | CADAYONAN | CALILANGAN DICALA | CALUPAAN | DILAUSAN | DIMAYON | DONGCOAN | GADONGAN | LIANGAN | LUMBAC | LUMBACA INGUD | MADANDING | PANTAO | POBLACION | PUNUD | RAGAYAN | ROGAN CAIRAN | ROGAN TANDIONG DIMAYON | TALAGUIAN | TAPOROG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36220003 | 36220004 | 36220005 | 36220006 | 36220007 | 36220008 | 36220009 | 36220010 | 36220011 | 36220014 | 36220015 | 36220016 | 36220017 | 36220018 | 36220019 | 36220020 | 36220021 | 36220022 | 36220023 | 36220024 | 36220025 | 36220026 | 36220027 | 36220001 | 36220002 | 36220028 | 36220029 | 36220030 | 36220031 | 36220032 | 36220012 | 36220013 | 36220034 | 36220033 | 36220035 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDULLATIF, ALIBASHER (BGC) | 3,469 | 269 | 30 | 7 | 3 | 204 | 492 | 260 | 20 | 31 | 8 | 302 | 40 | 125 | 68 | 81 | 38 | 12 | 1 | 20 | 240 | 20 | 3 | 342 | 89 | 44 | 373 | 64 | 30 | 14 | 2 | 71 | 36 | 17 | 20 | 93 |
| 2 | BORHAN, MARHAN (BFP) | 285 | 0 | 16 | 1 | 0 | 4 | 4 | 0 | 17 | 13 | 1 | 110 | 19 | 2 | 0 | 3 | 25 | 0 | 0 | 0 | 1 | 3 | 0 | 18 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 18 | 8 | 3 | 3 | 3 |
| 3 | EBIL, MUHAMMAD NADZIR (UBJP) | 7,539 | 1 | 158 | 370 | 414 | 4 | 0 | 1 | 86 | 154 | 223 | 31 | 192 | 265 | 194 | 162 | 374 | 355 | 242 | 414 | 233 | 338 | 401 | 30 | 142 | 113 | 0 | 434 | 384 | 446 | 318 | 105 | 190 | 283 | 260 | 222 |
POONA BAYABAO · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE TRADITIONAL LEADERS
BREAKDOWN PER BARANGAY
| SUMMARY | ATARAGADONG | BANGON | BANSAYAN | BUALAN | BUBONG-DIMUNDA | BUGARAN | CADAYONAN | CALILANGAN DICALA | CALUPAAN | DILAUSAN | DIMAYON | DONGCOAN | GADONGAN | LIANGAN | LUMBAC | LUMBACA INGUD | MADANDING | PANTAO | POBLACION | PUNUD | RAGAYAN | ROGAN CAIRAN | ROGAN TANDIONG DIMAYON | TALAGUIAN | TAPOROG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36220003 | 36220004 | 36220005 | 36220006 | 36220007 | 36220008 | 36220009 | 36220010 | 36220011 | 36220014 | 36220015 | 36220016 | 36220017 | 36220018 | 36220019 | 36220020 | 36220021 | 36220022 | 36220023 | 36220024 | 36220025 | 36220026 | 36220027 | 36220001 | 36220002 | 36220028 | 36220029 | 36220030 | 36220031 | 36220032 | 36220012 | 36220013 | 36220034 | 36220033 | 36220035 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | AMATONDING, MANGONTAWAR (RSEU) | 49 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 4 | 0 | 0 |
| 2 | AMPATUAN, THARHATA (ROYALS) | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | 1,187 | 23 | 12 | 54 | 114 | 33 | 87 | 8 | 10 | 5 | 1 | 46 | 17 | 159 | 1 | 13 | 19 | 314 | 11 | 0 | 0 | 6 | 0 | 2 | 31 | 47 | 0 | 1 | 1 | 0 | 1 | 66 | 47 | 13 | 44 | 1 |
| 4 | BENITO, SAILANEY (RHSUPA) | 855 | 0 | 74 | 0 | 1 | 0 | 69 | 6 | 6 | 0 | 2 | 6 | 3 | 24 | 53 | 39 | 39 | 1 | 0 | 24 | 0 | 0 | 0 | 10 | 64 | 27 | 0 | 1 | 0 | 0 | 0 | 17 | 23 | 17 | 0 | 349 |
| 5 | GUMBILA, DATUTENG (BFP) | 36 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| 6 | HADJI NOR, JEHAD (RSL) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | IBAY, PANGA (ISLPI) | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 8 | MACASALONG, MARJANIE (UBJP) | 9,212 | 67 | 182 | 324 | 299 | 151 | 299 | 177 | 114 | 209 | 268 | 382 | 299 | 245 | 196 | 195 | 386 | 72 | 233 | 416 | 479 | 372 | 404 | 353 | 130 | 102 | 172 | 519 | 425 | 483 | 477 | 127 | 161 | 303 | 138 | 53 |
| 9 | MANGUDADATU, SULTAN PAX (BGC) | 854 | 181 | 5 | 0 | 0 | 0 | 52 | 71 | 12 | 9 | 3 | 11 | 16 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 42 | 81 | 204 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 111 | 0 |
| 10 | MAULANA, SULTAN SHARIF (DTLO) | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |