BARANGAYS
44
CLUSTERED PRECINCTS
52
ER RECEIVED
52 / 52
CONTESTS
7
TAMPARAN · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | BALUTMADIAR | BANGON | BERUAR | BOCALAN | CABASARAN | DASOMALONG | DILAUSAN | GINAOPAN | LALABUAN | LILOD TAMPARAN | LILOD TUBOK | LINDONGAN | LINUK | LINUK ORIENTAL | LUMBAC | LUMBACA INGUD | LUMBACA LILOD | LUMBACAINGUD SOUTH | MAIDAN LINUK | MALA-ABANGON | MALIWANAG | MARIATAO DATU | MINANGA | MIONDAS | NEW LUMBACAINGUD | OCCIDENTAL LINUK | PAGALAMATAN LINUK | PAGAYAWAN | PICARABAWAN | PIMBAGO-PAGALONGAN | PINDOLONAN MARIATAO SARIP | POBLACION I | POBLACION II | POBLACION III | POBLACION IV | RAYA BUADI BARAO | RAYA NIONDAS | RAYA TAMPARAN | SALONGABANDING | SAMINUNGGAY | TALUB | TATAYAWAN NORTH | TATAYAWAN SOUTH | TUBOK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36260007 | 36260008 | 36260009 | 36260010 | 36260011 | 36260014 | 36260015 | 36260016 | 36260017 | 36260018 | 36260019 | 36260020 | 36260012 | 36260013 | 36260034 | 36260021 | 36260023 | 36260022 | 36260024 | 36260026 | 36260025 | 36260027 | 36260028 | 36260029 | 36260030 | 36260031 | 36260032 | 36260033 | 36260035 | 36260037 | 36260038 | 36260039 | 36260040 | 36260036 | 36260041 | 36260001 | 36260002 | 36260003 | 36260004 | 36260005 | 36260006 | 36260042 | 36260043 | 36260044 | 36260045 | 36260046 | 36260047 | 36260048 | 36260049 | 36260050 | 36260051 | 36260052 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | BAPA | 133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 25 | 5 | 1 | 0 | 44 | 8 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | BEST PARTY | 132 | 1 | 10 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 9 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 2 | 1 | 0 | 39 | 13 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | BFP | 3,123 | 59 | 123 | 8 | 11 | 7 | 25 | 46 | 39 | 26 | 25 | 20 | 158 | 34 | 91 | 39 | 25 | 1 | 7 | 0 | 4 | 3 | 2 | 31 | 0 | 9 | 9 | 2 | 205 | 4 | 54 | 52 | 156 | 136 | 156 | 27 | 4 | 8 | 135 | 138 | 31 | 20 | 39 | 278 | 20 | 11 | 15 | 6 | 7 | 401 | 274 | 18 | 124 |
| 5 | BGC | 5,362 | 96 | 132 | 91 | 22 | 16 | 246 | 198 | 279 | 243 | 299 | 66 | 5 | 195 | 167 | 151 | 56 | 1 | 159 | 75 | 154 | 76 | 152 | 165 | 46 | 48 | 276 | 71 | 148 | 24 | 35 | 64 | 39 | 26 | 7 | 20 | 135 | 137 | 34 | 46 | 47 | 91 | 284 | 6 | 183 | 194 | 11 | 5 | 137 | 0 | 70 | 123 | 11 |
| 6 | ISAMA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MAHARDIKA | 175 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 5 | 1 | 4 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 1 | 1 | 0 | 2 | 28 | 10 | 28 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MORO AKO | 114 | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 16 | 1 | 0 | 5 | 7 | 0 | 14 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 4 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3 | 1 |
| 9 | MUSHAWARA | 227 | 1 | 3 | 0 | 0 | 17 | 3 | 4 | 0 | 3 | 4 | 3 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 13 | 4 | 0 | 8 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 9 | 20 | 2 | 5 | 0 | 4 | 7 | 7 | 17 | 3 | 15 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 36 |
| 10 | PBB | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PRO BANGSAMORO PARTY | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | RAAYAT DEMOCRATIC PARTY | 2,913 | 27 | 84 | 77 | 162 | 160 | 12 | 83 | 1 | 51 | 14 | 51 | 58 | 1 | 1 | 7 | 203 | 324 | 18 | 181 | 8 | 7 | 3 | 27 | 13 | 6 | 32 | 212 | 23 | 207 | 8 | 79 | 20 | 16 | 18 | 203 | 32 | 52 | 38 | 19 | 21 | 58 | 37 | 40 | 4 | 8 | 51 | 11 | 58 | 0 | 10 | 32 | 45 |
| 13 | UBJP | 4,361 | 72 | 70 | 178 | 20 | 13 | 17 | 65 | 69 | 167 | 53 | 66 | 48 | 21 | 32 | 88 | 81 | 15 | 129 | 75 | 82 | 200 | 167 | 99 | 114 | 100 | 99 | 24 | 65 | 70 | 107 | 84 | 60 | 71 | 77 | 27 | 67 | 67 | 69 | 112 | 163 | 71 | 33 | 91 | 49 | 37 | 225 | 182 | 111 | 1 | 123 | 177 | 58 |
TAMPARAN · LEGISLATIVE DISTRICT REPRESENTATIVE — LANAO DEL SUR - FOURTH PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | BALUTMADIAR | BANGON | BERUAR | BOCALAN | CABASARAN | DASOMALONG | DILAUSAN | GINAOPAN | LALABUAN | LILOD TAMPARAN | LILOD TUBOK | LINDONGAN | LINUK | LINUK ORIENTAL | LUMBAC | LUMBACA INGUD | LUMBACA LILOD | LUMBACAINGUD SOUTH | MAIDAN LINUK | MALA-ABANGON | MALIWANAG | MARIATAO DATU | MINANGA | MIONDAS | NEW LUMBACAINGUD | OCCIDENTAL LINUK | PAGALAMATAN LINUK | PAGAYAWAN | PICARABAWAN | PIMBAGO-PAGALONGAN | PINDOLONAN MARIATAO SARIP | POBLACION I | POBLACION II | POBLACION III | POBLACION IV | RAYA BUADI BARAO | RAYA NIONDAS | RAYA TAMPARAN | SALONGABANDING | SAMINUNGGAY | TALUB | TATAYAWAN NORTH | TATAYAWAN SOUTH | TUBOK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36260007 | 36260008 | 36260009 | 36260010 | 36260011 | 36260014 | 36260015 | 36260016 | 36260017 | 36260018 | 36260019 | 36260020 | 36260012 | 36260013 | 36260034 | 36260021 | 36260023 | 36260022 | 36260024 | 36260026 | 36260025 | 36260027 | 36260028 | 36260029 | 36260030 | 36260031 | 36260032 | 36260033 | 36260035 | 36260037 | 36260038 | 36260039 | 36260040 | 36260036 | 36260041 | 36260001 | 36260002 | 36260003 | 36260004 | 36260005 | 36260006 | 36260042 | 36260043 | 36260044 | 36260045 | 36260046 | 36260047 | 36260048 | 36260049 | 36260050 | 36260051 | 36260052 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDUL, CAMAL (PRO BM) | 43 | 0 | 7 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | COMADUG, JOHARI (IND) | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | PANDI, LAMPA (UBJP) | 5,917 | 72 | 120 | 249 | 115 | 58 | 36 | 162 | 82 | 113 | 85 | 103 | 259 | 58 | 33 | 98 | 155 | 82 | 144 | 194 | 101 | 107 | 210 | 42 | 102 | 87 | 110 | 270 | 98 | 162 | 83 | 80 | 49 | 54 | 145 | 131 | 61 | 59 | 58 | 86 | 115 | 42 | 92 | 226 | 60 | 43 | 271 | 204 | 85 | 11 | 221 | 159 | 75 |
| 4 | SUMAGAYAN, ODIN (SIAP) | 11,254 | 187 | 322 | 125 | 104 | 172 | 301 | 233 | 327 | 405 | 379 | 128 | 15 | 202 | 279 | 224 | 237 | 268 | 217 | 186 | 183 | 209 | 152 | 320 | 101 | 92 | 327 | 99 | 389 | 156 | 172 | 209 | 250 | 217 | 134 | 158 | 198 | 224 | 246 | 241 | 193 | 212 | 352 | 206 | 241 | 269 | 46 | 10 | 245 | 400 | 271 | 200 | 221 |
TAMPARAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | BALUTMADIAR | BANGON | BERUAR | BOCALAN | CABASARAN | DASOMALONG | DILAUSAN | GINAOPAN | LALABUAN | LILOD TAMPARAN | LILOD TUBOK | LINDONGAN | LINUK | LINUK ORIENTAL | LUMBAC | LUMBACA INGUD | LUMBACA LILOD | LUMBACAINGUD SOUTH | MAIDAN LINUK | MALA-ABANGON | MALIWANAG | MARIATAO DATU | MINANGA | MIONDAS | NEW LUMBACAINGUD | OCCIDENTAL LINUK | PAGALAMATAN LINUK | PAGAYAWAN | PICARABAWAN | PIMBAGO-PAGALONGAN | PINDOLONAN MARIATAO SARIP | POBLACION I | POBLACION II | POBLACION III | POBLACION IV | RAYA BUADI BARAO | RAYA NIONDAS | RAYA TAMPARAN | SALONGABANDING | SAMINUNGGAY | TALUB | TATAYAWAN NORTH | TATAYAWAN SOUTH | TUBOK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36260007 | 36260008 | 36260009 | 36260010 | 36260011 | 36260014 | 36260015 | 36260016 | 36260017 | 36260018 | 36260019 | 36260020 | 36260012 | 36260013 | 36260034 | 36260021 | 36260023 | 36260022 | 36260024 | 36260026 | 36260025 | 36260027 | 36260028 | 36260029 | 36260030 | 36260031 | 36260032 | 36260033 | 36260035 | 36260037 | 36260038 | 36260039 | 36260040 | 36260036 | 36260041 | 36260001 | 36260002 | 36260003 | 36260004 | 36260005 | 36260006 | 36260042 | 36260043 | 36260044 | 36260045 | 36260046 | 36260047 | 36260048 | 36260049 | 36260050 | 36260051 | 36260052 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 5,043 | 77 | 79 | 47 | 131 | 89 | 99 | 274 | 325 | 21 | 371 | 112 | 13 | 31 | 37 | 92 | 7 | 142 | 32 | 37 | 71 | 35 | 44 | 180 | 52 | 58 | 257 | 16 | 151 | 177 | 16 | 10 | 133 | 105 | 34 | 11 | 84 | 31 | 146 | 132 | 36 | 101 | 181 | 195 | 277 | 292 | 12 | 10 | 64 | 0 | 15 | 69 | 32 |
| 2 | ANAYATIN, SUSANA (BFP) | 843 | 6 | 28 | 10 | 3 | 5 | 3 | 2 | 2 | 4 | 5 | 100 | 17 | 5 | 8 | 3 | 15 | 1 | 8 | 4 | 7 | 1 | 7 | 5 | 4 | 0 | 5 | 1 | 27 | 1 | 11 | 22 | 8 | 19 | 12 | 7 | 3 | 7 | 10 | 6 | 7 | 4 | 4 | 2 | 0 | 1 | 4 | 1 | 2 | 408 | 4 | 11 | 3 |
| 3 | ARNADO, MARY ANN (UBJP) | 6,207 | 90 | 126 | 230 | 79 | 54 | 22 | 47 | 64 | 124 | 52 | 83 | 232 | 8 | 46 | 43 | 355 | 34 | 175 | 235 | 51 | 180 | 154 | 34 | 73 | 67 | 91 | 41 | 306 | 44 | 174 | 150 | 123 | 124 | 120 | 252 | 59 | 88 | 67 | 91 | 133 | 113 | 269 | 265 | 19 | 40 | 205 | 126 | 125 | 3 | 147 | 187 | 187 |
| 4 | LAGMAN, PERCIVAL (C4P) | 102 | 2 | 4 | 4 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 7 | 3 | 1 | 0 | 4 | 3 | 3 | 0 | 0 | 2 | 7 | 1 | 0 | 4 | 3 | 0 | 1 | 1 | 1 | 3 | 6 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 6 | 0 |
| 5 | OLAYA, YUL ADELFO (UBJP) | 6,973 | 115 | 123 | 246 | 95 | 92 | 38 | 49 | 73 | 141 | 62 | 95 | 222 | 43 | 65 | 248 | 263 | 170 | 208 | 150 | 80 | 201 | 185 | 156 | 97 | 72 | 109 | 63 | 391 | 136 | 160 | 209 | 143 | 127 | 153 | 265 | 104 | 90 | 146 | 148 | 184 | 126 | 6 | 52 | 28 | 15 | 233 | 144 | 142 | 1 | 141 | 213 | 155 |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 4,601 | 47 | 100 | 28 | 112 | 29 | 88 | 277 | 304 | 13 | 359 | 8 | 33 | 28 | 33 | 197 | 3 | 9 | 68 | 19 | 68 | 35 | 50 | 71 | 53 | 50 | 253 | 9 | 30 | 144 | 24 | 5 | 136 | 98 | 10 | 7 | 26 | 31 | 65 | 74 | 24 | 62 | 395 | 6 | 268 | 267 | 10 | 5 | 70 | 408 | 12 | 36 | 44 |
| 7 | RAMIREZ, EDGARDO (C4P) | 213 | 7 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 5 | 1 | 0 | 4 | 1 | 2 | 0 | 101 | 0 | 1 | 4 | 2 | 3 | 10 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 5 | 10 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 4 | 1 |
| 8 | YU EKEY, ONGPIN (BFP) | 461 | 7 | 24 | 7 | 2 | 5 | 135 | 5 | 5 | 5 | 2 | 3 | 7 | 3 | 3 | 12 | 8 | 2 | 9 | 0 | 1 | 2 | 10 | 3 | 2 | 1 | 9 | 20 | 2 | 0 | 4 | 18 | 7 | 15 | 14 | 3 | 2 | 8 | 36 | 20 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 11 | 0 | 4 | 6 | 4 |
TAMPARAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | BALUTMADIAR | BANGON | BERUAR | BOCALAN | CABASARAN | DASOMALONG | DILAUSAN | GINAOPAN | LALABUAN | LILOD TAMPARAN | LILOD TUBOK | LINDONGAN | LINUK | LINUK ORIENTAL | LUMBAC | LUMBACA INGUD | LUMBACA LILOD | LUMBACAINGUD SOUTH | MAIDAN LINUK | MALA-ABANGON | MALIWANAG | MARIATAO DATU | MINANGA | MIONDAS | NEW LUMBACAINGUD | OCCIDENTAL LINUK | PAGALAMATAN LINUK | PAGAYAWAN | PICARABAWAN | PIMBAGO-PAGALONGAN | PINDOLONAN MARIATAO SARIP | POBLACION I | POBLACION II | POBLACION III | POBLACION IV | RAYA BUADI BARAO | RAYA NIONDAS | RAYA TAMPARAN | SALONGABANDING | SAMINUNGGAY | TALUB | TATAYAWAN NORTH | TATAYAWAN SOUTH | TUBOK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36260007 | 36260008 | 36260009 | 36260010 | 36260011 | 36260014 | 36260015 | 36260016 | 36260017 | 36260018 | 36260019 | 36260020 | 36260012 | 36260013 | 36260034 | 36260021 | 36260023 | 36260022 | 36260024 | 36260026 | 36260025 | 36260027 | 36260028 | 36260029 | 36260030 | 36260031 | 36260032 | 36260033 | 36260035 | 36260037 | 36260038 | 36260039 | 36260040 | 36260036 | 36260041 | 36260001 | 36260002 | 36260003 | 36260004 | 36260005 | 36260006 | 36260042 | 36260043 | 36260044 | 36260045 | 36260046 | 36260047 | 36260048 | 36260049 | 36260050 | 36260051 | 36260052 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 174 | 5 | 6 | 4 | 0 | 2 | 5 | 9 | 0 | 3 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 11 | 1 | 0 | 3 | 5 | 12 | 3 | 7 | 7 | 1 | 0 | 15 | 3 | 0 | 5 | 3 | 11 | 12 | 7 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| 2 | KADATUAN, MARIAM (LBIAA) | 122 | 5 | 2 | 6 | 1 | 15 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 27 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 4 | 5 | 5 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 1 |
| 3 | KADER, POMBAEN (BPW) | 164 | 7 | 1 | 7 | 2 | 12 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 26 | 2 | 3 | 2 | 0 | 4 | 4 | 0 | 3 | 1 | 48 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | SAHALI, RUBY (BGC) | 5,337 | 52 | 107 | 39 | 26 | 60 | 208 | 295 | 336 | 200 | 367 | 11 | 39 | 73 | 101 | 112 | 12 | 133 | 53 | 40 | 101 | 37 | 76 | 218 | 62 | 64 | 261 | 23 | 83 | 173 | 24 | 22 | 218 | 186 | 22 | 8 | 107 | 50 | 136 | 92 | 32 | 82 | 89 | 194 | 272 | 286 | 12 | 8 | 58 | 0 | 11 | 54 | 12 |
| 5 | SILONGAN, AIDA (UBJP) | 7,229 | 135 | 156 | 265 | 185 | 59 | 40 | 54 | 68 | 129 | 63 | 99 | 170 | 26 | 61 | 175 | 271 | 50 | 209 | 196 | 80 | 214 | 198 | 84 | 97 | 78 | 122 | 46 | 363 | 93 | 177 | 215 | 64 | 72 | 133 | 261 | 82 | 91 | 99 | 135 | 206 | 130 | 256 | 219 | 26 | 9 | 261 | 156 | 200 | 3 | 161 | 233 | 254 |
| 6 | USOP, JEHAN (BFP) | 1,016 | 8 | 9 | 4 | 0 | 2 | 5 | 4 | 2 | 3 | 9 | 86 | 46 | 4 | 4 | 15 | 89 | 1 | 12 | 2 | 3 | 7 | 7 | 1 | 2 | 0 | 3 | 24 | 3 | 1 | 5 | 3 | 1 | 2 | 18 | 4 | 2 | 8 | 36 | 37 | 4 | 3 | 88 | 0 | 1 | 12 | 3 | 1 | 5 | 406 | 6 | 8 | 7 |
TAMPARAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | BALUTMADIAR | BANGON | BERUAR | BOCALAN | CABASARAN | DASOMALONG | DILAUSAN | GINAOPAN | LALABUAN | LILOD TAMPARAN | LILOD TUBOK | LINDONGAN | LINUK | LINUK ORIENTAL | LUMBAC | LUMBACA INGUD | LUMBACA LILOD | LUMBACAINGUD SOUTH | MAIDAN LINUK | MALA-ABANGON | MALIWANAG | MARIATAO DATU | MINANGA | MIONDAS | NEW LUMBACAINGUD | OCCIDENTAL LINUK | PAGALAMATAN LINUK | PAGAYAWAN | PICARABAWAN | PIMBAGO-PAGALONGAN | PINDOLONAN MARIATAO SARIP | POBLACION I | POBLACION II | POBLACION III | POBLACION IV | RAYA BUADI BARAO | RAYA NIONDAS | RAYA TAMPARAN | SALONGABANDING | SAMINUNGGAY | TALUB | TATAYAWAN NORTH | TATAYAWAN SOUTH | TUBOK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36260007 | 36260008 | 36260009 | 36260010 | 36260011 | 36260014 | 36260015 | 36260016 | 36260017 | 36260018 | 36260019 | 36260020 | 36260012 | 36260013 | 36260034 | 36260021 | 36260023 | 36260022 | 36260024 | 36260026 | 36260025 | 36260027 | 36260028 | 36260029 | 36260030 | 36260031 | 36260032 | 36260033 | 36260035 | 36260037 | 36260038 | 36260039 | 36260040 | 36260036 | 36260041 | 36260001 | 36260002 | 36260003 | 36260004 | 36260005 | 36260006 | 36260042 | 36260043 | 36260044 | 36260045 | 36260046 | 36260047 | 36260048 | 36260049 | 36260050 | 36260051 | 36260052 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 5,249 | 118 | 110 | 239 | 23 | 64 | 33 | 44 | 67 | 99 | 29 | 102 | 106 | 11 | 48 | 35 | 278 | 61 | 175 | 162 | 61 | 186 | 163 | 47 | 92 | 76 | 109 | 59 | 117 | 84 | 110 | 138 | 65 | 60 | 121 | 229 | 81 | 83 | 135 | 170 | 177 | 70 | 2 | 68 | 9 | 11 | 233 | 99 | 145 | 2 | 125 | 197 | 121 |
